Mountaineer Results & Payouts November 10, 2026
Official finishing order and mutuel payouts for all 8 races.
How TrackWiz picks did at Mountaineer
Our top pick won 2 of 8 races and finished in the money in 3 of 8.
Sims Pick 5 ticket
The ticket our Pick 5 builder opened with, frozen before the first leg. Every sims ticket โบ
November 10, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 8:09 PM ET, before Race 4
- Race 4A78B47Iron Sword2/19#912#12โ A
- Race 5A27B34101110Bailamos11/1โ B
- Race 6A28B36#68Flight Control3/5โ A
- Race 7A4B93#34Khozan's Valentine7/5โ A
- Race 8A29B782Penrod6/56#611#1112#12โ A
Race 1
Our pick: New Age Bad Girl (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Alien Princess4/1 | Luis Tapara | $13.20 | $5.20 | $3.40 |
| 2 | 3 | Priyanka5/1 | Miguel L. Martinez | โ | $3.00 | $2.40 |
| 3 | 5 | Built Different2/1 | Luis Alberto Batista | โ | โ | $3.80 |
| 4 | 8 | Up Her Sleeve20/1 | Reynaldo Dumont | โ | โ | โ |
| 5 | 9 | Blinging Burr15/1 | Charle Oliveros | โ | โ | โ |
| 6 | 6 | New Age Bad Girl7/1 | Erik Barbaran | โ | โ | โ |
| 7 | 1 | Never So Lucky15/1 | Yuri Yaranga | โ | โ | โ |
| 8 | 10 | Miss M M10/1 | Brandon Tapara | โ | โ | โ |
Exotic payouts
- $2 Exacta 4-3 paid $38.80
- $1 Trifecta 4-3-5 paid $114.70
- $1 Superfecta 4-3-5-8 paid $2049.30
Race 2
Our pick: Zealous Storm| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Cowboy Roy2/1 | Deshawn L. Parker | $3.80 | $2.80 | $2.20 |
| 2 | 12 | Fiction6/1 | Kevin Gonzalez | โ | $4.40 | $3.60 |
| 3 | 10 | Hoodwinked8/1 | Erik Barbaran | โ | โ | $3.00 |
| 4 | 2 | Sammich Me12/1 | Juan Pablo Silva, Jr. | โ | โ | โ |
| 5 | 9 | Xiao Long5/1 | Alejandro Gomez, Jr. | โ | โ | โ |
| 6 | 3 | Viva Victory7/1 | Angel I. Diaz | โ | โ | โ |
| 7 | 8 | Mykonos4/1 | Luis Negron | โ | โ | โ |
| 8 | 1 | Weapon15/1 | Kevin Gonzalez | โ | โ | โ |
Exotic payouts
- $2 Daily Double 4-6 paid $20.00
- $2 Exacta 6-12 paid $14.20
- $1 Trifecta 6-12-10 paid $28.20
- $1 Superfecta 6-12-10-2 paid $133.70
Race 3
Our pick: Hot Cocoa| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 9 | Early Delivery3/1 | Jose A. Leon | $6.60 | $3.00 | $2.20 |
| 2 | 1 | Emily's Joy6/1 | Elijah Greenidge | โ | $2.60 | $2.20 |
| 3 | 3 | On Reserve7/1 | Maikol Vilchez | โ | โ | $2.80 |
| 4 | 5 | Fair Trade20/1 | Kevin Gonzalez | โ | โ | โ |
| 5 | 7 | Marmara10/1 | Ricardo Barrios | โ | โ | โ |
| 6 | 6 | True Effect15/1 | Harold Joseph Ortega | โ | โ | โ |
Exotic payouts
- $2 Exacta 9-1 paid $18.60
- $1 Trifecta 9-1-3 paid $26.60
- $1 Superfecta 9-1-3-5 paid $65.10
Race 4
Our pick: Elmore| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Iron Sword12/1 | Yuri Yaranga | $6.00 | $4.60 | $3.40 |
| 2 | 8 | New York New York6/1 | Jose A. Leon | โ | $5.20 | $2.80 |
| 3 | 4 | Hunts Promise2/1 | Javier Tavares | โ | โ | $2.60 |
| 4 | 1 | Forever Valiant15/1 | Ricardo Barrios | โ | โ | โ |
| 5 | 3 | Jagr Dude7/1 | Luis Alberto Batista | โ | โ | โ |
| 6 | 6 | Probably10/1 | Luis Negron | โ | โ | โ |
| 7 | 5 | Ashryver9/1 | Fausto Henrique Da Silva | โ | โ | โ |
| 8 | 2 | Ticket to Paradise20/1 | Luis Tapara | โ | โ | โ |
| 9 | 11 | K's Red Bull15/1 | Ricardo Barrios | โ | โ | โ |
| 10 | 10 | Catalina Gold20/1 | Bailey Weatherly | โ | โ | โ |
Exotic payouts
- $2 Daily Double 9-7 paid $34.00
- $2 Exacta 7-8 paid $34.60
- $1 Trifecta 7-8-4 paid $59.90
- $1 Superfecta 7-8-4-1 paid $650.30
- $2 Pick 3 6-9-7 paid $81.00
- $2 Pick 4 4 OF 4 4-4,5,6,7,11,13,14-9-7,9,12 paid $437.60
Race 5
โ Our pick won โ Bailamos| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 10 | Bailamos6/1 | Luis Negron | $24.40 | $8.20 | $5.20 |
| 2 | 2 | Erlan3/1 | Erik Barbaran | โ | $2.80 | $2.40 |
| 3 | 6 | Cugine15/1 | Reynaldo Dumont | โ | โ | $13.80 |
| 4 | 7 | Poppy's Pride9/1 | Maikol Vilchez | โ | โ | โ |
| 5 | 4 | Unpredictable Bay7/1 | Jose A. Leon | โ | โ | โ |
| 6 | 3 | Major Contender2/1 | Alvin Ortiz | โ | โ | โ |
| 7 | 5 | All About Tonite12/1 | Javier Tavares | โ | โ | โ |
| 8 | 11 | White Series5/1 | Luis Alberto Batista | โ | โ | โ |
Exotic payouts
- $2 Exacta 10-2 paid $97.80
- $1 Trifecta 10-2-6 paid $959.20
- $1 Superfecta 10-2-6-7 paid $5460.40
Race 6
Our pick: Determined Love (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Flight Control6/1 | Jose A. Leon | $3.40 | $2.20 | $2.20 |
| 2 | 3 | Determined Love2/1 | Luis Alberto Batista | โ | $3.00 | $2.20 |
| 3 | 2 | Can She Scoot3/1 | Ricardo Barrios | โ | โ | $3.00 |
| 4 | 4 | Glory Hallelujah8/1 | Bailey Weatherly | โ | โ | โ |
| 5 | 1 | Smalltownsmokeshow10/1 | Deshawn L. Parker | โ | โ | โ |
| 6 | 7 | Leave Drama Behind15/1 | Maikol Vilchez | โ | โ | โ |
| 7 | 5 | Dolce Veloce7/2 | Yuri Yaranga | โ | โ | โ |
Exotic payouts
- $2 Exacta 8-3 paid $9.60
- $1 Trifecta 8-3-2 paid $14.00
- $1 Superfecta 8-3-2-4 paid $50.40
Race 7
โ Our pick won โ Khozan's Valentine| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Khozan's Valentine2/1 | Alexander Bendezu | $4.80 | $3.20 | $2.20 |
| 2 | 8 | Align12/1 | Deshawn L. Parker | โ | $6.00 | $2.80 |
| 3 | 2 | Main Line Cipher10/1 | Luis Tapara | โ | โ | $2.20 |
| 4 | 10 | Wiley Willard15/1 | Luis Negron | โ | โ | โ |
| 5 | 7 | Cutlass King7/1 | Javier Tavares | โ | โ | โ |
| 6 | 1 | Ninety Two15/1 | Bailey Weatherly | โ | โ | โ |
| 7 | 5 | Priority Lane5/1 | Reynaldo Dumont | โ | โ | โ |
| 8 | 6 | Prairie Hawk20/1 | Brandon Tapara | โ | โ | โ |
| 9 | 9 | Golden Candy4/1 | Luis Alberto Batista | โ | โ | โ |
Exotic payouts
- $2 Exacta 4-8 paid $30.60
- $1 Trifecta 4-8-2 paid $30.20
- $1 Superfecta 4-8-2-10 paid $230.90
Race 8
Our pick: Corona Grande| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Penrod3/1 | Luis Alberto Batista | $4.40 | $3.40 | $2.80 |
| 2 | 3 | Alvin9/1 | Rishawn Blanche | โ | $21.20 | $11.40 |
| 3 | 7 | Braggadocious10/1 | Kevin Gonzalez | โ | โ | $6.00 |
| 4 | 8 | Verbier7/1 | Deshawn L. Parker | โ | โ | โ |
| 5 | 10 | Cleveland Power20/1 | Reynaldo Dumont | โ | โ | โ |
| 6 | 1 | Daneland20/1 | Jose A. Leon | โ | โ | โ |
| 7 | 4 | Candy Invasion15/1 | Luis Tapara | โ | โ | โ |
| 8 | 5 | Innuendo12/1 | Bailey Weatherly | โ | โ | โ |
| 9 | 9 | Hard Astray2/1 | Yuri Yaranga | โ | โ | โ |
Exotic payouts
- $2 Daily Double 4-2 paid $16.80
- $2 Exacta 2-3 paid $74.40
- $1 Trifecta 2-3-7 paid $403.20
- $1 Superfecta 2-3-7-8 paid $1064.60
- $2 Pick 3 8-4-2 paid $35.60
- $2 Pick 4 4 OF 4 10-6,8-3,4-2,6,11,12 paid $546.40
- $2 Pick 5 5 OF 5 7,9,12-10-6,8-3,4-2,6,11,12 paid $3435.80
- $1 Super Hi 5 CarryOver paid $1873.99
- $1 Super Hi 5 2-3-7-8-ALL paid $535.40
More Mountaineer results
Tomorrowโs races, live in the Lobby
Every horse rated 0โ100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.