Mountaineer Results & Payouts
Official finishing order and mutuel payouts for all 8 races at Mountaineer on October 27, 2026.
How TrackWiz picks did at Mountaineer
Our top pick won 2 of 8 races and finished in the money in 3 of 8.
Race 1
✓ Our pick won — El Ondeado| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 9 | El Ondeado3/1 | Kevin Gonzalez | $9.00 | $4.40 | $3.20 |
| 2 | 11 | Small Field7/1 | Erik Barbaran | — | $3.40 | $2.60 |
| 3 | 5 | Old Flag6/1 | Guillermo Rodriguez | — | — | $3.00 |
| 4 | 1 | Tojo's Mojo7/1 | Deshawn L. Parker | — | — | — |
| 5 | 2 | Sargeant Barger12/1 | Rishawn Blanche | — | — | — |
| 6 | 6 | Devil's Harvest15/1 | Luis Negron | — | — | — |
| 7 | 8 | Ramesses2/1 | Francisco Garcia | — | — | — |
| 8 | 7 | Mackenzie's Novva9/1 | Luis Alberto Batista | — | — | — |
| 9 | 4 | Barleewon20/1 | Yuri Yaranga | — | — | — |
| 10 | 3 | Soupersilverdollar10/1 | Andrew R. Ramgeet | — | — | — |
Exotic payouts
- $2 Exacta 9-11 paid $28.00
- $1 Trifecta 9-11-5 paid $38.50
- $1 Superfecta 9-11-5-1 paid $239.70
Race 2
Our pick: Super Honey Timber (8th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 12 | Canadian Bear5/1 | Brandon Tapara | $7.60 | $4.20 | $2.80 |
| 2 | 3 | Ice Queen7/1 | Rishawn Blanche | — | $9.00 | $5.60 |
| 3 | 8 | New Ways to Dream6/1 | Francisco Garcia | — | — | $4.60 |
| 4 | 1 | My Lucky Deia10/1 | Juan Pablo Silva, Jr. | — | — | — |
| 5 | 7 | Sicilian Style Two20/1 | Elijah Greenidge | — | — | — |
| 6 | 5 | Strand of Gold15/1 | Kevin Gonzalez | — | — | — |
| 7 | 10 | Tall Girl12/1 | Jose A. Leon | — | — | — |
| 8 | 2 | Super Honey Timber9/1 | Andrew R. Ramgeet | — | — | — |
| 9 | 6 | Tuenda3/1 | Luis Alberto Batista | — | — | — |
| 10 | 9 | One Violent Affair20/1 | Luis Tapara | — | — | — |
Exotic payouts
- $2 Daily Double 9-12 paid $47.40
- $2 Exacta 12-3 paid $70.00
- $1 Trifecta 12-3-8 paid $193.20
- $1 Superfecta 12-3-8-1 paid $696.50
Race 3
Our pick: Class Actor (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Hero's Man2/1 | Ricardo Barrios | $4.40 | $4.20 | $3.20 |
| 2 | 3 | My Detroit City12/1 | Francisco Garcia | — | $21.20 | $10.20 |
| 3 | 8 | Class Actor3/1 | Elijah Greenidge | — | — | $3.40 |
| 4 | 1 | Mr Hoover10/1 | Maikol Vilchez | — | — | — |
| 5 | 10 | Mean Tweets9/1 | Yuri Yaranga | — | — | — |
| 6 | 11 | Alvin15/1 | Kevin Gonzalez | — | — | — |
| 7 | 9 | Some R Blessed20/1 | Luis Negron | — | — | — |
| 8 | 5 | Major Tom15/1 | Deshawn L. Parker | — | — | — |
Exotic payouts
- $2 Exacta 4-3 paid $130.80
- $1 Trifecta 4-3-8 paid $392.20
- $1 Superfecta 4-3-8-1 paid $892.60
Race 4
Our pick: Dream Life (7th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Mean to Me10/1 | Brandon Whitacre | $5.80 | $4.20 | $3.00 |
| 2 | 5 | Seems to Whisper12/1 | Maikol Vilchez | — | $13.40 | $6.60 |
| 3 | 11 | Smart With Heart8/1 | Luis Alberto Batista | — | — | $4.40 |
| 4 | 9 | Romantic Jewel20/1 | Ricardo Barrios | — | — | — |
| 5 | 12 | Stay Faithful5/1 | Sergio Figueroa | — | — | — |
| 6 | 2 | Go Go Star3/1 | Bailey Weatherly | — | — | — |
| 7 | 7 | Dream Life9/1 | Charle Oliveros | — | — | — |
| 8 | 10 | Boccabella15/1 | Luis Tapara | — | — | — |
Exotic payouts
- $2 Daily Double 4-8 paid $37.40
- $2 Exacta 8-5 paid $66.40
- $1 Trifecta 8-5-11 paid $145.80
- $1 Superfecta 8-5-11-9 paid $3535.10
- $2 Pick 3 12-4-8 paid $151.60
- $2 Pick 4 4 OF 4 9-12-2,4,6,7-8 paid $568.00
Race 5
✓ Our pick won — Remys Gunsmoke| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Remys Gunsmoke7/1 | Ricardo Barrios | $11.80 | $4.00 | $3.40 |
| 2 | 7 | Printrack2/1 | Maikol Vilchez | — | $2.80 | $2.60 |
| 3 | 5 | Bella's Prayer12/1 | Yuri Yaranga | — | — | $9.60 |
| 4 | 2 | Capo Luigi6/1 | Brooke Bays | — | — | — |
| 5 | 8 | Road to Stardom20/1 | Elijah Greenidge | — | — | — |
| 6 | 10 | Try Try Again20/1 | Deshawn L. Parker | — | — | — |
| 7 | 6 | Grande Tortugon3/1 | Bailey Weatherly | — | — | — |
| 8 | 4 | Winfromwithin10/1 | Jose A. Leon | — | — | — |
Exotic payouts
- $2 Exacta 3-7 paid $32.00
- $1 Trifecta 3-7-5 paid $220.70
- $1 Superfecta 3-7-5-2 paid $720.00
Race 6
Our pick: Market of Stocks (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | She's a Saint2/1 | Bailey Weatherly | $3.20 | $2.40 | $2.20 |
| 2 | 3 | Amalfi Lady6/1 | Humberto Haldar | — | $4.40 | $3.00 |
| 3 | 6 | Wild Looker15/1 | Renzo Diaz | — | — | $8.80 |
| 4 | 4 | Harlan's Legacy7/2 | Kevin Gonzalez | — | — | — |
| 5 | 5 | Morning Line News10/1 | Charle Oliveros | — | — | — |
| 6 | 8 | Market of Stocks3/1 | Yuri Yaranga | — | — | — |
| 7 | 7 | Sufferin Succotash20/1 | Reynaldo Dumont | — | — | — |
Exotic payouts
- $2 Exacta 1-3 paid $13.00
- $1 Trifecta 1-3-6 paid $130.70
- $1 Superfecta 1-3-6-4 paid $298.90
Race 7
Our pick: Fregon (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Erlan3/1 | Erik Barbaran | $4.80 | $3.00 | $2.20 |
| 2 | 4 | Fifty B M G2/1 | Luis Alberto Batista | — | $5.60 | $3.00 |
| 3 | 1 | Uncle William10/1 | Humberto Haldar | — | — | $2.20 |
| 4 | 3 | Polster7/2 | Charle Oliveros | — | — | — |
| 5 | 5 | Fregon8/1 | Luis Tapara | — | — | — |
| 6 | 2 | Kiltoom15/1 | Kevin Gonzalez | — | — | — |
| 7 | 7 | S S Trackside Fun6/1 | Juan Pablo Silva, Jr. | — | — | — |
Exotic payouts
- $2 Exacta 6-4 paid $36.80
- $1 Trifecta 6-4-1 paid $47.50
- $1 Superfecta 6-4-1-3 paid $137.60
Race 8
Our pick: Verbier| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Zippy Gizmo3/1 | Yuri Yaranga | $9.60 | $4.60 | $2.80 |
| 2 | 4 | Rackataptap6/1 | Renzo Diaz | — | $3.60 | $2.40 |
| 3 | 2 | Corona Grande7/1 | Luis Alberto Batista | — | — | $2.60 |
| 4 | 8 | Abuelo Paps12/1 | Agustin Bracho | — | — | — |
| 5 | 3 | Cleveland Power9/1 | Francisco Garcia | — | — | — |
| 6 | 6 | Braggadocious2/1 | Kevin Gonzalez | — | — | — |
| 7 | 10 | Daneland15/1 | Reynaldo Dumont | — | — | — |
| 8 | 5 | First Citizen20/1 | Juan Pablo Silva, Jr. | — | — | — |
| 9 | 9 | Drewpower20/1 | Bailey Weatherly | — | — | — |
Exotic payouts
- $2 Daily Double 6-1 paid $19.00
- $2 Exacta 1-4 paid $31.00
- $1 Trifecta 1-4-2 paid $38.70
- $1 Superfecta 1-4-2-8 paid $214.70
- $2 Pick 3 1-6-1 paid $51.20
- $2 Pick 4 4 OF 4 3-1,2-6-1 paid $510.60
- $2 Pick 5 5 OF 5 8-3-1,2-6-1 paid $1947.00
- $1 Super Hi 5 1-4-2-8-3 paid $783.20
More Mountaineer results
Tomorrow’s races, live in the Lobby
Every horse rated 0–100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.