Mountaineer Results & Payouts
Official finishing order and mutuel payouts for all 8 races at Mountaineer on November 2, 2026.
How TrackWiz picks did at Mountaineer
Our top pick won 1 of 8 races and finished in the money in 4 of 8.
Race 1
✓ Our pick won — Mykonos| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Mykonos2/1 | Luis Negron | $2.60 | $2.20 | $2.20 |
| 2 | 6 | Alwaysabiggerbear15/1 | Erik Barbaran | — | $12.00 | $7.20 |
| 3 | 7 | Chester Good10/1 | Jose A. Leon | — | — | $7.20 |
| 4 | 1 | Finn d'Oro7/2 | Bailey Weatherly | — | — | — |
| 5 | 2 | Super Smooth3/1 | Deshawn L. Parker | — | — | — |
| 6 | 5 | Dremscomtrubcseofu8/1 | Charle Oliveros | — | — | — |
| 7 | 4 | Guess Im Just Good20/1 | Juan Pablo Silva, Jr. | — | — | — |
Exotic payouts
- $2 Exacta 3-6 paid $29.60
- $1 Trifecta 3-6-7 paid $84.10
- $1 Superfecta 3-6-7-1 paid $263.60
Race 2
Our pick: Lord Ante| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Quistmer7/1 | Charle Oliveros | $19.00 | $8.20 | $4.20 |
| 2 | 9 | Yes I Am Free3/1 | Luis Tapara | — | $4.00 | $3.00 |
| 3 | 8 | Kool Kathmandu20/1 | Ricardo Barrios | — | — | $7.60 |
| 4 | 2 | Button Box2/1 | Kevin Gonzalez | — | — | — |
| 5 | 11 | Shear Magic2/1 | Charle Oliveros | — | — | — |
| 6 | 10 | Fayathaan8/1 | Jose A. Leon | — | — | — |
| 7 | 4 | Mat Matters5/1 | Yuri Yaranga | — | — | — |
| 8 | 6 | Mr. Bones15/1 | Elijah Greenidge | — | — | — |
Exotic payouts
- $2 Daily Double 3-5 paid $2.60
- $2 Daily Double 3-7 paid $28.40
- $2 Exacta 7-9 paid $91.60
- $1 Trifecta 7-9-8 paid $673.10
- $1 Superfecta 7-9-8-2 paid $2705.80
Race 3
Our pick: Flight Control| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | A Little Bit Crazy15/1 | Elijah Greenidge | $25.80 | $9.20 | $7.40 |
| 2 | 6 | Marmara8/1 | Luis Tapara | — | $6.60 | $3.40 |
| 3 | 3 | Special Note20/1 | Reynaldo Dumont | — | — | $18.20 |
| 4 | 5 | Girl Bye3/1 | Yuri Yaranga | — | — | — |
| 5 | 9 | Golden Charm10/1 | Kevin Gonzalez | — | — | — |
| 6 | 1 | Later Days20/1 | Ricardo Barrios | — | — | — |
Exotic payouts
- $2 Exacta 4-6 paid $113.80
- $1 Trifecta 4-6-3 paid $1263.50
- $1 Superfecta 4-6-3-5 paid $4091.20
Race 4
Our pick: Patriarchal| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | John's Rock8/1 | Luis Negron | $8.20 | $5.20 | $4.20 |
| 2 | 2 | My Two Aunt Joans7/1 | Luis Tapara | — | $6.00 | $5.60 |
| 3 | 13 | Big Spin5/1 | Jose A. Leon | — | — | $6.00 |
| 4 | 3 | Self Taught10/1 | Elijah Greenidge | — | — | — |
| 5 | 9 | Curlins Incharge15/1 | Ricardo Barrios | — | — | — |
| 6 | 8 | Enjoy Baseball12/1 | Kevin Gonzalez | — | — | — |
| 7 | 11 | Centsofwander7/1 | Yuri Yaranga | — | — | — |
| 8 | 5 | Roundball Rock5/1 | Charle Oliveros | — | — | — |
| 9 | 10 | Gametime Gladiator4/1 | Luis Alberto Batista | — | — | — |
Exotic payouts
- $2 Daily Double 4-1 paid $244.20
- $2 Exacta 1-2 paid $63.60
- $1 Trifecta 1-2-13 paid $228.90
- $1 Superfecta 1-2-13-3 paid $1198.90
- $2 Pick 3 7-4-1 paid $994.40
- $2 Pick 4 4 OF 4 3,8-7-4-1 paid $2321.00
Race 5
Our pick: Late Spring Night (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Bowling Blue8/1 | Reynaldo Dumont | $38.00 | $13.60 | $10.40 |
| 2 | 6 | Friendly Lucy15/1 | Kevin Gonzalez | — | $14.40 | $7.80 |
| 3 | 1 | Estrella Silver10/1 | Deshawn L. Parker | — | — | $4.40 |
| 4 | 8 | Red Delicious15/1 | Ricardo Barrios | — | — | — |
| 5 | 5 | Holly Roller5/1 | Charle Oliveros | — | — | — |
| 6 | 9 | Late Spring Night4/1 | Bailey Weatherly | — | — | — |
| 7 | 3 | Kim's Money12/1 | Yuri Yaranga | — | — | — |
| 8 | 7 | Reign in My Heart20/1 | Francisco Garcia | — | — | — |
| 9 | 10 | R Candy20/1 | Luis Negron | — | — | — |
| 10 | 2 | Burn It All7/1 | Luis Tapara | — | — | — |
Exotic payouts
- $2 Exacta 4-6 paid $319.20
- $1 Trifecta 4-6-1 paid $989.40
- $1 Superfecta 4-6-1-8 paid $4809.90
Race 6
Our pick: Diamond Dancer (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Opposite the Crowd5/1 | Alejandro Gomez, Jr. | $5.20 | $3.20 | $2.60 |
| 2 | 7 | Diamond Dancer3/1 | Jose A. Leon | — | $5.60 | $4.60 |
| 3 | 4 | Kittyup10/1 | Kevin Gonzalez | — | — | $6.00 |
| 4 | 1 | Del Rey Dolly12/1 | Agustin Bracho | — | — | — |
| 5 | 6 | Maci's World2/1 | Yuri Yaranga | — | — | — |
| 6 | 9 | Take Wings20/1 | Brandon Whitacre | — | — | — |
| 7 | 8 | Buxtehude7/1 | Deshawn L. Parker | — | — | — |
| 8 | 2 | Fortunata Italia15/1 | Jorge A. Monserrate, Jr. | — | — | — |
Exotic payouts
- $2 Exacta 3-7 paid $48.40
- $1 Trifecta 3-7-4 paid $192.20
- $1 Superfecta 3-7-4-1 paid $686.30
Race 7
Our pick: Blistering (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Committee of One3/1 | Brody Martinez | $4.60 | $3.60 | $2.40 |
| 2 | 1 | Blistering2/1 | Charle Oliveros | — | $8.80 | $3.80 |
| 3 | 7 | Dean Delivers5/1 | Luis Alberto Batista | — | — | $2.60 |
| 4 | 8 | Gone Boy7/1 | Luis Negron | — | — | — |
| 5 | 6 | Dance Code12/1 | Deshawn L. Parker | — | — | — |
| 6 | 3 | Lord of Mischief6/1 | Kevin Gonzalez | — | — | — |
Exotic payouts
- $2 Exacta 4-1 paid $29.80
- $1 Trifecta 4-1-7 paid $40.40
- $1 Superfecta 4-1-7-8 paid $137.70
Race 8
Our pick: Team Leyendecker (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Priority Lane12/1 | Reynaldo Dumont | $11.20 | $5.80 | $4.60 |
| 2 | 2 | Lomachenko2/1 | Brandon Tapara | — | $4.80 | $3.80 |
| 3 | 6 | Team Leyendecker7/1 | Luis Tapara | — | — | $4.80 |
| 4 | 8 | Christensen10/1 | Kevin Gonzalez | — | — | — |
| 5 | 7 | Dr. Zarnett5/1 | Yuri Yaranga | — | — | — |
| 6 | 5 | Uncle Truly8/1 | Deshawn L. Parker | — | — | — |
| 7 | 9 | H C Holiday20/1 | Luis Negron | — | — | — |
| 8 | 3 | Orb of the Boro15/1 | Luis Alberto Batista | — | — | — |
| 9 | 1 | Grey Streak15/1 | Jose A. Leon | — | — | — |
| 10 | 10 | Bohemian Style4/1 | Elijah Greenidge | — | — | — |
Exotic payouts
- $2 Daily Double 4-4 paid $56.60
- $2 Exacta 4-2 paid $39.60
- $1 Trifecta 4-2-6 paid $124.70
- $1 Superfecta 4-2-6-8 paid $3832.70
- $2 Pick 3 3-4-4 paid $168.00
- $2 Pick 4 4 OF 4 4-3,5-2,4,5,9-4 paid $1342.60
- $2 Pick 5 5 OF 5 1-4-3,5-2,4,5,9-4 paid $6706.40
- $1 Super Hi 5 CarryOver paid $3892.43
- $1 Super Hi 5 4-2-6-ALL-ALL paid $63.90
More Mountaineer results
Tomorrow’s races, live in the Lobby
Every horse rated 0–100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.