Mountaineer Results & Payouts November 9, 2026
Official finishing order and mutuel payouts for all 8 races.
How TrackWiz picks did at Mountaineer
Our top pick won 2 of 8 races and finished in the money in 6 of 8.
Sims Pick 5 ticket
The ticket our Pick 5 builder opened with, frozen before the first leg. Every sims ticket ›
November 9, 2026 · $48 ticket, 96 combinations at 50¢ · frozen 8:13 PM ET, before Race 4
- Race 4A128B4671Dr Jack Flyer4/511#1112#12✓ A
- Race 5A25High Rolling Dude7/1✗ Missed
- Race 6A7B126Jacarandosa5/1✗ Missed
- Race 7A386Cloudy Bay7/1✗ Missed
- Race 8A36798#89No Name Dude1/212#1213#1314#14✓ A
Race 1
Our pick: Royal Salute (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Krug12/1 | Maikol Vilchez | $5.40 | $2.80 | — |
| 2 | 9 | Golden Bandit10/1 | Jonathon R. Atherton | — | $2.80 | — |
| 3 | 1 | Royal Salute2/1 | Deshawn L. Parker | — | — | — |
| 4 | 5 | He's a Shooter20/1 | Kevin Gonzalez | — | — | — |
| 5 | 10 | Le Griffon15/1 | Jose A. Leon | — | — | — |
Exotic payouts
- $2 Exacta 8-9 paid $15.00
- $1 Trifecta 8-9-1 paid $14.60
- $1 Superfecta 8-9-1-5 paid $27.10
Race 2
✓ Our pick won — Call Me Christine| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Call Me Christine2/1 | Alexander Bendezu | $2.80 | $2.20 | $2.20 |
| 2 | 13 | Loaded Once More4/1 | Ricardo Barrios | — | $5.20 | $3.80 |
| 3 | 7 | Ghostly Girl7/1 | Luis Negron | — | — | $3.60 |
| 4 | 12 | Wildwood Bye5/1 | Alexander Bendezu | — | — | — |
| 5 | 9 | Blue Opal8/1 | Brooke Bays | — | — | — |
| 6 | 14 | Seems to Whisper8/1 | Maikol Vilchez | — | — | — |
| 7 | 5 | Years Ago10/1 | Brandon Tapara | — | — | — |
| 8 | 2 | Spooky Little Girl15/1 | Andrew R. Ramgeet | — | — | — |
Exotic payouts
- $2 Daily Double 8-6 paid $9.60
- $2 Exacta 6-13 paid $17.00
- $1 Trifecta 6-13-7 paid $44.90
- $1 Superfecta 6-13-7-12 paid $69.70
Race 3
✓ Our pick won — Briarcliff| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Briarcliff5/1 | Andrew R. Ramgeet | $12.40 | $4.40 | $3.40 |
| 2 | 1 | Bistineau Boo Bell2/1 | Bailey Weatherly | — | $4.40 | $3.40 |
| 3 | 7 | Clare's Cause12/1 | Kevin Gonzalez | — | — | $7.40 |
| 4 | 8 | Wildwood Attack4/1 | Alexander Bendezu | — | — | — |
| 5 | 3 | Big Notion8/1 | Ricardo Barrios | — | — | — |
| 6 | 2 | They Not Like Us7/1 | Alejandro Gomez, Jr. | — | — | — |
| 7 | 4 | Mickeleene15/1 | Luis Alberto Batista | — | — | — |
| 8 | 9 | Broham15/1 | Juan Pablo Silva, Jr. | — | — | — |
| 9 | 5 | Mickeymac20/1 | Charle Oliveros | — | — | — |
| 10 | 10 | Violin Fingers10/1 | Jose A. Leon | — | — | — |
Exotic payouts
- $2 Exacta 6-1 paid $54.80
- $1 Trifecta 6-1-7 paid $368.00
- $1 Superfecta 6-1-7-8 paid $1154.90
Race 4
Our pick: Bossme (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Dr Jack Flyer7/1 | Elijah Greenidge | $3.80 | $2.80 | $2.40 |
| 2 | 2 | Bossme4/1 | Yuri Yaranga | — | $5.20 | $3.80 |
| 3 | 5 | Chopped10/1 | Ricardo Barrios | — | — | $10.00 |
| 4 | 4 | More Than Five15/1 | Luis Alberto Batista | — | — | — |
| 5 | 8 | Nightwind2/1 | Alexander Bendezu | — | — | — |
| 6 | 10 | Wynn Giant15/1 | Jonathon R. Atherton | — | — | — |
| 7 | 3 | Beachwalker12/1 | Jefferson Skerrett | — | — | — |
| 8 | 6 | Brown Liquor Man20/1 | Reynaldo Dumont | — | — | — |
| 9 | 9 | Candy Nun8/1 | German Terraza | — | — | — |
| 10 | 7 | Reverend Jack5/1 | Luis Tapara | — | — | — |
Exotic payouts
- $2 Daily Double 6-1 paid $39.60
- $2 Exacta 1-2 paid $17.20
- $1 Trifecta 1-2-5 paid $89.40
- $1 Superfecta 1-2-5-4 paid $771.20
- $2 Pick 3 6-6-1 paid $84.40
- $2 Pick 4 4 OF 4 8-1,3,4,6,8,10,11-6-1,11,12 paid $225.60
Race 5
Our pick: Fregon (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | High Rolling Dude10/1 | Kevin Gonzalez | $17.80 | $7.60 | $3.80 |
| 2 | 10 | Fabelman8/1 | Bailey Weatherly | — | $5.20 | $2.80 |
| 3 | 2 | Fregon4/1 | Erik Barbaran | — | — | $2.60 |
| 4 | 4 | Frozen Four15/1 | Charle Oliveros | — | — | — |
| 5 | 8 | Mackenzie's Novva10/1 | Jose A. Leon | — | — | — |
| 6 | 9 | Lemon Drop Shot7/1 | Brody Martinez | — | — | — |
Exotic payouts
- $2 Exacta 5-10 paid $81.40
- $1 Trifecta 5-10-2 paid $127.40
- $1 Superfecta 5-10-2-4 paid $662.10
Race 6
Our pick: Snookie Jones| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Jacarandosa12/1 | Luis Alberto Batista | $13.40 | $7.60 | $6.00 |
| 2 | 7 | You Signed It4/1 | Luis Tapara | — | $2.60 | $2.20 |
| 3 | 4 | Surprise D' Oro10/1 | Ricardo Barrios | — | — | $3.00 |
| 4 | 1 | Elsie's Legacy7/1 | Alexander Bendezu | — | — | — |
| 5 | 8 | Shiva Parvati15/1 | Bailey Weatherly | — | — | — |
| 6 | 2 | Charthena8/1 | Kevin Gonzalez | — | — | — |
| 7 | 3 | Isha5/1 | Yuri Yaranga | — | — | — |
| 8 | 9 | Lucky Lil Kiss20/1 | Jefferson Skerrett | — | — | — |
Exotic payouts
- $2 Exacta 6-7 paid $62.20
- $1 Trifecta 6-7-4 paid $209.60
- $1 Superfecta 6-7-4-1 paid $1691.50
Race 7
Our pick: Pasta Salad Rhonda (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Cloudy Bay5/1 | Andrew R. Ramgeet | $16.40 | $6.20 | $4.80 |
| 2 | 2 | Vingativa15/1 | Kevin Gonzalez | — | $11.80 | $7.80 |
| 3 | 5 | Trinitythreeinone8/1 | Harold Joseph Ortega | — | — | $6.20 |
| 4 | 1 | Political Spin15/1 | Jefferson Skerrett | — | — | — |
| 5 | 8 | Blaze Beauty4/1 | Brody Martinez | — | — | — |
| 6 | 3 | Pasta Salad Rhonda2/1 | Humberto Haldar | — | — | — |
| 7 | 4 | Sweet Talia12/1 | Maikol Vilchez | — | — | — |
| 8 | 7 | Greyhound Station7/1 | Luis Alberto Batista | — | — | — |
| 9 | 9 | Shipshewana20/1 | Ricardo Barrios | — | — | — |
Exotic payouts
- $2 Exacta 6-2 paid $173.40
- $1 Trifecta 6-2-5 paid $541.90
- $1 Superfecta 6-2-5-1 paid $2185.40
Race 8
Our pick: Sneads (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 9 | No Name Dude10/1 | Luis Tapara | $3.00 | $2.20 | $2.20 |
| 2 | 7 | Mischievous Juan2/1 | Jefferson Skerrett | — | $2.40 | $2.20 |
| 3 | 3 | Sneads4/1 | Charle Oliveros | — | — | $5.00 |
| 4 | 2 | Etretat5/1 | Kevin Gonzalez | — | — | — |
| 5 | 11 | Gilligan15/1 | Jonathon R. Atherton | — | — | — |
| 6 | 6 | Jack Bob and Larry7/1 | Jason Simpson | — | — | — |
| 7 | 1 | Offutt Cole8/1 | Jose A. Leon | — | — | — |
| 8 | 5 | Twice Shy15/1 | Yuri Yaranga | — | — | — |
| 9 | 10 | Far From Home15/1 | Erik Barbaran | — | — | — |
| 10 | 4 | Timberry Tiddler12/1 | Guillermo Rodriguez | — | — | — |
Exotic payouts
- $2 Daily Double 6-9 paid $44.00
- $2 Exacta 9-7 paid $5.20
- $1 Trifecta 9-7-3 paid $23.10
- $1 Superfecta 9-7-3-2 paid $57.60
- $2 Pick 3 6-6-9 paid $446.80
- $2 Pick 4 4 OF 4 5-6-6-8,9,12,13,14 paid $2575.80
- $2 Pick 5 5 OF 5 1,11,12-5-6-6-8,9,12,13,14 paid $7615.00
- $1 Super Hi 5 9-7-3-2-11 paid $640.70
More Mountaineer results
Tomorrow’s races, live in the Lobby
Every horse rated 0–100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.