Mountaineer Results & Payouts November 8, 2026
Official finishing order and mutuel payouts for all 8 races.
How TrackWiz picks did at Mountaineer
Our top pick won 1 of 8 races and finished in the money in 4 of 8.
Race 1
Our pick: Prima Donna (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Amazon Time6/1 | Angel I. Diaz | $16.20 | $3.40 | $2.40 |
| 2 | 1 | Prima Donna1/1 | Deshawn L. Parker | — | $2.20 | $2.20 |
| 3 | 8 | Karma Wins4/1 | Carlos Jimenez | — | — | $2.20 |
| 4 | 3 | Aintnofearoverhere20/1 | Erik Barbaran | — | — | — |
| 5 | 5 | Smart Little Lass10/1 | Kevin Gonzalez | — | — | — |
| 6 | 9 | Bien Charlie15/1 | Luis Alberto Batista | — | — | — |
Exotic payouts
- $2 Exacta 6-1 paid $30.00
- $1 Trifecta 6-1-8 paid $33.10
- $1 Superfecta 6-1-8-3 paid $92.40
Race 2
Our pick: Wild Tapit (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Rock Star Parking3/1 | Jose A. Leon | $14.00 | $7.20 | $4.00 |
| 2 | 9 | Lil Breezzy7/2 | Luis Negron | — | $4.60 | $3.40 |
| 3 | 4 | True Class7/1 | Yuri Yaranga | — | — | $3.00 |
| 4 | 5 | Wild Tapit2/1 | Brody Martinez | — | — | — |
| 5 | 1 | Worth Considering12/1 | Andrew R. Ramgeet | — | — | — |
| 6 | 3 | Pop Chart10/1 | Ricardo Barrios | — | — | — |
| 7 | 6 | Goodbye Indy20/1 | Alexander Bendezu | — | — | — |
Exotic payouts
- $2 Daily Double 6-7 paid $122.20
- $2 Exacta 7-9 paid $73.40
- $1 Trifecta 7-9-4 paid $101.30
- $1 Superfecta 7-9-4-5 paid $176.20
Race 3
✓ Our pick won — Dominant Caitlin| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 10 | Dominant Caitlin2/1 | Alexander Bendezu | $4.20 | $2.80 | $2.40 |
| 2 | 2 | Prettyrunner7/1 | Alejandro Gomez, Jr. | — | $5.80 | $4.60 |
| 3 | 1 | Brand New Dance15/1 | Juan Pablo Silva, Jr. | — | — | $4.80 |
| 4 | 5 | Thirtyninered12/1 | Renzo Diaz | — | — | — |
| 5 | 3 | Invidia Del Coco6/1 | Luis Tapara | — | — | — |
| 6 | 4 | Greta T20/1 | Reynaldo Dumont | — | — | — |
| 7 | 8 | This Is Gloria9/1 | Ricardo Barrios | — | — | — |
| 8 | 7 | Gone a Lil West3/1 | Bailey Weatherly | — | — | — |
Exotic payouts
- $2 Exacta 10-2 paid $28.40
- $1 Trifecta 10-2-1 paid $76.90
- $1 Superfecta 10-2-1-5 paid $330.60
Race 4
Our pick: Be Lucky Again| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 9 | Finding Candy9/1 | Yuri Yaranga | $4.40 | $2.80 | $2.60 |
| 2 | 10 | He's a Daredevil6/1 | Jefferson Skerrett | — | $2.80 | $2.40 |
| 3 | 4 | Wilding Lane10/1 | Reynaldo Dumont | — | — | $5.80 |
| 4 | 6 | Speaker's Lobby2/1 | Deshawn L. Parker | — | — | — |
| 5 | 3 | Principote20/1 | Renzo Diaz | — | — | — |
| 6 | 2 | Klimtster12/1 | Kevin Gonzalez | — | — | — |
| 7 | 8 | State of Attack7/1 | Andrew R. Ramgeet | — | — | — |
Exotic payouts
- $2 Daily Double 10-9 paid $15.80
- $2 Exacta 9-10 paid $10.80
- $1 Trifecta 9-10-4 paid $94.90
- $1 Superfecta 9-10-4-6 paid $451.60
- $2 Pick 3 7-10-9 paid $141.40
- $2 Pick 4 4 OF 4 6-7-6,9,10-1,5,7,9,11,12 paid $1570.80
Race 5
Our pick: Natalia's Rap| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Denali Rae9/1 | Jonathon R. Atherton | $7.80 | $4.80 | $3.20 |
| 2 | 8 | Gotham Gray20/1 | Jorge A. Monserrate, Jr. | — | $27.60 | $15.60 |
| 3 | 10 | Stolen Kisses10/1 | Bailey Weatherly | — | — | $5.60 |
| 4 | 7 | Frosted Eclair3/1 | Brody Martinez | — | — | — |
| 5 | 5 | Secret Seduction20/1 | Miguel L. Martinez | — | — | — |
| 6 | 9 | Cana Gris12/1 | Kevin Gonzalez | — | — | — |
| 7 | 1 | Principia2/1 | Jose A. Leon | — | — | — |
| 8 | 2 | Kingston Time7/1 | Yuri Yaranga | — | — | — |
| 9 | 6 | Markswoman15/1 | Javier Tavares | — | — | — |
| 10 | 4 | Lady Hamilton6/1 | Reynaldo Dumont | — | — | — |
Exotic payouts
- $2 Exacta 3-8 paid $180.80
- $1 Trifecta 3-8-10 paid $543.40
- $1 Superfecta 3-8-10-7 paid $2683.20
Race 6
Our pick: Power Party (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Retail Therapy9/1 | Alexander Bendezu | $4.00 | $2.80 | $2.20 |
| 2 | 4 | Lunarchy10/1 | Harold Joseph Ortega | — | $6.20 | $3.60 |
| 3 | 3 | Power Party7/1 | Jose A. Leon | — | — | $2.60 |
| 4 | 10 | Poetic Amy3/1 | Luis Tapara | — | — | — |
| 5 | 2 | Peaches Point6/1 | Brooke Bays | — | — | — |
| 6 | 7 | Morning Line News15/1 | Luis Negron | — | — | — |
| 7 | 5 | Q Bond20/1 | Jonathon R. Atherton | — | — | — |
Exotic payouts
- $2 Exacta 6-4 paid $25.00
- $1 Trifecta 6-4-3 paid $31.20
- $1 Superfecta 6-4-3-10 paid $75.60
Race 7
Our pick: Prince Jeremy (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Mexicali Mike6/1 | Luis Negron | $13.00 | $4.60 | $2.40 |
| 2 | 4 | Joker Went Wild4/1 | Bailey Weatherly | — | $3.00 | $2.20 |
| 3 | 5 | Prince Jeremy7/5 | Kevin Gonzalez | — | — | $2.20 |
| 4 | 8 | Dembe Zuma3/1 | Elijah Greenidge | — | — | — |
| 5 | 1 | Dave Did It10/1 | Jose A. Leon | — | — | — |
| 6 | 3 | Vindicato12/1 | Maikol Vilchez | — | — | — |
| 7 | 2 | Mo Snow15/1 | Juan Pablo Silva, Jr. | — | — | — |
Exotic payouts
- $2 Exacta 6-4 paid $34.00
- $1 Trifecta 6-4-5 paid $26.70
- $1 Superfecta 6-4-5-8 paid $40.80
Race 8
Our pick: Nightwind| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Tempus7/1 | Ricardo Barrios | $20.60 | $10.60 | $5.60 |
| 2 | 5 | Try Try Again12/1 | Javier Tavares | — | $21.40 | $17.00 |
| 3 | 3 | Mr Hoover2/1 | Maikol Vilchez | — | — | $3.80 |
| 4 | 1 | Trap Line20/1 | Renzo Diaz | — | — | — |
| 5 | 2 | Ready for Action3/1 | Brandon Tapara | — | — | — |
| 6 | 9 | Zippy Gizmo10/1 | Yuri Yaranga | — | — | — |
| 7 | 4 | Ambulante6/1 | Erik Barbaran | — | — | — |
| 8 | 10 | Gold Buckle15/1 | Luis Alberto Batista | — | — | — |
Exotic payouts
- $2 Daily Double 6-8 paid $109.00
- $2 Exacta 8-5 paid $296.40
- $1 Trifecta 8-5-3 paid $459.10
- $1 Superfecta 8-5-3-1 paid $7304.30
- $2 Pick 3 6-6-8 paid $284.60
- $2 Pick 4 4 OF 4 3-1,6,8,9-6-8 paid $1789.00
- $2 Pick 5 5 OF 5 1,5,7,9,11,12-3-1,6,8,9-6-8 paid $6854.00
- $1 Super Hi 5 CarryOver paid $1715.77
- $1 Super Hi 5 8-5-3-1-ALL paid $2416.50
More Mountaineer results
Tomorrow’s races, live in the Lobby
Every horse rated 0–100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.