Mahoning Valley Race Course Results & Payouts November 10, 2026
Official finishing order and mutuel payouts for all 8 races.
How TrackWiz picks did at Mahoning Valley Race Course
Our top pick won 2 of 8 races and finished in the money in 3 of 8.
Sims Pick 5 tickets
The ticket our Pick 5 builder opened with, frozen before the first leg. Every sims ticket โบ
November 10, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 12:09 PM ET, before Race 1
- Race 1A2344Our Last Song6/57#7โ A
- Race 2A1B345Rhodes9/2โ Missed
- Race 3A55The Ace Project6/5โ A
- Race 4A27B41#15Timely Secret6/5โ Missed
- Race 5A35612B10111Couple Beers Deep30/1โ Missed
November 10, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 1:34 PM ET, before Race 4
- Race 4A241#15Timely Secret6/5โ Missed
- Race 5A56121Couple Beers Deep30/1โ Missed
- Race 6A13473All My Life3/29#9โ A
- Race 7A81Runaway Power2/1โ Missed
- Race 8A15686Calorese5/1โ A
Race 1
Our pick: Watch Me Daddy (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Our Last Song8/5 | Deshawn L. Parker | $4.40 | $3.00 | $2.10 |
| 2 | 2 | Kat Trax3/1 | Gerardo Corrales | โ | $3.80 | $2.40 |
| 3 | 5 | Nancyfromtheblock15/1 | Jefferson Skerrett | โ | โ | $5.40 |
| 4 | 1 | I Belong First5/1 | Jose A. Bracho | โ | โ | โ |
| 5 | 6 | High Fire10/1 | Jason Simpson | โ | โ | โ |
| 6 | 3 | Watch Me Daddy7/2 | Fernando Salazar Becerra | โ | โ | โ |
Exotic payouts
- $2 Exacta 4-2 paid $13.00
- $0.50 Trifecta 4-2-5 paid $38.65
- $0.10 Superfecta 4-2-5-1 paid $26.98
Race 2
Our pick: Atlantic Firestorm (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Rhodes5/1 | Agustin Bracho | $11.80 | $9.60 | $6.40 |
| 2 | 6 | Tapirs Valor6/1 | Luis Negron | โ | $13.60 | $6.20 |
| 3 | 1 | Bouncer5/2 | Deshawn L. Parker | โ | โ | $3.00 |
| 4 | 3 | Atlantic Firestorm9/2 | Jose A. Bracho | โ | โ | โ |
| 5 | 4 | Charleston3/1 | Erik Barbaran | โ | โ | โ |
| 6 | 2 | Tricky Tiger7/2 | Gerardo Corrales | โ | โ | โ |
Exotic payouts
- $2 Daily Double 4-5 paid $45.00
- $2 Exacta 5-6 paid $205.20
- $0.50 Trifecta 5-6-1 paid $137.80
- $0.10 Superfecta 5-6-1-3 paid $64.74
Race 3
โ Our pick won โ The Ace Project| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | The Ace Project8/5 | Victor R. Fernandez | $4.60 | $2.40 | $2.40 |
| 2 | 2 | Flashy Idol3/1 | Gerardo Corrales | โ | $2.40 | $2.40 |
| 2 | 1 | No Qualms About It6/1 | Chelsey Keiser | โ | $3.00 | $4.20 |
| 4 | 6 | Play Some Strait10/1 | Joe Stokes | โ | โ | โ |
| 5 | 3 | Snowie Midnight4/1 | Orlando Bocachica | โ | โ | โ |
| 6 | 4 | Idol Gold12/1 | Fernando Salazar Becerra | โ | โ | โ |
| 7 | 7 | Don't Doubt Me8/1 | Jose A. Bracho | โ | โ | โ |
Exotic payouts
- $2 Daily Double 5-5 paid $37.20
- $2 Exacta 5-1 paid $13.60
- $2 Exacta 5-2 paid $6.40
- $0.50 Trifecta 5-1-2 paid $10.80
- $0.50 Trifecta 5-2-1 paid $8.80
- $0.10 Superfecta 5-2-1-6 paid $15.91
- $0.10 Superfecta 5-1-2-6 paid $18.49
- $0.50 Pick 3 4,7-5-5 paid $47.20
Race 4
Our pick: Starcourt (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Timely Secret6/1 | Victor R. Fernandez | $4.60 | $2.80 | $2.20 |
| 2 | 4 | Starcourt7/2 | Fernando Salazar Becerra | โ | $3.60 | $2.60 |
| 3 | 2 | All About Me5/2 | Chelsey Keiser | โ | โ | $2.60 |
| 4 | 7 | Amadora's Empire4/1 | Luis Raul Rivera | โ | โ | โ |
| 5 | 6 | Hero Queen20/1 | Jason Simpson | โ | โ | โ |
| 6 | 3 | Lady Giuliana12/1 | Jefferson Skerrett | โ | โ | โ |
| 7 | 8 | Float Away3/1 | Luis Alberto Batista | โ | โ | โ |
Exotic payouts
- $2 Daily Double 5-5 paid $13.80
- $2 Exacta 5-4 paid $12.40
- $0.50 Trifecta 5-4-2 paid $8.35
- $0.10 Superfecta 5-4-2-7 paid $3.29
- $0.50 Pick 3 5-5-5 paid $55.10
Race 5
Our pick: Rascal Flash (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Couple Beers Deep15/1 | David J. Haldar | $63.40 | $32.60 | $15.60 |
| 2 | 3 | Valiant Strike12/1 | Edgar Paucar | โ | $21.20 | $10.20 |
| 3 | 8 | Drill Em10/1 | Humberto Haldar | โ | โ | $6.40 |
| 4 | 12 | Kozy K9/2 | Guillermo Rodriguez | โ | โ | โ |
| 5 | 6 | Rascal Flash4/1 | Fernando Salazar Becerra | โ | โ | โ |
| 6 | 4 | Seeking Freedom20/1 | Elijah Greenidge | โ | โ | โ |
| 7 | 11 | Scioto6/1 | Joe Stokes | โ | โ | โ |
| 8 | 9 | After Sunrise3/1 | Reynaldo Dumont | โ | โ | โ |
| 9 | 10 | Truth N Soul20/1 | Luis Raul Rivera | โ | โ | โ |
| 10 | 2 | Strike Plate20/1 | Jason Simpson | โ | โ | โ |
| 11 | 7 | Professor Nick15/1 | Chelsey Keiser | โ | โ | โ |
| 12 | 5 | Vecchi8/1 | Jose A. Bracho | โ | โ | โ |
Exotic payouts
- $2 Daily Double 5-1 paid $148.20
- $2 Exacta 1-3 paid $852.80
- $0.50 Trifecta 1-3-8 paid $1192.40
- $0.10 Superfecta 1-3-8-ALL paid $986.34
- $0.50 Pick 3 5-5-1 paid $82.05
- $0.50 Pick 5 5 OF 5 4,7-5-5-1,5-1 paid $8825.95
Race 6
โ Our pick won โ All My Life| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | All My Life3/1 | Fernando Salazar Becerra | $5.00 | $2.80 | $2.60 |
| 2 | 5 | Simply Valid5/1 | Luis Alberto Batista | โ | $3.20 | $2.60 |
| 3 | 6 | Bucket List12/1 | Victor R. Fernandez | โ | โ | $5.20 |
| 4 | 1 | Bingo's Grind10/1 | Helen Marie Vanek | โ | โ | โ |
| 5 | 4 | Gamboling Ghost4/1 | Jerome J. Innis | โ | โ | โ |
| 6 | 2 | Sundaeswithsandy5/2 | Deshawn L. Parker | โ | โ | โ |
| 7 | 8 | Star Weaver20/1 | Alexander Chavez | โ | โ | โ |
| 8 | 7 | Class Actor8/1 | Elijah Greenidge | โ | โ | โ |
Exotic payouts
- $2 Daily Double 1-3 paid $234.20
- $2 Exacta 3-5 paid $16.80
- $0.50 Trifecta 3-5-6 paid $26.40
- $0.10 Superfecta 3-5-6-1 paid $16.44
- $0.50 Pick 3 5-1-3 paid $95.65
Race 7
Our pick: Sgt York| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Runaway Power6/1 | Fernando Salazar Becerra | $6.00 | $3.40 | $3.20 |
| 2 | 3 | Workstation10/1 | Humberto Haldar | โ | $7.60 | $6.20 |
| 3 | 6 | Affair to Remember8/1 | Jefferson Skerrett | โ | โ | $7.00 |
| 4 | 8 | Spectacular d'Oro5/2 | Gerardo Corrales | โ | โ | โ |
| 5 | 2 | Ol' Nelson20/1 | Reynaldo Dumont | โ | โ | โ |
| 6 | 4 | Tap the Wind2/1 | Chelsey Keiser | โ | โ | โ |
| 7 | 7 | Balki Bartokomous12/1 | Alejandro Gomez, Jr. | โ | โ | โ |
Exotic payouts
- $2 Daily Double 3-1 paid $18.40
- $2 Daily Double 3-5 paid $4.60
- $2 Exacta 1-3 paid $46.80
- $0.50 Trifecta 1-3-6 paid $56.95
- $0.10 Superfecta 1-3-6-8 paid $34.93
- $0.50 Pick 3 1-3-1 paid $146.75
Race 8
Our pick: Rich On the River (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Calorese4/1 | Luis Raul Rivera | $13.20 | $5.20 | $3.80 |
| 2 | 8 | Run Bobby Run3/1 | Guillermo Rodriguez | โ | $3.60 | $2.80 |
| 3 | 2 | Atlas Falls8/1 | Angel I. Diaz | โ | โ | $6.60 |
| 4 | 4 | Rich On the River6/1 | Alexander Chavez | โ | โ | โ |
| 5 | 1 | Sound City7/2 | Laureano Sosa | โ | โ | โ |
| 6 | 3 | Duo10/1 | Jose A. Bracho | โ | โ | โ |
| 7 | 5 | Pure Grinding9/2 | Erik Barbaran | โ | โ | โ |
| 8 | 7 | Basovak Star15/1 | Jason Simpson | โ | โ | โ |
Exotic payouts
- $2 Daily Double 1-6 paid $56.40
- $2 Exacta 6-8 paid $56.40
- $0.50 Trifecta 6-8-2 paid $64.35
- $0.10 Superfecta 6-8-2-4 paid $80.76
- $0.50 Pick 3 3-1-6 paid $41.50
- $0.50 Pick 4 4 OF 4 1-3,9-1-6 paid $1017.90
- $0.50 Pick 5 5 OF 5 1,5-1-3,9-1-6 paid $3686.30
- $0.20 Pick 6 5 OF 6 5-1,5-1-3,9-1-6 paid $64.70
More Mahoning Valley Race Course results
All Mahoning Valley Race Course resultsMahoning Valley Race Course picks & predictionsResults for every track
Tomorrowโs races, live in the Lobby
Every horse rated 0โ100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.