Mahoning Valley Race Course Results & Payouts
Official finishing order and mutuel payouts for all 8 races at Mahoning Valley Race Course on November 4, 2026.
How TrackWiz picks did at Mahoning Valley Race Course
Our top pick won 2 of 8 races and finished in the money in 4 of 8.
Race 1
✓ Our pick won — Polizon| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Polizon9/5 | Jason Simpson | $2.80 | $2.20 | $2.10 |
| 2 | 3 | Lao Way10/1 | Luis Alberto Batista | — | $9.20 | $3.40 |
| 3 | 5 | Handsome Fox5/2 | Fernando Salazar Becerra | — | — | $2.10 |
| 4 | 2 | He's a Pisces6/1 | Alexander Chavez | — | — | — |
| 5 | 1 | Grits N Gravy8/1 | Ricardo Feliciano | — | — | — |
| 6 | 6 | C C's Clear Creek3/1 | David J. Haldar | — | — | — |
Exotic payouts
- $2 Exacta 4-3 paid $17.40
- $0.50 Trifecta 4-3-5 paid $7.25
- $0.10 Superfecta 4-3-5-2 paid $2.98
Race 2
Our pick: Kukuk (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Hot Ice5/2 | Erik Barbaran | $3.40 | $2.40 | $2.10 |
| 2 | 2 | Against the Time8/1 | Luis Alberto Batista | — | $10.60 | $3.80 |
| 3 | 3 | Kukuk3/1 | Fernando Salazar Becerra | — | — | $2.20 |
| 4 | 1 | Divineness9/2 | Chelsey Keiser | — | — | — |
| 5 | 6 | Halley's Comet7/2 | Jose A. Bracho | — | — | — |
| 6 | 7 | Enzito15/1 | German Terraza | — | — | — |
| 7 | 4 | Moore Gold6/1 | Joe Stokes | — | — | — |
Exotic payouts
- $2 Daily Double 4-5 paid $6.40
- $2 Exacta 5-2 paid $48.00
- $0.50 Trifecta 5-2-3 paid $25.10
- $0.10 Superfecta 5-2-3-1 paid $19.33
Race 3
Our pick: Total Silence (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Forum2/1 | Chelsey Keiser | $5.60 | $4.20 | $3.40 |
| 2 | 6 | Captain Carney8/1 | Deshawn L. Parker | — | $11.60 | $5.20 |
| 3 | 4 | Out Flat7/2 | David J. Haldar | — | — | $5.00 |
| 4 | 3 | Total Silence5/2 | Luis Raul Rivera | — | — | — |
| 5 | 1 | Fanti3/1 | Mauro Cedillo | — | — | — |
| 6 | 2 | Gucci Vision20/1 | Renzo Diaz | — | — | — |
Exotic payouts
- $2 Daily Double 5-5 paid $13.20
- $2 Exacta 5-6 paid $73.00
- $0.50 Trifecta 5-6-4 paid $66.70
- $0.10 Superfecta 5-6-4-3 paid $43.46
- $0.50 Pick 3 4-5-5 paid $5.65
Race 4
Our pick: Renewed (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Tier Ones Legacy6/1 | Humberto Haldar | $10.80 | $3.60 | $2.20 |
| 2 | 7 | Fortheloveofbonnie5/1 | Jose A. Bracho | — | $2.60 | $2.20 |
| 3 | 3 | Renewed7/2 | Ricardo Feliciano | — | — | $2.10 |
| 4 | 6 | Moody River4/1 | Fernando Salazar Becerra | — | — | — |
| 5 | 5 | Smartasset8/1 | Mauro Cedillo | — | — | — |
| 6 | 2 | Holiday Musical3/1 | Sara Hess | — | — | — |
| 7 | 1 | Pop's Girl10/1 | Angel I. Diaz | — | — | — |
Exotic payouts
- $2 Daily Double 5-8 paid $37.60
- $2 Exacta 8-7 paid $21.80
- $0.50 Trifecta 8-7-3 paid $12.70
- $0.10 Superfecta 8-7-3-6 paid $5.00
- $0.50 Pick 3 5-5-8 paid $21.80
Race 5
Our pick: Crackle| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Wicca Wisdom6/1 | Jose A. Bracho | $6.60 | $4.20 | $2.20 |
| 2 | 8 | Mali Bali8/1 | David J. Haldar | — | $2.80 | $2.20 |
| 3 | 5 | Right Trappe3/1 | Luis Raul Rivera | — | — | $2.40 |
| 4 | 1 | Lubu20/1 | Ricardo Feliciano | — | — | — |
| 5 | 6 | Sacred Connection12/1 | T. D. Houghton | — | — | — |
Exotic payouts
- $2 Daily Double 8-3 paid $29.20
- $2 Daily Double 8-7 paid $7.40
- $2 Exacta 3-8 paid $16.60
- $0.50 Trifecta 3-8-5 paid $9.25
- $0.10 Superfecta 3-8-5-1 paid $6.43
- $0.50 Pick 3 5-8-3 paid $36.55
- $0.50 Pick 5 5 OF 5 4-5-5-8-3 paid $204.95
Race 6
✓ Our pick won — Big Prankster| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Big Prankster7/2 | Luis Raul Rivera | $6.00 | $4.00 | $3.20 |
| 2 | 5 | Classic Richie6/1 | Laureano Sosa | — | $9.60 | $6.80 |
| 3 | 8 | All Jokes Aside10/1 | Victor R. Fernandez | — | — | $9.60 |
| 4 | 7 | Tonight8/1 | Erik Barbaran | — | — | — |
| 5 | 1 | Doctor Wu5/1 | Luis Negron | — | — | — |
| 6 | 2 | Big Bucksalot3/1 | Deshawn L. Parker | — | — | — |
| 7 | 3 | Skyler4/1 | Mauro Cedillo | — | — | — |
| 8 | 4 | My Dominator10/1 | Alejandro Gomez, Jr. | — | — | — |
Exotic payouts
- $2 Daily Double 3-6 paid $31.80
- $2 Exacta 6-5 paid $50.80
- $0.50 Trifecta 6-5-8 paid $182.70
- $0.10 Superfecta 6-5-8-7 paid $145.10
- $0.50 Pick 3 8-3-6 paid $43.20
Race 7
Our pick: Tipsy Tulip (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Coloryoureggs3/1 | Victor R. Fernandez | $11.60 | $3.80 | $2.20 |
| 2 | 3 | Illuminate4/1 | Laureano Sosa | — | $2.60 | $2.10 |
| 3 | 1 | Striking Lady8/1 | Jason Simpson | — | — | $3.20 |
| 4 | 4 | Tipsy Tulip5/2 | Fernando Salazar Becerra | — | — | — |
| 5 | 2 | Cinderbella7/2 | Brandon Tapara | — | — | — |
| 6 | 8 | Sushi Q20/1 | David J. Haldar | — | — | — |
Exotic payouts
- $2 Daily Double 6-5 paid $80.40
- $2 Exacta 5-3 paid $34.00
- $0.50 Trifecta 5-3-1 paid $34.20
- $0.10 Superfecta 5-3-1-4 paid $17.35
- $0.50 Pick 3 3-6-5 paid $48.90
Race 8
Our pick: Dynamic Gift (7th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Questionable Event6/1 | Jason Simpson | $9.00 | $6.20 | $3.00 |
| 2 | 2 | Lucky Juulz15/1 | Luis Tapara | — | $19.60 | $6.00 |
| 3 | 6 | Ripman5/2 | Fernando Salazar Becerra | — | — | $2.10 |
| 4 | 5 | Rivers of Wealth8/1 | Elijah Greenidge | — | — | — |
| 5 | 7 | El Mexicano20/1 | Angel I. Diaz | — | — | — |
| 6 | 1 | Buckeye Mike20/1 | Kevin Gonzalez | — | — | — |
| 7 | 8 | Dynamic Gift9/2 | Laureano Sosa | — | — | — |
| 8 | 11 | My Paisan10/1 | Ricardo Feliciano | — | — | — |
| 9 | 9 | Mobil Dream Star20/1 | Joe Stokes | — | — | — |
| 10 | 4 | Stanley's Stars12/1 | Victor R. Fernandez | — | — | — |
Exotic payouts
- $2 Daily Double 5-3 paid $68.40
- $2 Exacta 3-2 paid $112.40
- $0.50 Trifecta 3-2-6 paid $84.80
- $0.10 Superfecta 3-2-6-5 paid $95.69
- $0.50 Pick 3 6-5-3 paid $73.55
- $0.50 Pick 4 4 OF 4 3-6-5-3 paid $299.20
- $0.50 Pick 5 5 OF 5 8-3-6-5-3 paid $5248.65
- $0.20 Pick 6 5 OF 6 5-8-3-6-5-3 paid $74.56
More Mahoning Valley Race Course results
All Mahoning Valley Race Course resultsMahoning Valley Race Course picks & predictionsResults for every track
Tomorrow’s races, live in the Lobby
Every horse rated 0–100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.