Mahoning Valley Race Course Results & Payouts
Official finishing order and mutuel payouts for all 8 races at Mahoning Valley Race Course on November 2, 2026.
How TrackWiz picks did at Mahoning Valley Race Course
Our top pick won 1 of 8 races and finished in the money in 1 of 8.
Race 1
Our pick: Onirico (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Jac's Doe Maker3/1 | Chelsey Keiser | $7.60 | $3.80 | $4.40 |
| 2 | 2 | Mor Stormy6/1 | Victor R. Fernandez | — | $6.60 | $7.40 |
| 3 | 4 | Sadie's Ghost12/1 | T. D. Houghton | — | — | $14.80 |
| 4 | 6 | Rico Suave5/1 | Erik Barbaran | — | — | — |
| 5 | 5 | Kickstart5/2 | Fernando Salazar Becerra | — | — | — |
| 6 | 3 | Onirico2/1 | Jose A. Bracho | — | — | — |
Exotic payouts
- $2 Exacta 1-2 paid $75.40
- $0.50 Trifecta 1-2-4 paid $93.40
- $0.10 Superfecta 1-2-4-6 paid $88.36
Race 2
Our pick: Miss Lora Ann (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | First Kiss Ever2/1 | David J. Haldar | $7.00 | $6.00 | $4.00 |
| 2 | 4 | Bionic Saint6/1 | Elijah Greenidge | — | $5.40 | $3.40 |
| 3 | 3 | Greek Boutique8/1 | Luis Alberto Batista | — | — | $4.00 |
| 4 | 1 | Miss Lora Ann5/2 | Summer Pauly | — | — | — |
| 5 | 7 | Playkoz3/1 | Angel I. Diaz | — | — | — |
| 6 | 5 | Kingdom of Fear10/1 | Jason Simpson | — | — | — |
| 7 | 2 | Anicetta20/1 | Gerardo Corrales | — | — | — |
Exotic payouts
- $2 Daily Double 1-6 paid $39.20
- $2 Exacta 6-4 paid $37.80
- $0.50 Trifecta 6-4-3 paid $42.20
- $0.10 Superfecta 6-4-3-1 paid $18.17
Race 3
Our pick: Henry Mac (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Fourdatesforhoco15/1 | Luis Alberto Batista | $48.80 | $14.80 | $4.20 |
| 2 | 8 | Ruffin3/1 | Gerardo Corrales | — | $4.40 | $3.40 |
| 3 | 2 | Scrimper6/1 | Chelsey Keiser | — | — | $2.80 |
| 4 | 4 | Henry Mac2/1 | Luis Raul Rivera | — | — | — |
| 5 | 5 | Startdfromdabottom7/2 | Mauro Cedillo | — | — | — |
| 6 | 7 | This Time10/1 | Erik Barbaran | — | — | — |
Exotic payouts
- $2 Daily Double 6-6 paid $286.00
- $2 Exacta 6-8 paid $248.80
- $0.50 Trifecta 6-8-2 paid $726.40
- $0.10 Superfecta 6-8-2-4 paid $140.08
- $0.50 Pick 3 1-6-6 paid $317.75
Race 4
✓ Our pick won — Quick Recovery| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Quick Recovery6/1 | Jose A. Bracho | $19.40 | $7.20 | $4.40 |
| 2 | 6 | Beautiful Crazy5/2 | Luis Raul Rivera | — | $3.40 | $3.60 |
| 3 | 2 | Miss Classified10/1 | Ricardo Feliciano | — | — | $9.40 |
| 4 | 9 | Timely Secret9/2 | Victor R. Fernandez | — | — | — |
| 5 | 5 | Fair Trade7/2 | Elijah Greenidge | — | — | — |
| 6 | 4 | Angel of Harlem12/1 | Angel I. Diaz | — | — | — |
| 7 | 8 | Special Beach20/1 | Jefferson Skerrett | — | — | — |
| 8 | 3 | No Pay No Hay10/1 | Alexander Bendezu | — | — | — |
| 9 | 1 | Breezy Dance8/1 | Luis Alberto Batista | — | — | — |
Exotic payouts
- $2 Daily Double 6-7 paid $738.40
- $2 Exacta 7-6 paid $85.40
- $0.50 Trifecta 7-6-2 paid $254.05
- $0.10 Superfecta 7-6-2-9 paid $128.88
- $0.50 Pick 3 6-6-7 paid $766.25
Race 5
Our pick: Rabbi Rosette (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 12 | Victory Chant5/1 | Erik Barbaran | $20.00 | $8.60 | $5.00 |
| 2 | 2 | Pyramid Scheme9/2 | Fernando Salazar Becerra | — | $5.00 | $4.00 |
| 3 | 1 | Moon Dreams12/1 | Luis Negron | — | — | $9.00 |
| 4 | 6 | Rabbi Rosette2/1 | Ricardo Feliciano | — | — | — |
| 5 | 11 | Oak Mirna20/1 | Luis Alberto Batista | — | — | — |
| 6 | 3 | Mobil Truth20/1 | Jefferson Skerrett | — | — | — |
| 7 | 8 | Laos Lucy15/1 | Luis Raul Rivera | — | — | — |
| 8 | 9 | Twotwentyfivesouth30/1 | Jason Simpson | — | — | — |
| 9 | 10 | Bonita Dominica12/1 | Gerardo Corrales | — | — | — |
| 10 | 4 | Bold Suzy20/1 | McKenna Anderson | — | — | — |
Exotic payouts
- $2 Daily Double 7-12 paid $157.00
- $2 Daily Double 7-7 paid $20.40
- $2 Exacta 12-2 paid $96.40
- $0.50 Trifecta 12-2-1 paid $259.05
- $0.10 Superfecta 12-2-1-6 paid $158.90
- $0.50 Pick 3 6-7-12 paid $2316.80
- $0.50 Pick 5 4 OF 5 1-6-6-7-12 paid $616.50
Race 6
Our pick: Blazing Burroughs (7th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Playing for Keeps3/1 | Mauro Cedillo | $10.00 | $4.80 | $4.20 |
| 2 | 2 | Hidden Access4/1 | Fernando Salazar Becerra | — | $6.20 | $4.00 |
| 3 | 5 | Eagle Nest5/1 | Erik Barbaran | — | — | $3.60 |
| 4 | 6 | Bold Buckeye8/1 | Ricardo Feliciano | — | — | — |
| 5 | 1 | Rogues a Plotting10/1 | Luis Raul Rivera | — | — | — |
| 6 | 4 | Relish the Ride20/1 | Jefferson Skerrett | — | — | — |
| 7 | 3 | Blazing Burroughs5/2 | Summer Pauly | — | — | — |
| 8 | 9 | Golden Flag12/1 | Laureano Sosa | — | — | — |
| 9 | 8 | Swayback Mobil20/1 | Luis Antonio Gonzalez | — | — | — |
Exotic payouts
- $2 Daily Double 12-7 paid $336.20
- $2 Exacta 7-2 paid $75.00
- $0.50 Trifecta 7-2-5 paid $117.75
- $0.10 Superfecta 7-2-5-6 paid $57.65
- $0.50 Pick 3 7-12-7 paid $648.60
Race 7
Our pick: Re Markably (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Dark Vintage7/2 | Alexander Bendezu | $3.20 | $2.80 | $2.40 |
| 2 | 5 | Rocket Dragon10/1 | Gerardo Corrales | — | $5.40 | $4.40 |
| 3 | 1 | Sprint Out Pass4/1 | David J. Haldar | — | — | $5.40 |
| 4 | 9 | Re Markably9/2 | Luis Raul Rivera | — | — | — |
| 5 | 3 | Sweet as Sin12/1 | Luis Antonio Gonzalez | — | — | — |
| 6 | 4 | Mr. Penny Pincher8/1 | Chelsey Keiser | — | — | — |
| 7 | 10 | Thru the Vine20/1 | Elijah Greenidge | — | — | — |
| 8 | 6 | Fivefive Six Champ5/1 | Brandon Tapara | — | — | — |
| 9 | 2 | Jupiter8/1 | Fernando Salazar Becerra | — | — | — |
Exotic payouts
- $2 Daily Double 7-7 paid $39.40
- $2 Exacta 7-5 paid $17.40
- $0.50 Trifecta 7-5-1 paid $38.25
- $0.10 Superfecta 7-5-1-9 paid $27.62
- $0.50 Pick 3 12-7-7 paid $135.10
Race 8
Our pick: Youngandfree (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | All That Sass12/1 | Jose A. Bracho | $45.00 | $21.40 | $15.20 |
| 2 | 7 | Loco Coco3/1 | Ricardo Feliciano | — | $6.20 | $6.80 |
| 3 | 4 | Bold Sally12/1 | Mauro Cedillo | — | — | $9.80 |
| 4 | 1 | Lizzy's Dream2/1 | Fernando Salazar Becerra | — | — | — |
| 5 | 6 | Rivers Angel5/2 | Summer Pauly | — | — | — |
| 6 | 5 | Youngandfree4/1 | Erik Barbaran | — | — | — |
| 7 | 3 | Almost Drilled15/1 | Deshawn L. Parker | — | — | — |
Exotic payouts
- $2 Daily Double 7-2 paid $146.40
- $2 Exacta 2-7 paid $212.40
- $0.50 Trifecta 2-7-4 paid $523.80
- $0.10 Superfecta 2-7-4-1 paid $1325.88
- $0.50 Pick 3 7-7-2 paid $213.55
- $0.50 Pick 4 4 OF 4 12-7-7,8-2 paid $4626.30
- $0.50 Pick 5 5 OF 5 7-12-7-7,8-2 paid $7369.50
- $0.20 Pick 6 4 OF 6 6-7-12-7-7,8-2 paid $117.66
More Mahoning Valley Race Course results
All Mahoning Valley Race Course resultsMahoning Valley Race Course picks & predictionsResults for every track
Tomorrow’s races, live in the Lobby
Every horse rated 0–100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.