Mahoning Valley Race Course Results & Payouts
Official finishing order and mutuel payouts for all 8 races at Mahoning Valley Race Course on October 28, 2026.
How TrackWiz picks did at Mahoning Valley Race Course
Our top pick won 2 of 8 races and finished in the money in 5 of 8.
Race 1
✓ Our pick won — Lady Jasper| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Lady Jasper6/5 | Luis Raul Rivera | $2.60 | $2.10 | $2.10 |
| 2 | 3 | Our Last Song4/1 | Laureano Sosa | — | $2.40 | $2.20 |
| 3 | 5 | Mobil Chic6/1 | Erik Barbaran | — | — | $2.40 |
| 4 | 1 | Oh Glorious Day15/1 | Chelsey Keiser | — | — | — |
| 5 | 4 | Kerri's Miracle8/1 | David J. Haldar | — | — | — |
Exotic payouts
- $2 Exacta 2-3 paid $6.40
- $0.50 Trifecta 2-3-5 paid $4.95
- $0.10 Superfecta 2-3-5-1 paid $1.99
Race 2
✓ Our pick won — Hightail Fox| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 9 | Hightail Fox7/2 | Victor R. Fernandez | $8.00 | $4.20 | $3.60 |
| 2 | 7 | Eileen's Desperado6/1 | David J. Haldar | — | $5.20 | $3.60 |
| 3 | 4 | Jackson's Roar20/1 | Jose A. Leon | — | — | $13.00 |
| 4 | 8 | Admiral Nelson12/1 | Chelsey Keiser | — | — | — |
| 5 | 6 | Game Performer8/1 | Erik Barbaran | — | — | — |
| 6 | 2 | Ipledthefifth5/1 | Angel I. Diaz | — | — | — |
| 7 | 1 | Good Directions3/1 | Deshawn L. Parker | — | — | — |
| 8 | 3 | Ask Arthur4/1 | German Terraza | — | — | — |
| 9 | 5 | Ol' Nelson20/1 | Miguel L. Martinez | — | — | — |
Exotic payouts
- $2 Daily Double 2-9 paid $12.20
- $2 Exacta 9-7 paid $35.80
- $0.50 Trifecta 9-7-4 paid $266.00
- $0.10 Superfecta 9-7-4-8 paid $525.37
Race 3
Our pick: All My Life (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 9 | Coastertothemoon7/2 | Deshawn L. Parker | $6.40 | $3.00 | $2.40 |
| 2 | 3 | All My Life6/1 | Fernando Salazar Becerra | — | $2.60 | $2.40 |
| 3 | 5 | Colonel Poppy3/1 | Brandon Tapara | — | — | $3.00 |
| 4 | 8 | Star Entertainer4/1 | Luis Raul Rivera | — | — | — |
| 5 | 10 | Verbier10/1 | Jose A. Bracho | — | — | — |
| 6 | 7 | Digital Footprint15/1 | Mauro Cedillo | — | — | — |
| 7 | 4 | Auld Lange Syne20/1 | McKenna Anderson | — | — | — |
| 8 | 6 | Making Me Crazy12/1 | Angel I. Diaz | — | — | — |
| 9 | 1 | Vladislav8/1 | Jefferson Skerrett | — | — | — |
Exotic payouts
- $2 Daily Double 9-9 paid $23.00
- $2 Exacta 9-3 paid $12.20
- $0.50 Trifecta 9-3-5 paid $12.55
- $0.10 Superfecta 9-3-5-8 paid $5.38
- $0.50 Pick 3 2,6-9-9 paid $10.55
Race 4
Our pick: Little Shance (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Lucky Victor3/1 | Victor R. Fernandez | $5.20 | $3.00 | $2.40 |
| 2 | 10 | Little Shance4/1 | Ricardo Feliciano | — | $3.20 | $2.40 |
| 3 | 3 | Fast and Friendly20/1 | Jason Simpson | — | — | $6.00 |
| 4 | 11 | Mr. Bali10/1 | David J. Haldar | — | — | — |
| 5 | 1 | Kettle Coalmine15/1 | Elijah Greenidge | — | — | — |
| 6 | 8 | Merger15/1 | Chelsey Keiser | — | — | — |
| 7 | 5 | Marquitos M20/1 | T. D. Houghton | — | — | — |
| 8 | 2 | Sheltowees Bling6/1 | Rolando Aragon | — | — | — |
Exotic payouts
- $2 Daily Double 9-6 paid $17.20
- $2 Daily Double 9-4,7,9 paid $6.00
- $2 Exacta 6-10 paid $10.80
- $0.50 Trifecta 6-10-3 paid $26.55
- $0.10 Superfecta 6-10-3-11 paid $22.50
- $0.50 Pick 3 9-9-4,6,7,9 paid $11.70
Race 5
Our pick: That's the Way (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Indian Fever6/1 | Laureano Sosa | $10.20 | $3.40 | $4.20 |
| 2 | 6 | Red Head Kid12/1 | Deshawn L. Parker | — | $4.40 | $3.80 |
| 3 | 8 | Paint the Town12/1 | Jason Simpson | — | — | $4.60 |
| 4 | 9 | Sammy's Smile10/1 | Fernando Salazar Becerra | — | — | — |
| 5 | 2 | That's the Way5/2 | Luis Raul Rivera | — | — | — |
| 6 | 4 | Hite5/1 | David J. Haldar | — | — | — |
| 7 | 1 | Need to Know Basis3/1 | Guillermo Rodriguez | — | — | — |
| 8 | 3 | A Prayer for Kids20/1 | Erik Barbaran | — | — | — |
Exotic payouts
- $2 Daily Double 6-5 paid $5.60
- $2 Exacta 5-6 paid $52.60
- $0.50 Trifecta 5-6-8 paid $55.05
- $0.10 Superfecta 5-6-8-9 paid $37.05
- $0.50 Pick 3 9-4,6,7,9-5 paid $21.65
- $0.50 Pick 5 5 OF 5 2,6-9-9-4,6,7,9-5 paid $114.90
Race 6
Our pick: Florida Gal (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Honor and Obay5/1 | Fernando Salazar Becerra | $3.00 | $2.20 | $2.20 |
| 2 | 9 | Florida Gal4/1 | Victor R. Fernandez | — | $3.00 | $3.00 |
| 3 | 4 | Glitter Queen12/1 | Jefferson Skerrett | — | — | $5.60 |
| 4 | 5 | Campaign Mischief9/2 | Brandon Tapara | — | — | — |
| 5 | 3 | Charisma in Motion10/1 | Mauro Cedillo | — | — | — |
| 6 | 1 | Steady My Heart7/2 | Joe Stokes | — | — | — |
Exotic payouts
- $2 Daily Double 5-6 paid $25.80
- $2 Exacta 6-9 paid $8.20
- $0.50 Trifecta 6-9-4 paid $10.90
- $0.10 Superfecta 6-9-4-5 paid $5.78
- $0.50 Pick 3 6,7,9-5-6 paid $14.90
Race 7
Our pick: Puff'smagicdragon (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Dr Schuster20/1 | Brandon Tapara | $28.40 | $7.00 | $4.80 |
| 2 | 6 | Runwithheart5/2 | Angel I. Diaz | — | $3.40 | $2.80 |
| 3 | 5 | Ghost Bike10/1 | Elijah Greenidge | — | — | $4.00 |
| 4 | 3 | Puff'smagicdragon9/2 | Luis Raul Rivera | — | — | — |
| 5 | 8 | Penny Loafer6/1 | Erik Barbaran | — | — | — |
| 6 | 4 | General Issue9/5 | Luis Alberto Batista | — | — | — |
Exotic payouts
- $2 Daily Double 6-7 paid $89.40
- $2 Exacta 7-6 paid $77.40
- $0.50 Trifecta 7-6-5 paid $68.25
- $0.10 Superfecta 7-6-5-3 paid $28.05
- $0.50 Pick 3 5-6-7 paid $130.05
Race 8
Our pick: Socialbutterflytam (7th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Creator of Magic8/1 | Charle Oliveros | $5.40 | $2.80 | $2.40 |
| 2 | 1 | Ocean Windows4/1 | Santiago Gonzalez | — | $4.80 | $5.00 |
| 3 | 8 | Work'n On a Buzz12/1 | Mauro Cedillo | — | — | $3.60 |
| 4 | 9 | The Sweaty Fox6/1 | Jefferson Skerrett | — | — | — |
| 5 | 6 | Overly Dramatic3/1 | Bailey Weatherly | — | — | — |
| 6 | 3 | Lu's Redemption9/2 | Luis Negron | — | — | — |
| 7 | 5 | Socialbutterflytam5/1 | Jose A. Bracho | — | — | — |
| 8 | 4 | Not Today15/1 | Jerome J. Innis | — | — | — |
Exotic payouts
- $2 Daily Double 7-2 paid $136.00
- $2 Exacta 2-1 paid $22.00
- $0.50 Trifecta 2-1-8 paid $27.20
- $0.10 Superfecta 2-1-8-9 paid $27.82
- $0.50 Pick 3 6-7-2 paid $43.90
- $0.50 Pick 4 4 OF 4 5-2,6,7,8-7-2,7 paid $325.35
- $0.50 Pick 5 5 OF 5 4,6,7,9-5-2,6,7,8-7-2,7 paid $1271.45
- $0.20 Pick 6 5 OF 6 9-4,6,7,9-5-2,6,7,8-7-2,7 paid $16.14
More Mahoning Valley Race Course results
All Mahoning Valley Race Course resultsMahoning Valley Race Course picks & predictionsResults for every track
Tomorrow’s races, live in the Lobby
Every horse rated 0–100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.