Mahoning Valley Race Course Results & Payouts November 9, 2026
Official finishing order and mutuel payouts for all 8 races.
How TrackWiz picks did at Mahoning Valley Race Course
Our top pick won 2 of 8 races and finished in the money in 6 of 8.
Race 1
Our pick: Dress Good (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Gunn's Roar7/2 | Jose A. Bracho | $6.40 | $5.80 | — |
| 2 | 2 | Dress Good3/1 | David J. Haldar | — | $3.60 | — |
| 3 | 1 | J J Valentin8/1 | Erik Barbaran | — | — | — |
| 4 | 6 | Dr. Buzzy5/1 | Luis Raul Rivera | — | — | — |
Exotic payouts
- $2 Exacta 5-2 paid $24.40
- $0.50 Trifecta 5-2-1 paid $12.65
Race 2
Our pick: Chess Not Checkers (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Don't Tell Tammo3/1 | Deshawn L. Parker | $10.40 | $4.80 | $3.80 |
| 2 | 5 | Chess Not Checkers2/1 | Jose A. Bracho | — | $4.00 | $2.60 |
| 3 | 4 | Holiday Lights8/1 | Joe Stokes | — | — | $6.40 |
| 4 | 3 | Gracie Dance10/1 | Jefferson Skerrett | — | — | — |
| 5 | 2 | Canadian Bear5/2 | Brandon Tapara | — | — | — |
| 6 | 1 | Shieldmewithprayer5/1 | Fernando Salazar Becerra | — | — | — |
Exotic payouts
- $2 Daily Double 5-6 paid $43.40
- $2 Exacta 6-5 paid $19.40
- $0.50 Trifecta 6-5-4 paid $23.70
- $0.10 Superfecta 6-5-4-3 paid $20.78
Race 3
Our pick: Hippy Gilmore (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Killa Creed7/2 | Chelsey Keiser | $11.40 | $3.80 | $2.60 |
| 2 | 6 | Bukele8/5 | Fernando Salazar Becerra | — | $2.40 | $2.10 |
| 3 | 4 | Leftitforyou12/1 | David J. Haldar | — | — | $4.60 |
| 4 | 1 | Happycastle10/1 | Elijah Greenidge | — | — | — |
| 5 | 5 | Lucky for Life6/1 | Erik Barbaran | — | — | — |
| 6 | 2 | Hippy Gilmore5/2 | John McKee | — | — | — |
| 7 | 7 | Dream Police15/1 | Angel I. Diaz | — | — | — |
Exotic payouts
- $2 Daily Double 6-3 paid $36.80
- $2 Exacta 3-6 paid $23.40
- $0.50 Trifecta 3-6-4 paid $26.15
- $0.10 Superfecta 3-6-4-1 paid $12.47
- $0.50 Pick 3 5-6-3 paid $66.15
Race 4
✓ Our pick won — Slingshot| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Slingshot2/1 | David J. Haldar | $4.20 | $2.80 | $2.10 |
| 2 | 1 | Full of Malice10/1 | Elijah Greenidge | — | $8.80 | $5.60 |
| 3 | 7 | Lord Buckeye4/1 | Jose A. Bracho | — | — | $2.60 |
| 4 | 4 | Lover Don15/1 | Luis Alberto Batista | — | — | — |
| 5 | 8 | Drill Sgt. Gabe5/2 | Erik Barbaran | — | — | — |
| 6 | 3 | Hoptown6/1 | Guillermo Rodriguez | — | — | — |
| 7 | 5 | Kentucky Rumble8/1 | Jann N. Hernandez | — | — | — |
| 8 | 6 | Flashes of Blue20/1 | Joe Stokes | — | — | — |
Exotic payouts
- $2 Daily Double 3-2 paid $21.20
- $2 Exacta 2-1 paid $32.40
- $0.50 Trifecta 2-1-7 paid $30.65
- $0.10 Superfecta 2-1-7-4 paid $141.38
- $0.50 Pick 3 6-3-2 paid $30.40
Race 5
Our pick: Instant Winner (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Kiddie Cocktail7/2 | Fernando Salazar Becerra | $6.40 | $4.20 | $3.60 |
| 2 | 2 | Instant Winner9/2 | Luis Raul Rivera | — | $8.60 | $6.60 |
| 3 | 5 | Calling Tillie10/1 | Kirsten Swan | — | — | $4.80 |
| 4 | 10 | Beachglass3/1 | Laureano Sosa | — | — | — |
| 5 | 4 | Cat's Cradle5/1 | Angel I. Diaz | — | — | — |
| 6 | 9 | My Daniela12/1 | Alejandro Gomez, Jr. | — | — | — |
| 7 | 8 | Thebeesenvyme15/1 | Joe Stokes | — | — | — |
| 8 | 6 | Mac's Cailin30/1 | Jose A. Leon | — | — | — |
| 9 | 3 | Stick Around8/1 | David J. Haldar | — | — | — |
| 10 | 7 | Special Collette10/1 | Jose A. Bracho | — | — | — |
Exotic payouts
- $2 Daily Double 2-1 paid $15.00
- $2 Exacta 1-2 paid $37.80
- $0.50 Trifecta 1-2-5 paid $45.35
- $0.10 Superfecta 1-2-5-10 paid $41.98
- $0.50 Pick 3 3-2-1 paid $28.40
- $0.50 Pick 5 5 OF 5 5-6-3-2-1 paid $764.85
Race 6
Our pick: Thanks Frank (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Quarantino8/1 | Jefferson Skerrett | $9.40 | $4.40 | $3.80 |
| 2 | 9 | Follow Your Dream10/1 | Fernando Salazar Becerra | — | $4.80 | $3.60 |
| 3 | 4 | McVicker9/2 | Jose A. Bracho | — | — | $4.40 |
| 4 | 2 | Trikitraki3/1 | Brandon Tapara | — | — | — |
| 5 | 6 | Thanks Frank2/1 | Luis Raul Rivera | — | — | — |
| 6 | 5 | Elusive d'Oro15/1 | David J. Haldar | — | — | — |
| 7 | 8 | Lucky's Secret15/1 | Joe Stokes | — | — | — |
Exotic payouts
- $2 Daily Double 1-1 paid $36.40
- $2 Exacta 1-9 paid $40.40
- $0.50 Trifecta 1-9-4 paid $43.50
- $0.10 Superfecta 1-9-4-2 paid $26.90
- $0.50 Pick 3 2-1-1 paid $28.60
Race 7
✓ Our pick won — Ekati's Way| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Ekati's Way5/2 | Victor R. Fernandez | $4.20 | $2.40 | $2.10 |
| 2 | 3 | General Mathis1/1 | Luis Alberto Batista | — | $2.60 | $2.10 |
| 3 | 7 | Ronnis Second Wind9/2 | Mauro Cedillo | — | — | $3.00 |
| 4 | 6 | Private Moment15/1 | Chelsey Keiser | — | — | — |
| 5 | 2 | Big Truck8/1 | Guillermo Rodriguez | — | — | — |
| 6 | 1 | Obi Kenobi12/1 | John McKee | — | — | — |
| 7 | 5 | Silence20/1 | Jefferson Skerrett | — | — | — |
Exotic payouts
- $2 Daily Double 1-4 paid $24.60
- $2 Exacta 4-3 paid $9.40
- $0.50 Trifecta 4-3-7 paid $6.25
- $0.10 Superfecta 4-3-7-6 paid $5.06
- $0.50 Pick 3 1-1-4 paid $25.10
Race 8
Our pick: Masakado (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Runwithheart5/1 | Angel I. Diaz | $7.80 | $5.40 | $3.60 |
| 2 | 5 | Magic Mover10/1 | Brandon Tapara | — | $15.20 | $7.60 |
| 3 | 10 | Masakado5/2 | Jose E. Vargas | — | — | $2.80 |
| 4 | 9 | Runningforjoy8/1 | Luis Raul Rivera | — | — | — |
| 5 | 1 | Reinvest7/2 | Fernando Salazar Becerra | — | — | — |
| 6 | 6 | Patriarchal8/1 | Humberto Haldar | — | — | — |
| 7 | 2 | St. Louie Louie4/1 | Ricardo Feliciano | — | — | — |
| 8 | 4 | Culoir12/1 | Guillermo Rodriguez | — | — | — |
Exotic payouts
- $2 Daily Double 4-7 paid $31.00
- $2 Exacta 7-5 paid $145.40
- $0.50 Trifecta 7-5-10 paid $124.80
- $0.10 Superfecta 7-5-10-9 paid $225.35
- $0.50 Pick 3 1-4-7 paid $34.40
- $0.50 Pick 4 4 OF 4 1-1-4-7 paid $119.30
- $0.50 Pick 5 5 OF 5 2-1-1-4-7 paid $243.75
- $0.20 Pick 6 6 OF 6 3-2-1-1-4-7 paid $434.86
More Mahoning Valley Race Course results
All Mahoning Valley Race Course resultsMahoning Valley Race Course picks & predictionsResults for every track
Tomorrow’s races, live in the Lobby
Every horse rated 0–100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.