Lone Star Results & Payouts
Official finishing order and mutuel payouts for all 8 races at Lone Star on November 5, 2026.
How TrackWiz picks did at Lone Star
Our top pick won 2 of 8 races and finished in the money in 4 of 8.
Race 1
✓ Our pick won — The Fiscal Chick| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | The Fiscal Chick3/1 | Nestor Duran | $7.00 | $3.60 | $2.20 |
| 2 | 1 | The Cartel Master6/1 | Francisco Giles | — | $4.60 | $2.80 |
| 3 | 4 | Hardly Shining4/1 | Alejandro Landeros Zuniga | — | — | $3.00 |
| 4 | 7 | Dm Sophie Cartel5/1 | Alejandro Medina | — | — | — |
| 5 | 3 | Fabulous Dashtiny9/2 | Ruben Delarosa, Jr. | — | — | — |
| 6 | 2 | Jess Diamond15/1 | J.R. Ramirez, Jr. | — | — | — |
| 7 | 5 | Sloww Downn7/2 | Victor Manuel Urieta, Jr. | — | — | — |
| 8 | 8 | Good Friday Patrona20/1 | Ali Rivera | — | — | — |
Exotic payouts
- $2 Exacta 6-1 paid $28.60
- $0.50 Trifecta 6-1-4 paid $22.60
- $0.10 Superfecta 6-1-4-7 paid $13.13
Race 2
Our pick: Giocosa| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Start to Stunning T12/1 | Ali Rivera | $29.20 | $6.80 | $6.00 |
| 2 | 5 | Cm Whataheart12/1 | Alejandro Medina | — | $3.60 | $3.40 |
| 3 | 6 | Tempting Hussy15/1 | Roman Armando Huerta | — | — | $4.40 |
| 4 | 2 | Kissbehavin5/2 | Ruben Delarosa, Jr. | — | — | — |
| 5 | 4 | Padrina9/2 | Francisco Giles | — | — | — |
| 6 | 8 | Fourl Corazonzita6/1 | Olvin Josue Martinez | — | — | — |
| 7 | 7 | Shesaquickchilitos8/1 | Adrian Guel | — | — | — |
Exotic payouts
- $2 Daily Double 6-1 paid $95.20
- $2 Exacta 1-5 paid $85.00
- $0.50 Trifecta 1-5-6 paid $175.65
- $0.10 Superfecta 1-5-6-2 paid $92.56
Race 3
Our pick: Midnight Mustang (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Ss Lencho12/1 | Francisco Giles | $22.80 | $5.20 | $3.60 |
| 2 | 7 | Midnight Mustang7/5 | Nestor Duran | — | $3.20 | $2.60 |
| 3 | 1 | Mdc Leading Yall8/1 | Eliazar T. Vera | — | — | $4.20 |
| 4 | 5 | Famous Moon Risen8/5 | Victor Manuel Urieta, Jr. | — | — | — |
| 5 | 3 | Shannanigans15/1 | Alejandro Medina | — | — | — |
| 6 | 8 | Veva Me Corona15/1 | Bobby Lee Dow | — | — | — |
| 7 | 2 | Apollitical Mo20/1 | Luis L. Vivanco | — | — | — |
| 8 | 9 | Ghost Eagle0520/1 | Adrian Guel | — | — | — |
| 9 | 4 | Lil Bitta Fury20/1 | Rosendo E. Pina Garcia | — | — | — |
Exotic payouts
- $2 Daily Double 1-6 paid $1370.40
- $2 Exacta 6-7 paid $93.40
- $0.50 Trifecta 6-7-1 paid $138.85
- $0.10 Superfecta 6-7-1-5 paid $81.14
- $0.50 Pick 3 6-1-6 paid $376.05
Race 4
✓ Our pick won — Lil Bolt of Fire| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Lil Bolt of Fire3/1 | H. Javier Hernandez | $4.00 | $3.00 | $2.80 |
| 2 | 6 | Tunnel Visionn5/1 | Francisco Giles | — | $6.60 | $3.60 |
| 3 | 2 | Xcessive Celebration8/1 | Arturo Alvarez | — | — | $4.40 |
| 4 | 7 | Whatta Hocks5/2 | Victor Manuel Urieta, Jr. | — | — | — |
| 5 | 5 | No Se Primo10/1 | Eliazar T. Vera | — | — | — |
| 6 | 4 | Annies Rocket Hero15/1 | Raul Ramirez, Jr. | — | — | — |
| 7 | 1 | Bad Betty Jane15/1 | Bryan Candanosa | — | — | — |
| 8 | 9 | Crown Royal Knockout12/1 | Luis L. Vivanco | — | — | — |
| 9 | 8 | Runninforthebrand15/1 | Carlos Antonio Guillen Chacon | — | — | — |
| 10 | 10 | Sanremo10/1 | Gilberto Linares | — | — | — |
Exotic payouts
- $2 Daily Double 6-3 paid $186.40
- $2 Exacta 3-6 paid $32.80
- $0.50 Trifecta 3-6-2 paid $30.20
- $0.10 Superfecta 3-6-2-7 paid $12.64
- $0.50 Pick 3 1-6-ALL paid $18.60
- $0.50 Pick 3 1-ALL-3 paid $18.60
- $0.50 Pick 3 ALL-6-3 paid $18.60
- $0.50 Pick 4 3 OF 4 6-1-6-3,11,12 paid $38.60
Race 5
Our pick: Kartel Kowboy (10th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Mr Sassy Perry8/1 | Victor Manuel Urieta, Jr. | $13.20 | $8.20 | $4.40 |
| 2 | 3 | Mucho Fast6/1 | Ali Rivera | — | $6.80 | $5.00 |
| 3 | 2 | Back Check7/2 | Raul Ramirez, Jr. | — | — | $3.40 |
| 4 | 1 | Southern With Style6/1 | Bryan Candanosa | — | — | — |
| 5 | 7 | The Bay Flying 1238/1 | Gilberto Linares | — | — | — |
| 6 | 6 | Jess Have Fun5/1 | Mario Delgado | — | — | — |
| 7 | 4 | Jess Good Mary15/1 | Nestor Duran | — | — | — |
| 8 | 10 | Fj Dashing Mover20/1 | Alejandro Landeros Zuniga | — | — | — |
| 9 | 5 | D Blue Leyend30/1 | Brayan Morales-Alonzo | — | — | — |
| 10 | 9 | Kartel Kowboy3/1 | Francisco Giles | — | — | — |
Exotic payouts
- $2 Daily Double 3-8 paid $24.00
- $2 Exacta 8-3 paid $117.80
- $0.50 Trifecta 8-3-2 paid $100.95
- $0.10 Superfecta 8-3-2-1 paid $75.00
- $0.50 Pick 3 6-3-8 paid $248.80
Race 6
Our pick: A Streakin Hawkeye| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 10 | Finz Up2/1 | Bryan Candanosa | $5.60 | $3.60 | $3.20 |
| 2 | 7 | Zenifico10/1 | Ruben Delarosa, Jr. | — | $10.60 | $6.60 |
| 3 | 1 | Sheruningoutmoonlite15/1 | J.R. Ramirez, Jr. | — | — | $8.00 |
| 4 | 2 | Lightz Out Marfa6/1 | Eugenio Alberto Navarrete, Jr. | — | — | — |
| 5 | 4 | Ags Runaway8/1 | Jose R. Herbert | — | — | — |
| 6 | 3 | Rcj Fire12/1 | Victor Manuel Urieta, Jr. | — | — | — |
| 7 | 9 | Crown This Pyc8/1 | Benjamin Mendez Jr. | — | — | — |
| 8 | 8 | High Tales It15/1 | Brayan Morales-Alonzo | — | — | — |
| 9 | 5 | Ml Preciado9/2 | Claudio Ponce Aguilar | — | — | — |
| 10 | 6 | McV Opeldusas Sostan10/1 | Olvin Josue Martinez | — | — | — |
Exotic payouts
- $2 Daily Double 8-10 paid $50.20
- $2 Exacta 10-7 paid $49.00
- $0.50 Trifecta 10-7-1 paid $130.15
- $0.10 Superfecta 10-7-1-2 paid $111.21
- $0.50 Pick 3 3-8-10 paid $41.60
Race 7
Our pick: Nine One Won (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Bf D Rageous8/1 | Eugenio Alberto Navarrete, Jr. | $10.80 | $4.60 | $3.80 |
| 2 | 7 | Nine One Won2/1 | Raul Padilla Hernandez, Jr. | — | $3.40 | $2.80 |
| 3 | 2 | Mr Chiles10/1 | Alan Hernandez | — | — | $5.40 |
| 4 | 8 | Takillya Onthe Hocks5/1 | J.R. Ramirez, Jr. | — | — | — |
| 5 | 3 | Relagate Pyc Yg20/1 | Alejandro Landeros Zuniga | — | — | — |
| 6 | 4 | Shez Flyn12/1 | Rosendo E. Pina Garcia | — | — | — |
| 7 | 11 | Smyly15/1 | Ali Rivera | — | — | — |
| 8 | 9 | Ima Chili5/2 | Roman Armando Huerta | — | — | — |
| 9 | 10 | One Fine Wine6/1 | Alejandro Medina | — | — | — |
Exotic payouts
- $2 Daily Double 10-6 paid $61.40
- $2 Exacta 6-7 paid $26.40
- $0.50 Trifecta 6-7-2 paid $76.50
- $0.10 Superfecta 6-7-2-8 paid $54.89
- $0.50 Pick 3 8-10-6 paid $136.85
Race 8
Our pick: Flaxen (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 10 | Lets B Crystal Clear6/1 | Victor Manuel Urieta, Jr. | $5.20 | $3.60 | $2.60 |
| 2 | 4 | Eagle F153/1 | Ruben Delarosa, Jr. | — | $4.40 | $2.60 |
| 3 | 5 | Volcoms Marine Yg5/1 | Ali Rivera | — | — | $2.60 |
| 3 | 1 | Cc Gotta Hunch30/1 | Miguel R. Vallejo | — | — | $8.60 |
| 5 | 2 | Flaxen9/5 | Alejandro Landeros Zuniga | — | — | — |
| 6 | 8 | Jb Apollitical Mon10/1 | Arturo Alvarez | — | — | — |
| 7 | 3 | Ourglasseagle12/1 | Olvin Josue Martinez | — | — | — |
| 8 | 7 | Relentless Inocente20/1 | Fernando Velazquez | — | — | — |
| 9 | 6 | Mylousiana Valentine30/1 | Luis F. Palacios | — | — | — |
Exotic payouts
- $2 Daily Double 6-10 paid $43.60
- $2 Exacta 10-4 paid $16.80
- $0.50 Trifecta 10-4-5 paid $19.55
- $0.50 Trifecta 10-4-1 paid $54.15
- $0.10 Superfecta 10-4-5-1 paid $53.65
- $0.10 Superfecta 10-4-1-5 paid $96.81
- $0.50 Pick 3 10-6-10 paid $43.50
- $0.50 Pick 4 4 OF 4 8-10,11,12-6-9,10,11,12 paid $132.70
- $0.50 Pick 5 5 OF 5 3,11,12-8-10,11,12-6-9,10,11,12 paid $214.45
- $0.50 Pick 5 4 OF 5 3,11,12-8-10,11,12-6-9,10,11,12 paid $5.45
- $0.50 Pick 6 3 OF 6 6-3,11,12-8-10,11,12-6-9,10,11,12 paid $4.15
- $0.20 Super Hi 5 CarryOver paid $10766.87
- $0.20 Super Hi 5 10-4-1-5-2 paid $168.44
- $0.20 Super Hi 5 10-4-5-1-2 paid $168.44
More Lone Star results
Tomorrow’s races, live in the Lobby
Every horse rated 0–100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.