Lone Star Results & Payouts
Official finishing order and mutuel payouts for all 8 races at Lone Star on October 29, 2026.
How TrackWiz picks did at Lone Star
Our top pick won 1 of 8 races and finished in the money in 2 of 8.
Race 1
Our pick: D One Famous Bandit (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Rb Lunch Money7/2 | Rosendo E. Pina Garcia | $6.80 | $3.80 | $2.60 |
| 2 | 7 | Cholula Sinn Fein3/1 | Arturo Alvarez | — | $3.80 | $2.60 |
| 3 | 4 | Di Tres Bloods5/2 | Gilberto Linares | — | — | $2.40 |
| 4 | 1 | Punchy Cowgirl15/1 | Alejandro Medina | — | — | — |
| 5 | 6 | D One Famous Bandit4/1 | H. Javier Hernandez | — | — | — |
| 6 | 5 | Justice Melody10/1 | Ruben Delarosa, Jr. | — | — | — |
| 7 | 8 | Know It All15/1 | Manuel Lara | — | — | — |
Exotic payouts
- $2 Exacta 2-7 paid $24.20
- $0.50 Trifecta 2-7-4 paid $18.70
- $0.10 Superfecta 2-7-4-1 paid $16.74
Race 2
✓ Our pick won — Razzledazzleme| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Razzledazzleme4/1 | Roman Armando Huerta | $6.00 | $3.80 | $2.80 |
| 2 | 5 | Ms Easter Deb10/1 | Brayan Morales-Alonzo | — | $7.20 | $5.20 |
| 3 | 1 | Malala15/1 | Jesus Orta Martinez | — | — | $13.60 |
| 4 | 4 | Besame Bye8/1 | Beny Bautista Cortes | — | — | — |
| 5 | 3 | Shes My Bias6/1 | Ali Rivera | — | — | — |
| 6 | 6 | Addis Flyin Patriot8/1 | J.R. Ramirez, Jr. | — | — | — |
| 7 | 8 | Whistle Stops Eagle7/2 | Raul Padilla Hernandez, Jr. | — | — | — |
| 8 | 9 | Dashing Chilita8/1 | Luis L. Vivanco | — | — | — |
| 9 | 7 | Wind It Up Miss Judy9/2 | Victor Manuel Urieta, Jr. | — | — | — |
Exotic payouts
- $2 Daily Double 2-2 paid $28.80
- $2 Exacta 2-5 paid $51.60
- $0.50 Trifecta 2-5-1 paid $195.55
- $0.10 Superfecta 2-5-1-4 paid $126.65
Race 3
Our pick: Jackpot Gl| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Meandyouatthebar5/1 | Raul Padilla Hernandez, Jr. | $7.20 | $4.60 | $2.80 |
| 2 | 9 | Sm Beduino Dash3/1 | Jesus Orta Martinez | — | $4.00 | $2.40 |
| 3 | 4 | Duly Named King6/1 | Bryan Candanosa | — | — | $3.20 |
| 4 | 8 | Jlf Big Bossman15/1 | Manuel Lara | — | — | — |
| 5 | 2 | Mr Jess Zoom15/1 | Luis L. Vivanco | — | — | — |
| 6 | 6 | Hawkeye for Cash20/1 | Oliver E. Martinez | — | — | — |
| 7 | 10 | Shes a War Eagle20/1 | Alejandro Medina | — | — | — |
| 8 | 7 | Miss Inspyring a W20/1 | Arturo Alvarez | — | — | — |
| 9 | 5 | Ankor8/1 | Ali Rivera | — | — | — |
Exotic payouts
- $2 Daily Double 2-1 paid $22.60
- $2 Exacta 1-9 paid $35.20
- $0.50 Trifecta 1-9-4 paid $26.15
- $0.10 Superfecta 1-9-4-8 paid $66.83
- $0.50 Pick 3 2-2-1 paid $41.20
Race 4
Our pick: Hellofaneagle (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Check Out Jess3/1 | Alfredo Contreras | $4.20 | $3.20 | $3.00 |
| 2 | 3 | Russel8/1 | Jesus Orta Martinez | — | $7.80 | $5.80 |
| 3 | 8 | Gabriel20/1 | Ali Rivera | — | — | $8.20 |
| 4 | 4 | Hellofaneagle5/2 | Francisco Giles | — | — | — |
| 5 | 10 | Corona for Champ12/1 | Gilberto Linares | — | — | — |
| 6 | 1 | Lets Do It Cartel20/1 | Rosendo E. Pina Garcia | — | — | — |
| 7 | 6 | Lota More Things6/1 | Alejandro Landeros Zuniga | — | — | — |
| 8 | 9 | Man Hes Handsome12/1 | Adrian Guel | — | — | — |
| 9 | 5 | Mrs Nibbler Jess9/2 | Larry Marquez | — | — | — |
| 10 | 7 | Lady Bogart10/1 | Brayan Morales-Alonzo | — | — | — |
Exotic payouts
- $2 Daily Double 1-2 paid $20.20
- $2 Exacta 2-3 paid $38.20
- $0.50 Trifecta 2-3-8 paid $104.85
- $0.10 Superfecta 2-3-8-4 paid $71.50
- $0.50 Pick 3 2-1-2 paid $23.75
- $0.50 Pick 4 4 OF 4 2-2-1-2 paid $98.10
Race 5
Our pick: Rr Chrome (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Tf This Gals Ripped8/1 | Angel A. Fierro | $20.40 | $6.60 | $4.60 |
| 2 | 3 | Rr Chrome7/5 | Francisco Giles | — | $3.00 | $2.40 |
| 3 | 5 | Last Corona to Open10/1 | Jose R. Herbert | — | — | $5.60 |
| 4 | 10 | Alydarh R312/1 | Victor Manuel Urieta, Jr. | — | — | — |
| 5 | 8 | Iam a Fancy Dalhi9/2 | Alejandro Medina | — | — | — |
| 6 | 2 | Have a Lil Fayth7/2 | Claudio Ponce Aguilar | — | — | — |
| 7 | 7 | Ra King Dynasty15/1 | Luis L. Vivanco | — | — | — |
| 8 | 4 | Rojito Jess Runnaway20/1 | Oliver E. Martinez | — | — | — |
| 9 | 9 | Im Lethal Gigio20/1 | Ali Rivera | — | — | — |
| 10 | 6 | Fortune Splendor30/1 | Brayan Morales-Alonzo | — | — | — |
Exotic payouts
- $2 Daily Double 2-1 paid $195.40
- $2 Exacta 1-3 paid $39.60
- $0.50 Trifecta 1-3-5 paid $66.45
- $0.10 Superfecta 1-3-5-10 paid $148.08
- $0.50 Pick 3 1-2-1 paid $73.60
Race 6
Our pick: Smkingamericaprise (10th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Estrella Hechicera8/5 | Oliver E. Martinez | $8.40 | $3.40 | $3.40 |
| 2 | 3 | Shazooms Runaway20/1 | Arturo Alvarez | — | $9.40 | $6.20 |
| 3 | 7 | Pyc Special10/1 | Raul Padilla Hernandez, Jr. | — | — | $7.40 |
| 4 | 8 | Look Before Hawkeye5/1 | Luis Angel Maldonado | — | — | — |
| 5 | 6 | Giorgina F20/1 | Manuel Lara | — | — | — |
| 6 | 9 | Mary Anns Corona20/1 | Victor Manuel Urieta, Jr. | — | — | — |
| 7 | 4 | Perrys Lady Flyer15/1 | Eleazar Rivera Hernandez | — | — | — |
| 8 | 10 | Lets Do It Dude30/1 | Rosendo E. Pina Garcia | — | — | — |
| 9 | 1 | Aguila Buchona8/1 | Brayan Morales-Alonzo | — | — | — |
| 10 | 2 | Smkingamericaprise3/1 | Ruben Delarosa, Jr. | — | — | — |
Exotic payouts
- $2 Daily Double 1-5 paid $84.20
- $2 Exacta 5-3 paid $63.40
- $0.50 Trifecta 5-3-7 paid $89.95
- $0.10 Superfecta 5-3-7-8 paid $82.26
- $0.50 Pick 3 2-1-5 paid $30.95
Race 7
Our pick: Rgs Debutant (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Bloodwork5/1 | Francisco Calderon | $9.80 | $4.40 | $3.00 |
| 2 | 1 | Whatdyathinkofmenow3/1 | Ali Rivera | — | $4.00 | $2.60 |
| 3 | 7 | Rizzler5/2 | Jesus Olivas | — | — | $2.40 |
| 4 | 2 | Rgs Debutant4/1 | Edgar U. Mata | — | — | — |
| 5 | 4 | This Is Marshall10/1 | Victor Manuel Urieta, Jr. | — | — | — |
| 6 | 9 | Jr Rosita20/1 | Nestor Duran | — | — | — |
| 7 | 10 | Flying Gypsy 12320/1 | Beny Bautista Cortes | — | — | — |
| 8 | 8 | Jrs Cos I Shine12/1 | Eliazar T. Vera | — | — | — |
| 9 | 6 | Scooba30/1 | Raul Padilla Hernandez, Jr. | — | — | — |
Exotic payouts
- $2 Daily Double 5-3 paid $36.40
- $2 Exacta 3-1 paid $30.80
- $0.50 Trifecta 3-1-7 paid $22.80
- $0.10 Superfecta 3-1-7-2 paid $7.93
- $0.50 Pick 3 1-5-3 paid $136.55
Race 8
Our pick: One Classy Dynasty| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Memoire8/1 | Daniel X. Garcia | $8.60 | $5.80 | $4.20 |
| 2 | 1 | Adieu7/2 | Angel A. Fierro | — | $3.80 | $3.00 |
| 3 | 11 | Maybell 946/1 | Luis F. Palacios | — | — | $5.80 |
| 4 | 6 | Nicki Nicole10/1 | Rigoberto Camarillo Ortega | — | — | — |
| 5 | 8 | Elegant Prize2/1 | Alejandro Medina | — | — | — |
| 6 | 4 | Cartel Dreamz6/1 | Oliver E. Martinez | — | — | — |
| 7 | 10 | The Channel20/1 | Eugenio Alberto Navarrete, Jr. | — | — | — |
| 8 | 9 | A Ladys Game20/1 | H. Javier Hernandez | — | — | — |
| 9 | 5 | My Fierce Lady12/1 | Ruben Delarosa, Jr. | — | — | — |
| 10 | 7 | Janeths Pyc5/1 | Ali Rivera | — | — | — |
Exotic payouts
- $2 Daily Double 3-3 paid $58.80
- $2 Exacta 3-1 paid $36.60
- $0.50 Trifecta 3-1-11 paid $101.50
- $0.10 Superfecta 3-1-11-6 paid $159.73
- $0.50 Pick 3 5-3-3 paid $62.10
- $0.50 Pick 4 4 OF 4 1-5-3-3 paid $590.85
- $0.50 Pick 5 4 OF 5 2-1-5-3-3 paid $14.75
- $0.50 Pick 6 3 OF 6 1-2-1-5-3-3 paid $1.30
- $0.20 Super Hi 5 CarryOver paid $5621.46