Lone Star Results & Payouts
Official finishing order and mutuel payouts for all 12 races at Lone Star on October 31, 2026.
How TrackWiz picks did at Lone Star
Our top pick won 3 of 12 races and finished in the money in 9 of 12.
Race 1
✓ Our pick won — Bull Dawgg| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Bull Dawgg5/2 | Raul Padilla Hernandez, Jr. | $6.60 | $3.20 | $2.60 |
| 2 | 5 | Oh Eagle Rose3/1 | Ruben Delarosa, Jr. | — | $2.80 | $2.60 |
| 3 | 3 | Six Pack in the Back7/2 | Francisco Giles | — | — | $3.40 |
| 4 | 9 | Volador Red9/2 | Daniel X. Garcia | — | — | — |
| 5 | 6 | Cowgirl Speed8/1 | Gilberto Linares | — | — | — |
| 6 | 8 | Ab Special Dash12/1 | Luis L. Vivanco | — | — | — |
| 7 | 7 | Whiskey High10/1 | Alejandro Medina | — | — | — |
| 8 | 1 | Miss Carver Cartel30/1 | Edwin Alejandro Ortega | — | — | — |
| 9 | 2 | Nightcapp20/1 | Alejandro Landeros Zuniga | — | — | — |
Exotic payouts
- $2 Exacta 4-5 paid $12.40
- $0.50 Trifecta 4-5-3 paid $8.80
- $0.10 Superfecta 4-5-3-9 paid $5.35
Race 2
Our pick: B a Flirt (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Jess Revenge9/5 | Nestor Duran | $4.00 | $2.20 | $2.40 |
| 2 | 2 | B a Flirt5/2 | Ruben Delarosa, Jr. | — | $2.40 | $2.60 |
| 3 | 5 | Coronas Famouscartel20/1 | Gilberto Linares | — | — | $9.20 |
| 4 | 6 | Favorite Love Song15/1 | Victor Manuel Urieta, Jr. | — | — | — |
| 5 | 1 | A Higher Call15/1 | Noe Villatoro | — | — | — |
| 6 | 4 | Big Contract20/1 | J.R. Ramirez, Jr. | — | — | — |
| 7 | 8 | Fortyacres and Amule5/1 | Francisco Calderon | — | — | — |
| 8 | 7 | She Cant Help It9/2 | Benjamin Mendez Jr. | — | — | — |
Exotic payouts
- $2 Daily Double 4-3 paid $16.60
- $2 Exacta 3-2 paid $7.20
- $0.50 Trifecta 3-2-5 paid $27.90
- $0.10 Superfecta 3-2-5-6 paid $23.61
Race 3
Our pick: The Hottest Chilitos (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Coronado Jess7/2 | Nestor Duran | $9.40 | $5.40 | $3.80 |
| 2 | 8 | Lethal Monday3/1 | H. Javier Hernandez | — | $4.80 | $3.80 |
| 3 | 1 | Jj Kiss4/1 | Victor Manuel Urieta, Jr. | — | — | $3.80 |
| 4 | 7 | The Hottest Chilitos5/2 | Francisco Giles | — | — | — |
| 5 | 6 | Bolo Cowboy8/1 | Claudio Ponce Aguilar | — | — | — |
| 6 | 2 | Backed by Fame10/1 | Bryan Candanosa | — | — | — |
| 7 | 3 | Prize Time Girl15/1 | Gilberto Linares | — | — | — |
Exotic payouts
- $2 Daily Double 3-4 paid $15.20
- $2 Exacta 4-8 paid $52.20
- $0.50 Trifecta 4-8-1 paid $56.40
- $0.10 Superfecta 4-8-1-7 paid $19.90
- $0.50 Pick 3 4-3-4 paid $13.60
Race 4
Our pick: Karma Cha Ching (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Wera C3/1 | Randy Vega | $6.60 | $3.40 | $2.40 |
| 2 | 6 | Karma Cha Ching7/2 | Nestor Duran | — | $2.80 | $2.40 |
| 3 | 10 | Full Moon Desire2/1 | Ruben Castro | — | — | $2.60 |
| 4 | 8 | Jlc Show Time5/1 | Victor Manuel Urieta, Jr. | — | — | — |
| 5 | 9 | Dr Americas Dynasty15/1 | Francisco Calderon | — | — | — |
| 6 | 4 | Dakota Stone12/1 | Ali Rivera | — | — | — |
| 7 | 1 | Sin Tachas Favorite20/1 | Eugenio Alberto Navarrete, Jr. | — | — | — |
| 8 | 2 | Mrs Pyc Painted Nova15/1 | Luis Angel Flores Garcia | — | — | — |
| 9 | 7 | Jess Good as Gold30/1 | Raul Padilla Hernandez, Jr. | — | — | — |
| 10 | 5 | Flying Salty Cowgirl30/1 | Rosendo E. Pina Garcia | — | — | — |
Exotic payouts
- $2 Daily Double 4-3 paid $24.40
- $2 Exacta 3-6 paid $15.80
- $0.50 Trifecta 3-6-10 paid $8.00
- $0.10 Superfecta 3-6-10-8 paid $6.99
- $0.50 Pick 3 3-4-3 paid $18.50
Race 5
✓ Our pick won — Shes Ec to Tempt| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Shes Ec to Tempt2/1 | Francisco Calderon | $3.80 | $2.80 | $2.10 |
| 2 | 3 | Di Kvn Waven5/2 | Gilberto Linares | — | $3.20 | $2.40 |
| 3 | 7 | Flying Joy 13/1 | Ricky Ramirez | — | — | $2.60 |
| 4 | 1 | Diamond Cowgirl 1238/1 | Raul Ramirez, Jr. | — | — | — |
| 5 | 4 | Flies Like an Eagle20/1 | Rolando Del Rio Pina | — | — | — |
| 6 | 2 | Shes Judge Tee15/1 | Ali Rivera | — | — | — |
| 7 | 9 | Miss Nely20/1 | Eliazar T. Vera | — | — | — |
| 8 | 10 | Eagles a Bit Rusty30/1 | Jose R. Herbert | — | — | — |
| 9 | 8 | Lonely Legacy20/1 | J.R. Ramirez, Jr. | — | — | — |
| 10 | 6 | Kj Flashing Candy10/1 | Gabriel Medrano | — | — | — |
Exotic payouts
- $2 Daily Double 3-5 paid $18.80
- $2 Exacta 5-3 paid $11.60
- $0.50 Trifecta 5-3-7 paid $4.65
- $0.10 Superfecta 5-3-7-1 paid $3.57
- $0.50 Pick 3 4-3-5 paid $19.90
Race 6
Our pick: Apollirevenge (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Lookatme Z7/2 | Bryan Candanosa | $4.20 | $3.20 | $3.00 |
| 2 | 1 | Apollirevenge3/1 | Francisco Calderon | — | $3.20 | $3.00 |
| 3 | 9 | Alluring Lil Eagle20/1 | J.R. Ramirez, Jr. | — | — | $12.00 |
| 4 | 7 | Love Lies Bleedin12/1 | Francisco Giles | — | — | — |
| 5 | 6 | Remarkable Cowgirl6/1 | Sergio Becerra, Jr. | — | — | — |
| 6 | 8 | Where Is Queen B9/2 | Jesus Olivas | — | — | — |
| 7 | 2 | Eyedeale8/1 | Roman Armando Huerta | — | — | — |
| 8 | 3 | I B a Big Girl20/1 | Ali Rivera | — | — | — |
| 9 | 5 | Sunshining4/1 | Gilberto Linares | — | — | — |
Exotic payouts
- $2 Daily Double 5-4 paid $11.20
- $2 Exacta 4-1 paid $10.00
- $0.50 Trifecta 4-1-9 paid $69.25
- $0.10 Superfecta 4-1-9-7 paid $172.53
- $0.50 Pick 3 3-5-4 paid $12.85
Race 7
✓ Our pick won — Aj Venom Player| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Aj Venom Player6/5 | Victor Manuel Urieta, Jr. | $3.40 | $3.00 | $2.40 |
| 2 | 5 | El One15/1 | Oscar Andrade, Jr. | — | $6.80 | $3.60 |
| 3 | 1 | Cr Favorite Lady8/1 | Noe Villatoro | — | — | $3.40 |
| 4 | 3 | Cybo Jo20/1 | Rigoberto Camarillo Ortega | — | — | — |
| 5 | 10 | First Memory 66830/1 | Luis L. Vivanco | — | — | — |
| 6 | 8 | Famous Ms Sashay3/1 | Eugenio Alberto Navarrete, Jr. | — | — | — |
| 7 | 4 | Ss Special Cowgirl6/1 | Francisco Giles | — | — | — |
| 8 | 6 | Cold Pursuit30/1 | Eleazar Rivera Hernandez | — | — | — |
| 9 | 2 | Catching Your Dreams12/1 | Ali Rivera | — | — | — |
| 10 | 9 | Digital Dollar30/1 | Alejandro Medina | — | — | — |
Exotic payouts
- $2 Daily Double 4-7 paid $10.40
- $2 Exacta 7-5 paid $31.20
- $0.50 Trifecta 7-5-1 paid $34.95
- $0.10 Superfecta 7-5-1-3 paid $66.33
- $0.50 Pick 3 5-4-7 paid $5.25
- $0.50 Pick 4 4 OF 4 3-5-4-7,11,12 paid $16.35
Race 8
Our pick: Heza Hawkeye (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Rf Runaway Cowboy5/1 | Raul Ramirez, Jr. | $7.20 | $3.80 | $2.80 |
| 2 | 3 | Hes No Politician12/1 | Sergio Becerra, Jr. | — | $10.60 | $5.60 |
| 3 | 2 | Holms9/5 | Francisco Calderon | — | — | $3.60 |
| 4 | 7 | Death Valley20/1 | Juan Pulido | — | — | — |
| 5 | 1 | Heza Hawkeye8/5 | Jesus Olivas | — | — | — |
| 6 | 5 | Rr Jess a Bit Evil9/2 | Ricky Ramirez | — | — | — |
| 7 | 8 | Brother Gaga20/1 | Noe Villatoro | — | — | — |
| 8 | 6 | Goldd Card30/1 | Ali Rivera | — | — | — |
Exotic payouts
- $2 Daily Double 7-4 paid $12.40
- $2 Exacta 4-3 paid $86.20
- $0.50 Trifecta 4-3-2 paid $73.90
- $0.10 Superfecta 4-3-2-7 paid $67.54
- $0.50 Pick 3 4-7-4 paid $12.95
Race 9
Our pick: Point Blank Range (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Eagle On a June Bug8/5 | Christian Cardenas | $3.40 | $3.00 | $2.40 |
| 2 | 9 | Aj Cyclone7/2 | Juan Pulido | — | $6.00 | $5.40 |
| 3 | 4 | Point Blank Range4/1 | Roman Cruz | — | — | $3.40 |
| 4 | 1 | Eagles Diamond9/2 | Ali Rivera | — | — | — |
| 5 | 7 | Whos the V5/1 | Francisco Calderon | — | — | — |
| 6 | 2 | Dr Urban Cowboy20/1 | Bryan Candanosa | — | — | — |
| 7 | 6 | Barbed Wired30/1 | Raul Ramirez, Jr. | — | — | — |
| 8 | 8 | La Chuchy30/1 | Ricky Ramirez | — | — | — |
| 9 | 3 | Dragon Link20/1 | Sergio Becerra, Jr. | — | — | — |
Exotic payouts
- $2 Daily Double 4-5 paid $16.20
- $2 Exacta 5-9 paid $19.80
- $0.50 Trifecta 5-9-4 paid $10.05
- $0.10 Superfecta 5-9-4-1 paid $6.11
- $0.50 Pick 3 7-4-5 paid $9.85
Race 10
Our pick: Dr Stone Cold (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Royalist8/5 | Luis L. Vivanco | $3.80 | $2.40 | $2.10 |
| 2 | 6 | Dr Stone Cold5/2 | Juan Pulido | — | $2.80 | $2.20 |
| 3 | 3 | Kj Xquizit Jess3/1 | Gabriel Medrano | — | — | $2.20 |
| 4 | 7 | Mm Rampage6/1 | Gilberto Linares | — | — | — |
| 5 | 4 | Cobra Stone 7720/1 | Ali Rivera | — | — | — |
| 6 | 8 | Rr Royal Lew20/1 | Oliver E. Martinez | — | — | — |
| 7 | 9 | Big Daddys Secret30/1 | Rosendo E. Pina Garcia | — | — | — |
| 8 | 5 | Special Blu Hocks20/1 | Jesus Olivas | — | — | — |
| 9 | 1 | Blackt Out20/1 | Francisco Calderon | — | — | — |
Exotic payouts
- $2 Daily Double 5-2 paid $6.40
- $2 Exacta 2-6 paid $10.00
- $0.50 Trifecta 2-6-3 paid $4.65
- $0.10 Superfecta 2-6-3-7 paid $4.28
- $0.50 Pick 3 4-5-2 paid $16.30
Race 11
Our pick: Jc Speeding (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Seven Summers Ago8/1 | Juan Pulido | $12.40 | $6.20 | $7.00 |
| 2 | 5 | Inflation15/1 | Raul Padilla Hernandez, Jr. | — | $27.80 | $19.00 |
| 3 | 4 | Mw Bullet Train12/1 | Oliver E. Martinez | — | — | $19.80 |
| 4 | 2 | Jc Speeding5/2 | Roman Cruz | — | — | — |
| 5 | 3 | Dr Make It Sweet15/1 | Francisco Calderon | — | — | — |
| 6 | 8 | Jess Cartel Blue4/1 | Gilberto Linares | — | — | — |
| 7 | 1 | Tga Cowboy7/2 | Gabriel Medrano | — | — | — |
| 8 | 9 | Favorito Cartier20/1 | Ruben Castro | — | — | — |
| 9 | 6 | Envestor3/1 | Ali Rivera | — | — | — |
Exotic payouts
- $2 Daily Double 2-7 paid $26.40
- $2 Exacta 7-5 paid $316.60
- $0.50 Trifecta 7-5-4 paid $3318.20
- $0.10 Superfecta 7-5-4-2 paid $898.46
- $0.50 Pick 3 5-2-7 paid $20.65
Race 12
Our pick: Holy Guacamolee (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Cyber Blues4/1 | Francisco Calderon | $9.20 | $4.00 | $2.80 |
| 2 | 4 | Holy Guacamolee2/1 | Juan Pulido | — | $3.00 | $2.40 |
| 3 | 9 | Argyles7/2 | Nestor Duran | — | — | $2.80 |
| 4 | 1 | Jackson Davis 74715/1 | Ricky Ramirez | — | — | — |
| 5 | 6 | Unleeshed3/1 | Sergio Becerra, Jr. | — | — | — |
Exotic payouts
- $2 Daily Double 7-2 paid $86.20
- $2 Exacta 2-4 paid $23.40
- $0.50 Trifecta 2-4-9 paid $20.60
- $0.10 Superfecta 2-4-9-1 paid $35.61
- $0.50 Pick 3 2-7-2 paid $54.35
- $0.50 Pick 4 4 OF 4 5-2-7-2 paid $68.75
- $0.50 Pick 5 5 OF 5 4-5-2-7-2 paid $401.85
- $0.50 Pick 5 4 OF 5 4-5-2-7-2 paid $8.20
- $0.50 Pick 6 6 OF 6 7,11,12-4-5-2-7-2 paid $469.75
- $0.50 Pick 6 5 OF 6 7,11,12-4-5-2-7-2 paid $8.20
- $0.20 Super Hi 5 CarryOver paid $10165.04
- $0.20 Super Hi 5 2-4-9-1-6 paid $253.70