Horseshoe Indianapolis Results & Payouts November 11, 2026
Official finishing order and mutuel payouts for all 10 races.
How TrackWiz picks did at Horseshoe Indianapolis
Our top pick won 5 of 10 races and finished in the money in 8 of 10.
Sims Pick 5 tickets
The ticket our Pick 5 builder opened with, frozen before the first leg. Every sims ticket โบ
November 11, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 1:24 PM ET, before Race 1
- Race 1A147B2362Apotheon9/2โ B
- Race 2A2B52Infinite Speed1/9โ A
- Race 3A58B1239119Candle's Legacy3/1โ B
- Race 4A46B21#16Fat Chance3/57#7โ A
- Race 5A1B471Which Side R U On3/52#211#11โ A
November 11, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 3:32 PM ET, before Race 5
- Race 5A1B3456789101Which Side R U On3/52#211#11โ A
- Race 6A6B23483Red Clay Runaway8/1โ B
- Race 7A1B246789127Pink Moon8/1โ B
- Race 8A38B1245693Hot Middles8/5โ A
- Race 9A48B568Well Hey There2/1โ A
Race 1
Our pick: Toll Booth Willy (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Apotheon5/1 | Alex Achard | $11.00 | $4.80 | $3.00 |
| 2 | 7 | Family Crest7/2 | Joseph D. Ramos | โ | $4.20 | $2.80 |
| 3 | 6 | Toll Booth Willy4/1 | Evin A. Roman | โ | โ | $3.00 |
| 4 | 1 | True Essence5/2 | Marcelino Pedroza, Jr. | โ | โ | โ |
| 5 | 4 | Charge Me3/1 | Fernando De La Cruz | โ | โ | โ |
| 6 | 3 | Beach Vibe12/1 | Mitchell Murrill | โ | โ | โ |
| 7 | 5 | Electric Indian20/1 | Jann N. Hernandez | โ | โ | โ |
Exotic payouts
- $2 Exacta 2-7 paid $47.20
- $0.50 Trifecta 2-7-6 paid $24.95
- $0.10 Superfecta 2-7-6-1 paid $10.17
Race 2
โ Our pick won โ Infinite Speed| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Infinite Speed2/1 | Santo Sanjur | $2.20 | $2.10 | $2.10 |
| 2 | 5 | Four Star General7/2 | Andres P. Ulloa | โ | $4.40 | $2.80 |
| 3 | 6 | Mi Sargento3/1 | Joseph C. Bealmear | โ | โ | $3.20 |
| 4 | 4 | Ta Ta Today Junior6/1 | Fernando De La Cruz | โ | โ | โ |
| 5 | 3 | Barca Billy6/1 | Brody Martinez | โ | โ | โ |
| 6 | 1 | Powerful Justice6/1 | Joseph D. Ramos | โ | โ | โ |
Exotic payouts
- $2 Daily Double 2-2 paid $15.40
- $2 Exacta 2-5 paid $6.80
- $0.50 Trifecta 2-5-6 paid $4.25
- $0.10 Superfecta 2-5-6-4 paid $2.89
Race 3
โ Our pick won โ Candle's Legacy| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 9 | Candle's Legacy10/1 | Dylan Machado | $8.00 | $4.60 | $3.40 |
| 2 | 8 | British Empress6/1 | Angel Serpa | โ | $4.60 | $3.60 |
| 3 | 5 | Cloudy Lass4/1 | Marcelino Pedroza, Jr. | โ | โ | $3.60 |
| 4 | 10 | Vee's Reason20/1 | Mia Nicholls | โ | โ | โ |
| 5 | 6 | Dreaming Why10/1 | Irving Moncada | โ | โ | โ |
| 6 | 12 | Princess Buttercup8/1 | Joseph C. Bealmear | โ | โ | โ |
| 7 | 7 | Miss Teca12/1 | Jann N. Hernandez | โ | โ | โ |
| 8 | 1 | Lyric Street10/1 | Joseph D. Ramos | โ | โ | โ |
| 9 | 3 | Union Empress8/1 | Declan Cannon | โ | โ | โ |
| 10 | 2 | Oak Alley12/1 | Joseph M. Romero | โ | โ | โ |
| 11 | 4 | Jack's Yellow Rose25/1 | Orlando Mojica | โ | โ | โ |
| 12 | 11 | Tidal Tactics6/1 | Brody Martinez | โ | โ | โ |
Exotic payouts
- $2 Daily Double 2-9 paid $12.40
- $2 Exacta 9-8 paid $49.40
- $0.50 Trifecta 9-8-5 paid $73.45
- $0.10 Superfecta 9-8-5-10 paid $435.18
- $0.50 Pick 3 2-2-9 paid $19.90
Race 4
Our pick: Sakra's Quest (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Fat Chance5/2 | Mitchell Murrill | $3.20 | $2.10 | $2.10 |
| 2 | 4 | Sakra's Quest4/1 | Fernando De La Cruz | โ | $2.60 | $2.10 |
| 3 | 2 | Indiana Smoke Show4/1 | Irving Moncada | โ | โ | $2.10 |
| 4 | 5 | Molly's Potion5/1 | Samuel E. Bermudez | โ | โ | โ |
| 5 | 3 | Barb's Vortex8/1 | Brody Martinez | โ | โ | โ |
Exotic payouts
- $2 Daily Double 9-6 paid $19.20
- $2 Exacta 6-4 paid $6.20
- $0.50 Trifecta 6-4-2 paid $3.35
- $0.50 Pick 3 2-9-1,6,7 paid $6.20
Race 5
โ Our pick won โ Which Side R U On| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Which Side R U On3/1 | Santo Sanjur | $3.20 | $2.60 | $2.20 |
| 2 | 6 | Zach5/1 | Alberto Burgos | โ | $15.80 | $8.80 |
| 3 | 4 | Forever Greedy6/1 | Fernando De La Cruz | โ | โ | $4.60 |
| 4 | 7 | Troubleonthegreen7/2 | Marcelino Pedroza, Jr. | โ | โ | โ |
| 5 | 9 | Adios Ashwood12/1 | Joseph M. Romero | โ | โ | โ |
| 6 | 3 | Thousands of Hopes15/1 | Victor Lara | โ | โ | โ |
| 7 | 8 | Governor Ron4/1 | Alex Achard | โ | โ | โ |
| 8 | 5 | Positive Change15/1 | Orlando Mojica | โ | โ | โ |
| 9 | 10 | Mystik Justice15/1 | Amir Mendoza | โ | โ | โ |
Exotic payouts
- $2 Daily Double 6-1 paid $8.20
- $2 Exacta 1-6 paid $87.60
- $0.50 Trifecta 1-6-4 paid $130.65
- $0.10 Superfecta 1-6-4-7 paid $130.56
- $0.50 Pick 3 9-1,6,7-1,2,11 paid $9.40
- $1 Pick 4 4 OF 4 2-9-1,6,7-1,2,11 paid $23.60
- $0.50 Pick 5 5 OF 5 2-2-9-1,6,7-1,2,11 paid $74.55
Race 6
Our pick: Victory On Ice (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Red Clay Runaway6/1 | Joseph C. Bealmear | $18.40 | $7.60 | $4.60 |
| 2 | 2 | Blues Rocker8/1 | Rodney A. Prescott | โ | $5.20 | $3.40 |
| 3 | 8 | Tricked You5/1 | Santo Sanjur | โ | โ | $3.20 |
| 4 | 7 | Suspenders20/1 | Alexander Crispin | โ | โ | โ |
| 5 | 6 | Victory On Ice2/1 | Alex Achard | โ | โ | โ |
| 6 | 4 | Bignetti9/2 | Joseph D. Ramos | โ | โ | โ |
| 7 | 9 | Comeonwithit8/1 | Joseph M. Romero | โ | โ | โ |
| 8 | 1 | Mr Thunderous30/1 | Micah Meeks | โ | โ | โ |
Exotic payouts
- $2 Daily Double 1-3 paid $45.00
- $2 Exacta 3-2 paid $96.20
- $0.50 Trifecta 3-2-8 paid $88.80
- $0.10 Superfecta 3-2-8-7 paid $170.55
- $0.50 Pick 3 1,6,7-1,2,11-3 paid $14.25
- $0.10 Super Hi 5 3-2-8-7-6 paid $502.25
Race 7
Our pick: Never Really Know (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Pink Moon15/1 | Santiago Gonzalez | $18.20 | $9.00 | $5.80 |
| 2 | 1 | Never Really Know4/1 | Mitchell Murrill | โ | $3.60 | $2.60 |
| 3 | 4 | Risk and Regret9/2 | Rodney A. Prescott | โ | โ | $2.80 |
| 4 | 2 | Choate5/1 | Irving Moncada | โ | โ | โ |
| 5 | 10 | My Wish10/1 | Orlando Bocachica | โ | โ | โ |
| 6 | 9 | White Lilacs6/1 | Albin Jimenez | โ | โ | โ |
| 7 | 6 | Differently8/1 | Santo Sanjur | โ | โ | โ |
| 8 | 8 | Purring8/1 | Joseph C. Bealmear | โ | โ | โ |
| 9 | 5 | Sassy Allie25/1 | Amir Mendoza | โ | โ | โ |
| 10 | 11 | Rafaella25/1 | Joseph M. Romero | โ | โ | โ |
| 11 | 12 | Roaring Vixen10/1 | Fernando De La Cruz | โ | โ | โ |
Exotic payouts
- $2 Daily Double 3-7 paid $267.80
- $2 Exacta 7-1 paid $60.60
- $0.50 Trifecta 7-1-4 paid $50.55
- $0.10 Superfecta 7-1-4-2 paid $55.86
- $0.50 Pick 3 1,2,11-3-7 paid $162.60
- $0.10 Super Hi 5 7-1-4-2-10 paid $907.17
Race 8
โ Our pick won โ Hot Middles| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Hot Middles3/1 | Hannah Leahey | $5.20 | $3.40 | $2.60 |
| 2 | 8 | Werk It Wendy7/2 | Evin A. Roman | โ | $4.40 | $3.60 |
| 3 | 2 | Bits of Candy8/1 | Marcelino Pedroza, Jr. | โ | โ | $7.00 |
| 4 | 5 | The Kid Pataky8/1 | Samuel E. Bermudez | โ | โ | โ |
| 5 | 1 | Temple Paynter10/1 | Joseph D. Ramos | โ | โ | โ |
| 6 | 7 | City Prayers12/1 | Amir Mendoza | โ | โ | โ |
| 7 | 4 | Littleransomsfire6/1 | Jose Ramos Gutierrez | โ | โ | โ |
| 8 | 9 | Imagine the Moon6/1 | Rodney A. Prescott | โ | โ | โ |
| 9 | 6 | Rich in Faith10/1 | Joseph C. Bealmear | โ | โ | โ |
Exotic payouts
- $2 Daily Double 7-3 paid $66.00
- $2 Exacta 3-8 paid $27.60
- $0.50 Trifecta 3-8-2 paid $54.20
- $0.10 Superfecta 3-8-2-5 paid $43.12
- $0.50 Pick 3 3-7-3 paid $210.85
- $0.10 Super Hi 5 3-8-2-5-1 paid $111.67
Race 9
โ Our pick won โ Well Hey There| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Well Hey There5/2 | Santo Sanjur | $6.40 | $3.40 | $2.10 |
| 2 | 4 | Tiva9/5 | Rodney A. Prescott | โ | $3.20 | $2.10 |
| 3 | 5 | Pious3/1 | Amir Mendoza | โ | โ | $2.10 |
| 4 | 6 | Whistlewhileuwork8/1 | Joseph D. Ramos | โ | โ | โ |
| 5 | 3 | Onelilconquest20/1 | Joseph M. Romero | โ | โ | โ |
| 6 | 2 | Indy Tryst20/1 | Andres P. Ulloa | โ | โ | โ |
| 7 | 1 | Pear20/1 | Jose Ramos Gutierrez | โ | โ | โ |
| 8 | 9 | Deep Dreams20/1 | Samuel E. Bermudez | โ | โ | โ |
Exotic payouts
- $5 Daily Double 3-8 paid $63.00
- $2 Exacta 8-4 paid $15.20
- $0.50 Trifecta 8-4-5 paid $4.45
- $0.10 Superfecta 8-4-5-6 paid $2.47
- $0.50 Pick 3 7-3-8 paid $73.60
- $1 Pick 4 4 OF 4 3-7-3-8 paid $1637.50
- $0.50 Pick 5 5 OF 5 1,2,11-3-7-3-8 paid $1321.00
- $0.10 Super Hi 5 8-4-5-6-3 paid $7.46
Race 10
Our pick: Wr Hott Shott (7th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 10 | Tw Trumps Secrets3/1 | Diego Villamil Bocanegra | $6.40 | $3.60 | $3.40 |
| 2 | 9 | Bandita15/1 | Irving Moncada | โ | $7.20 | $5.20 |
| 3 | 6 | Bp Electric Cowboy25/1 | Yovani Flores-Munoz | โ | โ | $10.00 |
| 4 | 5 | Rock Hard Love10/1 | Luz Daniel Martinez | โ | โ | โ |
| 5 | 4 | Streakindownthebeach7/2 | Luis Eduardo Luna Diaz | โ | โ | โ |
| 6 | 3 | Mg Pilot Boy20/1 | German Rodriguez | โ | โ | โ |
| 7 | 1 | Wr Hott Shott4/1 | Rolando Del Rio Pina | โ | โ | โ |
| 8 | 7 | Gold Hearted Policy15/1 | Saul Lopez | โ | โ | โ |
Exotic payouts
- $2 Daily Double 8-10 paid $25.00
- $2 Exacta 10-9 paid $37.20
- $0.50 Trifecta 10-9-6 paid $139.60
- $0.10 Superfecta 10-9-6-5 paid $182.87
- $0.50 Pick 3 3-8-10 paid $24.05
- $0.10 Super Hi 5 10-9-6-5-4 paid $1290.76
More Horseshoe Indianapolis results
Tomorrowโs races, live in the Lobby
Every horse rated 0โ100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.