Churchill Downs Results & Payouts
Official finishing order and mutuel payouts for all 10 races at Churchill Downs on November 5, 2026.
How TrackWiz picks did at Churchill Downs
Our top pick won 0 of 10 races and finished in the money in 3 of 10.
Race 1
Our pick: Flashy Aviator| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Flaming Mama5/1 | Luis Saez | $9.40 | $4.72 | $3.82 |
| 2 | 3 | Givemethebeat2/1 | Jose L. Ortiz | — | $3.48 | $3.34 |
| 3 | 4 | Buckeye Favorite15/1 | Carlos Jimenez | — | — | $4.40 |
| 4 | 5 | Muriel Sax10/1 | Yarmarie L. Correa | — | — | — |
| 5 | 7 | Diamond Tiara6/1 | Miguel Fernandez | — | — | — |
| 6 | 6 | Market Strategy4/1 | Jaime A. Torres | — | — | — |
| 7 | 8 | Super Pachi30/1 | J.J. Meza | — | — | — |
Exotic payouts
- $2 Exacta 1-3 paid $28.10
- $0.50 Trifecta 1-3-4 paid $37.42
- $0.10 Superfecta 1-3-4-5 paid $24.21
- $1 Super Hi 5 1-3-4-5-7 paid $888.75
Race 2
Our pick: Clonmacnoise| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 10 | Farrokh8/1 | Francisco Arrieta | $8.64 | $4.82 | $4.14 |
| 2 | 1 | Joe Joe Dude30/1 | Yomar Ortiz, Jr. | — | $11.74 | $6.86 |
| 3 | 8 | Sleeper6/1 | Rafael Bejarano | — | — | $6.44 |
| 4 | 7 | Mission Achieved5/1 | Tyler Gaffalione | — | — | — |
| 5 | 5 | Cougar Magnet10/1 | Miguel Fernandez | — | — | — |
| 6 | 11 | Coldspring12/1 | Jaime A. Torres | — | — | — |
| 7 | 4 | Unknown Mischief8/1 | Walter A. Rodriguez | — | — | — |
| 8 | 3 | Martone9/2 | Luis Saez | — | — | — |
| 9 | 9 | My Pal Pierce20/1 | Adam Beschizza | — | — | — |
Exotic payouts
- $1 Daily Double 1-10 paid $24.75
- $2 Exacta 10-1 paid $103.48
- $0.50 Trifecta 10-1-8 paid $206.93
- $0.10 Superfecta 10-1-8-7 paid $187.55
- $1 Super Hi 5 CarryOver paid $749.99
Race 3
Our pick: Cardio Cat (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Smoted6/5 | Flavien Prat | $4.86 | $2.88 | $2.54 |
| 2 | 4 | Donie Maronie10/1 | Florent Geroux | — | $8.68 | $6.44 |
| 3 | 6 | Anna Bo Banna5/1 | Emmanuel Esquivel | — | — | $3.16 |
| 4 | 2 | Cardio Cat7/2 | Jose L. Ortiz | — | — | — |
| 5 | 7 | Dream Wave12/1 | Keith J. Asmussen | — | — | — |
| 6 | 1 | Speech and Drama10/1 | Luis Saez | — | — | — |
| 7 | 3 | Songadeewin15/1 | Danny Sheehy | — | — | — |
Exotic payouts
- $1 Daily Double 10-8 paid $11.29
- $2 Exacta 8-4 paid $46.62
- $0.50 Trifecta 8-4-6 paid $49.59
- $0.10 Superfecta 8-4-6-2 paid $22.00
- $0.50 Pick 3 1-10-8 paid $36.34
- $1 Super Hi 5 8-4-6-2-7 paid $606.44
Race 4
Our pick: Trouble Calling (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Beach Heist12/1 | Axel Concepcion | $16.28 | $5.90 | $3.04 |
| 2 | 1 | Trouble Calling5/1 | Luis Saez | — | $3.02 | $2.26 |
| 3 | 7 | Throckmorton3/1 | Jose L. Ortiz | — | — | $2.58 |
| 4 | 4 | Fourth and Central10/1 | Miguel Angel Vasquez | — | — | — |
| 5 | 6 | Schwarzenegger8/1 | Florent Geroux | — | — | — |
| 6 | 8 | Street Beast8/1 | Luan Machado | — | — | — |
Exotic payouts
- $1 Daily Double 8-5 paid $23.54
- $2 Exacta 5-1 paid $47.78
- $0.50 Trifecta 5-1-7 paid $30.17
- $0.10 Superfecta 5-1-7-4 paid $16.24
- $0.50 Pick 3 10-8-5 paid $81.96
Race 5
Our pick: Good Mojo (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Merited4/1 | Jareth Loveberry | $8.26 | $3.62 | $3.38 |
| 2 | 2 | Hillbilly Daydream2/1 | William Antongeorgi III | — | $4.02 | $3.60 |
| 3 | 8 | White Cargo8/1 | Summer Pauly | — | — | $7.24 |
| 4 | 6 | Skynet20/1 | Abel Cedillo | — | — | — |
| 5 | 7 | Big Apple Patrick15/1 | Brian Joseph Hernandez, Jr. | — | — | — |
| 6 | 5 | Good Mojo6/1 | Tyler Gaffalione | — | — | — |
| 7 | 1 | Join8/1 | Luis Saez | — | — | — |
| 8 | 3 | Ghostwritten3/1 | Jose L. Ortiz | — | — | — |
Exotic payouts
- $1 Daily Double 5-4 paid $35.44
- $2 Exacta 4-2 paid $33.74
- $0.50 Trifecta 4-2-8 paid $55.17
- $0.10 Superfecta 4-2-8-6 paid $92.10
- $0.50 Pick 3 8-5-4 paid $51.45
- $0.50 Pick 4 4 OF 4 2,6,10-5,8-5-4 paid $410.97
- $0.50 Pick 5 5 OF 5 1-2,6,10-5,8-5-4 paid $1920.19
- $1 Super Hi 5 CarryOver paid $1763.82
Race 6
Our pick: Olazabal (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 10 | Raising Kane3/1 | Yomar Ortiz, Jr. | $6.04 | $3.42 | $3.02 |
| 2 | 11 | Calycanthus6/1 | Francisco Arrieta | — | $6.38 | $4.80 |
| 3 | 2 | One Mor Story15/1 | Cristian A. Torres | — | — | $9.66 |
| 4 | 3 | Single Dot Yaht5/1 | Tyler Gaffalione | — | — | — |
| 5 | 8 | Special Justice10/1 | Keith J. Asmussen | — | — | — |
| 6 | 7 | Olazabal8/1 | Mario Gutierrez | — | — | — |
| 7 | 9 | Manfredi9/2 | Luis Saez | — | — | — |
| 8 | 12 | Couperin15/1 | Rafael Bejarano | — | — | — |
| 9 | 1 | Magic Grant20/1 | Edgar Morales | — | — | — |
| 10 | 6 | Fire Wire30/1 | Luis A. Hernandez | — | — | — |
| 11 | 5 | Sant' Antimo20/1 | Declan Cannon | — | — | — |
Exotic payouts
- $1 Daily Double 4-10 paid $13.13
- $2 Exacta 10-11 paid $32.26
- $0.50 Trifecta 10-11-2 paid $86.73
- $0.10 Superfecta 10-11-2-3 paid $72.91
- $0.50 Pick 3 5-4-10 paid $70.93
- $1 Super Hi 5 10-11-2-3-8 paid $4554.00
Race 7
Our pick: Wild Recruit (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Daiquiri Sommelier9/2 | Brian Joseph Hernandez, Jr. | $8.78 | $5.18 | $4.12 |
| 2 | 8 | Wild Recruit5/1 | Tyler Gaffalione | — | $6.68 | $4.84 |
| 3 | 3 | Honorabledischarge8/1 | Jaime A. Torres | — | — | $4.06 |
| 4 | 1 | Boonesboro4/1 | Adam Beschizza | — | — | — |
| 5 | 10 | Dewy's Denali20/1 | Summer Pauly | — | — | — |
| 6 | 6 | Gray Is Okay20/1 | Francisco Arrieta | — | — | — |
| 7 | 11 | Rochester7/2 | Rafael Bejarano | — | — | — |
| 8 | 9 | Fast Joker8/1 | Cristian A. Torres | — | — | — |
| 9 | 4 | Romantic Lead50/1 | Danilo Grisales Rave | — | — | — |
| 10 | 7 | Line of Reason10/1 | Danny Sheehy | — | — | — |
Exotic payouts
- $1 Daily Double 10-5 paid $16.98
- $1 Daily Double 10-2 paid $2.32
- $2 Exacta 5-8 paid $75.30
- $0.50 Trifecta 5-8-3 paid $126.02
- $0.10 Superfecta 5-8-3-1 paid $94.52
- $0.50 Pick 3 4-10-5 paid $33.78
- $0.50 Pick 3 4-10-2 paid $6.33
- $0.50 Pick 4 4 OF 4 5-4-4,10,13,14-5 paid $335.44
- $0.50 Pick 5 5 OF 5 5,8-5-4-4,10,13,14-5 paid $1127.02
- $1 Super Hi 5 CarryOver paid $915.55
Race 8
Our pick: Won'tcatchmecryan (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Trouble Maker6/1 | Luis Saez | $16.80 | $8.36 | $6.54 |
| 2 | 1 | Our Patricia Ann7/2 | Walter A. Rodriguez | — | $4.30 | $3.96 |
| 3 | 4 | Cruising Again12/1 | Martin Garcia | — | — | $5.08 |
| 4 | 2 | Special Liberty8/1 | Tyler Gaffalione | — | — | — |
| 5 | 7 | Swirlin Mischief9/2 | Yomar Ortiz, Jr. | — | — | — |
| 6 | 9 | Won'tcatchmecryan6/1 | Jaime A. Torres | — | — | — |
| 7 | 12 | Encrypting15/1 | Brian Joseph Hernandez, Jr. | — | — | — |
| 8 | 3 | Cortina Gold4/1 | Jose L. Ortiz | — | — | — |
| 9 | 10 | Miss Blue Kentucky20/1 | Mario Gutierrez | — | — | — |
Exotic payouts
- $1 Daily Double 5-6 paid $30.58
- $2 Exacta 6-1 paid $75.20
- $0.50 Trifecta 6-1-4 paid $138.06
- $0.10 Superfecta 6-1-4-2 paid $88.08
- $0.50 Pick 3 10-2-6 paid $10.86
- $0.50 Pick 3 10-5-6 paid $51.07
- $1 Super Hi 5 CarryOver paid $2916.07
Race 9
Our pick: Penalty Box (10th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Zimmer6/5 | Tyler Gaffalione | $3.74 | $2.88 | $2.34 |
| 2 | 11 | Don's Winner6/1 | Luis Saez | — | $5.52 | $4.12 |
| 3 | 9 | Sure to Appeal20/1 | Declan Cannon | — | — | $9.06 |
| 4 | 5 | Bridgesong15/1 | Walter A. Rodriguez | — | — | — |
| 5 | 7 | Tripp's Promise20/1 | Gerardo Corrales | — | — | — |
| 6 | 4 | Mister Punch8/1 | Flavien Prat | — | — | — |
| 7 | 16 | Laughnowcrylater10/1 | Yomar Ortiz, Jr. | — | — | — |
| 8 | 6 | I Did I Did20/1 | Junior Alvarado | — | — | — |
| 9 | 12 | Sweet Freedom12/1 | Alex Achard | — | — | — |
| 10 | 8 | Penalty Box9/2 | Ben Curtis | — | — | — |
| 11 | 13 | Sixtyseven Mustang15/1 | Francisco Arrieta | — | — | — |
Exotic payouts
- $1 Daily Double 6-1 paid $15.74
- $2 Exacta 1-11 paid $18.14
- $0.50 Trifecta 1-11-9 paid $53.26
- $0.10 Superfecta 1-11-9-5 paid $77.87
- $0.50 Pick 3 5-6-1 paid $39.55
- $1 Super Hi 5 1-11-9-5-7 paid $9022.04
Race 10
Our pick: Energy Flows (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Uppity7/2 | Luis Saez | $6.12 | $4.34 | $3.16 |
| 2 | 7 | E Tee Aye8/1 | Rafael Bejarano | — | $15.86 | $11.24 |
| 3 | 1 | Energy Flows9/2 | Brian Joseph Hernandez, Jr. | — | — | $3.64 |
| 4 | 6 | Clever Miss6/1 | Flavien Prat | — | — | — |
| 5 | 2 | Stars in My Eyes12/1 | Jose L. Ortiz | — | — | — |
| 6 | 3 | Miss McCloud20/1 | James Graham | — | — | — |
| 7 | 4 | Maybe It's Destiny30/1 | Edgar Morales | — | — | — |
| 8 | 9 | Nagano12/1 | Luan Machado | — | — | — |
| 9 | 5 | Pearl Lake12/1 | Francisco Arrieta | — | — | — |
| 10 | 12 | Barbey Pourtales15/1 | Emmanuel Esquivel | — | — | — |
| 11 | 10 | Joy of Life5/1 | Junior Alvarado | — | — | — |
| 12 | 11 | Peony Park10/1 | Tyler Gaffalione | — | — | — |
Exotic payouts
- $1 Daily Double 1-8 paid $6.70
- $2 Exacta 8-7 paid $72.68
- $0.50 Trifecta 8-7-1 paid $86.87
- $0.10 Superfecta 8-7-1-6 paid $95.20
- $3 Pick 3 6-1-8 paid $210.21
- $0.50 Pick 4 4 OF 4 5-6-1,2,3,10,14,15-8 paid $142.18
- $0.50 Pick 5 5 OF 5 4,10,13,14-5-6-1,2,3,10,14,15-8 paid $461.28
- $0.20 Pick 6 6 OF 6 4-4,10,13,14-5-6-1,2,3,10,14,15-8 paid $1071.30
- $1 Super Hi 5 CarryOver paid $3897.14
More Churchill Downs results
Tomorrow’s races, live in the Lobby
Every horse rated 0–100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.