Churchill Downs Results & Payouts
Official finishing order and mutuel payouts for all 9 races at Churchill Downs on November 1, 2026.
How TrackWiz picks did at Churchill Downs
Our top pick won 2 of 9 races and finished in the money in 3 of 9.
Race 1
Our pick: Down Time (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Ultimit Warrior8/1 | Christopher A. Emigh | $9.98 | $4.28 | $3.08 |
| 2 | 2 | Soap Note3/1 | Mario Gutierrez | — | $2.86 | $2.22 |
| 3 | 7 | Down Time2/1 | Abel Cedillo | — | — | $3.00 |
| 4 | 3 | Just Plain Eugene15/1 | Francisco Arrieta | — | — | — |
| 5 | 1 | Glenadean6/1 | Keith J. Asmussen | — | — | — |
| 6 | 5 | Jackies Einor5/1 | Tyler Gaffalione | — | — | — |
| 7 | 4 | Midnight Commander4/1 | Danny Sheehy | — | — | — |
Exotic payouts
- $2 Exacta 6-2 paid $24.36
- $0.50 Trifecta 6-2-7 paid $22.17
- $0.10 Superfecta 6-2-7-3 paid $21.65
- $1 Super Hi 5 6-2-7-3-1 paid $667.82
Race 2
Our pick: Miss Clarke (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Ashes and Diamonds3/1 | Keith J. Asmussen | $8.58 | $4.34 | $2.76 |
| 2 | 6 | Diagram7/2 | Brian Joseph Hernandez, Jr. | — | $3.88 | $2.68 |
| 3 | 5 | Miss Pierre8/1 | Carlos Erieltun Franca | — | — | $4.60 |
| 4 | 4 | Ashkenazi10/1 | Abel Cedillo | — | — | — |
| 5 | 3 | Menkaure2/1 | Luis Saez | — | — | — |
| 6 | 1 | Miss Clarke5/1 | Luan Machado | — | — | — |
| 7 | 7 | Shanett12/1 | Miguel Fernandez | — | — | — |
Exotic payouts
- $1 Daily Double 6-2 paid $22.79
- $2 Exacta 2-6 paid $37.98
- $0.50 Trifecta 2-6-5 paid $68.45
- $0.10 Superfecta 2-6-5-4 paid $34.33
- $1 Super Hi 5 2-6-5-4-3 paid $405.19
Race 3
✓ Our pick won — Love a Warrior| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Love a Warrior4/5 | Luis Saez | $2.70 | $2.28 | $2.10 |
| 2 | 3 | Take Charge Beach8/1 | Edgar Morales | — | $5.56 | $3.78 |
| 3 | 2 | Epic Road20/1 | Mario Gutierrez | — | — | $8.84 |
| 4 | 9 | Fire Marshal10/1 | Tyler Gaffalione | — | — | — |
| 5 | 1 | Rupp6/1 | Gerardo Corrales | — | — | — |
| 6 | 7 | Kalapaki Point15/1 | Brian Joseph Hernandez, Jr. | — | — | — |
| 7 | 4 | Kendom20/1 | Joseph D. Ramos | — | — | — |
| 8 | 5 | Captivate9/2 | Victor R. Carrasco | — | — | — |
| 9 | 6 | Chief Ball50/1 | Miguel Fernandez | — | — | — |
Exotic payouts
- $1 Daily Double 2-8 paid $8.52
- $2 Exacta 8-3 paid $12.24
- $0.50 Trifecta 8-3-2 paid $52.15
- $0.10 Superfecta 8-3-2-9 paid $95.80
- $0.50 Pick 3 6-2-8 paid $25.37
- $1 Super Hi 5 8-3-2-9-1 paid $2974.06
Race 4
Our pick: Concrete Overlay (8th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Windsock7/2 | Cristian A. Torres | $5.44 | $3.70 | $2.76 |
| 2 | 2 | Good Hand4/1 | Francisco Arrieta | — | $8.18 | $5.14 |
| 3 | 4 | Mambo Man15/1 | Miguel Fernandez | — | — | $4.40 |
| 4 | 3 | Power of Vino5/1 | Emmanuel Esquivel | — | — | — |
| 5 | 9 | Captain Call12/1 | Keith J. Asmussen | — | — | — |
| 6 | 6 | Asher Dasher6/1 | James Graham | — | — | — |
| 7 | 7 | Mo Reviews5/1 | Yomar Ortiz, Jr. | — | — | — |
| 8 | 8 | Concrete Overlay6/1 | Axel Concepcion | — | — | — |
| 9 | 10 | Army Run20/1 | Edgar Morales | — | — | — |
| 10 | 1 | Faraz30/1 | Walter A. Rodriguez | — | — | — |
Exotic payouts
- $1 Daily Double 8-5 paid $3.68
- $2 Exacta 5-2 paid $38.86
- $0.50 Trifecta 5-2-4 paid $45.12
- $0.10 Superfecta 5-2-4-3 paid $42.12
- $0.50 Pick 3 2-8-5 paid $13.28
- $1 Super Hi 5 5-2-4-3-9 paid $782.68
Race 5
✓ Our pick won — Final Thoughts| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Final Thoughts6/1 | Walter A. Rodriguez | $25.80 | $9.66 | $6.32 |
| 2 | 7 | Greers Ferry3/1 | Jaime A. Torres | — | $5.98 | $4.10 |
| 3 | 9 | Strummin10/1 | Gerardo Corrales | — | — | $10.44 |
| 4 | 5 | Triple Max30/1 | Danilo Grisales Rave | — | — | — |
| 5 | 10 | Impavido20/1 | Abel Cedillo | — | — | — |
| 6 | 8 | Executor5/1 | Brian Joseph Hernandez, Jr. | — | — | — |
| 7 | 3 | Anglican15/1 | Danny Sheehy | — | — | — |
| 8 | 1 | Bagg O Time20/1 | Miguel Fernandez | — | — | — |
| 9 | 6 | Culprit2/1 | Tyler Gaffalione | — | — | — |
| 10 | 4 | Surfin' M8/1 | Edgar Morales | — | — | — |
Exotic payouts
- $1 Daily Double 5-2 paid $32.28
- $2 Exacta 2-7 paid $140.56
- $0.50 Trifecta 2-7-9 paid $334.32
- $0.10 Superfecta 2-7-9-5 paid $950.21
- $0.50 Pick 3 8-5-2 paid $22.20
- $0.50 Pick 4 4 OF 4 2-8-5-2 paid $178.87
- $0.50 Pick 5 5 OF 5 6-2-8-5-2 paid $1379.40
- $1 Super Hi 5 CarryOver paid $1378.64
Race 6
Our pick: Gimme Some Lovin (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Eenymeanymightymo10/1 | Jareth Loveberry | $21.14 | $10.62 | $5.06 |
| 2 | 12 | Valedora15/1 | Jaime A. Torres | — | $20.70 | $9.84 |
| 3 | 4 | Elida's Angel9/2 | Jose L. Ortiz | — | — | $3.92 |
| 4 | 15 | Gimme Some Lovin7/2 | Axel Concepcion | — | — | — |
| 5 | 13 | Marble Arch6/1 | Cristian A. Torres | — | — | — |
| 6 | 10 | Copycat8/1 | Brian Joseph Hernandez, Jr. | — | — | — |
| 7 | 11 | The Look9/5 | Tyler Gaffalione | — | — | — |
| 8 | 5 | Thirteen Roses30/1 | Ben Curtis | — | — | — |
| 9 | 6 | White Star Line20/1 | Adam Beschizza | — | — | — |
| 10 | 1 | Indomiknow6/1 | Luis Saez | — | — | — |
| 11 | 2 | Twinklee15/1 | Julien R. Leparoux | — | — | — |
Exotic payouts
- $1 Daily Double 2-7 paid $166.35
- $2 Exacta 7-12 paid $475.30
- $0.50 Trifecta 7-12-4 paid $732.51
- $0.10 Superfecta 7-12-4-15 paid $1151.31
- $0.50 Pick 3 5-2-7 paid $230.46
- $1 Super Hi 5 CarryOver paid $2896.51
Race 7
Our pick: Gardiner (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Brother Rice5/1 | Rafael Bejarano | $8.38 | $5.16 | $3.56 |
| 2 | 5 | Stargazzers Dream30/1 | Miguel Fernandez | — | $23.44 | $9.86 |
| 3 | 3 | League of Legends15/1 | Francisco Arrieta | — | — | $5.94 |
| 4 | 6 | Gardiner6/5 | Yomar Ortiz, Jr. | — | — | — |
| 5 | 10 | One Cool Dude15/1 | Jareth Loveberry | — | — | — |
| 6 | 2 | El Michoacano30/1 | Adam Beschizza | — | — | — |
| 7 | 8 | Social Hour4/1 | Emmanuel Esquivel | — | — | — |
| 8 | 4 | Optimal Courage8/1 | Guillermo Rodriguez | — | — | — |
| 9 | 9 | Decatur Street8/1 | Luis Fuenmayor | — | — | — |
| 10 | 1 | Powerized20/1 | Carlos Montalvo | — | — | — |
Exotic payouts
- $1 Daily Double 7-7 paid $35.35
- $2 Exacta 7-5 paid $229.54
- $0.50 Trifecta 7-5-3 paid $483.98
- $0.10 Superfecta 7-5-3-6 paid $432.12
- $0.50 Pick 3 2-7-7 paid $271.03
- $0.50 Pick 5 5 OF 5 8-5-2-7-7 paid $2305.53
- $1 Super Hi 5 CarryOver paid $11797.85
Race 8
Our pick: Kaykay (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Feminism12/1 | Keith J. Asmussen | $38.16 | $13.58 | $4.96 |
| 2 | 8 | Rose Alabama15/1 | Cristian A. Torres | — | $15.96 | $5.76 |
| 3 | 5 | In Total Awe3/1 | Axel Concepcion | — | — | $3.30 |
| 4 | 7 | Kaykay2/1 | Tyler Gaffalione | — | — | — |
| 5 | 1 | That's a Benjamin10/1 | Luis Saez | — | — | — |
| 6 | 6 | Glory Me4/1 | Jose L. Ortiz | — | — | — |
| 7 | 4 | Feasible20/1 | Jaime A. Torres | — | — | — |
| 8 | 2 | Ready Comete7/2 | Brian Joseph Hernandez, Jr. | — | — | — |
Exotic payouts
- $1 Daily Double 7-3 paid $81.69
- $2 Exacta 3-8 paid $474.66
- $0.50 Trifecta 3-8-5 paid $548.25
- $0.10 Superfecta 3-8-5-7 paid $360.87
- $0.50 Pick 3 7-7-3 paid $251.47
- $1 Super Hi 5 CarryOver paid $31324.69
Race 9
Our pick: Foolin (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Twillo7/2 | Luis Saez | $12.38 | $4.48 | $3.58 |
| 2 | 3 | Hazy Horizon5/2 | Tyler Gaffalione | — | $2.66 | $2.26 |
| 3 | 4 | Timelapse8/1 | Jaime A. Torres | — | — | $5.52 |
| 4 | 6 | Foolin9/2 | Rafael Bejarano | — | — | — |
| 5 | 9 | McKeonville5/1 | Axel Concepcion | — | — | — |
| 6 | 1 | Now He's Gone6/1 | Jose L. Ortiz | — | — | — |
| 7 | 5 | Kiss the Medal15/1 | Edgar Morales | — | — | — |
| 8 | 8 | Naxian20/1 | Walter A. Rodriguez | — | — | — |
| 9 | 2 | Yogesh15/1 | Luan Machado | — | — | — |
Exotic payouts
- $1 Daily Double 3-7 paid $100.26
- $2 Exacta 7-3 paid $27.68
- $0.50 Trifecta 7-3-4 paid $40.30
- $0.10 Superfecta 7-3-4-6 paid $22.20
- $3 Pick 3 7-3-7 paid $1360.44
- $0.50 Pick 4 4 OF 4 7-7-3-7 paid $2613.97
- $0.50 Pick 5 5 OF 5 2-7-7-3-7 paid $17592.93
- $1 Super Hi 5 7-3-4-6-9 paid $904.87
More Churchill Downs results
Tomorrow’s races, live in the Lobby
Every horse rated 0–100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.