Churchill Downs Results & Payouts
Official finishing order and mutuel payouts for all 10 races at Churchill Downs on October 29, 2026.
How TrackWiz picks did at Churchill Downs
Our top pick won 1 of 10 races and finished in the money in 5 of 10.
Race 1
Our pick: Bemis (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Quentin B5/2 | Gerardo Corrales | $5.40 | $3.00 | $2.50 |
| 2 | 5 | Dark Force7/2 | Luis Saez | — | $5.10 | $3.48 |
| 3 | 3 | Mr. Tallymon15/1 | Miguel Fernandez | — | — | $4.42 |
| 4 | 2 | Circle Me6/1 | Cristian A. Torres | — | — | — |
| 5 | 1 | Bemis5/1 | Francisco Arrieta | — | — | — |
| 6 | 6 | Bright Skittle8/5 | Junior Alvarado | — | — | — |
Exotic payouts
- $2 Exacta 4-5 paid $18.20
- $0.50 Trifecta 4-5-3 paid $23.78
- $0.10 Superfecta 4-5-3-2 paid $10.51
Race 2
✓ Our pick won — Taqdeer| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Taqdeer4/1 | Tyler Gaffalione | $3.46 | $2.70 | $2.22 |
| 2 | 5 | Spencerian5/1 | Ben Curtis | — | $4.90 | $3.42 |
| 3 | 1 | Musical Prayer8/1 | Keith J. Asmussen | — | — | $3.10 |
| 4 | 3 | Up the Creek9/5 | Francisco Arrieta | — | — | — |
| 5 | 2 | Swiftwind6/1 | Erik Asmussen | — | — | — |
Exotic payouts
- $1 Daily Double 4-4 paid $2.14
- $1 Daily Double 4-6 paid $4.74
- $2 Exacta 6-5 paid $13.90
- $0.50 Trifecta 6-5-1 paid $8.89
Race 3
Our pick: Ruiva| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Nessy15/1 | Gerardo Corrales | $98.88 | $29.84 | $11.44 |
| 2 | 5 | Allura8/1 | Tyler Gaffalione | — | $5.48 | $3.34 |
| 3 | 3 | Trim Castle10/1 | Edgar Morales | — | — | $3.72 |
| 4 | 8 | Cactus Closer6/1 | Junior Alvarado | — | — | — |
| 5 | 7 | Reza7/2 | Jose L. Ortiz | — | — | — |
| 6 | 1 | Into Music30/1 | Fausto Henrique Da Silva | — | — | — |
| 7 | 2 | Skepticism20/1 | Luis Saez | — | — | — |
Exotic payouts
- $1 Daily Double 6-4 paid $55.10
- $2 Exacta 4-5 paid $381.42
- $0.50 Trifecta 4-5-3 paid $553.76
- $0.10 Superfecta 4-5-3-8 paid $191.55
- $0.50 Pick 3 4-4-4 paid $20.92
- $0.50 Pick 3 4-6-4 paid $50.36
- $1 Super Hi 5 4-5-3-8-7 paid $3755.76
Race 4
Our pick: Getting After It (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Watershed Moment9/5 | Rafael Bejarano | $7.20 | $5.66 | $3.58 |
| 2 | 1 | French Mistress7/2 | Jaime A. Torres | — | $4.52 | $2.80 |
| 3 | 4 | Mustang Lady10/1 | Keith J. Asmussen | — | — | $2.88 |
| 4 | 5 | Will Believe9/2 | Jareth Loveberry | — | — | — |
| 5 | 7 | Getting After It8/1 | Francisco Arrieta | — | — | — |
| 6 | 6 | Bamtwentyklater10/1 | Summer Pauly | — | — | — |
| 7 | 3 | Quinn's Promise4/1 | Luis Saez | — | — | — |
Exotic payouts
- $1 Daily Double 4-2 paid $153.57
- $2 Exacta 2-1 paid $28.04
- $0.50 Trifecta 2-1-4 paid $27.54
- $0.10 Superfecta 2-1-4-5 paid $28.49
- $0.50 Pick 3 6-4-2 paid $148.51
- $1 Super Hi 5 2-1-4-5-7 paid $1561.88
Race 5
Our pick: Golden Sips (8th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Texas Dandelion5/2 | Yomar Ortiz, Jr. | $7.06 | $4.58 | $3.18 |
| 2 | 9 | Callie's Dance15/1 | Abel Cedillo | — | $5.04 | $3.34 |
| 3 | 11 | Boss Lady Kar4/1 | Adam Beschizza | — | — | $2.62 |
| 4 | 10 | Aloha Magic10/1 | Danilo Grisales Rave | — | — | — |
| 5 | 1 | Bride30/1 | Miguel Fernandez | — | — | — |
| 6 | 5 | Amavida20/1 | James Graham | — | — | — |
| 7 | 4 | Dream About20/1 | Jane Elliott | — | — | — |
| 8 | 8 | Golden Sips6/1 | Gerardo Corrales | — | — | — |
| 9 | 6 | Denial15/1 | Francisco Arrieta | — | — | — |
Exotic payouts
- $1 Daily Double 2-2 paid $3.40
- $1 Daily Double 2-7 paid $9.32
- $2 Exacta 7-9 paid $37.18
- $0.50 Trifecta 7-9-11 paid $28.65
- $0.10 Superfecta 7-9-11-10 paid $72.73
- $0.50 Pick 3 4-2-7 paid $246.57
- $0.50 Pick 3 4-2-2 paid $43.48
- $0.50 Pick 4 4 OF 4 4,6-4-2-7 paid $634.65
- $0.50 Pick 5 5 OF 5 4-4,6-4-2-7 paid $2918.94
- $1 Super Hi 5 7-9-11-10-1 paid $965.69
Race 6
Our pick: Struck At Midnight (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Onehotmess7/2 | Irad Ortiz, Jr. | $12.64 | $4.94 | $4.00 |
| 2 | 1 | Struck At Midnight3/1 | Jose L. Ortiz | — | $5.26 | $3.52 |
| 3 | 6 | Charm of Venice4/1 | Tyler Gaffalione | — | — | $2.50 |
| 4 | 4 | Paseo2/1 | Brian Joseph Hernandez, Jr. | — | — | — |
| 5 | 2 | Marcinkowski9/2 | Luis Saez | — | — | — |
| 6 | 7 | Ring Rights30/1 | Summer Pauly | — | — | — |
| 7 | 5 | Heart Spin15/1 | Walter A. Rodriguez | — | — | — |
Exotic payouts
- $1 Daily Double 7-3 paid $20.98
- $2 Exacta 3-1 paid $58.88
- $0.50 Trifecta 3-1-6 paid $49.74
- $0.10 Superfecta 3-1-6-4 paid $19.13
- $0.50 Pick 3 2-2-3 paid $10.15
- $0.50 Pick 3 2-7-3 paid $64.05
- $1 Super Hi 5 3-1-6-4-2 paid $449.59
Race 7
Our pick: Stay for the Boom (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | White Whale9/2 | Brian Joseph Hernandez, Jr. | $4.48 | $2.76 | $2.10 |
| 2 | 3 | Guardian5/2 | Tyler Gaffalione | — | $3.18 | $2.26 |
| 3 | 4 | Stay for the Boom9/5 | Luis Saez | — | — | $2.22 |
| 4 | 7 | Colonel Compton30/1 | Edgar Morales | — | — | — |
| 5 | 8 | Dr Fenn20/1 | Danny Sheehy | — | — | — |
| 6 | 1 | Malevaje20/1 | J.J. Meza | — | — | — |
| 7 | 5 | Hesper8/1 | Declan Cannon | — | — | — |
Exotic payouts
- $1 Daily Double 3-2 paid $11.50
- $2 Exacta 2-3 paid $11.28
- $0.50 Trifecta 2-3-4 paid $5.99
- $0.10 Superfecta 2-3-4-7 paid $4.47
- $0.50 Pick 3 7-3-2 paid $49.76
- $0.50 Pick 4 4 OF 4 2-7-3-2,6 paid $200.45
- $0.50 Pick 5 5 OF 5 4-2-7-3-2,6 paid $14170.86
- $1 Super Hi 5 2-3-4-7-8 paid $83.09
Race 8
Our pick: Beijing (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 12 | Positano John5/1 | Axel Concepcion | $8.94 | $3.92 | $5.60 |
| 2 | 5 | Nomolimbo15/1 | Francisco Arrieta | — | $8.46 | $5.58 |
| 3 | 4 | Beijing8/1 | Rafael Bejarano | — | — | $5.54 |
| 4 | 7 | Mojacar7/2 | Jose L. Ortiz | — | — | — |
| 5 | 11 | Stelvio Pass6/1 | Luan Machado | — | — | — |
| 6 | 1 | Cowboys Time20/1 | Tyler Gaffalione | — | — | — |
| 7 | 9 | Happy Mischief20/1 | Brian Joseph Hernandez, Jr. | — | — | — |
| 8 | 3 | We Be Mischief4/1 | Irad Ortiz, Jr. | — | — | — |
| 9 | 2 | Good Company12/1 | Mario Gutierrez | — | — | — |
| 10 | 10 | Alworth6/1 | Luis Saez | — | — | — |
Exotic payouts
- $1 Daily Double 2-12 paid $22.25
- $2 Exacta 12-5 paid $106.96
- $0.50 Trifecta 12-5-4 paid $160.64
- $0.10 Superfecta 12-5-4-7 paid $87.96
- $0.50 Pick 3 3-2-12 paid $51.40
- $1 Super Hi 5 CarryOver paid $1023.89
Race 9
Our pick: Mobula (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Social Belle8/1 | Walter A. Rodriguez | $9.28 | $4.74 | $3.34 |
| 2 | 8 | Grade A5/2 | Johan Rosado | — | $3.44 | $2.42 |
| 3 | 7 | Mobula8/5 | Jose L. Ortiz | — | — | $2.48 |
| 4 | 2 | J Z's Last Schance15/1 | Danilo Grisales Rave | — | — | — |
| 5 | 1 | Spring Dancer6/1 | Francisco Arrieta | — | — | — |
| 6 | 6 | Emoji6/1 | Edgar Morales | — | — | — |
| 7 | 5 | Dream On Stormy15/1 | Rafael Bejarano | — | — | — |
Exotic payouts
- $1 Daily Double 12-3 paid $41.71
- $2 Exacta 3-8 paid $29.18
- $0.50 Trifecta 3-8-7 paid $23.57
- $0.10 Superfecta 3-8-7-2 paid $17.43
- $0.50 Pick 3 2-12-3 paid $99.05
- $1 Super Hi 5 3-8-7-2-1 paid $444.68
Race 10
Our pick: Himothy (8th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 9 | King of Heat15/1 | James Graham | $13.88 | $6.80 | $5.48 |
| 2 | 7 | He Has Game30/1 | Luis Fuenmayor | — | $62.88 | $26.38 |
| 3 | 6 | Berniedott20/1 | Walter A. Rodriguez | — | — | $15.52 |
| 4 | 5 | Premiere Dancer12/1 | Summer Pauly | — | — | — |
| 5 | 3 | Mayweather5/1 | Yomar Ortiz, Jr. | — | — | — |
| 6 | 10 | Task Force O10/1 | Gerardo Corrales | — | — | — |
| 7 | 12 | Wavefront8/1 | Jose L. Ortiz | — | — | — |
| 8 | 4 | Himothy3/1 | Tyler Gaffalione | — | — | — |
| 9 | 13 | Major Mack12/1 | Keith J. Asmussen | — | — | — |
| 10 | 2 | Elvis Tony9/2 | Luis Saez | — | — | — |
Exotic payouts
- $1 Daily Double 3-11 paid $4.28
- $1 Daily Double 3-9 paid $52.82
- $2 Exacta 9-7 paid $536.72
- $0.50 Trifecta 9-7-6 paid $1919.26
- $0.10 Superfecta 9-7-6-5 paid $6224.12
- $3 Pick 3 12-3-11 paid $104.61
- $3 Pick 3 12-3-9 paid $1169.85
- $0.50 Pick 4 4 OF 4 2,6-12-3-9 paid $638.45
- $0.50 Pick 5 5 OF 5 3-2,6-12-3-9 paid $4350.90
- $0.20 Pick 6 6 OF 6 7-3-2,6-12-3-9 paid $18527.38
- $1 Super Hi 5 CarryOver paid $4989.77
More Churchill Downs results
Tomorrow’s races, live in the Lobby
Every horse rated 0–100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.