Charles Town Results & Payouts November 13, 2026
Official finishing order and mutuel payouts for all 8 races.
How TrackWiz picks did at Charles Town
Our top pick won 1 of 8 races and finished in the money in 6 of 8.
Sims Pick 5 tickets
The ticket our Pick 5 builder opened with, frozen before the first leg. Every sims ticket โบ
November 13, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 6:54 PM ET, before Race 1
- Race 1A14B2563#34Golden Ambition3/5โ A
- Race 2A4B5671Rum Room18/1โ Missed
- Race 3A3B14562#23Navy Band2/5โ A
- Race 4A4B161Smoked Peach6/5โ B
- Race 5A1457B231Divulge7/2โ A
November 13, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 8:30 PM ET, before Race 4
- Race 4A46B1231Smoked Peach6/5โ B
- Race 5A4B15671Divulge7/2โ B
- Race 6A16B481Heard On Thestreet9/2โ A
- Race 7A17B22Time to Rock11/1โ B
- Race 8A3B14566R Special4/1โ B
Race 1
Our pick: Martin's Mo Tom (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Golden Ambition6/5 | Jeiron Barbosa | $3.20 | $2.20 | $2.20 |
| 2 | 1 | Martin's Mo Tom9/2 | Jose Y. Diaz | โ | $2.20 | $2.20 |
| 3 | 2 | Good Willie6/1 | Matilda Burnham | โ | โ | $2.20 |
| 4 | 5 | Chargeaholic4/1 | Wesley Ho | โ | โ | โ |
| 5 | 6 | In the Cloud5/1 | Abnel J. Bocachica | โ | โ | โ |
Exotic payouts
- $1 Exacta 4-1 paid $3.00
- $1 Trifecta 4-1-2 paid $8.60
- $1 Superfecta 4-1-2-5 paid $19.70
Race 2
Our pick: Honorary American (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Rum Room10/1 | Nomar Arroyo Bueno | $38.00 | $10.80 | $7.40 |
| 2 | 6 | Paintmymasterpeace9/5 | J. D. Acosta | โ | $2.60 | $2.60 |
| 3 | 2 | Pretty Sixxy15/1 | Jacqueline A. Davis | โ | โ | $13.40 |
| 4 | 8 | Baby Bobby10/1 | Matilda Burnham | โ | โ | โ |
| 5 | 4 | Honorary American7/2 | Reshawn Latchman | โ | โ | โ |
| 6 | 5 | Pampero4/1 | Arnaldo Bocachica | โ | โ | โ |
| 7 | 10 | Gran Corredor12/1 | Anthony Mawing | โ | โ | โ |
| 8 | 7 | Royces Ride8/1 | Jose Y. Diaz | โ | โ | โ |
| 9 | 3 | Mersin Heat30/1 | Grant Whitacre | โ | โ | โ |
| 10 | 9 | Andies Pistolero20/1 | Sunday Diaz, Jr. | โ | โ | โ |
Exotic payouts
- $2 Daily Double 4-1 paid $104.00
- $1 Exacta 1-6 paid $51.20
- $1 Trifecta 1-6-2 paid $570.20
- $1 Superfecta 1-6-2-8 paid $10613.30
Race 3
Our pick: Armucess (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Navy Band2/1 | Warren Ebow III | $2.80 | $2.20 | $2.20 |
| 2 | 5 | Armucess9/5 | Arnaldo Bocachica | โ | $3.60 | $2.20 |
| 3 | 4 | Clowning Around8/1 | J. D. Acosta | โ | โ | $2.60 |
| 4 | 6 | Golden Circles3/1 | Christian Hiraldo | โ | โ | โ |
| 5 | 1 | Mesa's Spunky Girl15/1 | Carlos Marrero | โ | โ | โ |
Exotic payouts
- $2 Daily Double 1-3 paid $58.60
- $1 Exacta 3-5 paid $3.30
- $1 Trifecta 3-5-4 paid $12.50
- $1 Superfecta 3-5-4-6 paid $25.80
- $1 Pick 3 4-1-3 paid $105.90
Race 4
Our pick: Seven Natty Patty (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Smoked Peach9/5 | Sunday Diaz, Jr. | $4.60 | $2.60 | $2.20 |
| 2 | 4 | Seven Natty Patty6/5 | Nomar Arroyo Bueno | โ | $2.40 | $2.20 |
| 3 | 3 | Rare Ruby6/1 | Jose Y. Diaz | โ | โ | $2.80 |
| 4 | 5 | Shoopthereitis20/1 | Carlos J. Rodriguez | โ | โ | โ |
| 5 | 6 | Ada May9/2 | Julio Jorge | โ | โ | โ |
| 6 | 2 | Flat Discount12/1 | Walter Cullum | โ | โ | โ |
Exotic payouts
- $2 Daily Double 3-1 paid $8.00
- $1 Exacta 1-4 paid $5.20
- $1 Trifecta 1-4-3 paid $15.70
- $1 Superfecta 1-4-3-5 paid $46.00
- $1 Pick 3 1-3-1 paid $93.40
Race 5
Our pick: Dopamine (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Divulge4/1 | Matilda Burnham | $9.00 | $5.40 | $3.20 |
| 2 | 5 | Stars Over Juba5/1 | J. D. Acosta | โ | $8.80 | $4.60 |
| 3 | 4 | Dopamine9/5 | Jeiron Barbosa | โ | โ | $2.80 |
| 4 | 3 | Symptomatic6/1 | Walter Cullum | โ | โ | โ |
| 5 | 2 | Furys Charm12/1 | Christian Hiraldo | โ | โ | โ |
| 6 | 6 | Golden Plunge6/1 | Christian Maldonado | โ | โ | โ |
| 7 | 7 | Ivyleaguedropout9/2 | Reshawn Latchman | โ | โ | โ |
Exotic payouts
- $2 Daily Double 1-1 paid $22.80
- $1 Exacta 1-5 paid $40.50
- $1 Trifecta 1-5-4 paid $163.10
- $1 Superfecta 1-5-4-3 paid $1010.60
- $1 Pick 3 3-1-1 paid $20.70
- $1 Pick 4 4 OF 4 1-2,3-1-1 paid $396.40
- $1 Pick 5 5 OF 5 3,4-1-2,3-1-1 paid $832.70
Race 6
โ Our pick won โ Heard On Thestreet| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Heard On Thestreet5/1 | Arnaldo Bocachica | $11.80 | $5.00 | $3.20 |
| 2 | 4 | Omar Comin9/2 | Wilfredo Santiago | โ | $4.40 | $2.80 |
| 3 | 6 | Nate the Great3/1 | Moises Santaella | โ | โ | $2.60 |
| 4 | 8 | Ray of Sunshine4/1 | Reshawn Latchman | โ | โ | โ |
| 5 | 5 | Play It Loud7/2 | Sunday Diaz, Jr. | โ | โ | โ |
| 6 | 7 | Amy's Music8/1 | J. D. Acosta | โ | โ | โ |
| 7 | 2 | Radar Alert12/1 | Christian Hiraldo | โ | โ | โ |
Exotic payouts
- $2 Daily Double 1-1 paid $42.60
- $1 Exacta 1-4 paid $21.70
- $1 Trifecta 1-4-6 paid $59.70
- $1 Superfecta 1-4-6-8 paid $492.30
- $1 Pick 3 1-1-1 paid $93.30
Race 7
Our pick: Duncan Idaho (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Time to Rock5/1 | Moises Santaella | $25.20 | โ | โ |
| 2 | 1 | Duncan Idaho8/5 | Arnaldo Bocachica | โ | โ | โ |
| 3 | 7 | Kosher Cowboy9/5 | J. D. Acosta | โ | โ | โ |
| 4 | Unknown | โ | โ | โ |
Exotic payouts
- $2 Daily Double 1-2 paid $122.20
- $1 Exacta 2-1 paid $15.10
- $1 Pick 3 1-1-2 paid $183.50
Race 8
Our pick: Starship Polaris| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | R Special4/1 | Sunday Diaz, Jr. | $10.20 | $3.20 | $2.20 |
| 2 | 3 | Moon Rox8/5 | Nomar Arroyo Bueno | โ | $2.40 | $2.20 |
| 3 | 5 | Modest Kay3/1 | Jose Y. Diaz | โ | โ | $2.20 |
| 4 | 4 | Person of Interest10/1 | Jahnxander Raspaldo | โ | โ | โ |
| 5 | 1 | Hannahs Red Ruby20/1 | Rayan Wilson | โ | โ | โ |
Exotic payouts
- $5 Daily Double 2-6 paid $247.00
- $1 Exacta 6-3 paid $11.50
- $1 Trifecta 6-3-5 paid $15.50
- $1 Superfecta 6-3-5-4 paid $23.60
- $3 Pick 3 1-2-6 paid $1361.10
- $1 Pick 4 4 OF 4 1-1-2-6 paid $1538.10
- $1 Pick 5 5 OF 5 1-1-1-2-6 paid $12192.20
- $1 Pick 6 6 OF 6 2,3-1-1-1-2-6 paid $8446.90
More Charles Town results
Tomorrowโs races, live in the Lobby
Every horse rated 0โ100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.