Charles Town Results & Payouts
Official finishing order and mutuel payouts for all 8 races at Charles Town on November 5, 2026.
How TrackWiz picks did at Charles Town
Our top pick won 3 of 8 races and finished in the money in 6 of 8.
Race 1
✓ Our pick won — Kiss Cam| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Kiss Cam5/2 | Jahnxander Raspaldo | $5.00 | $2.60 | $2.20 |
| 2 | 3 | Dame Catherine3/1 | Nomar Arroyo Bueno | — | $2.60 | $2.20 |
| 3 | 7 | Entitled Defense5/1 | Sunday Diaz, Jr. | — | — | $2.80 |
| 4 | 2 | Shoopthereitis15/1 | Carlos J. Rodriguez | — | — | — |
| 5 | 5 | Recognize Me7/2 | Edgar Villasmil | — | — | — |
| 6 | 1 | Mabee Luckynwild9/2 | Paul A. Luna | — | — | — |
Exotic payouts
- $1 Exacta 4-3 paid $4.90
- $1 Trifecta 4-3-7 paid $19.00
- $1 Superfecta 4-3-7-2 paid $90.50
Race 2
✓ Our pick won — Cowgirl Attitude| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Cowgirl Attitude2/1 | Moises Santaella | $4.00 | $3.20 | $2.20 |
| 2 | 4 | All Aboard6/1 | Julio Jorge | — | $4.80 | $3.00 |
| 3 | 5 | True Indy5/2 | Fredy Peltroche | — | — | $2.60 |
| 4 | 2 | Aim's Jubilee9/2 | Wesley Ho | — | — | — |
| 5 | 1 | Juba B Wild5/1 | Reshawn Latchman | — | — | — |
| 6 | 3 | Another Fine Juba15/1 | Wilfredo Santiago | — | — | — |
| 7 | 8 | Love of Grace20/1 | Alexis Rios-Conde, Jr. | — | — | — |
| 8 | 6 | Long Legs Louise15/1 | Maximo Chilo | — | — | — |
Exotic payouts
- $2 Daily Double 4-7 paid $15.40
- $1 Exacta 7-4 paid $11.80
- $1 Trifecta 7-4-5 paid $30.50
- $1 Superfecta 7-4-5-2 paid $78.80
Race 3
Our pick: Be My Idol (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Risk It Biscuit6/1 | Jacqueline A. Davis | $14.20 | $4.80 | $3.60 |
| 2 | 4 | Matt's Venture7/2 | Carlos Eduardo Lopez | — | $3.00 | $2.60 |
| 3 | 2 | Purely Authentic9/2 | J. D. Acosta | — | — | $3.00 |
| 4 | 8 | Robotaxi12/1 | Wesley Ho | — | — | — |
| 5 | 3 | Be My Idol5/2 | Sunday Diaz, Jr. | — | — | — |
| 6 | 7 | Maxwell's Crown15/1 | Alexis Rios-Conde, Jr. | — | — | — |
| 7 | 5 | Runner Up15/1 | Jose Montano | — | — | — |
Exotic payouts
- $2 Daily Double 7-6 paid $38.00
- $1 Exacta 6-4 paid $24.10
- $1 Trifecta 6-4-2 paid $85.70
- $1 Superfecta 6-4-2-8 paid $320.00
- $1 Pick 3 4-7-6 paid $71.70
Race 4
Our pick: Miracle Lad (7th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Foolish Rabbit9/5 | Victor Rodriguez | $3.00 | $2.20 | $2.20 |
| 2 | 2 | Great Ending10/1 | Jahnxander Raspaldo | — | $5.20 | $4.00 |
| 3 | 4 | Twister City15/1 | Jacqueline A. Davis | — | — | $5.00 |
| 4 | 7 | Jonah's Joyride5/1 | Christian Hiraldo | — | — | — |
| 5 | 1 | Shook Me All Night8/1 | Sunday Diaz, Jr. | — | — | — |
| 6 | 9 | Mark of Greatness6/1 | Julio Jorge | — | — | — |
| 7 | 6 | Miracle Lad3/1 | Jose Y. Diaz | — | — | — |
| 8 | 5 | Broadway's Warrior20/1 | Alexis Rios-Conde, Jr. | — | — | — |
Exotic payouts
- $2 Daily Double 6-8 paid $36.80
- $1 Exacta 8-2 paid $8.20
- $1 Trifecta 8-2-4 paid $41.70
- $1 Superfecta 8-2-4-7 paid $396.90
- $1 Pick 3 7-6-8 paid $54.20
Race 5
Our pick: S S Island Fun (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Miss Fortunate10/1 | Alexis Rios-Conde, Jr. | $5.80 | $3.60 | $3.00 |
| 2 | 7 | Honor Her10/1 | Jose Y. Diaz | — | $7.20 | $4.80 |
| 3 | 9 | S S Island Fun6/1 | Nomar Arroyo Bueno | — | — | $3.20 |
| 4 | 1 | Knickoletta5/1 | Carlos Eduardo Lopez | — | — | — |
| 5 | 6 | Tafaany20/1 | Rayan Wilson | — | — | — |
| 6 | 10 | Elusive Sionna12/1 | Abnel J. Bocachica | — | — | — |
| 7 | 2 | Blueskyslookinatme30/1 | Jacqueline A. Davis | — | — | — |
Exotic payouts
- $2 Daily Double 8-4 paid $16.00
- $1 Exacta 4-7 paid $24.90
- $1 Trifecta 4-7-9 paid $78.10
- $1 Superfecta 4-7-9-1 paid $182.60
- $1 Pick 3 6-8-4 paid $67.40
- $1 Pick 4 4 OF 4 7-6-3,8-3,4,5,8 paid $181.60
- $1 Pick 5 5 OF 5 4-7-6-3,8-3,4,5,8 paid $506.20
Race 6
✓ Our pick won — Sisyphus| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Sisyphus7/2 | Reshawn Latchman | $4.60 | $2.20 | $2.20 |
| 2 | 4 | Happy Jaunt5/1 | Jose Y. Diaz | — | $2.40 | $2.20 |
| 3 | 1 | We Ready4/1 | Arnaldo Bocachica | — | — | $2.40 |
| 4 | 6 | Collection Day5/2 | Wesley Ho | — | — | — |
| 5 | 3 | Catatumbo15/1 | Victor Rodriguez | — | — | — |
Exotic payouts
- $2 Daily Double 4-8 paid $18.40
- $1 Exacta 8-4 paid $4.80
- $1 Trifecta 8-4-1 paid $9.40
- $1 Superfecta 8-4-1-6 paid $10.90
- $1 Pick 3 8-4-8 paid $16.80
Race 7
Our pick: Hammer (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Juba's Hat Trick5/1 | Antonio Lopez | $13.00 | $7.20 | $2.80 |
| 2 | 2 | Katmandu12/1 | Warren Ebow III | — | $12.80 | $4.60 |
| 3 | 3 | Hammer7/5 | Arnaldo Bocachica | — | — | $2.20 |
| 4 | 1 | Yuletide Gallop8/1 | Jose Y. Diaz | — | — | — |
| 5 | 5 | Rainy Skies15/1 | Nomar Arroyo Bueno | — | — | — |
| 6 | 4 | Frosty the Giant9/5 | Emanuel Rosario | — | — | — |
| 7 | 6 | Tiz No Clown15/1 | Jacqueline A. Davis | — | — | — |
Exotic payouts
- $2 Daily Double 8-7 paid $37.80
- $1 Exacta 7-2 paid $91.30
- $1 Trifecta 7-2-3 paid $207.50
- $1 Superfecta 7-2-3-1 paid $537.30
- $1 Pick 3 4-8-7 paid $66.20
Race 8
Our pick: Hurricane Alert (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Run of the House2/1 | Jose Y. Diaz | $5.80 | $3.20 | $2.60 |
| 2 | 4 | Hurricane Alert9/2 | Nomar Arroyo Bueno | — | $3.60 | $2.60 |
| 3 | 5 | Solomons Gold6/1 | Wesley Ho | — | — | $3.40 |
| 4 | 8 | Abdicate12/1 | Carlos J. Rodriguez | — | — | — |
| 5 | 7 | Ridiculous20/1 | Jahnxander Raspaldo | — | — | — |
| 6 | 2 | My Yoke5/1 | Alexis Rios-Conde, Jr. | — | — | — |
| 7 | 6 | Greyzer6/1 | Paul A. Luna | — | — | — |
| 8 | 10 | Bonded30/1 | Victor Rodriguez | — | — | — |
| 9 | 9 | Piccolo Diavolo12/1 | Maximo Chilo | — | — | — |
Exotic payouts
- $5 Daily Double 7-1 paid $118.00
- $1 Exacta 1-4 paid $9.70
- $1 Trifecta 1-4-5 paid $26.10
- $1 Superfecta 1-4-5-8 paid $335.20
- $3 Pick 3 8-7-1 paid $208.20
- $1 Pick 4 4 OF 4 3,4,5,8-2,5,7,8-7-1,3,11,12,13 paid $189.70
- $1 Pick 5 5 OF 5 3,8-3,4,5,8-2,5,7,8-7-1,3,11,12,13 paid $425.50
- $1 Pick 6 6 OF 6 6-3,8-3,4,5,8-2,5,7,8-7-1,3,11,12,13 paid $2860.00
More Charles Town results
Tomorrow’s races, live in the Lobby
Every horse rated 0–100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.