Charles Town Results & Payouts
Official finishing order and mutuel payouts for all 8 races at Charles Town on October 30, 2026.
How TrackWiz picks did at Charles Town
Our top pick won 2 of 8 races and finished in the money in 7 of 8.
Race 1
Our pick: Sisyphus (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Dance for Green5/2 | Jeiron Barbosa | $5.80 | $2.60 | $2.20 |
| 2 | 1 | Sisyphus6/5 | Reshawn Latchman | — | $2.40 | $2.20 |
| 3 | 6 | It's Sizzling Time7/2 | Moises Santaella | — | — | $2.20 |
| 4 | 5 | Jaker15/1 | Carlos J. Rodriguez | — | — | — |
| 5 | 4 | Improbable Journey10/1 | Abnel J. Bocachica | — | — | — |
| 6 | 7 | Larz20/1 | Rayan Wilson | — | — | — |
| 7 | 2 | Uniwinner8/1 | Matilda Burnham | — | — | — |
Exotic payouts
- $1 Exacta 3-1 paid $6.20
- $1 Trifecta 3-1-6 paid $10.80
- $1 Superfecta 3-1-6-5 paid $72.20
Race 2
Our pick: Boundforabruisin (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Tornado Warning7/2 | Warren Ebow III | $18.00 | $4.40 | $3.00 |
| 2 | 1 | Boundforabruisin7/5 | Arnaldo Bocachica | — | $2.20 | $2.20 |
| 3 | 5 | Musical Entourage6/1 | Jahnxander Raspaldo | — | — | $4.20 |
| 4 | 4 | You Name Him4/1 | Antonio Lopez | — | — | — |
| 5 | 3 | Paint the Alley8/1 | Jose Y. Diaz | — | — | — |
| 6 | 2 | Bull Rider8/1 | Jacqueline A. Davis | — | — | — |
| 7 | 6 | Candy Man Can15/1 | Carlos Joan Ulloa | — | — | — |
Exotic payouts
- $2 Daily Double 3-7 paid $75.40
- $1 Exacta 7-1 paid $16.90
- $1 Trifecta 7-1-5 paid $83.20
- $1 Superfecta 7-1-5-4 paid $607.90
Race 3
Our pick: Attractive Soul (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Bull's Gold5/2 | Moises Santaella | $6.00 | $2.60 | $2.20 |
| 2 | 1 | Dixiespeprmintwist3/1 | Jahnxander Raspaldo | — | $2.40 | $2.20 |
| 3 | 5 | Attractive Soul7/2 | Elijah Greenidge | — | — | $2.80 |
| 4 | 8 | Singing Softly15/1 | Gustavo Larrosa | — | — | — |
| 5 | 3 | Gram Kline4/1 | Jeiron Barbosa | — | — | — |
| 6 | 6 | Ekati Indian15/1 | Sunday Diaz, Jr. | — | — | — |
| 7 | 2 | Graceful Cat6/1 | Abnel J. Bocachica | — | — | — |
| 8 | 4 | Aspiring Queen15/1 | Wesley Ho | — | — | — |
Exotic payouts
- $2 Daily Double 7-7 paid $99.00
- $1 Exacta 7-1 paid $5.10
- $1 Trifecta 7-1-5 paid $15.60
- $1 Superfecta 7-1-5-8 paid $112.50
- $1 Pick 3 3-7-7 paid $128.10
Race 4
Our pick: Direct to Heaven (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Moonlight Candy9/5 | Jeiron Barbosa | $3.20 | $2.20 | $2.20 |
| 2 | 2 | Direct to Heaven5/2 | Carlos Eduardo Lopez | — | $2.60 | $2.20 |
| 3 | 1 | Victory Song9/2 | Sunday Diaz, Jr. | — | — | $2.20 |
| 4 | 4 | Arapaho Nation4/1 | Elijah Greenidge | — | — | — |
| 5 | 6 | Monkey Wrench20/1 | Jacqueline A. Davis | — | — | — |
| 6 | 5 | Salty Lime5/1 | Arnaldo Bocachica | — | — | — |
| 7 | 7 | Town Hot30/1 | Rayan Wilson | — | — | — |
Exotic payouts
- $2 Daily Double 7-3 paid $10.80
- $1 Exacta 3-2 paid $3.10
- $1 Trifecta 3-2-1 paid $5.60
- $1 Superfecta 3-2-1-4 paid $14.70
- $1 Pick 3 7-7-3 paid $115.20
Race 5
Our pick: Tico Grande (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Penguin's Pride3/1 | Arnaldo Bocachica | $5.60 | $2.40 | $2.20 |
| 2 | 4 | Tico Grande1/1 | Victor Rodriguez | — | $2.20 | $2.20 |
| 3 | 7 | Bold Boomer10/1 | Anthony Mawing | — | — | $3.40 |
| 4 | 1 | Noble Ruling4/1 | Larry C. Reynolds | — | — | — |
| 5 | 3 | Fiction20/1 | Sunday Diaz, Jr. | — | — | — |
| 6 | 2 | Zealous Storm8/1 | Elijah Greenidge | — | — | — |
Exotic payouts
- $2 Daily Double 3-6 paid $11.80
- $1 Exacta 6-4 paid $4.10
- $1 Trifecta 6-4-7 paid $19.70
- $1 Superfecta 6-4-7-1 paid $29.00
- $1 Pick 3 7-3-6 paid $25.40
- $1 Pick 4 4 OF 4 7-7-3-6 paid $337.10
- $1 Pick 5 5 OF 5 3-7-7-3-6 paid $871.60
Race 6
✓ Our pick won — Knight Sage| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Knight Sage2/1 | Larry C. Reynolds | $6.20 | $3.80 | $2.40 |
| 2 | 6 | Judas Beast3/1 | Alexis Rios-Conde, Jr. | — | $3.20 | $2.60 |
| 3 | 4 | Ifthedevildanced8/1 | Gustavo Larrosa | — | — | $3.60 |
| 4 | 3 | Screaminvengeance9/2 | J. D. Acosta | — | — | — |
| 5 | 5 | My Max5/2 | Jahnxander Raspaldo | — | — | — |
| 6 | 1 | Don't Get Cute10/1 | Sunday Diaz, Jr. | — | — | — |
Exotic payouts
- $2 Daily Double 6-2 paid $14.20
- $1 Exacta 2-6 paid $10.80
- $1 Trifecta 2-6-4 paid $70.00
- $1 Superfecta 2-6-4-3 paid $208.20
- $1 Pick 3 3-6-2 paid $24.20
Race 7
✓ Our pick won — Ihaveanappforthat| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Ihaveanappforthat7/2 | Jevian Toledo | $6.20 | $2.20 | $2.20 |
| 2 | 3 | Audible Storm1/1 | Arnaldo Bocachica | — | $2.20 | $2.20 |
| 3 | 2 | Rum N Coke9/2 | Alexis Rios-Conde, Jr. | — | — | $2.60 |
| 4 | 1 | Fiber Proof12/1 | Moises Santaella | — | — | — |
| 5 | 5 | Annapolis Road6/1 | Jose Y. Diaz | — | — | — |
| 6 | 4 | Theycallhimgoldie8/1 | Reshawn Latchman | — | — | — |
Exotic payouts
- $2 Daily Double 2-6 paid $33.20
- $1 Exacta 6-3 paid $5.10
- $1 Trifecta 6-3-2 paid $14.00
- $1 Superfecta 6-3-2-1 paid $65.20
- $1 Pick 3 6-2-6 paid $53.40
Race 8
Our pick: Uncle Chinito (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Just for the Money5/1 | Matilda Burnham | $13.20 | $5.80 | $3.60 |
| 2 | 5 | Hey Boots4/1 | Reshawn Latchman | — | $4.40 | $3.20 |
| 3 | 8 | Sutherland3/1 | Arnaldo Bocachica | — | — | $3.00 |
| 4 | 4 | Discreet Devil20/1 | Julio Jorge | — | — | — |
| 5 | 2 | Uncle Chinito7/2 | Abnel J. Bocachica | — | — | — |
| 6 | 1 | Powered by Love9/2 | Alexis Rios-Conde, Jr. | — | — | — |
Exotic payouts
- $5 Daily Double 6-6 paid $144.00
- $1 Exacta 6-5 paid $21.50
- $1 Trifecta 6-5-8 paid $90.10
- $1 Superfecta 6-5-8-4 paid $512.60
- $3 Pick 3 2-6-6 paid $300.30
- $1 Pick 4 4 OF 4 6-2-6-6 paid $309.00
- $1 Pick 5 5 OF 5 3-6-2-6-6 paid $625.20
- $1 Pick 6 6 OF 6 7-3-6-2-6-6 paid $1765.90