Remington Park Results & Payouts November 19, 2026
Official finishing order and mutuel payouts for all 9 races.
How TrackWiz picks did at Remington Park
Our top pick won 2 of 9 races and finished in the money in 4 of 9.
Sims Pick 5 tickets
The ticket our Pick 5 builder opened with, frozen before the first leg. Every sims ticket โบ
November 19, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 7:24 PM ET, before Race 1
- Race 1A5B91Code of the South7/2โ Missed
- Race 2A2379B157Cowgirl Buckaroo3/1โ A
- Race 3A5B133The Cougars Den6/5โ B
- Race 4A35B75Wilburton7/5โ A
- Race 5A67B257Over Reacted2/1โ A
November 19, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 9:15 PM ET, before Race 5
- Race 5A5677Over Reacted2/1โ A
- Race 6A36B121Lucky You3/2โ B
- Race 7A5B2378Lucky Bird12/1โ Missed
- Race 8A3B164#46Cucamonga6/5โ B
- Race 9A811B6126River Bomber15/1โ B
Race 1
Our pick: Ready (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Code of the South15/1 | Jose L. Alvarez | $9.80 | $4.60 | $3.20 |
| 2 | 12 | Midway Vow6/1 | Ernesto Valdez-Jiminez | โ | $5.60 | $4.40 |
| 3 | 9 | Ready5/1 | Richard E. Eramia | โ | โ | $3.80 |
| 4 | 5 | Hand It Over7/2 | Erik Asmussen | โ | โ | โ |
| 5 | 4 | Catale Winemixer15/1 | Fernando Jara | โ | โ | โ |
| 6 | 2 | Chasing Glory15/1 | Leandro D. Goncalves | โ | โ | โ |
| 7 | 6 | Kause I'm Devine8/1 | Ramon A. Vazquez | โ | โ | โ |
Exotic payouts
- $2 Exacta 1-12 paid $74.60
- $0.50 Trifecta 1-12-9 paid $71.05
- $0.10 Superfecta 1-12-9-5 paid $41.23
Race 2
Our pick: Sirrah (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Cowgirl Buckaroo3/1 | Ernesto Valdez-Jiminez | $8.60 | $3.60 | $4.60 |
| 2 | 1 | Dialed Into You10/1 | Mario Fuentes | โ | $6.60 | $5.80 |
| 3 | 4 | K K's First Dance15/1 | Obed Sanchez | โ | โ | $10.80 |
| 4 | 5 | Cuvee's Bellarose7/2 | David Cabrera | โ | โ | โ |
| 5 | 9 | Vaedra6/1 | Weston Hamilton | โ | โ | โ |
| 6 | 3 | Sirrah5/2 | Erik Asmussen | โ | โ | โ |
| 7 | 2 | Soda8/1 | Iram Vargas Diego | โ | โ | โ |
| 8 | 6 | Moon Crater12/1 | Jose Angel Medina | โ | โ | โ |
| 9 | 8 | Sanoviv20/1 | Rene Diaz | โ | โ | โ |
Exotic payouts
- $2 Daily Double 1-7 paid $39.80
- $2 Exacta 7-1 paid $73.20
- $0.50 Trifecta 7-1-4 paid $132.90
- $0.10 Superfecta 7-1-4-5 paid $132.77
Race 3
โ Our pick won โ The Cougars Den| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | The Cougars Den8/5 | Ernesto Valdez-Jiminez | $4.40 | $2.20 | $2.10 |
| 2 | 5 | Revved Up Ruby3/1 | Belen Quinonez | โ | $2.40 | $2.10 |
| 3 | 2 | Prairie Pearl12/1 | Rene Diaz | โ | โ | $3.40 |
| 4 | 1 | Sneaking a Kiss5/1 | Iram Vargas Diego | โ | โ | โ |
| 5 | 4 | Lil Miss Kaos8/1 | Ramon A. Vazquez | โ | โ | โ |
Exotic payouts
- $2 Exacta 3-5 paid $9.60
- $0.50 Trifecta 3-5-2 paid $18.35
Race 4
Our pick: Eskimo Charlie (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Wilburton2/1 | Tyler W. Bacon | $4.80 | $2.40 | $2.10 |
| 2 | 7 | Passed Promise3/1 | Erik Asmussen | โ | $3.60 | $2.20 |
| 3 | 4 | Cowboy Cade4/1 | Iram Vargas Diego | โ | โ | $3.00 |
| 4 | 3 | Eskimo Charlie7/2 | Ramon A. Vazquez | โ | โ | โ |
| 5 | 1 | E Money15/1 | David Cabrera | โ | โ | โ |
| 6 | 2 | Lotta Chatter8/1 | Isaiah Wiseman | โ | โ | โ |
| 7 | 6 | Valyrian Descent12/1 | Belen Quinonez | โ | โ | โ |
Exotic payouts
- $2 Exacta 5-7 paid $13.20
- $0.50 Trifecta 5-7-4 paid $13.10
- $0.10 Superfecta 5-7-4-3 paid $3.78
Race 5
Our pick: G's Twisted Tale (7th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Over Reacted15/1 | Jose L. Alvarez | $6.40 | $3.80 | $3.00 |
| 2 | 4 | Itty Bitty Kitty10/1 | Weston Hamilton | โ | $9.40 | $5.80 |
| 3 | 5 | Sasa2/1 | Erik Asmussen | โ | โ | $4.40 |
| 4 | 3 | Miss Dixie Belle9/2 | Ramon A. Vazquez | โ | โ | โ |
| 5 | 8 | Overthrow10/1 | Ronnie Huckaby | โ | โ | โ |
| 6 | 2 | Clearly Clover5/1 | Walter De La Cruz | โ | โ | โ |
| 7 | 6 | G's Twisted Tale5/2 | Luis A. Huaman | โ | โ | โ |
Exotic payouts
- $2 Exacta 7-4 paid $53.60
- $0.50 Trifecta 7-4-5 paid $119.60
- $0.10 Superfecta 7-4-5-3 paid $121.47
- $0.50 Pick 3 3-5-7 paid $15.15
- $0.50 Pick 4 4 OF 4 7-3-5-7 paid $49.30
- $0.50 Pick 5 5 OF 5 1-7-3-5-7 paid $256.70
Race 6
Our pick: Engine Ninety Nine (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Lucky You9/2 | Jose L. Alvarez | $5.00 | $3.40 | $2.60 |
| 2 | 5 | Heza Fast Man20/1 | Ramon A. Vazquez | โ | $43.80 | $9.40 |
| 3 | 6 | Engine Ninety Nine5/2 | Luis S. Quinonez | โ | โ | $2.40 |
| 4 | 3 | Balboa Drive7/5 | David Cabrera | โ | โ | โ |
| 5 | 4 | The Birdman15/1 | Ernesto Valdez-Jiminez | โ | โ | โ |
| 6 | 7 | Talkin Coop15/1 | Belen Quinonez | โ | โ | โ |
| 7 | 2 | Docket7/2 | Geovanni Franco | โ | โ | โ |
Exotic payouts
- $2 Exacta 1-5 paid $176.20
- $0.50 Trifecta 1-5-6 paid $112.25
- $0.10 Superfecta 1-5-6-3 paid $58.90
- $0.50 Pick 3 5-7-1 paid $25.30
Race 7
Our pick: Shadow Coast (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Lucky Bird5/1 | Ronnie Huckaby | $27.80 | $13.00 | $6.80 |
| 2 | 2 | Perfect Prankster10/1 | David Cabrera | โ | $4.60 | $4.20 |
| 3 | 6 | Moneyline4/1 | Weston Hamilton | โ | โ | $5.80 |
| 4 | 7 | Flashy Fritz3/1 | Tyler W. Bacon | โ | โ | โ |
| 5 | 1 | Buck Pie6/1 | Jose L. Alvarez | โ | โ | โ |
| 6 | 5 | Shadow Coast5/2 | Erik Asmussen | โ | โ | โ |
| 7 | 3 | City of Angels12/1 | Ramon A. Vazquez | โ | โ | โ |
| 8 | 4 | Colleague15/1 | Geovanni Franco | โ | โ | โ |
Exotic payouts
- $2 Exacta 8-2 paid $194.80
- $0.50 Trifecta 8-2-6 paid $241.25
- $0.10 Superfecta 8-2-6-7 paid $172.00
- $0.50 Pick 3 7-1-8 paid $55.90
- $0.50 Pick 4 4 OF 4 5-7-1-8 paid $255.85
Race 8
โ Our pick won โ Cucamonga| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Cucamonga5/2 | David Cabrera | $4.60 | $3.20 | $2.20 |
| 2 | 1 | Get Her Number7/2 | Erik Asmussen | โ | $4.00 | $2.40 |
| 3 | 3 | Central Dispatch4/1 | Ramon A. Vazquez | โ | โ | $3.40 |
| 4 | 8 | Mikel W9/2 | Jose L. Alvarez | โ | โ | โ |
Exotic payouts
- $2 Exacta 6-1 paid $14.20
- $0.50 Trifecta 6-1-3 paid $10.50
- $0.10 Superfecta 6-1-3-8 paid $8.88
- $0.50 Pick 3 1-8-6 paid $78.45
Race 9
Our pick: Lucked Out| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | River Bomber10/1 | Stewart Elliott | $32.80 | $11.80 | $8.60 |
| 2 | 4 | Jerry's Lady6/1 | Ramon A. Vazquez | โ | $6.40 | $4.40 |
| 3 | 10 | Doc's Lucky Lady9/2 | Richard E. Eramia | โ | โ | $6.20 |
| 4 | 11 | Blayzin' Socks4/1 | Floyd Wethey Jr. | โ | โ | โ |
Exotic payouts
- $2 Daily Double 6-6 paid $54.80
- $2 Exacta 6-4 paid $169.20
- $0.50 Trifecta 6-4-10 paid $252.20
- $0.10 Superfecta 6-4-10-11 paid $247.07
- $0.50 Pick 3 8-6-6 paid $314.55
- $0.50 Pick 4 4 OF 4 1-8-4,6-6 paid $1027.35
- $0.50 Pick 5 5 OF 5 7-1-8-4,6-6 paid $7721.00
More Remington Park results
Tomorrowโs races, live in the Lobby
Every horse rated 0โ100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.