Remington Park Results & Payouts November 12, 2026
Official finishing order and mutuel payouts for all 8 races.
How TrackWiz picks did at Remington Park
Our top pick won 5 of 8 races and finished in the money in 6 of 8.
Sims Pick 5 tickets
The ticket our Pick 5 builder opened with, frozen before the first leg. Every sims ticket โบ
November 12, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 7:24 PM ET, before Race 1
- Race 1A5B1363Blackwing5/1โ B
- Race 2A466Inca Empire7/5โ A
- Race 3A573#37Knick the Quick1/5โ A
- Race 4A24B8102Yes Julia7/56#6โ A
- Race 5A48B258Da Chief4/5โ A
November 12, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 8:48 PM ET, before Race 4
- Race 4A210B452Yes Julia7/56#6โ A
- Race 5A8B458Da Chief4/5โ A
- Race 6A24B171Tizawiz5/2โ B
- Race 7A466Mi Amiga3/2โ A
- Race 8A28B1122Traject3/1โ A
Race 1
Our pick: I Rest My Case (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Blackwing4/1 | Floyd Wethey Jr. | $12.00 | $5.80 | $4.20 |
| 2 | 1 | Love That Witch7/2 | Jose L. Alvarez | โ | $4.00 | $2.60 |
| 3 | 5 | Akkadevi8/1 | Ramon A. Vazquez | โ | โ | $2.60 |
| 4 | 6 | I Rest My Case5/2 | Ernesto Valdez-Jiminez | โ | โ | โ |
| 5 | 7 | West Texas Ruby8/1 | Isaiah Wiseman | โ | โ | โ |
| 6 | 4 | Aunt Penny5/1 | Luis S. Quinonez | โ | โ | โ |
| 7 | 8 | Rumpus in Paradise12/1 | Geovanni Franco | โ | โ | โ |
Exotic payouts
- $2 Exacta 3-1 paid $40.20
- $0.50 Trifecta 3-1-5 paid $26.20
- $0.10 Superfecta 3-1-5-6 paid $15.46
Race 2
โ Our pick won โ Inca Empire| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Inca Empire5/2 | Tyler W. Bacon | $4.80 | $2.80 | $2.10 |
| 2 | 2 | Code Jorgie7/2 | Jose L. Alvarez | โ | $3.60 | $2.10 |
| 3 | 4 | Send the Boss3/1 | Erik Asmussen | โ | โ | $2.10 |
| 4 | 5 | Vienna Prize12/1 | Lindsey Hebert | โ | โ | โ |
| 5 | 1 | Out to Party6/1 | Iram Vargas Diego | โ | โ | โ |
| 6 | 8 | Ammenthedestroyer10/1 | Belen Quinonez | โ | โ | โ |
| 7 | 7 | Gunny Highway30/1 | Cassidy D. B. Fletcher | โ | โ | โ |
| 8 | 3 | Sonic Posse9/2 | Floyd Wethey Jr. | โ | โ | โ |
Exotic payouts
- $2 Daily Double 3-6 paid $48.20
- $2 Exacta 6-2 paid $12.40
- $0.50 Trifecta 6-2-4 paid $5.65
- $0.10 Superfecta 6-2-4-5 paid $5.61
Race 3
Our pick: Brass Nucks (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Knick the Quick2/1 | Erik Asmussen | $2.40 | $2.10 | $2.10 |
| 2 | 5 | Brass Nucks3/1 | Floyd Wethey Jr. | โ | $2.80 | $2.10 |
| 3 | 1 | Fly Red Bird Fly6/1 | Javier Padron-Barcenas | โ | โ | $2.10 |
| 4 | 8 | Stoops Tornado4/1 | David Cabrera | โ | โ | โ |
| 5 | 2 | It's a Rainy Day20/1 | Mario Fuentes | โ | โ | โ |
| 6 | 4 | Koschei10/1 | Jose L. Alvarez | โ | โ | โ |
| 7 | 6 | Francesconi12/1 | Erik McNeil | โ | โ | โ |
Exotic payouts
- $2 Exacta 7-5 paid $5.80
- $0.50 Trifecta 7-5-1 paid $2.20
- $0.10 Superfecta 7-5-1-8 paid $0.60
Race 4
โ Our pick won โ Yes Julia| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Yes Julia5/1 | Luis S. Quinonez | $4.80 | $3.20 | $2.40 |
| 2 | 7 | Conqueress8/1 | Stewart Elliott | โ | $5.20 | $3.80 |
| 3 | 4 | Wicked One6/1 | Erik Asmussen | โ | โ | $3.20 |
| 4 | 9 | Black Velvet Rose12/1 | David Cabrera | โ | โ | โ |
| 5 | 1 | Imatexasbeauty15/1 | Iram Vargas Diego | โ | โ | โ |
| 6 | 3 | Brandy Foot15/1 | John Jude | โ | โ | โ |
| 7 | 10 | Vinalia5/2 | Jose L. Alvarez | โ | โ | โ |
| 8 | 5 | It's Time for Zima7/2 | Ernesto Valdez-Jiminez | โ | โ | โ |
| 9 | 8 | Lady Reyna15/1 | Mario Fuentes | โ | โ | โ |
Exotic payouts
- $2 Exacta 2-7 paid $24.80
- $0.50 Trifecta 2-7-4 paid $23.65
- $0.10 Superfecta 2-7-4-9 paid $33.06
Race 5
โ Our pick won โ Da Chief| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Da Chief4/1 | Tyler W. Bacon | $3.80 | $2.80 | $2.60 |
| 2 | 3 | He's a Rock8/1 | Jose Angel Medina | โ | $13.40 | $10.40 |
| 3 | 6 | Papa Bill12/1 | Richard E. Eramia | โ | โ | $5.80 |
| 4 | 2 | Storms Last5/2 | Emanuel Castillo Zabala | โ | โ | โ |
| 4 | 5 | Bobwhite Bobby5/1 | Jose L. Alvarez | โ | โ | โ |
| 6 | 1 | I'm Enticing10/1 | Weston Hamilton | โ | โ | โ |
| 7 | 9 | Soul Sacrifice12/1 | Leandro D. Goncalves | โ | โ | โ |
| 8 | 7 | Waylon's Guitar6/1 | Iram Vargas Diego | โ | โ | โ |
| 9 | 4 | Big Muckity8/1 | Ronnie Huckaby | โ | โ | โ |
Exotic payouts
- $2 Exacta 8-3 paid $54.80
- $0.50 Trifecta 8-3-6 paid $140.50
- $0.10 Superfecta 8-3-6-2 paid $37.66
- $0.10 Superfecta 8-3-6-5 paid $46.49
- $0.50 Pick 3 3,7-2-8 paid $4.75
- $0.50 Pick 4 4 OF 4 6-3,7-2,6-8 paid $9.85
- $0.50 Pick 5 5 OF 5 3-6-3,7-2,6-8 paid $64.65
Race 6
Our pick: Miss Code West (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Tizawiz8/1 | Jose L. Alvarez | $7.20 | $3.80 | $3.00 |
| 2 | 5 | Optimistic Cowgirl20/1 | Luis S. Quinonez | โ | $41.00 | $15.20 |
| 3 | 3 | Talkin Cadee5/1 | Fernando Jara | โ | โ | $6.80 |
| 4 | 4 | La Fantastica9/5 | Erik Asmussen | โ | โ | โ |
| 5 | 2 | Miss Code West2/1 | Floyd Wethey Jr. | โ | โ | โ |
| 6 | 7 | Lit Up6/1 | David Cabrera | โ | โ | โ |
| 7 | 6 | Doudoudouwanadance8/1 | Leandro D. Goncalves | โ | โ | โ |
Exotic payouts
- $2 Exacta 1-5 paid $292.00
- $0.50 Trifecta 1-5-3 paid $377.25
- $0.10 Superfecta 1-5-3-4 paid $214.56
- $0.50 Pick 3 2-8-1 paid $13.60
Race 7
โ Our pick won โ Mi Amiga| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Mi Amiga5/2 | Erik Asmussen | $5.00 | $3.60 | $3.20 |
| 2 | 2 | So Jordan8/1 | David Cabrera | โ | $4.60 | $3.00 |
| 3 | 7 | Texas Speed Queen9/2 | Iram Vargas Diego | โ | โ | $4.40 |
| 4 | 4 | Golly Holly3/1 | Stewart Elliott | โ | โ | โ |
| 5 | 3 | Naval Woman6/1 | Isaiah Wiseman | โ | โ | โ |
| 6 | 5 | So Jacksann8/1 | Ernesto Valdez-Jiminez | โ | โ | โ |
| 7 | 1 | Blingster4/1 | Rene Diaz | โ | โ | โ |
Exotic payouts
- $2 Exacta 6-2 paid $25.00
- $0.50 Trifecta 6-2-7 paid $27.75
- $0.10 Superfecta 6-2-7-4 paid $17.30
- $0.50 Pick 3 8-1-6 paid $12.30
Race 8
โ Our pick won โ Traject| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Traject10/1 | Iram Vargas Diego | $8.00 | $4.60 | $3.20 |
| 2 | 5 | Shari's Magic6/1 | Floyd Wethey Jr. | โ | $7.00 | $4.00 |
| 3 | 8 | Eighties8/1 | Ramon A. Vazquez | โ | โ | $2.80 |
| 4 | 9 | Cayman Hot5/1 | Tyler W. Bacon | โ | โ | โ |
Exotic payouts
- $2 Daily Double 6-2 paid $34.20
- $2 Exacta 2-5 paid $53.20
- $0.50 Trifecta 2-5-8 paid $57.25
- $0.10 Superfecta 2-5-8-9 paid $49.02
- $0.50 Pick 3 1-6-2 paid $38.45
- $0.50 Pick 4 4 OF 4 8-1-6-2 paid $68.25
- $0.50 Pick 5 5 OF 5 2,6-8-1-6-2 paid $217.70
More Remington Park results
Tomorrowโs races, live in the Lobby
Every horse rated 0โ100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.