Remington Park Results & Payouts
Official finishing order and mutuel payouts for all 9 races at Remington Park on October 29, 2026.
How TrackWiz picks did at Remington Park
Our top pick won 2 of 9 races and finished in the money in 3 of 9.
Race 1
Our pick: Gonnabeagoodday (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Caymen's Soldier5/1 | Tyler W. Bacon | $8.20 | $4.60 | $3.20 |
| 2 | 2 | Uptono Buena3/1 | Ramon A. Vazquez | — | $3.20 | $2.40 |
| 3 | 5 | Brody's Chrome9/2 | Walter De La Cruz | — | — | $3.80 |
| 4 | 4 | Luckyblingmountain12/1 | Weston Hamilton | — | — | — |
| 5 | 7 | Stoops Tornado6/1 | Mario Fuentes | — | — | — |
| 6 | 3 | Gonnabeagoodday2/1 | Erik Asmussen | — | — | — |
Exotic payouts
- $2 Exacta 1-2 paid $20.20
- $0.50 Trifecta 1-2-5 paid $23.85
- $0.10 Superfecta 1-2-5-4 paid $33.79
Race 2
✓ Our pick won — Shotgun Sally| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Shotgun Sally9/5 | Jose L. Alvarez | $3.00 | $2.20 | $2.10 |
| 2 | 7 | Little Bit Okie10/1 | Fernando Jara | — | $3.20 | $3.00 |
| 3 | 2 | R J Code5/1 | Javier Padron-Barcenas | — | — | $6.00 |
| 4 | 4 | Curlin Rose3/1 | Ernesto Valdez-Jiminez | — | — | — |
| 5 | 1 | Cross Posh15/1 | Isaiah Wiseman | — | — | — |
| 6 | 5 | Crazy Gracie8/1 | Weston Hamilton | — | — | — |
| 7 | 3 | Birchdale4/1 | Iram Vargas Diego | — | — | — |
| 8 | 6 | Gospel Lisa20/1 | Emanuel Castillo Zabala | — | — | — |
Exotic payouts
- $2 Daily Double 1-8 paid $13.60
- $2 Exacta 8-7 paid $7.80
- $0.50 Trifecta 8-7-2 paid $18.95
- $0.10 Superfecta 8-7-2-4 paid $29.53
Race 3
✓ Our pick won — Youramystyle| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Youramystyle5/2 | Ramon A. Vazquez | $3.80 | $2.40 | $2.10 |
| 2 | 3 | Bender5/1 | Tyler W. Bacon | — | $3.20 | $2.20 |
| 3 | 2 | Parkway8/1 | Weston Hamilton | — | — | $2.10 |
| 4 | 1 | Schifty's Haloid10/1 | Floyd Wethey Jr. | — | — | — |
| 5 | 5 | Justice Department9/2 | Erik Asmussen | — | — | — |
Exotic payouts
- $2 Exacta 4-3 paid $13.60
- $0.50 Trifecta 4-3-2 paid $7.70
Race 4
Our pick: Belmira (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Runaway Okie4/1 | Leandro D. Goncalves | $5.00 | $3.20 | $2.60 |
| 2 | 5 | Rockbar10/1 | Emanuel Castillo Zabala | — | $6.60 | $4.80 |
| 3 | 1 | Kamikaze8/1 | Richard E. Eramia | — | — | $5.00 |
| 4 | 6 | Jalapena Lena9/2 | Ramon A. Vazquez | — | — | — |
| 5 | 2 | Real Mischievous6/1 | Obed Sanchez | — | — | — |
| 6 | 4 | Belmira3/1 | Stewart Elliott | — | — | — |
| 7 | 3 | Theprincessfactor5/2 | Erik Asmussen | — | — | — |
Exotic payouts
- $2 Exacta 7-5 paid $28.80
- $0.50 Trifecta 7-5-1 paid $35.10
- $0.10 Superfecta 7-5-1-6 paid $34.77
Race 5
Our pick: Vaedra (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Sleepy Rose5/1 | Mario Fuentes | $15.20 | $6.00 | $7.20 |
| 2 | 4 | Lasko Lady7/2 | Jose L. Alvarez | — | $5.40 | $5.40 |
| 3 | 3 | Say as I Say12/1 | Javier Padron-Barcenas | — | — | $10.40 |
| 4 | 1 | Vaedra9/2 | Weston Hamilton | — | — | — |
| 5 | 8 | Hot Donna8/1 | Fernando Jara | — | — | — |
| 6 | 5 | Gold Mesa6/1 | Luis A. Huaman | — | — | — |
Exotic payouts
- $2 Exacta 2-4 paid $88.00
- $0.50 Trifecta 2-4-3 paid $125.50
- $0.10 Superfecta 2-4-3-1 paid $41.46
- $0.50 Pick 3 4-7-2 paid $31.25
- $0.50 Pick 4 4 OF 4 8-4,6,7-7-2 paid $53.05
- $0.50 Pick 5 5 OF 5 1-8-4,6,7-7-2 paid $186.80
Race 6
Our pick: Sound of Lute (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Fate of War5/2 | Rene Diaz | $2.40 | $2.10 | $2.10 |
| 2 | 3 | Epical5/1 | Stewart Elliott | — | $6.20 | $3.40 |
| 3 | 5 | Curlinpower4/1 | Floyd Wethey Jr. | — | — | $3.20 |
| 4 | 1 | Sound of Lute10/1 | Ronnie Huckaby | — | — | — |
| 5 | 6 | Desert Glass3/1 | Erik Asmussen | — | — | — |
| 6 | 2 | Bear Down Eleven6/1 | Geovanni Franco | — | — | — |
| 7 | 8 | Big Stride15/1 | Iram Vargas Diego | — | — | — |
| 8 | 4 | Uncle Willie10/1 | Jose L. Alvarez | — | — | — |
Exotic payouts
- $2 Exacta 7-3 paid $26.20
- $0.50 Trifecta 7-3-5 paid $31.40
- $0.10 Superfecta 7-3-5-1 paid $19.53
- $0.50 Pick 3 7-2-7 paid $27.30
Race 7
Our pick: Added Touch (7th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 9 | Pink Champagne6/1 | Iram Vargas Diego | $10.40 | $7.60 | $5.60 |
| 2 | 2 | I Rest My Case10/1 | Ernesto Valdez-Jiminez | — | $7.40 | $4.80 |
| 3 | 10 | Love That Witch3/1 | Jose L. Alvarez | — | — | $3.20 |
| 4 | 5 | Pronunciation5/1 | Leandro D. Goncalves | — | — | — |
| 5 | 3 | Shari's Magic15/1 | Floyd Wethey Jr. | — | — | — |
| 6 | 7 | Soda12/1 | Lane J. Luzzi | — | — | — |
| 7 | 6 | Added Touch5/2 | Erik Asmussen | — | — | — |
| 8 | 8 | Gold Makin Girl10/1 | Stewart Elliott | — | — | — |
| 9 | 4 | Lil Friend20/1 | Ronnie Huckaby | — | — | — |
| 10 | 1 | She's a Reader15/1 | Rene Diaz | — | — | — |
Exotic payouts
- $2 Exacta 9-2 paid $87.20
- $0.50 Trifecta 9-2-10 paid $151.15
- $0.10 Superfecta 9-2-10-5 paid $157.55
- $0.50 Pick 3 2-7-9 paid $39.30
- $0.50 Pick 4 4 OF 4 7-2-7-9 paid $104.20
Race 8
Our pick: Dear Admiral (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Shai A4/1 | Jose L. Alvarez | $6.00 | $3.40 | $2.40 |
| 2 | 1 | John Elneigh5/2 | Rene Diaz | — | $3.40 | $2.40 |
| 3 | 2 | Dear Admiral8/1 | Ramon A. Vazquez | — | — | $3.40 |
| 4 | 8 | Resonate9/2 | Erik Asmussen | — | — | — |
| 5 | 9 | Rooster Road10/1 | Weston Hamilton | — | — | — |
| 6 | 5 | Airship6/1 | Lane J. Luzzi | — | — | — |
| 7 | 3 | Cowboy Skins8/1 | Stewart Elliott | — | — | — |
| 8 | 4 | I Got a Fast Carr15/1 | Geovanni Franco | — | — | — |
Exotic payouts
- $2 Exacta 7-1 paid $17.80
- $0.50 Trifecta 7-1-2 paid $14.55
- $0.10 Superfecta 7-1-2-8 paid $10.24
- $0.50 Pick 3 7-9-7 paid $22.60
Race 9
Our pick: Express Success (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 10 | Wydont'ya Wynonna5/1 | Ramon A. Vazquez | $6.20 | $4.00 | $5.20 |
| 2 | 7 | Well Hello Again20/1 | Jose L. Alvarez | — | $24.20 | $25.60 |
| 3 | 12 | Boulder Dash4/1 | Isaiah Wiseman | — | — | $15.00 |
| 4 | 9 | Express Success5/2 | Erik Asmussen | — | — | — |
| 5 | 1 | Nice Legs10/1 | Ernesto Valdez-Jiminez | — | — | — |
| 6 | 8 | Cinco Kali20/1 | Weston Hamilton | — | — | — |
| 7 | 6 | Jaylene6/1 | Cassidy D. B. Fletcher | — | — | — |
| 8 | 3 | Special Kitty15/1 | Lindsey Hebert | — | — | — |
| 9 | 11 | Arcadian Queen20/1 | Lane J. Luzzi | — | — | — |
| 10 | 2 | Speaker's Gal12/1 | Ronnie Huckaby | — | — | — |
| 11 | 4 | Zintacha15/1 | Ezequiel Lara | — | — | — |
Exotic payouts
- $2 Daily Double 7-10 paid $28.60
- $2 Exacta 10-7 paid $168.40
- $0.50 Trifecta 10-7-12 paid $345.50
- $0.10 Superfecta 10-7-12-9 paid $179.27
- $0.50 Pick 3 9-7-10 paid $41.75
- $0.50 Pick 4 4 OF 4 7-9-7-10 paid $91.40
- $0.50 Pick 5 5 OF 5 2-7-9-7-10 paid $516.35