Remington Park Results & Payouts
Official finishing order and mutuel payouts for all 9 races at Remington Park on October 28, 2026.
How TrackWiz picks did at Remington Park
Our top pick won 2 of 9 races and finished in the money in 6 of 9.
Race 1
✓ Our pick won — City of Clouds| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | City of Clouds5/2 | Mario Fuentes | $3.00 | $2.10 | $2.10 |
| 2 | 6 | Vietnam Victory7/2 | Weston Hamilton | — | $4.60 | $3.20 |
| 3 | 2 | Cawkab3/1 | Erik Asmussen | — | — | $3.00 |
| 4 | 4 | Blow Torch8/1 | Iram Vargas Diego | — | — | — |
| 5 | 1 | Third Street6/1 | Ronnie Huckaby | — | — | — |
| 6 | 7 | Sixhoofsevenhoof9/2 | Jose L. Alvarez | — | — | — |
| 7 | 5 | Cape Trafalgar10/1 | Javier Padron-Barcenas | — | — | — |
Exotic payouts
- $2 Exacta 3-6 paid $10.60
- $0.50 Trifecta 3-6-2 paid $9.95
- $0.10 Superfecta 3-6-2-4 paid $5.80
Race 2
Our pick: The Standard (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Yaqin3/1 | Tyler W. Bacon | $10.00 | $3.60 | $3.40 |
| 2 | 8 | The Standard5/2 | Erik Asmussen | — | $2.10 | $2.10 |
| 3 | 5 | Kelce9/2 | Ronnie Huckaby | — | — | $2.60 |
| 4 | 4 | Reds All In15/1 | Cassidy D. B. Fletcher | — | — | — |
| 5 | 9 | Arco Thunder5/1 | Richard E. Eramia | — | — | — |
| 6 | 2 | Cocked Pistol8/1 | Stewart Elliott | — | — | — |
| 7 | 1 | Perfectly Harvey15/1 | Lane J. Luzzi | — | — | — |
| 8 | 6 | Bozzetto10/1 | Floyd Wethey Jr. | — | — | — |
| 9 | 7 | Clay's Hatchett12/1 | Weston Hamilton | — | — | — |
Exotic payouts
- $2 Daily Double 3-3 paid $20.40
- $2 Exacta 3-8 paid $21.60
- $0.50 Trifecta 3-8-5 paid $12.45
- $0.10 Superfecta 3-8-5-4 paid $98.73
Race 3
Our pick: Belladore (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Botox and Coffee3/1 | Ernesto Valdez-Jiminez | $10.00 | $4.20 | $3.40 |
| 2 | 6 | Slighted2/1 | Erik Asmussen | — | $3.40 | $2.80 |
| 3 | 4 | Belladore4/1 | Stewart Elliott | — | — | $5.20 |
| 4 | 1 | Connie'scalculator9/2 | Weston Hamilton | — | — | — |
| 5 | 5 | Sneak Peek'n6/1 | Lane J. Luzzi | — | — | — |
| 6 | 2 | Make Him Wait5/1 | Jose L. Alvarez | — | — | — |
Exotic payouts
- $2 Exacta 3-6 paid $32.40
- $0.50 Trifecta 3-6-4 paid $39.90
- $0.10 Superfecta 3-6-4-1 paid $17.62
Race 4
Our pick: Mi Saturday (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Guapo5/2 | Floyd Wethey Jr. | $5.80 | $3.00 | $3.20 |
| 2 | 5 | Night Passage8/1 | Jose L. Alvarez | — | $4.20 | $3.00 |
| 3 | 1 | Da Chief6/1 | Tyler W. Bacon | — | — | $4.40 |
| 4 | 6 | Mi Saturday4/1 | Walter De La Cruz | — | — | — |
| 5 | 4 | Slades Tank3/1 | Ernesto Valdez-Jiminez | — | — | — |
| 6 | 7 | Big Muckity9/2 | Ramon A. Vazquez | — | — | — |
| 7 | 2 | Papa Bill10/1 | Richard E. Eramia | — | — | — |
Exotic payouts
- $2 Exacta 3-5 paid $20.00
- $0.50 Trifecta 3-5-1 paid $38.75
- $0.10 Superfecta 3-5-1-6 paid $15.33
Race 5
Our pick: Girldontgoawaymad (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Demotion12/1 | Luis S. Quinonez | $88.80 | $18.20 | $5.80 |
| 2 | 4 | Storm After Dark5/1 | Mario Fuentes | — | $3.00 | $2.20 |
| 3 | 5 | Girldontgoawaymad5/2 | Lane J. Luzzi | — | — | $2.10 |
| 4 | 6 | Minuetta4/1 | Ramon A. Vazquez | — | — | — |
| 5 | 2 | Eagle Vision20/1 | Iram Vargas Diego | — | — | — |
| 6 | 3 | Rumpus in Paradise8/1 | Geovanni Franco | — | — | — |
| 7 | 7 | Telekinetic6/1 | Stewart Elliott | — | — | — |
Exotic payouts
- $2 Exacta 8-4 paid $271.00
- $0.50 Trifecta 8-4-5 paid $134.00
- $0.10 Superfecta 8-4-5-6 paid $83.72
- $0.50 Pick 3 3-3-8 paid $137.30
- $0.50 Pick 4 4 OF 4 3-3-3-8 paid $1462.25
- $0.50 Pick 5 5 OF 5 3-3-3-3-8 paid $2459.90
Race 6
Our pick: Lucked Out (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 10 | Freebie West5/2 | Jose L. Alvarez | $5.80 | $2.80 | $2.20 |
| 2 | 6 | Lucked Out8/5 | Floyd Wethey Jr. | — | $2.40 | $2.10 |
| 3 | 8 | She's Our Lioness8/1 | Ramon A. Vazquez | — | — | $2.80 |
| 4 | 4 | Little Sallywalker15/1 | Rene Diaz | — | — | — |
| 5 | 3 | Get My Shoes20/1 | Lindsey Hebert | — | — | — |
| 6 | 9 | Highway Seven10/1 | Iram Vargas Diego | — | — | — |
| 7 | 11 | Zapper M20/1 | Javier Padron-Barcenas | — | — | — |
| 8 | 1 | Star Statis20/1 | Mario Fuentes | — | — | — |
| 9 | 7 | Da Ima Passn Thru20/1 | Luis A. Huaman | — | — | — |
| 10 | 5 | Please Turn Left20/1 | B. L. Goff, Jr. | — | — | — |
Exotic payouts
- $2 Exacta 10-6 paid $11.40
- $0.50 Trifecta 10-6-8 paid $25.60
- $0.10 Superfecta 10-6-8-4 paid $53.84
- $0.50 Pick 3 3-8-10 paid $198.90
Race 7
Our pick: City of Angels (8th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 10 | Twenty One Skidoo12/1 | Stewart Elliott | $21.60 | $8.80 | $5.20 |
| 2 | 6 | Indy Road10/1 | Jose L. Alvarez | — | $5.40 | $5.00 |
| 3 | 11 | Moneyline15/1 | Weston Hamilton | — | — | $11.20 |
| 4 | 4 | Brotha Keny5/1 | Ramon A. Vazquez | — | — | — |
| 5 | 3 | Brigadier General4/1 | Erik Asmussen | — | — | — |
| 6 | 8 | Gunflash10/1 | Lane J. Luzzi | — | — | — |
| 6 | 2 | Bearings20/1 | Tyler W. Bacon | — | — | — |
| 8 | 5 | City of Angels7/2 | Rene Diaz | — | — | — |
| 9 | 7 | Yellow Brick6/1 | Geovanni Franco | — | — | — |
| 10 | 1 | No Trouble15/1 | Fernando Jara | — | — | — |
Exotic payouts
- $2 Exacta 10-6 paid $95.00
- $0.50 Trifecta 10-6-11 paid $301.10
- $0.10 Superfecta 10-6-11-4 paid $332.31
- $0.50 Pick 3 8-10-10 paid $1012.50
- $0.50 Pick 4 4 OF 4 3-8-10-10 paid $2151.45
Race 8
✓ Our pick won — Fine Finish| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Fine Finish7/2 | Jose L. Alvarez | $2.60 | $2.20 | $2.10 |
| 2 | 9 | Mi Diamante8/1 | Erik Asmussen | — | $6.20 | $4.00 |
| 3 | 4 | Queen Wilhelmina8/1 | Stewart Elliott | — | — | $5.40 |
| 4 | 6 | Donita15/1 | Richard E. Eramia | — | — | — |
| 5 | 3 | Cactus Blossom12/1 | Floyd Wethey Jr. | — | — | — |
| 6 | 2 | Sueno Magico6/1 | Rene Diaz | — | — | — |
| 7 | 7 | Midway Vow4/1 | Ernesto Valdez-Jiminez | — | — | — |
| 8 | 1 | Lady Beau8/1 | Geovanni Franco | — | — | — |
| 9 | 10 | Tikihut12/1 | Weston Hamilton | — | — | — |
| 10 | 8 | Competitive Threat5/1 | Ramon A. Vazquez | — | — | — |
Exotic payouts
- $2 Exacta 5-9 paid $32.00
- $0.50 Trifecta 5-9-4 paid $53.95
- $0.10 Superfecta 5-9-4-6 paid $207.89
- $0.50 Pick 3 10-10-5 paid $35.80
Race 9
Our pick: Duval| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Personality Plus9/2 | Stewart Elliott | $4.40 | $2.80 | $2.20 |
| 2 | 11 | Apollo Creed15/1 | Tyler W. Bacon | — | $11.20 | $5.00 |
| 3 | 10 | Rifled10/1 | Ramon A. Vazquez | — | — | $4.40 |
| 4 | 5 | Betterquitthatboy10/1 | Jose L. Alvarez | — | — | — |
Exotic payouts
- $2 Daily Double 5-1 paid $8.20
- $2 Exacta 1-11 paid $55.60
- $0.50 Trifecta 1-11-10 paid $79.30
- $0.10 Superfecta 1-11-10-5 paid $64.76
- $0.50 Pick 3 10-5-1,3,9 paid $25.55
- $0.50 Pick 4 4 OF 4 10-10-5-1,3,9 paid $67.50
- $0.50 Pick 5 5 OF 5 8-10-10-5-1,3,9 paid $1473.30