Parx Racing Results & Payouts November 17, 2026
Official finishing order and mutuel payouts for all 9 races.
How TrackWiz picks did at Parx Racing
Our top pick won 2 of 9 races and finished in the money in 4 of 9.
Sims Pick 5 ticket
The ticket our Pick 5 builder opened with, frozen before the first leg. Every sims ticket โบ
November 17, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 1:49 PM ET, before Race 5
- Race 5A1B234573Chelonian6/56#6โ B
- Race 6A6B348Chain Lightning5/1โ Missed
- Race 7A146B2354Donnelly's Hollow7/1โ A
- Race 8A46B355West of Lex2/1โ B
- Race 9A5B1247891Sea Eff P T O8/5โ B
Race 1
Our pick: Renovator (7th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Basin Bay6/1 | Camila Hargrove | $7.40 | $3.40 | $2.60 |
| 2 | 2 | Johnny Bay Goode5/1 | Jean Aguilar | โ | $3.20 | $2.60 |
| 3 | 7 | World Wide Web3/1 | Francisco Martinez | โ | โ | $2.60 |
| 4 | 5 | Peach Smoothie8/1 | Inoel Beato | โ | โ | โ |
| 5 | 4 | Lovemeakaren5/1 | Sebastian Orellana | โ | โ | โ |
| 6 | 3 | Carcharoth4/1 | Mychel J. Sanchez | โ | โ | โ |
| 7 | 6 | Renovator7/2 | Abner Adorno | โ | โ | โ |
Exotic payouts
- $2 Exacta 1-2 paid $20.60
- $0.50 Trifecta 1-2-7 paid $13.55
- $0.10 Superfecta 1-2-7-5 paid $9.96
Race 2
โ Our pick won โ Peridot Pendant| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Peridot Pendant8/5 | Emilio Flores | $2.80 | $2.10 | $2.10 |
| 2 | 3 | Amy Mule6/1 | Luis M. Ocasio | โ | $5.00 | $2.80 |
| 3 | 5 | Cruise Missile7/2 | Andy Hernandez | โ | โ | $2.40 |
| 4 | 4 | Sister Supream9/2 | Bryan L. Torres | โ | โ | โ |
| 5 | 6 | J Rivers4/1 | Kendry Rivera | โ | โ | โ |
| 6 | 2 | Patient Fi10/1 | Anthony Salgado | โ | โ | โ |
Exotic payouts
- $2 Daily Double 1-1 paid $10.40
- $2 Exacta 1-3 paid $20.80
- $0.50 Trifecta 1-3-5 paid $12.70
- $0.10 Superfecta 1-3-5-4 paid $12.27
Race 3
โ Our pick won โ Capt. Candy| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Capt. Candy5/2 | Maria Fernandez | $4.20 | $3.40 | $2.80 |
| 2 | 1 | Awesome for Sure12/1 | Noel Herman | โ | $11.40 | $4.40 |
| 3 | 5 | My Mamba7/2 | Sebastian Orellana | โ | โ | $4.00 |
| 4 | 3 | Save a Prayer9/2 | Camila Hargrove | โ | โ | โ |
| 5 | 6 | Biagio8/5 | Francisco Martinez | โ | โ | โ |
| 6 | 4 | Jerry's Turn15/1 | Kendry Rivera | โ | โ | โ |
Exotic payouts
- $2 Daily Double 1-2 paid $7.20
- $2 Exacta 2-1 paid $48.40
- $0.50 Trifecta 2-1-5 paid $68.95
- $0.10 Superfecta 2-1-5-3 paid $24.71
- $1 Pick 3 1-1-2 paid $18.20
Race 4
Our pick: Quaker City (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | America's Honor2/1 | Abner Adorno | $11.20 | $5.20 | $3.40 |
| 2 | 2 | Beale Street Boy8/1 | Martin Chuan | โ | $6.60 | $3.60 |
| 3 | 4 | Fiddling Felix3/1 | Eliseo Ruiz | โ | โ | $2.60 |
| 4 | 3 | Happily Delusional5/1 | Andrew Wolfsont | โ | โ | โ |
| 5 | 5 | Quaker City4/1 | Mychel J. Sanchez | โ | โ | โ |
| 6 | 1 | Twooutathreaintbad12/1 | Dexter Haddock | โ | โ | โ |
Exotic payouts
- $2 Daily Double 2-6 paid $23.20
- $2 Exacta 6-2 paid $67.20
- $0.50 Trifecta 6-2-4 paid $56.45
- $0.10 Superfecta 6-2-4-3 paid $27.47
- $1 Pick 3 1-2-6 paid $14.80
- $0.50 Pick 4 4 OF 4 1-1-2-6 paid $39.25
Race 5
Our pick: Jackson Road (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Chelonian5/2 | Jatniel Ramos | $4.40 | $2.40 | $2.10 |
| 2 | 1 | Jackson Road2/1 | Mychel J. Sanchez | โ | $2.60 | $2.10 |
| 3 | 4 | Patton's Tizzy6/1 | Paul A. Luna | โ | โ | $3.60 |
| 4 | 5 | Riley's Rockstar6/1 | Abner Adorno | โ | โ | โ |
| 5 | 7 | Walk Away Joe9/2 | Martin Chuan | โ | โ | โ |
| 6 | 2 | Whiting Field5/1 | Camila Hargrove | โ | โ | โ |
Exotic payouts
- $2 Daily Double 6-3 paid $32.60
- $2 Exacta 3-1 paid $7.00
- $0.50 Trifecta 3-1-4 paid $14.30
- $0.10 Superfecta 3-1-4-5 paid $6.24
- $1 Pick 3 2-6-3 paid $45.10
- $0.50 Pick 4 4 OF 4 1-2-6-3,6 paid $25.40
Race 6
Our pick: Snookie Bear (7th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Chain Lightning6/1 | Kendry Rivera | $13.60 | $7.60 | $4.40 |
| 2 | 4 | Tug3/1 | Jatniel Ramos | โ | $5.20 | $3.20 |
| 3 | 1 | Irish Mamba12/1 | Magglio Sanchez | โ | โ | $3.40 |
| 4 | 7 | The Fridge12/1 | Jean Aguilar | โ | โ | โ |
| 5 | 3 | Shallus6/1 | Francisco Martinez | โ | โ | โ |
| 5 | 2 | Vino Gray6/1 | Dexter Haddock | โ | โ | โ |
| 7 | 6 | Snookie Bear5/2 | Mychel J. Sanchez | โ | โ | โ |
| 8 | 5 | Hall of Jazz5/1 | Leonardo Corujo | โ | โ | โ |
Exotic payouts
- $2 Daily Double 3-8 paid $44.40
- $2 Exacta 8-4 paid $79.00
- $0.50 Trifecta 8-4-1 paid $79.20
- $0.10 Superfecta 8-4-1-7 paid $334.53
- $1 Pick 3 6-3-8 paid $90.00
Race 7
Our pick: Drum Roll Please (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Donnelly's Hollow3/1 | Abner Adorno | $16.60 | $7.20 | $4.40 |
| 2 | 6 | Our Notion5/2 | Martin Chuan | โ | $5.60 | $3.60 |
| 3 | 5 | L Golden Boy5/1 | Francisco Martinez | โ | โ | $3.60 |
| 4 | 1 | Drum Roll Please9/5 | Melvis Gonzalez | โ | โ | โ |
| 5 | 2 | Ragatony12/1 | Andrew Wolfsont | โ | โ | โ |
| 6 | 3 | Party With Smarty6/1 | Mychel J. Sanchez | โ | โ | โ |
Exotic payouts
- $2 Daily Double 8-4 paid $124.80
- $2 Exacta 4-6 paid $82.60
- $0.50 Trifecta 4-6-5 paid $82.15
- $0.10 Superfecta 4-6-5-1 paid $28.37
- $1 Pick 3 3-8-4 paid $145.30
- $0.50 Pick 4 4 OF 4 6-3,6-8-4 paid $485.45
Race 8
Our pick: Angie's Reward (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | West of Lex4/1 | Frankie Pennington | $6.60 | $3.40 | $2.40 |
| 2 | 2 | Coppedge15/1 | Inoel Beato | โ | $15.40 | $5.40 |
| 3 | 4 | Angie's Reward3/1 | Silvestre Gonzalez | โ | โ | $2.10 |
| 4 | 6 | Don't Listen7/2 | Ruben Silvera | โ | โ | โ |
| 5 | 1 | Catch Me a Catch10/1 | Luis M. Ocasio | โ | โ | โ |
| 6 | 3 | Rock Me Gently5/2 | Francisco Martinez | โ | โ | โ |
Exotic payouts
- $2 Daily Double 4-5 paid $50.60
- $2 Exacta 5-2 paid $79.60
- $0.50 Trifecta 5-2-4 paid $40.75
- $0.10 Superfecta 5-2-4-6 paid $25.34
- $1 Pick 3 8-4-5 paid $331.30
Race 9
Our pick: Golden Dogecoin (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Sea Eff P T O10/1 | Abner Adorno | $5.40 | $4.00 | $2.60 |
| 2 | 5 | Call Me Toni9/2 | Andrew Wolfsont | โ | $4.60 | $3.00 |
| 3 | 4 | Rhee Wall7/2 | Jean Aguilar | โ | โ | $2.80 |
| 4 | 7 | Miss Tifeye8/1 | Jatniel Ramos | โ | โ | โ |
| 5 | 8 | Golden Dogecoin4/1 | Camila Hargrove | โ | โ | โ |
| 6 | 9 | Majestic Twirl6/1 | Andy Hernandez | โ | โ | โ |
| 7 | 6 | She's a Canny Lass8/1 | Edgar Villasmil | โ | โ | โ |
| 8 | 3 | Catrina Zar8/1 | Magglio Sanchez | โ | โ | โ |
| 9 | 2 | Noble Annie12/1 | Inoel Beato | โ | โ | โ |
Exotic payouts
- $2 Daily Double 5-1 paid $36.60
- $2 Exacta 1-5 paid $22.80
- $0.50 Trifecta 1-5-4 paid $20.45
- $0.10 Superfecta 1-5-4-7 paid $16.05
- $1 Pick 3 4-5-1 paid $181.70
- $0.50 Pick 4 4 OF 4 8-4-5-1 paid $365.45
- $0.50 Pick 5 5 OF 5 3,6-8-4-5-1 paid $1742.65
More Parx Racing results
Tomorrowโs races, live in the Lobby
Every horse rated 0โ100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.