Gulfstream Park Results & Payouts November 20, 2026
Official finishing order and mutuel payouts for all 9 races.
How TrackWiz picks did at Gulfstream Park
Our top pick won 5 of 9 races and finished in the money in 7 of 9.
Sims Pick 5 tickets
The ticket our Pick 5 builder opened with, frozen before the first leg. Every sims ticket โบ
November 20, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 12:14 PM ET, before Race 1
- Race 1A268B1456Authentic Quality9/5โ A
- Race 2A45B1674World Builder2/1โ A
- Race 3A2B45673Rotenberg7/1โ Missed
- Race 4A33High Ambition1/26#6โ A
- Race 5A23B88Assertiveness9/5โ B
November 20, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 2:26 PM ET, before Race 5
- Race 5A2B388Assertiveness9/5โ B
- Race 6A2B12Golden Decree1/1โ A
- Race 7A34566Melody Factor2/1โ A
- Race 8A4B1371I'm Not Tell You9/56#6โ B
- Race 9A178B3468Nasti Z9/5โ A
Race 1
โ Our pick won โ Authentic Quality| Fin | # | Horse | Jockey | $2 Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Authentic Quality9/5 | Rasheed Hughes | $5.80 | $4.20 | $2.40 |
| 2 | 3 | Stir Flay15/1 | Jose E. Morelos | โ | $13.80 | $5.80 |
| 3 | 8 | Gunn On the Run7/2 | Jonathan Ocasio | โ | โ | $2.40 |
| 4 | 4 | Redbad6/1 | Miguel Angel Vasquez | โ | โ | โ |
| 5 | 1 | Macario5/1 | Diego A. Herrera | โ | โ | โ |
| 6 | 2 | Stoney Daddy6/1 | Jesus M. Rios | โ | โ | โ |
| 7 | 5 | Poolkillers8/1 | Marcos Meneses | โ | โ | โ |
| 8 | 7 | Tsavorite10/1 | Jonathan Santos | โ | โ | โ |
Exotic payouts
- $1 Exacta 6-3 paid $39.10
- $0.50 Trifecta 6-3-8 paid $73.80
- $0.10 Superfecta 6-3-8-4 paid $73.40
Race 2
โ Our pick won โ World Builder| Fin | # | Horse | Jockey | $2 Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | World Builder2/1 | Jose E. Morelos | $6.40 | $3.40 | $2.60 |
| 2 | 5 | Oxar9/5 | Leonel Reyes | โ | $2.60 | $2.20 |
| 3 | 6 | Magnetic Beach5/1 | Jonathan Santos | โ | โ | $3.00 |
| 4 | 7 | Junegenai9/2 | Felix Vasquez, Jr. | โ | โ | โ |
| 5 | 1 | Stella Bionda10/1 | Christian Maragh | โ | โ | โ |
| 6 | 3 | Sunroof20/1 | Julio E. Felix | โ | โ | โ |
Scratched: 2
Exotic payouts
- $1 Daily Double 6-4 paid $10.60
- $1 Exacta 4-5 paid $10.20
- $0.50 Trifecta 4-5-6 paid $14.50
- $0.10 Superfecta 4-5-6-7 paid $4.55
Race 3
Our pick: Win Jet Win (6th)| Fin | # | Horse | Jockey | $2 Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Rotenberg5/1 | Leonel Reyes | $17.80 | $6.40 | $3.40 |
| 2 | 2 | Screenshot Swift2/1 | Micah J. Husbands | โ | $3.20 | $2.20 |
| 3 | 5 | Our Willow5/2 | Diego A. Herrera | โ | โ | $2.20 |
| 4 | 4 | Thanks Charlie4/1 | Nik Juarez | โ | โ | โ |
| 5 | 7 | Alpaquitay6/1 | Miguel Angel Vasquez | โ | โ | โ |
| 6 | 6 | Win Jet Win8/1 | Jonathan Santos | โ | โ | โ |
Scratched: 1
Exotic payouts
- $1 Daily Double 4-3 paid $53.20
- $1 Exacta 3-2 paid $25.90
- $0.50 Trifecta 3-2-5 paid $24.55
- $0.10 Superfecta 3-2-5-4 paid $11.21
- $1 Pick 3 6-4-3 paid $172.80
Race 4
โ Our pick won โ High Ambition| Fin | # | Horse | Jockey | $2 Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | High Ambition8/5 | Leonel Reyes | $3.00 | $2.40 | $2.10 |
| 2 | 2 | Here Comes Barry9/2 | Diego A. Herrera | โ | $3.60 | $4.00 |
| 3 | 4 | Magic Music6/1 | J.G. Torrealba | โ | โ | $3.40 |
| 4 | 5 | Vito Boy7/2 | Marcos Meneses | โ | โ | โ |
| 5 | 1 | Open Marriage8/1 | Yolber Torres | โ | โ | โ |
Scratched: 6
Exotic payouts
- $1 Daily Double 3-3 paid $15.30
- $1 Exacta 3-2 paid $4.70
- $0.50 Trifecta 3-2-4 paid $9.65
- $0.10 Superfecta 3-2-4-5 paid $2.35
- $1 Pick 3 4-3-3 paid $151.70
Race 5
Our pick: Noahs Pride (3rd)| Fin | # | Horse | Jockey | $2 Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Assertiveness3/1 | Micah J. Husbands | $5.80 | $3.60 | $2.80 |
| 2 | 3 | Foligno5/1 | Rasheed Hughes | โ | $5.80 | $3.60 |
| 3 | 2 | Noahs Pride5/2 | J.G. Torrealba | โ | โ | $2.80 |
| 4 | 5 | Santal15/1 | Miguel Angel Vasquez | โ | โ | โ |
| 5 | 10 | El Muheet15/1 | Diego A. Herrera | โ | โ | โ |
| 6 | 7 | Sofocles12/1 | Jose E. Morelos | โ | โ | โ |
| 7 | 6 | Emerging Leader8/1 | Jonathan Santos | โ | โ | โ |
| 8 | 1 | Alhaeba6/1 | Yolber Torres | โ | โ | โ |
| 9 | 9 | Araucano12/1 | Leonel Reyes | โ | โ | โ |
| 10 | 4 | Iron the Money15/1 | Heriberto Figueroa | โ | โ | โ |
Exotic payouts
- $1 Daily Double 3-8 paid $5.50
- $1 Exacta 8-3 paid $16.40
- $0.50 Trifecta 8-3-2 paid $25.05
- $0.10 Superfecta 8-3-2-5 paid $41.95
- $1 Pick 3 3-3-8 paid $58.00
- $0.50 Pick 4 4 OF 4 4-3-3,6-8 paid $286.65
- $0.50 Pick 5 5 OF 5 6-4-3-3,6-8 paid $1,045.20
Race 6
Our pick: Parnassus (3rd)| Fin | # | Horse | Jockey | $2 Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Golden Decree8/5 | Jonathan Ocasio | $4.00 | $2.40 | $2.10 |
| 2 | 6 | Valen Time4/1 | Leonel Reyes | โ | $4.20 | $2.40 |
| 3 | 1 | Parnassus2/1 | Miguel Angel Vasquez | โ | โ | $2.20 |
| 4 | 5 | Twirling7/2 | Yolber Torres | โ | โ | โ |
| 5 | 3 | Thom Thom12/1 | Diego A. Herrera | โ | โ | โ |
| 6 | 4 | Bring an Alibi15/1 | Heriberto Figueroa | โ | โ | โ |
Exotic payouts
- $1 Daily Double 8-2 paid $7.60
- $1 Exacta 2-6 paid $9.30
- $0.50 Trifecta 2-6-1 paid $6.90
- $0.10 Superfecta 2-6-1-5 paid $3.20
- $1 Pick 3 3-8-2 paid $16.80
Race 7
โ Our pick won โ Melody Factor| Fin | # | Horse | Jockey | $2 Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Melody Factor3/1 | Diego A. Herrera | $6.00 | $3.00 | $2.40 |
| 2 | 4 | Brat Girl5/1 | Heriberto Figueroa | โ | $2.80 | $2.40 |
| 3 | 2 | Bianka Heart20/1 | Felix Vasquez, Jr. | โ | โ | $4.20 |
| 4 | 3 | Vanish5/2 | Marcos Meneses | โ | โ | โ |
| 5 | 7 | Full Exchange15/1 | Jonathan Ocasio | โ | โ | โ |
| 6 | 5 | Bashful Baby8/1 | Nik Juarez | โ | โ | โ |
Scratched: 1
Exotic payouts
- $1 Daily Double 2-6 paid $5.90
- $1 Exacta 6-4 paid $9.90
- $0.50 Trifecta 6-4-2 paid $29.20
- $0.10 Superfecta 6-4-2-3 paid $10.68
- $1 Pick 3 8-2-6 paid $30.40
Race 8
Our pick: Makeitlookez (6th)| Fin | # | Horse | Jockey | $2 Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | I'm Not Tell You5/2 | Miguel Angel Vasquez | $5.80 | $4.40 | $2.60 |
| 2 | 3 | Olympic Dreamer8/1 | Jose E. Morelos | โ | $3.60 | $2.40 |
| 3 | 2 | Lia's Love8/1 | J.G. Torrealba | โ | โ | $3.20 |
| 4 | 7 | Vittoria Eva7/2 | Jonathan Ocasio | โ | โ | โ |
| 5 | 5 | Tegridy6/1 | Carol Cedeno | โ | โ | โ |
| 6 | 4 | Makeitlookez3/1 | Diego A. Herrera | โ | โ | โ |
Scratched: 6
Exotic payouts
- $1 Daily Double 6-1 paid $11.80
- $1 Exacta 1-3 paid $11.60
- $0.50 Trifecta 1-3-2 paid $18.55
- $0.10 Superfecta 1-3-2-7 paid $9.04
- $1 Pick 3 2-6-1 paid $33.00
Race 9
โ Our pick won โ Nasti Z| Fin | # | Horse | Jockey | $2 Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Nasti Z5/2 | Micah J. Husbands | $5.80 | $4.20 | $3.20 |
| 2 | 6 | Boot's On the Moon6/1 | Diego A. Herrera | โ | $8.80 | $5.40 |
| 3 | 4 | Amasia6/1 | Jose E. Morelos | โ | โ | $6.20 |
| 4 | 1 | Grand Bella7/2 | J.G. Torrealba | โ | โ | โ |
| 5 | 5 | Vivi Get Your Guns30/1 | Jonathan Santos | โ | โ | โ |
| 6 | 9 | Artiste15/1 | Edgar Perez | โ | โ | โ |
| 7 | 7 | Catalonia9/2 | Leonel Reyes | โ | โ | โ |
| 8 | 3 | Windrush6/1 | Felix Vasquez, Jr. | โ | โ | โ |
Scratched: 2
Exotic payouts
- $5 Daily Double 1-8 paid $77.50
- $1 Exacta 8-6 paid $26.10
- $0.50 Trifecta 8-6-4 paid $88.40
- $0.10 Superfecta 8-6-4-1 paid $60.85
- $3 Pick 3 6-1-8 paid $118.80
- $0.50 Pick 4 2-6-1/6-8 paid $66.60
- $0.50 Pick 5 8-2-6-1/6-8 paid $268.55
- $0.20 Pick 6 Jackpot 3/6-8-2-6-1/6-8 paid $74.60
More Gulfstream Park results
Tomorrowโs races, live in the Lobby
Every horse rated 0โ100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.