Delta Downs Results & Payouts November 14, 2026
Official finishing order and mutuel payouts for all 11 races.
How TrackWiz picks did at Delta Downs
Our top pick won 1 of 11 races and finished in the money in 3 of 11.
Sims Pick 5 tickets
The ticket our Pick 5 builder opened with, frozen before the first leg. Every sims ticket โบ
November 14, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 5:34 PM ET, before Race 1
- Race 1A14B263Brock's Boy8/1โ Missed
- Race 2A2B54Creole Lady10/1โ Missed
- Race 3A4679B139Maximum Return7/1โ A
- Race 4A39B54Bearcat1/1โ Missed
- Race 5A5B893First Class Harlow26/1โ Missed
November 14, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 8:25 PM ET, before Race 7
- Race 7A46B56Madison Rae5/2โ A
- Race 8A2456B11Sic'em Now Now5/1โ B
- Race 9A51Mr. Brad's Cowboy13/1โ Missed
- Race 10A3567B26Dromas5/2โ A
- Race 11A7B33Ariceli Aces8/1โ B
Race 1
Our pick: Footprint (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Brock's Boy12/1 | Harry Hernandez | $18.20 | $8.80 | $6.20 |
| 2 | 4 | Mazing Mark4/1 | Juan P. Vargas | โ | $4.40 | $3.00 |
| 3 | 6 | Jinxzi2/1 | Jose Luis Rodriguez | โ | โ | $7.00 |
| 4 | 1 | Footprint7/2 | Carlos Perez | โ | โ | โ |
| 5 | 8 | Poppa Magic12/1 | Elio J. Barrera | โ | โ | โ |
| 6 | 5 | Marks Legacy6/1 | Colby J. Hernandez | โ | โ | โ |
| 7 | 7 | Interlude10/1 | Isaac Castillo | โ | โ | โ |
| 8 | 2 | It's Miles8/1 | Casey Fusilier | โ | โ | โ |
Exotic payouts
- $1 Exacta 3-4 paid $39.30
- $0.50 Trifecta 3-4-6 paid $251.05
- $0.10 Superfecta 3-4-6-1 paid $101.43
Race 2
Our pick: Wannawholelottaluv (7th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Creole Lady8/1 | Casey Fusilier | $22.80 | $9.00 | $6.60 |
| 2 | 5 | Tenas Lu Lu5/2 | Colby J. Hernandez | โ | $3.40 | $3.60 |
| 3 | 9 | Basile15/1 | Alex Birzer | โ | โ | $10.60 |
| 4 | 2 | Honor His Half7/2 | Isaac Castillo | โ | โ | โ |
| 5 | 8 | Ex Gonna8/1 | Kevin Roman | โ | โ | โ |
| 6 | 6 | Lee Circle10/1 | David Cardoso | โ | โ | โ |
| 7 | 7 | Wannawholelottaluv5/1 | Harry Hernandez | โ | โ | โ |
| 8 | 1 | My Vision6/1 | Carlos Perez | โ | โ | โ |
Exotic payouts
- $1 Daily Double 3-4 paid $81.30
- $1 Exacta 4-5 paid $47.40
- $0.50 Trifecta 4-5-9 paid $276.35
- $0.10 Superfecta 4-5-9-2 paid $224.03
Race 3
Our pick: Charming Gail (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 9 | Maximum Return8/1 | Thomas L. Pompell | $17.60 | $8.80 | $5.00 |
| 2 | 3 | Mystic Lady7/2 | Colby J. Hernandez | โ | $4.20 | $3.00 |
| 3 | 6 | Money Train8/1 | Casey Fusilier | โ | โ | $4.80 |
| 4 | 2 | Little Miss Mo15/1 | Paulina Ramirez | โ | โ | โ |
| 5 | 4 | Angel's Anthem5/2 | Harry Hernandez | โ | โ | โ |
| 6 | 7 | Charming Gail9/2 | Juan P. Vargas | โ | โ | โ |
| 7 | 8 | Tootie Jane6/1 | Edward Santiago | โ | โ | โ |
| 8 | 1 | Midnight Rayne10/1 | Julio Ramirez, Jr. | โ | โ | โ |
| 9 | 5 | Visions of War15/1 | Devin H. Magnon | โ | โ | โ |
Exotic payouts
- $1 Daily Double 4-9 paid $79.60
- $1 Exacta 9-3 paid $57.10
- $0.50 Trifecta 9-3-6 paid $120.35
- $0.10 Superfecta 9-3-6-2 paid $385.41
- $0.50 Pick 3 3-4-9 paid $542.35
Race 4
Our pick: Eternal Mischief (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Bearcat2/1 | Jamison Mudd | $4.00 | $4.00 | $2.60 |
| 2 | 1 | Valdina Dreams6/1 | Erick Del Cid | โ | $11.40 | $6.80 |
| 3 | 3 | Take the Hint5/1 | Javier Antonio Hernandez | โ | โ | $2.60 |
| 4 | 5 | The Boyz Priority12/1 | Jose Luis Rodriguez | โ | โ | โ |
| 5 | 9 | Eternal Mischief7/2 | Carlos Perez | โ | โ | โ |
| 6 | 7 | Cajun Blast15/1 | Elio J. Barrera | โ | โ | โ |
| 7 | 8 | Baby's Last Dance10/1 | Junior Inirio | โ | โ | โ |
| 8 | 6 | Mr. Texas Charm20/1 | Julio Ramirez, Jr. | โ | โ | โ |
| 9 | 2 | Billy Bowlegs8/1 | Casey Fusilier | โ | โ | โ |
Exotic payouts
- $1 Daily Double 9-4 paid $31.00
- $1 Exacta 4-1 paid $22.40
- $0.50 Trifecta 4-1-3 paid $27.95
- $0.10 Superfecta 4-1-3-5 paid $28.59
- $0.50 Pick 3 4-9-4 paid $163.55
Race 5
Our pick: Easy Like Breezy (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | First Class Harlow12/1 | Juan P. Vargas | $54.80 | $15.00 | $7.80 |
| 2 | 5 | Ruiz Junior10/1 | David Cardoso | โ | $11.20 | $3.80 |
| 3 | 8 | Easy Like Breezy5/2 | Harry Hernandez | โ | โ | $2.60 |
| 4 | 9 | Ambiguous7/2 | Colby J. Hernandez | โ | โ | โ |
| 5 | 1 | Cutting Class5/1 | Adrian B. Ramos | โ | โ | โ |
| 6 | 4 | North of Bali8/1 | Elio J. Barrera | โ | โ | โ |
| 7 | 7 | Chief Dust Maker10/1 | Kevin Roman | โ | โ | โ |
| 8 | 2 | Grey Street6/1 | Jose Luis Rodriguez | โ | โ | โ |
| 9 | 10 | Live Affair20/1 | Carlos Lozada | โ | โ | โ |
| 10 | 6 | Onemotime20/1 | Carlos Perez | โ | โ | โ |
Exotic payouts
- $1 Daily Double 4-3 paid $78.20
- $1 Exacta 3-5 paid $323.70
- $0.50 Trifecta 3-5-8 paid $655.45
- $0.10 Superfecta 3-5-8-9 paid $1075.98
- $0.50 Pick 3 9-4-3 paid $405.45
- $0.50 Pick 4 4 OF 4 4-9-4-3 paid $4672.65
- $0.50 Pick 5 4 OF 5 3-4-9-4-3 paid $2056.15
Race 6
Our pick: Margot's Boy (7th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Straight Luck6/1 | David Cardoso | $12.80 | $6.20 | $3.60 |
| 2 | 3 | Hap Hot5/1 | Kevin Roman | โ | $7.40 | $4.80 |
| 3 | 8 | Double Edge Sword3/1 | Thomas L. Pompell | โ | โ | $2.60 |
| 4 | 7 | G'wildcat15/1 | Casey Fusilier | โ | โ | โ |
| 5 | 1 | Helladic8/1 | Carlos Perez | โ | โ | โ |
| 6 | 6 | Top of the Rock10/1 | Adrian B. Ramos | โ | โ | โ |
| 7 | 2 | Margot's Boy2/1 | Harry Hernandez | โ | โ | โ |
| 8 | 5 | Daddy's Code8/1 | Jose Luis Rodriguez | โ | โ | โ |
Exotic payouts
- $1 Daily Double 3-4 paid $149.60
- $1 Exacta 4-3 paid $48.40
- $0.50 Trifecta 4-3-8 paid $86.75
- $0.10 Superfecta 4-3-8-7 paid $98.46
- $0.50 Pick 3 4-3-4 paid $231.80
Race 7
Our pick: Watering| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Madison Rae4/1 | Jose Nava-Marin | $7.80 | $3.60 | $3.00 |
| 2 | 5 | Blue Heavenly3/1 | Kevin Roman | โ | $3.00 | $2.40 |
| 3 | 3 | Pharoahs Baby Gyal12/1 | Jose Luis Rodriguez | โ | โ | $3.20 |
| 4 | 2 | Perceptive5/1 | David Cardoso | โ | โ | โ |
| 5 | 4 | Rose Darling6/1 | Carlos Lozada | โ | โ | โ |
| 6 | 7 | World of Hurt15/1 | Kelvin Arana | โ | โ | โ |
Exotic payouts
- $1 Daily Double 4-6 paid $27.30
- $1 Exacta 6-5 paid $9.80
- $0.50 Trifecta 6-5-3 paid $24.40
- $0.10 Superfecta 6-5-3-2 paid $11.16
- $0.50 Pick 3 3-4-6 paid $237.50
Race 8
Our pick: Wewela (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Sic'em Now Now3/1 | Rey Williams | $13.60 | $5.20 | $4.20 |
| 2 | 4 | Wewela9/5 | Julio Ramirez, Jr. | โ | $3.80 | $2.80 |
| 3 | 5 | Luck of the Tide4/1 | Colby J. Hernandez | โ | โ | $3.00 |
| 4 | 3 | Heza Buckaroo8/1 | T. D. Houghton | โ | โ | โ |
| 5 | 2 | Mosquito Dance10/1 | Elio J. Barrera | โ | โ | โ |
| 6 | 6 | B. G.'s Song5/1 | Harry Hernandez | โ | โ | โ |
Exotic payouts
- $1 Daily Double 6-1 paid $40.40
- $1 Exacta 1-4 paid $26.10
- $0.50 Trifecta 1-4-5 paid $42.80
- $0.10 Superfecta 1-4-5-3 paid $13.90
- $0.50 Pick 3 4-6-1 paid $66.75
Race 9
Our pick: Romeo Spikes (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Mr. Brad's Cowboy5/1 | Carlos Lozada | $29.40 | $9.60 | $5.60 |
| 2 | 6 | Dixie's Astro6/1 | Juan P. Vargas | โ | $15.80 | $10.00 |
| 3 | 3 | Leisurely9/2 | Elio J. Barrera | โ | โ | $4.20 |
| 4 | 4 | Joseph H8/1 | Kevin Roman | โ | โ | โ |
| 5 | 5 | Romeo Spikes5/2 | Alex Birzer | โ | โ | โ |
| 6 | 8 | Metallic Mischief7/2 | Thomas L. Pompell | โ | โ | โ |
| 7 | 7 | Cash Holiday15/1 | Jose Luis Rodriguez | โ | โ | โ |
Exotic payouts
- $1 Daily Double 1-1 paid $114.60
- $1 Exacta 1-6 paid $200.20
- $0.50 Trifecta 1-6-3 paid $352.05
- $0.10 Superfecta 1-6-3-4 paid $283.15
- $0.50 Pick 3 6-1-1 paid $236.10
Race 10
Our pick: Can See Da Feet (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Dromas6/1 | Isaac Castillo | $7.80 | $3.80 | $2.80 |
| 2 | 4 | Channelfortynine7/2 | Harry Hernandez | โ | $3.20 | $2.40 |
| 3 | 5 | Jovie G9/2 | Jose Nava-Marin | โ | โ | $2.80 |
| 4 | 2 | Wendy's Ghost10/1 | Misael Alvarez | โ | โ | โ |
| 5 | 7 | Can See Da Feet8/1 | Norberto Arroyo, Jr. | โ | โ | โ |
| 6 | 3 | Liken It5/2 | Devin H. Magnon | โ | โ | โ |
| 7 | 1 | Unaffiliated5/1 | Colby J. Hernandez | โ | โ | โ |
| 8 | 8 | Chamois' Splendor15/1 | Elio J. Barrera | โ | โ | โ |
Exotic payouts
- $1 Daily Double 1-6 paid $101.50
- $1 Exacta 6-4 paid $13.10
- $0.50 Trifecta 6-4-5 paid $22.55
- $0.10 Superfecta 6-4-5-2 paid $20.44
- $0.50 Pick 3 1-1-6 paid $829.00
Race 11
โ Our pick won โ Ariceli Aces| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Ariceli Aces4/1 | Harry Hernandez | $19.20 | $8.60 | $7.00 |
| 2 | 2 | C Note Gia3/1 | Carlos Perez | โ | $5.00 | $4.00 |
| 3 | 9 | Nayakim15/1 | Edward Santiago | โ | โ | $24.60 |
| 4 | 7 | North Lake Kate9/2 | Adrian B. Ramos | โ | โ | โ |
| 5 | 4 | Woodall Pass8/1 | Junior Inirio | โ | โ | โ |
| 6 | 6 | Global Dawn6/1 | Kelvin Arana | โ | โ | โ |
| 7 | 8 | Soxy Girl12/1 | Alex Birzer | โ | โ | โ |
| 8 | 10 | Momma Mia15/1 | Fernando Del Cid | โ | โ | โ |
| 9 | 5 | Dixie12/1 | Julio Ramirez, Jr. | โ | โ | โ |
| 10 | 1 | Please Hold10/1 | Elio J. Barrera | โ | โ | โ |
Exotic payouts
- $1 Daily Double 6-3 paid $36.90
- $1 Exacta 3-2 paid $31.20
- $0.50 Trifecta 3-2-9 paid $367.45
- $0.10 Superfecta 3-2-9-7 paid $241.62
- $0.50 Pick 3 1-6-3 paid $432.60
- $0.50 Pick 4 4 OF 4 1-1-6-3 paid $11383.55
- $0.50 Pick 5 4 OF 5 6-1-1-6-3 paid $376.35
More Delta Downs results
Tomorrowโs races, live in the Lobby
Every horse rated 0โ100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.