Belmont Park Results & Payouts
Official finishing order and mutuel payouts for all 8 races at Belmont Park on October 29, 2026.
How TrackWiz picks did at Belmont Park
Our top pick won 2 of 8 races and finished in the money in 3 of 8.
Race 1
Our pick: D C Boy's (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Kings Landyn4/1 | Christopher Elliott | $4.08 | $2.82 | $2.62 |
| 2 | 5 | True Adirondacker5/1 | Edgard J. Zayas | — | $4.62 | $4.12 |
| 3 | 4 | Nickerson15/1 | Pedro Pena | — | — | $9.88 |
| 4 | 7 | Mo Curls5/2 | Jose Lezcano | — | — | — |
| 5 | 2 | Aggression4/1 | Manuel Franco | — | — | — |
| 6 | 6 | D C Boy's2/1 | Ricardo Santana, Jr. | — | — | — |
| 7 | 3 | Mambo Wishes15/1 | Reylu Gutierrez | — | — | — |
Exotic payouts
- $1 Exacta 1-5 paid $7.47
- $0.50 Trifecta 1-5-4 paid $46.26
- $0.10 Superfecta 1-5-4-7 paid $40.14
Race 2
Our pick: Sammy C Note (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Final Denile10/1 | Samuel Marin | $15.16 | $9.08 | $5.16 |
| 2 | 5 | Oat Coutour6/1 | Jose Lezcano | — | $8.28 | $4.68 |
| 3 | 7 | Ohonte's Own12/1 | Ricardo Santana, Jr. | — | — | $10.42 |
| 4 | 2 | Stormy Birthday8/1 | Pedro Pena | — | — | — |
| 5 | 4 | Crescendo's Rein9/2 | Kendrick Carmouche | — | — | — |
| 6 | 8 | Sammy C Note3/1 | Antonio Fresu | — | — | — |
| 7 | 6 | Sir Oscar6/1 | Javier Castellano | — | — | — |
Exotic payouts
- $1 Daily Double 1-1 paid $20.36
- $1 Exacta 1-5 paid $57.02
- $0.50 Trifecta 1-5-7 paid $230.66
- $0.10 Superfecta 1-5-7-2 paid $417.81
- $1 Quinella 1-5 paid $21.13
Race 3
Our pick: Expensive Cut (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Quick to Accuse8/5 | Ricardo Santana, Jr. | $4.28 | $3.26 | $3.30 |
| 2 | 4 | Chief Liam3/1 | Javier Castellano | — | $5.98 | $4.14 |
| 3 | 5 | Golden Ice6/1 | Francisco Martinez | — | — | $2.86 |
| 4 | 3 | Kolomio5/1 | Kendrick Carmouche | — | — | — |
| 5 | 6 | Expensive Cut6/1 | Manuel Franco | — | — | — |
| 6 | 2 | Sara's Shaman4/1 | Silvestre Gonzalez | — | — | — |
Exotic payouts
- $1 Daily Double 1-1 paid $28.45
- $1 Exacta 1-4 paid $15.27
- $0.50 Trifecta 1-4-5 paid $31.01
- $0.10 Superfecta 1-4-5-3 paid $16.04
- $1 Pick 3 1-1-1 paid $70.31
Race 4
Our pick: Magnum's Microbrst (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Ilenas Kaz Way15/1 | Pedro Pena | $63.34 | $30.46 | $15.38 |
| 2 | 8 | Amended Dreamer15/1 | Edgard J. Zayas | — | $14.96 | $8.52 |
| 3 | 1 | Akademy Lady9/2 | Antonio Fresu | — | — | $5.24 |
| 4 | 3 | Oath6/1 | Ricardo Santana, Jr. | — | — | — |
| 5 | 11 | Empress New Groove7/2 | Paco Lopez | — | — | — |
| 6 | 6 | Magnum's Microbrst9/2 | Kendrick Carmouche | — | — | — |
| 7 | 4 | Badiane6/1 | Samuel Marin | — | — | — |
| 8 | 2 | Tres Leches15/1 | Jose Lezcano | — | — | — |
| 9 | 9 | Saint Tropez6/1 | Manuel Franco | — | — | — |
| 10 | 10 | One Bad Habit50/1 | Cesar Gonzalez | — | — | — |
Exotic payouts
- $1 Daily Double 1-7 paid $2.63
- $1 Daily Double 1-5 paid $76.98
- $1 Exacta 5-8 paid $264.47
- $0.50 Trifecta 5-8-1 paid $1164.59
- $0.10 Superfecta 5-8-1-3 paid $3885.71
- $1 Quinella 5-8 paid $129.09
- $1 Pick 3 1-1-7 paid $20.48
- $1 Pick 3 1-1-5 paid $909.81
Race 5
Our pick: Bounce Back (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Attachment8/1 | Ricardo Santana, Jr. | $14.94 | $8.34 | $4.74 |
| 2 | 2 | Peaceably12/1 | Dylan Davis | — | $9.48 | $6.22 |
| 3 | 12 | Mariska12/1 | Kendrick Carmouche | — | — | $4.26 |
| 4 | 3 | Bounce Back9/5 | Antonio Fresu | — | — | — |
| 5 | 6 | Numerology12/1 | Samuel Marin | — | — | — |
| 6 | 9 | My One Regret10/1 | Paco Lopez | — | — | — |
| 7 | 7 | Time Is Sweet4/1 | Manuel Franco | — | — | — |
| 8 | 4 | Amphibious15/1 | Jose Lezcano | — | — | — |
| 9 | 8 | Critiquer15/1 | Javier Castellano | — | — | — |
| 10 | 11 | Keshi20/1 | Katie Davis | — | — | — |
| 11 | 1 | Bonne Nuit12/1 | Christopher Elliott | — | — | — |
Exotic payouts
- $1 Daily Double 5-5 paid $228.54
- $1 Exacta 5-2 paid $50.07
- $0.50 Trifecta 5-2-12 paid $240.41
- $0.10 Superfecta 5-2-12-3 paid $134.14
- $1 Pick 3 1-7-5 paid $17.71
- $1 Pick 3 1-5-5 paid $786.78
- $0.50 Pick 4 4 OF 4 1-1-5-5 paid $3318.62
- $0.50 Pick 5 5 OF 5 1-1-1-5-5 paid $13446.90
Race 6
Our pick: Dry Drastic (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Call Me Rosie15/1 | Rocco Bowen | $6.24 | $4.42 | $3.24 |
| 2 | 2 | Risky Mission7/2 | Manuel Franco | — | $7.96 | $3.70 |
| 3 | 9 | Dry Drastic5/2 | Kendrick Carmouche | — | — | $2.82 |
| 4 | 3 | Underwood9/2 | Christopher Elliott | — | — | — |
| 5 | 1 | Jackpot Judy8/1 | Pedro Pena | — | — | — |
| 6 | 8 | Maybe Yes Maybe No8/1 | Jose Lezcano | — | — | — |
| 7 | 5 | Snapper Time12/1 | Samuel Marin | — | — | — |
| 8 | 7 | She Said So6/1 | Rajiv Maragh | — | — | — |
| 9 | 6 | Broccoli Rabe10/1 | Antonio Fresu | — | — | — |
Exotic payouts
- $1 Daily Double 5-4 paid $38.81
- $1 Exacta 4-2 paid $26.41
- $0.50 Trifecta 4-2-9 paid $46.31
- $0.10 Superfecta 4-2-9-3 paid $40.50
- $1 Pick 3 5-5-4 paid $1183.23
Race 7
✓ Our pick won — Grunge| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Grunge5/2 | Manuel Franco | $4.50 | $2.42 | $2.20 |
| 2 | 1 | Money Makes Money5/1 | Kendrick Carmouche | — | $2.78 | $2.32 |
| 3 | 2 | Capanaparo8/1 | Paco Lopez | — | — | $3.34 |
| 4 | 4 | Disparate Impact10/1 | Jose Lezcano | — | — | — |
| 5 | 5 | Pivotal Moment3/1 | Samuel Marin | — | — | — |
| 6 | 8 | The Pauly Factor30/1 | Rocco Bowen | — | — | — |
Exotic payouts
- $1 Daily Double 4-6 paid $3.31
- $1 Daily Double 4-3 paid $9.93
- $1 Exacta 3-1 paid $5.97
- $0.50 Trifecta 3-1-2 paid $9.10
- $0.10 Superfecta 3-1-2-4 paid $6.04
- $1 Grand Slam 4 OF 4 1,5,8-2,5,12-2,4,9-3,6,7 paid $136.93
- $1 Pick 3 5-4-3 paid $101.05
- $1 Pick 3 5-4-6 paid $33.17
Race 8
✓ Our pick won — Jordan the Caddy| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 9 | Jordan the Caddy3/1 | Manuel Franco | $8.26 | $4.24 | $3.38 |
| 2 | 4 | Neptuneroad Richie12/1 | Dylan Davis | — | $16.86 | $9.40 |
| 3 | 10 | Farmer Jim6/1 | Jose Lezcano | — | — | $3.82 |
| 4 | 2 | Arawak8/1 | Ricardo Santana, Jr. | — | — | — |
| 5 | 6 | Leftus30/1 | Christopher Elliott | — | — | — |
| 6 | 3 | Bet On Zion20/1 | Pedro Pena | — | — | — |
| 7 | 5 | Nystateofmind4/1 | Javier Castellano | — | — | — |
| 8 | 11 | Challenge Me10/1 | Antonio Fresu | — | — | — |
| 9 | 8 | Charge the Mound8/1 | Edgard J. Zayas | — | — | — |
| 10 | 7 | Adhiraj30/1 | Rocco Bowen | — | — | — |
| 11 | 12 | Max Cap6/1 | Samuel Marin | — | — | — |
| 12 | 1 | Blue Monster15/1 | Kendrick Carmouche | — | — | — |
Exotic payouts
- $1 Daily Double 3-9 paid $11.03
- $1 Exacta 9-4 paid $83.26
- $0.50 Trifecta 9-4-10 paid $207.60
- $0.10 Superfecta 9-4-10-2 paid $442.24
- $1 Pick 3 4-6-9 paid $20.14
- $1 Pick 3 4-3-9 paid $59.14
- $0.50 Pick 4 4 OF 4 5-4-3,6,7-9 paid $281.65
- $0.50 Pick 5 5 OF 5 5-5-4-3,6,7-9 paid $16897.80
- $1 Pick 6 5 OF 6 1-5-5-4-3,6,7-9 paid $510.55