Resultados y dividendos de Horseshoe Indianapolisviernes 13 de noviembre de 2026
Orden de llegada oficial y dividendos de las 13 carreras.
CĂłmo les fue a los datos de TrackWiz en Horseshoe Indianapolis
Nuestro favorito ganĂł 3 de 13 carreras y llegĂł entre los tres primeros en 6 de 13.
Carrera 1
Nuestro dato: Color Palette| Lleg. | # | Caballo | Jinete | Ganador | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Quaint5/2 | Amir Mendoza | $10.20 | $3.00 | $2.60 |
| 2 | 8 | Speedy Spirit5/1 | Santo Sanjur | — | $2.20 | $2.10 |
| 3 | 5 | Airdrop6/1 | Evin A. Roman | — | — | $3.00 |
| 4 | 9 | Bulldog Mike20/1 | Alberto Burgos | — | — | — |
| 5 | 7 | Machts Nichts4/1 | Mitchell Murrill | — | — | — |
| 6 | 3 | El Jovero9/2 | Marcelino Pedroza, Jr. | — | — | — |
| 7 | 4 | Concho's Prayer25/1 | Fernando De La Cruz | — | — | — |
Dividendos de las exĂłticas
- Exacta de $2: 2-8 pagĂł $24.80
- Trifecta de $0.50: 2-8-5 pagĂł $21.20
- Superfecta de $0.10: 2-8-5-9 pagĂł $37.83
Carrera 2
Nuestro dato: Patty's Girl (8.Âş)| Lleg. | # | Caballo | Jinete | Ganador | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | My Bossy Lady5/1 | Brody Martinez | $4.80 | $2.80 | $2.20 |
| 2 | 2 | Lookatmybuckle10/1 | Alberto Burgos | — | $4.20 | $3.40 |
| 3 | 9 | Lil Bit Tipsey8/1 | Samuel E. Bermudez | — | — | $6.80 |
| 4 | 8 | When's Forever12/1 | Irving Moncada | — | — | — |
| 5 | 10 | Fondre12/1 | Rodney A. Prescott | — | — | — |
| 6 | 7 | Safecracker Sue20/1 | Santo Sanjur | — | — | — |
| 7 | 4 | Shesmyhuckleberry4/1 | Mitchell Murrill | — | — | — |
| 8 | 11 | Patty's Girl10/1 | Yarmarie L. Correa | — | — | — |
Dividendos de las exĂłticas
- Doble de $2: 2-1 pagĂł $34.00
- Exacta de $2: 1-2 pagĂł $17.80
- Trifecta de $0.50: 1-2-9 pagĂł $48.25
- Superfecta de $0.10: 1-2-9-8 pagĂł $48.75
Carrera 3
Nuestro dato: Mapping (5.Âş)| Lleg. | # | Caballo | Jinete | Ganador | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 11 | Tap Dancing7/2 | Marcelino Pedroza, Jr. | $10.60 | $5.60 | $4.20 |
| 2 | 9 | Grace and Glamour5/1 | Joseph D. Ramos | — | $4.80 | $3.60 |
| 3 | 5 | Passage Du Desir15/1 | Joseph C. Bealmear | — | — | $3.00 |
| 4 | 8 | Viva Leca30/1 | Carlos Jimenez | — | — | — |
| 5 | 4 | Mapping3/1 | Alex Achard | — | — | — |
| 6 | 2 | Jazzabelle9/2 | Alberto Burgos | — | — | — |
| 7 | 10 | American Destiny12/1 | Dylan Machado | — | — | — |
| 8 | 1 | Destined to Win30/1 | Evin A. Roman | — | — | — |
Dividendos de las exĂłticas
- Doble de $2: 1-11 pagĂł $27.00
- Exacta de $2: 11-9 pagĂł $61.00
- Trifecta de $0.50: 11-9-5 pagĂł $58.85
- Superfecta de $0.10: 11-9-5-8 pagĂł $161.57
- Pick 3 de $0.50: 2-1,3,5,6-11 pagĂł $36.00
Carrera 4
Nuestro dato: Koger Lane (3.Âş)| Lleg. | # | Caballo | Jinete | Ganador | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Eltinge1/1 | Marcelino Pedroza, Jr. | $2.60 | $2.10 | $2.10 |
| 2 | 8 | Timeless Justice20/1 | Alex Achard | — | $11.00 | $3.60 |
| 3 | 1 | Koger Lane5/2 | Fernando De La Cruz | — | — | $2.10 |
| 4 | 5 | That'smydaughter20/1 | Joseph M. Romero | — | — | — |
| 5 | 6 | This Little Light10/1 | Joseph C. Bealmear | — | — | — |
| 6 | 7 | It'stheonlywaytogo15/1 | Mitchell Murrill | — | — | — |
| 7 | 2 | Blazen Eyes12/1 | Samuel E. Bermudez | — | — | — |
Dividendos de las exĂłticas
- Doble de $2: 11-4 pagĂł $26.00
- Exacta de $2: 4-8 pagĂł $20.20
- Trifecta de $0.50: 4-8-1 pagĂł $12.15
- Superfecta de $0.10: 4-8-1-5 pagĂł $5.18
- Pick 3 de $0.50: 1,3,5,6-11-3,4 pagĂł $13.10
Carrera 5
âś“ GanĂł nuestro dato: Sunny's Flame| Lleg. | # | Caballo | Jinete | Ganador | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 10 | Sunny's Flame5/2 | Alberto Burgos | $3.60 | $2.40 | $2.20 |
| 2 | 3 | Annie Express8/1 | Marcelino Pedroza, Jr. | — | $11.80 | $6.80 |
| 3 | 5 | Momentario20/1 | Joseph C. Bealmear | — | — | $4.60 |
| 4 | 2 | Spinning Glory5/1 | Orlando Mojica | — | — | — |
| 5 | 4 | I Made It12/1 | Rodney A. Prescott | — | — | — |
| 6 | 9 | Haziel10/1 | Alex Achard | — | — | — |
| 7 | 12 | Frankel Baby4/1 | Mitchell Murrill | — | — | — |
| 8 | 6 | Jet Pack15/1 | Santo Sanjur | — | — | — |
| 9 | 7 | Bois Blanc10/1 | Mia Nicholls | — | — | — |
| 10 | 11 | Pickle Shoes20/1 | Evin A. Roman | — | — | — |
Dividendos de las exĂłticas
- Doble de $2: 4-10 pagĂł $6.20
- Exacta de $2: 10-3 pagĂł $44.20
- Trifecta de $0.50: 10-3-5 pagĂł $53.80
- Superfecta de $0.10: 10-3-5-2 pagĂł $55.05
- Pick 3 de $0.50: 11-3,4-1,8,10,13 pagĂł $14.65
- Pick 4 de $1: 4 OF 4 1,3,5,6-11-3,4-1,8,10,13 pagĂł $53.10
- Pick 5 de $0.50: 5 OF 5 2-1,3,5,6-11-3,4-1,8,10,13 pagĂł $179.30
Carrera 6
Nuestro dato: Liams Fancy| Lleg. | # | Caballo | Jinete | Ganador | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Soul of the Night4/1 | Fernando De La Cruz | $5.00 | $2.80 | $2.20 |
| 2 | 4 | Stella's Mischief5/1 | Marcelino Pedroza, Jr. | — | $3.00 | $2.40 |
| 3 | 6 | Brightwater5/1 | Brody Martinez | — | — | $2.80 |
| 4 | 8 | True Silver J P12/1 | Alex Achard | — | — | — |
| 5 | 2 | Sami Michal3/1 | Orlando Mojica | — | — | — |
| 6 | 5 | Cucurella4/1 | Santiago Gonzalez | — | — | — |
| 7 | 7 | K P Kween20/1 | Amir Mendoza | — | — | — |
Dividendos de las exĂłticas
- Doble de $2: 10-3 pagĂł $14.00
- Exacta de $2: 3-4 pagĂł $11.20
- Trifecta de $0.50: 3-4-6 pagĂł $9.55
- Superfecta de $0.10: 3-4-6-8 pagĂł $4.89
- Pick 3 de $0.50: 3,4-1,8,10,13-1,3 pagĂł $5.25
- Super Hi 5 de $0.10: 3-4-6-8-2 pagĂł $16.92
Carrera 7
Nuestro dato: Whakaari (2.Âş)| Lleg. | # | Caballo | Jinete | Ganador | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Money Monday25/1 | Brody Martinez | $9.00 | $5.80 | $4.60 |
| 2 | 10 | Whakaari2/1 | Joseph D. Ramos | — | $5.00 | $3.40 |
| 3 | 7 | Tapitoutonsunday25/1 | Irving Moncada | — | — | $14.40 |
| 4 | 5 | Scripted Love8/1 | Fernando De La Cruz | — | — | — |
| 5 | 11 | Athena the Swift8/1 | Amir Mendoza | — | — | — |
| 6 | 4 | Pro Fever8/1 | Alberto Burgos | — | — | — |
| 7 | 9 | Cover Art5/1 | Alexander Crispin | — | — | — |
| 8 | 8 | Power Driven10/1 | Andres P. Ulloa | — | — | — |
| 9 | 12 | Johnny Ringo25/1 | Mia Nicholls | — | — | — |
| 10 | 6 | Dotties Blue Money20/1 | Samuel E. Bermudez | — | — | — |
| 11 | 3 | Diamante Negro10/1 | Joseph C. Bealmear | — | — | — |
Dividendos de las exĂłticas
- Doble de $2: 3-2 pagĂł $45.00
- Doble de $2: 3-1 pagĂł $5.60
- Exacta de $2: 2-10 pagĂł $53.00
- Trifecta de $0.50: 2-10-7 pagĂł $320.60
- Superfecta de $0.10: 2-10-7-5 pagĂł $205.82
- Pick 3 de $0.50: 1,8,10,13-1,3-2 pagĂł $31.35
- Super Hi 5 de $0.10: 2-10-7-5-11 pagĂł $3675.93
Carrera 8
Nuestro dato: Jims Promise (4.Âş)| Lleg. | # | Caballo | Jinete | Ganador | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Nordic Prince9/2 | Santo Sanjur | $7.80 | $4.80 | $3.40 |
| 2 | 8 | Speight's Promise12/1 | Alberto Burgos | — | $24.40 | $14.80 |
| 3 | 2 | Higher Shalom10/1 | Andres P. Ulloa | — | — | $14.80 |
| 4 | 4 | Jims Promise10/1 | Amir Mendoza | — | — | — |
| 5 | 1 | My Bumble Bee30/1 | Joseph M. Romero | — | — | — |
| 6 | 9 | Get Hot Stay Hot20/1 | Brody Martinez | — | — | — |
| 7 | 7 | Whitey Lange5/2 | Marcelino Pedroza, Jr. | — | — | — |
| 8 | 5 | Gensistheking25/1 | Alexander Crispin | — | — | — |
| 8 | 5 | Gensistheking25/1 | Alexander Crispin | — | — | — |
| 9 | 11 | Ready for the Ride10/1 | Rodney A. Prescott | — | — | — |
| 10 | 10 | Unprecedented Kid5/1 | Samuel E. Bermudez | — | — | — |
| 11 | 12 | Fireball Mail8/1 | Joshua Morales | — | — | — |
| 12 | 3 | Skip N Scoot10/1 | Joseph C. Bealmear | — | — | — |
Dividendos de las exĂłticas
- Doble de $2: 2-6 pagĂł $51.00
- Exacta de $2: 6-8 pagĂł $184.20
- Trifecta de $0.50: 6-8-2 pagĂł $1382.45
- Superfecta de $0.10: 6-8-2-4 pagĂł $1430.69
- Pick 3 de $0.50: 1,3-2-6 pagĂł $39.35
- Super Hi 5 de $0.10: CarryOver pagĂł $2361.53
Carrera 9
âś“ GanĂł nuestro dato: Prayer for Music| Lleg. | # | Caballo | Jinete | Ganador | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Prayer for Music5/2 | Alexander Crispin | $3.60 | $2.40 | $2.20 |
| 2 | 8 | Aint Having It5/1 | Angel Ortega Stanley | — | $5.80 | $4.40 |
| 3 | 2 | Everyone Talks8/1 | Alberto Burgos | — | — | $5.80 |
| 4 | 9 | Hoo's a Good Girl8/1 | Joseph C. Bealmear | — | — | — |
| 5 | 6 | Sibilla10/1 | Fernando De La Cruz | — | — | — |
| 6 | 4 | C C's Gift25/1 | Irving Moncada | — | — | — |
| 7 | 11 | Red Clay Halo6/1 | Rodney A. Prescott | — | — | — |
| 8 | 7 | Miss Resilient9/2 | Amir Mendoza | — | — | — |
| 9 | 12 | Forever Release15/1 | Jose Riquelme | — | — | — |
| 10 | 10 | Miss Unbridled20/1 | Marcelino Pedroza, Jr. | — | — | — |
| 11 | 3 | Exquisite Justice12/1 | Hannah Leahey | — | — | — |
Dividendos de las exĂłticas
- Doble de $2: 6-5 pagĂł $17.60
- Exacta de $2: 5-8 pagĂł $20.40
- Trifecta de $0.50: 5-8-2 pagĂł $45.65
- Superfecta de $0.10: 5-8-2-9 pagĂł $47.48
- Pick 3 de $0.50: 2-6-1,5 pagĂł $27.40
- Pick 4 de $1: 4 OF 4 1,3-2-6-1,5 pagĂł $163.70
- Super Hi 5 de $0.10: 5-8-2-9-6 pagĂł $257.32
Carrera 10
Nuestro dato: Kansascityjustice (2.Âş)| Lleg. | # | Caballo | Jinete | Ganador | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Austrian Painter5/1 | William Antongeorgi III | $15.40 | $5.00 | $3.80 |
| 2 | 8 | Kansascityjustice2/1 | Andres P. Ulloa | — | $3.20 | $2.20 |
| 3 | 4 | Unbridled Moon6/1 | Orlando Mojica | — | — | $4.20 |
| 4 | 9 | Trick Shot Tommy6/1 | Fernando De La Cruz | — | — | — |
| 5 | 12 | Chief of Change5/1 | Marcelino Pedroza, Jr. | — | — | — |
| 6 | 7 | Jaguar Justice20/1 | Santo Sanjur | — | — | — |
| 7 | 3 | Yosemite's Rockin25/1 | Alex Achard | — | — | — |
| 8 | 2 | Q's Best Bet20/1 | Amir Mendoza | — | — | — |
| 9 | 5 | J's Jersey Boy15/1 | Hannah Leahey | — | — | — |
| 10 | 11 | Grandfather Sir12/1 | Jose Riquelme | — | — | — |
| 11 | 1 | Play Action10/1 | Samuel E. Bermudez | — | — | — |
| 12 | 10 | Ferocious Justice20/1 | Joseph C. Bealmear | — | — | — |
Dividendos de las exĂłticas
- Doble de $2: 5-6 pagĂł $37.00
- Exacta de $2: 6-8 pagĂł $51.40
- Trifecta de $0.50: 6-8-4 pagĂł $106.60
- Superfecta de $0.10: 6-8-4-9 pagĂł $165.67
- Pick 3 de $0.50: 6-1,5-6 pagĂł $29.15
- Super Hi 5 de $0.10: 6-8-4-9-12 pagĂł $283.71
Carrera 11
Nuestro dato: Dreamy Druso (6.Âş)| Lleg. | # | Caballo | Jinete | Ganador | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 10 | Easy Effort3/1 | Fernando De La Cruz | $6.80 | $4.20 | $2.80 |
| 2 | 4 | Dreaming Bonita4/1 | Joseph M. Romero | — | $4.80 | $2.60 |
| 3 | 9 | Appeazing7/2 | Amir Mendoza | — | — | $2.60 |
| 4 | 3 | One Thirsty Lover9/2 | Andres P. Ulloa | — | — | — |
| 5 | 5 | Focaccia20/1 | Alexander Crispin | — | — | — |
| 6 | 7 | Dreamy Druso3/1 | Joseph C. Bealmear | — | — | — |
| 7 | 2 | Sound the Siren30/1 | Jose Riquelme | — | — | — |
| 8 | 8 | Justiceontherail20/1 | Evin A. Roman | — | — | — |
| 9 | 6 | Honey's On Fire20/1 | Alex Achard | — | — | — |
| 10 | 1 | Secret Vow25/1 | Alberto Burgos | — | — | — |
Dividendos de las exĂłticas
- Doble de $5: 6-10 pagĂł $185.00
- Exacta de $2: 10-4 pagĂł $33.80
- Trifecta de $0.50: 10-4-9 pagĂł $33.65
- Superfecta de $0.10: 10-4-9-3 pagĂł $42.01
- Pick 3 de $0.50: 1,5-6-10 pagĂł $31.35
- Pick 4 de $1: 4 OF 4 6-1,5-6-10 pagĂł $258.80
- Pick 5 de $0.50: 5 OF 5 2-6-1,5-6-10 pagĂł $1023.35
- Super Hi 5 de $0.10: 10-4-9-3-5 pagĂł $146.49
Carrera 12
Nuestro dato: Streakinbyetheboys (5.Âş)| Lleg. | # | Caballo | Jinete | Ganador | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Hf Arkansas Dave7/2 | Diego Villamil Bocanegra | $6.80 | $4.80 | $3.80 |
| 2 | 8 | Gv Medio Million5/1 | Fernando Morin | — | $7.00 | $4.60 |
| 3 | 7 | Mp Motoring a Win6/1 | German Rodriguez | — | — | $4.60 |
| 4 | 9 | Corona Beech15/1 | Carlos Ruiz-Cortez | — | — | — |
| 5 | 10 | Streakinbyetheboys3/1 | Luis Eduardo Luna Diaz | — | — | — |
| 6 | 3 | A Poison Ivory30/1 | Cristian Penaloza | — | — | — |
| 7 | 5 | Ajk Reylor20/1 | Yovani Flores-Munoz | — | — | — |
| 8 | 1 | Dashing for a Kiss3/1 | Rolando Del Rio Pina | — | — | — |
| 9 | 6 | Mo Zoomo S15/1 | Hugo Macias | — | — | — |
| 10 | 2 | Gv Winners Blood20/1 | Giovani Vazquez-Gomez | — | — | — |
Dividendos de las exĂłticas
- Doble de $2: 10-4 pagĂł $53.60
- Exacta de $2: 4-8 pagĂł $43.80
- Trifecta de $0.50: 4-8-7 pagĂł $58.25
- Superfecta de $0.10: 4-8-7-9 pagĂł $84.34
- Pick 3 de $0.50: 6-10-4 pagĂł $88.30
- Super Hi 5 de $0.10: 4-8-7-9-10 pagĂł $288.33
Carrera 13
âś“ GanĂł nuestro dato: Relentless Friend| Lleg. | # | Caballo | Jinete | Ganador | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 9 | Relentless Friend7/5 | Giovani Vazquez-Gomez | $2.40 | $2.20 | $2.20 |
| 2 | 5 | Mg Gold Legacy Girl7/2 | Cristian Penaloza | — | $6.00 | $3.80 |
| 3 | 8 | Ocean Master8/1 | Diego Villamil Bocanegra | — | — | $4.80 |
| 4 | 2 | Sharing Gossip6/1 | German Rodriguez | — | — | — |
| 5 | 7 | Ap Jess Im a D15/1 | Carlos Ruiz-Cortez | — | — | — |
| 5 | 6 | Rr Blancos Cartel12/1 | Luz Daniel Martinez | — | — | — |
| 7 | 4 | Go Little Jess15/1 | Luis Eduardo Luna Diaz | — | — | — |
| 8 | 10 | Tw Political Witch20/1 | Rolando Del Rio Pina | — | — | — |
| 9 | 1 | Special Tee Choice20/1 | Yovani Flores-Munoz | — | — | — |
| 10 | 3 | Hh Jess Being Krazy10/1 | Fernando Morin | — | — | — |
Dividendos de las exĂłticas
- Doble de $2: 4-9 pagĂł $16.00
- Exacta de $2: 9-5 pagĂł $16.80
- Trifecta de $0.50: 9-5-8 pagĂł $25.80
- Superfecta de $0.10: 9-5-8-2 pagĂł $20.58
- Pick 3 de $0.50: 10-4-9,11,12 pagĂł $28.70
- Super Hi 5 de $0.10: 9-5-8-2-7 pagĂł $33.50
- Super Hi 5 de $0.10: 9-5-8-2-6 pagĂł $34.72
Más resultados de Horseshoe Indianapolis
Todos los resultados de Horseshoe IndianapolisDatos de Horseshoe IndianapolisResultados de todos los hipĂłdromos
Las carreras de mañana, en vivo en el Lobby
Cada caballo calificado de 0 a 100, Race Sims que corren cada carrera 10,000 veces, cuotas en vivo y herramientas para todo, desde $2 a ganador hasta un Pick 6. Carreras gratis todos los dĂas. El Lobby está en inglĂ©s por ahora.