Penn National Results & Payouts November 5, 2026
Official finishing order and mutuel payouts for all 7 races.
How TrackWiz picks did at Penn National
Our top pick won 2 of 7 races and finished in the money in 5 of 7.
Race 1
Our pick: Coach Kriv (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Tug5/1 | Jatniel Ramos | $29.00 | $4.60 | $2.60 |
| 2 | 2 | Our Notion2/1 | Martin Chuan | โ | $2.10 | $2.10 |
| 3 | 4 | Coach Kriv7/2 | Yabriel O. Ramos | โ | โ | $2.40 |
| 4 | 6 | Renewing Vows8/1 | Ricardo Chiappe | โ | โ | โ |
| 5 | 5 | Good Friday Man6/1 | Inoel Beato | โ | โ | โ |
| 6 | 1 | Standpoint3/1 | Martina Rojas | โ | โ | โ |
Exotic payouts
- $1 Exacta 3-2 paid $22.40
- $0.50 Trifecta 3-2-4 paid $24.80
- $0.10 Superfecta 3-2-4-6 paid $17.98
Race 2
Our pick: Bonita Lassie (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | She's a Bombshell9/5 | Sergio Rabadan | $3.80 | $2.40 | $2.10 |
| 2 | 5 | Tomarie5/1 | Jatniel Ramos | โ | $3.00 | $2.10 |
| 3 | 1 | Style to Follow3/1 | David Cora | โ | โ | $2.40 |
| 4 | 4 | Bonita Lassie5/2 | Yabriel O. Ramos | โ | โ | โ |
| 5 | 2 | La Lima9/2 | Jorge L. Burgos | โ | โ | โ |
Exotic payouts
- $1 Daily Double 3-3 paid $30.70
- $1 Exacta 3-5 paid $3.80
- $0.50 Trifecta 3-5-1 paid $11.10
Race 3
Our pick: Queen Ofthe Cosmos (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Pas de Cheval8/1 | Julio A. Hernandez | $52.60 | $18.40 | $5.60 |
| 2 | 7 | Queen Ofthe Cosmos8/1 | Inoel Beato | โ | $3.20 | $2.60 |
| 3 | 2 | Nanzig8/1 | Joezer Rangel | โ | โ | $3.20 |
| 4 | 6 | Honorandaprayer8/1 | Leonardo Corujo | โ | โ | โ |
| 5 | 4 | I'm Unstoppable8/1 | Raul E. Mena | โ | โ | โ |
| 6 | 5 | Sassy Sangria5/2 | Ricardo Chiappe | โ | โ | โ |
| 7 | 3 | Presumed Innocent4/1 | Jomar Torres | โ | โ | โ |
Exotic payouts
- $1 Daily Double 3-8 paid $33.80
- $1 Exacta 8-7 paid $96.20
- $0.50 Trifecta 8-7-2 paid $197.40
- $0.10 Superfecta 8-7-2-6 paid $122.46
- $0.50 Pick 3 3-3-8 paid $155.85
- $0.20 Super Hi 5 8-7-2-6-4 paid $332.78
- $0.20 Super Hi 5 CarryOver paid $4416.62
Race 4
Our pick: Ballad of Warrior (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Altobelli4/1 | Silvestre Gonzalez | $9.80 | $5.60 | $3.60 |
| 2 | 5 | Tarsus Warrior4/1 | Jomar Torres | โ | $17.40 | $5.40 |
| 3 | 2 | Dropline8/1 | Abner Adorno | โ | โ | $5.00 |
| 4 | 3 | Margin of Air7/2 | Angel Cruz | โ | โ | โ |
| 5 | 4 | Ballad of Warrior2/1 | Angel R. Rodriguez | โ | โ | โ |
| 6 | 1 | Confiscated5/1 | Ricardo Chiappe | โ | โ | โ |
Exotic payouts
- $1 Daily Double 8-6 paid $172.40
- $1 Exacta 6-5 paid $60.80
- $0.50 Trifecta 6-5-2 paid $137.25
- $0.10 Superfecta 6-5-2-3 paid $50.73
- $0.50 Pick 3 3-8-6 paid $137.05
Race 5
โ Our pick won โ Marlas Dream| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Marlas Dream7/2 | Jomar Torres | $11.80 | $3.80 | $3.80 |
| 2 | 6 | Run Chachy Run8/1 | Jatniel Ramos | โ | $3.80 | $3.40 |
| 3 | 3 | Let'em Hate4/1 | David Cora | โ | โ | $2.80 |
| 4 | 4 | Kelly's Into Luck5/2 | Angel R. Rodriguez | โ | โ | โ |
| 5 | 2 | Golden Style5/1 | Maicol J. Inirio | โ | โ | โ |
Exotic payouts
- $1 Daily Double 6-5 paid $28.10
- $1 Exacta 5-6 paid $17.30
- $0.50 Trifecta 5-6-3 paid $24.20
- $0.50 Pick 3 8-6-5 paid $226.30
Race 6
Our pick: Serendipitous Bid (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | When We Do We Do5/2 | David Cora | $2.80 | $2.40 | $2.20 |
| 2 | 4 | Lido Shuffle6/1 | Jomar Torres | โ | $4.20 | $3.40 |
| 3 | 2 | Serendipitous Bid4/1 | Inoel Beato | โ | โ | $2.60 |
| 4 | 3 | Draft Riots9/2 | Angel R. Rodriguez | โ | โ | โ |
| 5 | 7 | Crown Apple5/1 | Ricardo Chiappe | โ | โ | โ |
Exotic payouts
- $1 Daily Double 5-6 paid $19.40
- $1 Daily Double 5-1 paid $6.20
- $1 Exacta 6-4 paid $8.10
- $0.50 Trifecta 6-4-2 paid $8.25
- $0.10 Superfecta 6-4-2-3 paid $2.34
- $0.50 Pick 3 6-5-1,6 paid $32.45
Race 7
โ Our pick won โ Solar Glare| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Solar Glare4/1 | Dexter Haddock | $7.60 | $5.20 | $3.80 |
| 2 | 5 | Annihilate 'Em6/1 | Angel R. Quinones | โ | $14.00 | $4.20 |
| 3 | 2 | Wish for Peace10/1 | David Cora | โ | โ | $9.60 |
| 4 | 6 | Bermuda Run5/1 | Inoel Beato | โ | โ | โ |
| 5 | 3 | Coloma12/1 | Leonardo Corujo | โ | โ | โ |
| 6 | 8 | Hay Chief3/1 | Angel R. Rodriguez | โ | โ | โ |
| 7 | 9 | Porch Swing6/1 | John W. Lloyd | โ | โ | โ |
| 8 | 4 | Expresso Bay8/1 | Jomar Torres | โ | โ | โ |
| 9 | 1 | Disturbed10/1 | Ricardo Chiappe | โ | โ | โ |
Exotic payouts
- $1 Daily Double 6-7 paid $9.20
- $1 Exacta 7-5 paid $57.50
- $0.50 Trifecta 7-5-2 paid $249.85
- $0.10 Superfecta 7-5-2-6 paid $327.70
- $0.50 Pick 3 5-1,6-7 paid $25.75
- $0.50 Pick 4 4 OF 4 6-5-1,5,6-7 paid $121.30
- $2 Pick 5 4 OF 5 8-6-5-1,5,6-7 paid $88.20
- $0.20 Super Hi 5 7-5-2-6-3 paid $5738.22
More Penn National results
Tomorrowโs races, live in the Lobby
Every horse rated 0โ100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.