Laurel Park Results & Payouts
Official finishing order and mutuel payouts for all 10 races at Laurel Park on November 7, 2026.
How TrackWiz picks did at Laurel Park
Our top pick won 3 of 10 races and finished in the money in 7 of 10.
Race 1
Our pick: Sea Lion| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Miss Ellary6/1 | Vincent Cheminaud | $9.40 | $5.60 | $4.00 |
| 2 | 5 | Diamond N Dress5/2 | Jatniel Ramos | — | $4.40 | $3.20 |
| 3 | 1 | Peace Posey30/1 | Jaime Rodriguez | — | — | $6.00 |
| 4 | 3 | Sea Zest5/1 | Jaime Rodriguez | — | — | — |
| 5 | 11 | J Candy9/2 | Paul A. Luna | — | — | — |
| 6 | 6 | Lucky Louisa8/1 | Martin Chuan | — | — | — |
| 7 | 9 | Saucy Six30/1 | Mychel J. Sanchez | — | — | — |
| 8 | 12 | Divining Smile15/1 | Emanuel Rosario | — | — | — |
Exotic payouts
- $1 Exacta 4-5 paid $22.10
- $1 Trifecta 4-5-1 paid $157.10
- $1 Superfecta 4-5-1-3 paid $495.30
Race 2
Our pick: Three Polks (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Royal Seamstress6/1 | Tais Lyapustina | $7.00 | $3.20 | $2.20 |
| 2 | 7 | Three Polks2/1 | Jatniel Ramos | — | $2.80 | $2.10 |
| 3 | 3 | Always Forward8/1 | Jorge F. Hernandez | — | — | $2.20 |
| 4 | 4 | Bugged Out10/1 | Martina Rojas | — | — | — |
| 5 | 6 | Miss Serafina20/1 | Kevin Gomez | — | — | — |
| 6 | 1 | Ruby Bay30/1 | Jose Y. Diaz | — | — | — |
Exotic payouts
- $1 Daily Double 4-5 paid $24.10
- $1 Exacta 5-7 paid $9.00
- $1 Trifecta 5-7-3 paid $21.30
- $1 Superfecta 5-7-3-4 paid $30.00
Race 3
✓ Our pick won — Jack Rabbitness| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Jack Rabbitness5/2 | Sheldon Russell | $8.40 | $4.40 | $3.00 |
| 2 | 6 | Court Night6/1 | Leandro M. Briceno | — | $4.60 | $3.00 |
| 3 | 5 | Tiz a God15/1 | Jevian Toledo | — | — | $8.80 |
| 4 | 2 | Concho8/1 | Kevin Gomez | — | — | — |
| 5 | 4 | Mischief Mind9/2 | Mychel J. Sanchez | — | — | — |
| 6 | 8 | Herecomesthecptn2/1 | Carlos Eduardo Lopez | — | — | — |
| 7 | 1 | Roll On Onyx15/1 | Jeiron Barbosa | — | — | — |
| 8 | 7 | Big News10/1 | Vincent Cheminaud | — | — | — |
Exotic payouts
- $1 Daily Double 5-3 paid $16.80
- $1 Exacta 3-6 paid $19.70
- $1 Trifecta 3-6-5 paid $165.10
- $1 Superfecta 3-6-5-2 paid $551.30
- $0.50 Pick 3 4-5-3 paid $44.05
Race 4
Our pick: Unrelentingcourage| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Coach Holtz6/1 | Jose A. Batista | $7.00 | $2.80 | $2.20 |
| 2 | 9 | Mojohnnymojohnny3/1 | Joseph Rocco, Jr. | — | $2.20 | $2.10 |
| 3 | 4 | Infused12/1 | Jaime Rodriguez | — | — | $3.20 |
| 4 | 3 | De la Plata30/1 | Kevin Gomez | — | — | — |
| 5 | 6 | Mr Galvan30/1 | Camila Hargrove | — | — | — |
| 6 | 5 | Gone for Good30/1 | Ronaldo Rodriguez | — | — | — |
| 7 | 10 | His Friesan Fire20/1 | Leandro M. Briceno | — | — | — |
Exotic payouts
- $1 Daily Double 3-1 paid $14.30
- $1 Exacta 1-9 paid $6.10
- $1 Trifecta 1-9-4 paid $17.20
- $1 Superfecta 1-9-4-3 paid $87.70
- $0.50 Pick 3 5-3-1 paid $30.25
Race 5
Our pick: Task Force (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Runningonhighlevel5/1 | Jaime Rodriguez | $13.00 | $7.80 | $5.00 |
| 2 | 9 | Uncle Grey30/1 | Emanuel Rosario | — | $20.60 | $8.20 |
| 3 | 10 | Task Force2/1 | Jeiron Barbosa | — | — | $4.40 |
| 4 | 3 | Coco No Loco7/2 | Carlos Eduardo Lopez | — | — | — |
| 5 | 8 | Double Miles15/1 | Mychel J. Sanchez | — | — | — |
| 6 | 6 | High Yield Hunk10/1 | Leandro M. Briceno | — | — | — |
| 6 | 7 | Mr Skinny12/1 | Ronaldo Rodriguez | — | — | — |
| 8 | 1 | Better Then Lotto6/1 | Jatniel Ramos | — | — | — |
| 9 | 5 | Good Willie20/1 | Matilda Burnham | — | — | — |
| 10 | 11 | Adios Buster30/1 | Barrington Bell | — | — | — |
Exotic payouts
- $1 Daily Double 1-2 paid $27.10
- $1 Exacta 2-9 paid $120.00
- $1 Trifecta 2-9-10 paid $817.20
- $1 Superfecta 2-9-10-3 paid $2419.90
- $0.50 Pick 3 3-1-2 paid $42.60
- $0.50 Pick 4 4 OF 4 5-3-1-2 paid $219.75
- $0.50 Pick 5 5 OF 5 4-5-3-1-2 paid $2047.40
Race 6
✓ Our pick won — Walker| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 13 | Walker3/1 | Joseph Rocco, Jr. | $7.60 | $5.00 | $5.20 |
| 2 | 5 | Midnight Mosey5/1 | Carlos Eduardo Lopez | — | $6.40 | $5.60 |
| 3 | 1 | We're in the Munni12/1 | Jaime Rodriguez | — | — | $10.60 |
| 4 | 6 | Jezeen6/1 | Ronaldo Rodriguez | — | — | — |
| 5 | 14 | I Got Street Sense6/1 | Jatniel Ramos | — | — | — |
| 6 | 3 | Awesome Law1/1 | Sheldon Russell | — | — | — |
| 7 | 11 | Bougie Bro5/1 | Kevin Gomez | — | — | — |
| 8 | 4 | Cass Nine9/2 | Jeiron Barbosa | — | — | — |
| 9 | 16 | Royal Authentic8/1 | Emanuel Rosario | — | — | — |
| 10 | 15 | Camerlengo20/1 | Jose A. Batista | — | — | — |
Exotic payouts
- $1 Daily Double 2-13 paid $52.80
- $1 Exacta 13-5 paid $41.10
- $1 Trifecta 13-5-1 paid $756.30
- $1 Superfecta 13-5-1-6 paid $3898.80
- $0.50 Pick 3 1-2-13 paid $77.50
- $1 Super Hi 5 CarryOver paid $13068.61
Race 7
Our pick: Weaver (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Can Am Winner3/1 | Jose A. Batista | $7.00 | $4.00 | $2.40 |
| 2 | 6 | Sweet Bourbon Tea30/1 | Gerardo Rabadan | — | $17.40 | $4.20 |
| 3 | 4 | Weaver2/1 | Mychel J. Sanchez | — | — | $2.10 |
| 4 | 3 | Better Every Day12/1 | Camila Hargrove | — | — | — |
| 5 | 7 | Befuddled8/1 | Jevian Toledo | — | — | — |
Exotic payouts
- $1 Daily Double 13-5 paid $15.70
- $1 Exacta 5-6 paid $45.30
- $1 Trifecta 5-6-4 paid $117.20
- $1 Superfecta 5-6-4-3 paid $175.50
- $0.50 Pick 3 2-13-5 paid $71.10
- $0.50 Pick 4 4 OF 4 1-2-13-5 paid $243.85
Race 8
Our pick: Gripen (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 14 | Don't Fool With Me30/1 | Jatniel Ramos | $14.80 | $5.80 | $3.40 |
| 2 | 9 | Gripen5/2 | Jeiron Barbosa | — | $3.80 | $2.60 |
| 3 | 8 | Dream Overture9/5 | Forest Boyce | — | — | $2.80 |
| 4 | 11 | Rylnnslookinglucky15/1 | Emanuel Rosario | — | — | — |
| 5 | 6 | Kobe's Hope8/1 | Jaime Rodriguez | — | — | — |
| 6 | 3 | Sonic Sass10/1 | Jevian Toledo | — | — | — |
| 7 | 12 | Katarzyna12/1 | Jaime Rodriguez | — | — | — |
Exotic payouts
- $1 Daily Double 5-14 paid $24.00
- $1 Exacta 14-9 paid $26.10
- $1 Trifecta 14-9-8 paid $64.30
- $1 Superfecta 14-9-8-11 paid $583.40
- $0.50 Pick 3 13-5-14 paid $131.70
Race 9
✓ Our pick won — Double Airo| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Double Airo3/1 | Carlos Eduardo Lopez | $5.40 | $3.00 | $2.60 |
| 2 | 2 | Sassafrassness5/1 | Jaime Rodriguez | — | $4.40 | $3.00 |
| 3 | 3 | Kilo Road2/1 | Jevian Toledo | — | — | $2.60 |
| 4 | 6 | Golden Rocket6/1 | Leandro M. Briceno | — | — | — |
| 5 | 4 | Pinotslilgirl4/1 | Raul E. Mena | — | — | — |
| 6 | 5 | Chasing Sunsets9/2 | Martin Chuan | — | — | — |
Exotic payouts
- $1 Daily Double 14-1 paid $26.30
- $1 Exacta 1-2 paid $10.70
- $1 Trifecta 1-2-3 paid $19.20
- $1 Superfecta 1-2-3-6 paid $70.30
- $0.50 Pick 3 5-14-1 paid $61.35
Race 10
Our pick: Matadora| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Continentaldrifter4/1 | Carlos Eduardo Lopez | $8.40 | $2.80 | $2.20 |
| 2 | 3 | Princess Cleo2/1 | Jose A. Batista | — | $2.20 | $2.10 |
| 3 | 8 | Honest Spin12/1 | Jose A. Batista | — | — | $4.00 |
| 4 | 5 | Julies Mandolin20/1 | Jatniel Ramos | — | — | — |
| 5 | 12 | Take On the Jewels10/1 | Kevin Gomez | — | — | — |
| 6 | 1 | Feather Wish6/1 | Leandro M. Briceno | — | — | — |
Exotic payouts
- $1 Daily Double 1-4 paid $12.20
- $1 Exacta 4-3 paid $8.00
- $1 Trifecta 4-3-8 paid $48.50
- $1 Superfecta 4-3-8-5 paid $266.00
- $0.50 Pick 3 14-1-4 paid $47.75
- $0.50 Pick 4 4 OF 4 5-14-1-4 paid $225.00
- $0.50 Pick 5 5 OF 5 13-5-14-1-4 paid $1705.45
- $0.20 Pick 6 5 OF 6 2-13-5-14-1-4 paid $339.20
More Laurel Park results
Tomorrow’s races, live in the Lobby
Every horse rated 0–100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.