Laurel Park Results & Payouts
Official finishing order and mutuel payouts for all 10 races at Laurel Park on October 29, 2026.
How TrackWiz picks did at Laurel Park
Our top pick won 4 of 10 races and finished in the money in 6 of 10.
Race 1
✓ Our pick won — Kuhner| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 9 | Kuhner5/2 | Mychel J. Sanchez | $6.60 | $3.80 | $3.20 |
| 2 | 8 | D'oro Cavallo15/1 | Julio A. Hernandez | — | $24.80 | $10.20 |
| 3 | 2 | Capitaine20/1 | Daniel Centeno | — | — | $5.40 |
| 4 | 5 | Paid Vacation12/1 | Jorge Ruiz | — | — | — |
| 5 | 7 | Leave Me2/1 | Vincent Cheminaud | — | — | — |
| 6 | 10 | Limo7/2 | Jose A. Batista | — | — | — |
| 7 | 3 | Band On the Run20/1 | Leandro M. Briceno | — | — | — |
| 8 | 6 | Upshot20/1 | Jevian Toledo | — | — | — |
| 9 | 4 | Irish Indygo15/1 | Forest Boyce | — | — | — |
| 10 | 1 | Greyline Station10/1 | Jeiron Barbosa | — | — | — |
Exotic payouts
- $1 Exacta 9-8 paid $50.50
- $1 Trifecta 9-8-2 paid $323.80
- $1 Superfecta 9-8-2-5 paid $1673.90
Race 2
✓ Our pick won — Quaker City| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Quaker City6/5 | Mychel J. Sanchez | $4.00 | $3.20 | $2.10 |
| 2 | 3 | Inno Hurry Early4/1 | Jorge Ruiz | — | $3.80 | $3.00 |
| 3 | 6 | Lover Boy Ness6/1 | Jaime Rodriguez | — | — | $5.80 |
| 4 | 1 | Mr. Handsome8/1 | Jose E. Vargas | — | — | — |
| 5 | 2 | Wrap and Send9/2 | Vincent Cheminaud | — | — | — |
| 6 | 4 | St Pete's Passion9/2 | Joseph Rocco, Jr. | — | — | — |
Exotic payouts
- $1 Daily Double 9-5 paid $8.60
- $1 Exacta 5-3 paid $8.30
- $1 Trifecta 5-3-6 paid $38.20
- $1 Superfecta 5-3-6-1 paid $141.00
Race 3
Our pick: Fogg Cove (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Seger Songs5/2 | Julian Pimentel | $6.20 | $2.60 | $2.40 |
| 2 | 5 | Magic in My Eyes2/1 | Jevian Toledo | — | $2.60 | $2.60 |
| 3 | 10 | Dancing Deanna12/1 | Jaime Rodriguez | — | — | $4.00 |
| 4 | 3 | Extra Special15/1 | Jeiron Barbosa | — | — | — |
| 5 | 7 | Fogg Cove8/1 | Jorge Ruiz | — | — | — |
| 6 | 12 | Roasted Reds10/1 | Vincent Cheminaud | — | — | — |
| 7 | 13 | Tai Tai Rush30/1 | Julio A. Hernandez | — | — | — |
| 8 | 11 | Mended Heart20/1 | Matilda Burnham | — | — | — |
| 9 | 1 | Feather Wish15/1 | Martin Chuan | — | — | — |
| 10 | 2 | Stephanie's Rose20/1 | Raul E. Mena | — | — | — |
| 11 | 4 | It Was Only a Kiss20/1 | Brittany Scampton | — | — | — |
Exotic payouts
- $1 Daily Double 5-6 paid $8.60
- $1 Exacta 6-5 paid $7.60
- $1 Trifecta 6-5-10 paid $35.50
- $1 Superfecta 6-5-10-3 paid $375.90
- $0.50 Pick 3 9,11,12,13,14-5-6 paid $14.85
Race 4
Our pick: Sagamore Mischief (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Rapidity5/1 | Martin Chuan | $9.40 | $4.60 | $3.20 |
| 2 | 1 | Amazing Bernie10/1 | Paul A. Luna | — | $10.00 | $5.00 |
| 3 | 3 | Sagamore Mischief7/5 | Jaime Rodriguez | — | — | $2.40 |
| 4 | 4 | Top Blood9/2 | Emanuel Rosario | — | — | — |
| 5 | 6 | Paynter's Prodigy3/1 | Jatniel Ramos | — | — | — |
| 6 | 5 | Everdoit30/1 | Yomar Orlando Ortiz | — | — | — |
| 7 | 7 | Strategist10/1 | Raul E. Mena | — | — | — |
Exotic payouts
- $1 Daily Double 6-2 paid $15.40
- $1 Exacta 2-1 paid $28.40
- $1 Trifecta 2-1-3 paid $99.60
- $1 Superfecta 2-1-3-4 paid $214.30
- $0.50 Pick 3 5-6-2 paid $36.25
Race 5
Our pick: Patrick's Promise (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Mayday Malone2/1 | Vincent Cheminaud | $8.60 | $5.40 | $4.00 |
| 2 | 11 | Cloud Music5/1 | Madeline Rowland | — | $5.60 | $4.00 |
| 3 | 10 | Patrick's Promise4/1 | Jorge Ruiz | — | — | $2.80 |
| 4 | 5 | Sky's Not Falling9/2 | Horacio Karamanos | — | — | — |
| 5 | 1 | Right to Win12/1 | Jaime Rodriguez | — | — | — |
| 6 | 12 | Hyteck Prince15/1 | Jose E. Vargas | — | — | — |
| 7 | 9 | Sam Stormy30/1 | Ronaldo Rodriguez | — | — | — |
| 8 | 2 | Stop Watch6/1 | Mychel J. Sanchez | — | — | — |
| 9 | 8 | Koru30/1 | Jevian Toledo | — | — | — |
Exotic payouts
- $1 Daily Double 2-4 paid $29.20
- $1 Exacta 4-11 paid $44.30
- $1 Trifecta 4-11-10 paid $154.90
- $1 Superfecta 4-11-10-5 paid $366.40
- $0.50 Pick 3 6-2-4 paid $42.30
- $0.50 Pick 4 4 OF 4 5-6-2-4 paid $189.10
- $0.50 Pick 5 5 OF 5 9,11,12,13,14-5-6-2-4 paid $617.75
Race 6
✓ Our pick won — Noble Jon| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Noble Jon5/2 | Horacio Karamanos | $5.00 | $3.80 | $3.20 |
| 2 | 11 | Warheart8/1 | Mychel J. Sanchez | — | $8.60 | $6.00 |
| 3 | 8 | Boat's a Rockin5/1 | Martin Chuan | — | — | $4.60 |
| 4 | 2 | Noah Chance6/1 | Xavier Perez | — | — | — |
| 5 | 10 | Jolly Boss6/1 | Jeiron Barbosa | — | — | — |
| 6 | 7 | The Bullion Bomber20/1 | Emanuel Rosario | — | — | — |
| 7 | 9 | Frye Island8/1 | Leandro M. Briceno | — | — | — |
| 8 | 5 | Daufuskie Island30/1 | Carlos Eduardo Lopez | — | — | — |
| 9 | 1 | Kohoutek8/1 | Forest Boyce | — | — | — |
| 10 | 6 | Chuck Adams30/1 | Yabriel O. Ramos | — | — | — |
| 11 | 12 | Island d'Lite30/1 | Jean Gregor Briceno | — | — | — |
| 12 | 3 | A G Diamond15/1 | Ronaldo Rodriguez | — | — | — |
Exotic payouts
- $1 Daily Double 4-4 paid $16.10
- $1 Exacta 4-11 paid $28.90
- $1 Trifecta 4-11-8 paid $160.40
- $1 Superfecta 4-11-8-2 paid $720.10
- $0.50 Pick 3 2-4-4,13,14 paid $57.70
- $1 Super Hi 5 4-11-8-2-10 paid $146.20
- $1 Super Hi 5 CarryOver paid $5882.47
Race 7
Our pick: Robert's Moon (7th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Fightertown5/1 | Joseph Rocco, Jr. | $8.60 | $4.40 | $3.80 |
| 2 | 3 | Mr. Squeaky Wheels5/1 | Ronaldo Rodriguez | — | $6.80 | $4.00 |
| 3 | 4 | Miles Ahead5/2 | Jaime Rodriguez | — | — | $2.40 |
| 4 | 2 | Artillery Gunnar8/1 | Matilda Burnham | — | — | — |
| 5 | 8 | On the Level9/2 | Martin Chuan | — | — | — |
| 6 | 6 | Superstar Swank12/1 | Emanuel Rosario | — | — | — |
| 7 | 7 | Robert's Moon6/1 | Leandro M. Briceno | — | — | — |
Exotic payouts
- $1 Daily Double 4-1 paid $22.60
- $1 Exacta 1-3 paid $34.00
- $1 Trifecta 1-3-4 paid $155.30
- $1 Superfecta 1-3-4-2 paid $404.20
- $0.50 Pick 3 4-4,13,14-1 paid $83.50
- $0.50 Pick 4 4 OF 4 2-4-4,13,14-1 paid $426.50
Race 8
Our pick: Close the Gate (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Biker Baley3/1 | Charlie Marquez | $6.20 | $3.60 | $2.80 |
| 2 | 2 | Bold Fact9/2 | Jevian Toledo | — | $5.60 | $3.80 |
| 3 | 4 | Mister Monday Nite6/1 | Jaime Rodriguez | — | — | $4.00 |
| 4 | 6 | Very Volatile4/1 | Emanuel Rosario | — | — | — |
| 5 | 1 | Close the Gate7/2 | Joseph Rocco, Jr. | — | — | — |
| 6 | 7 | Marcan Love4/1 | Carlos Eduardo Lopez | — | — | — |
| 7 | 5 | Foggy Dew30/1 | Tais Lyapustina | — | — | — |
| 8 | 8 | Elvis Himself30/1 | Kevin Gomez | — | — | — |
Exotic payouts
- $1 Daily Double 1-3 paid $15.80
- $1 Exacta 3-2 paid $15.00
- $1 Trifecta 3-2-4 paid $84.80
- $1 Superfecta 3-2-4-6 paid $505.10
- $0.50 Pick 3 4,13,14-1-3 paid $50.85
Race 9
✓ Our pick won — Scabiosa| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Scabiosa2/1 | Jomar Torres | $4.00 | $2.60 | $2.40 |
| 2 | 6 | Maybe Gold9/2 | Jorge Ruiz | — | $3.80 | $3.00 |
| 3 | 7 | Worryaboutyourself10/1 | Gavin Ashton | — | — | $3.80 |
| 4 | 11 | Millford Lass10/1 | Martin Chuan | — | — | — |
| 5 | 2 | Gypsy Lullaby20/1 | Leandro M. Briceno | — | — | — |
| 6 | 5 | She's a Twelve5/1 | Mychel J. Sanchez | — | — | — |
| 7 | 1 | Occupy8/1 | Carlos Eduardo Lopez | — | — | — |
| 8 | 13 | Laflordelacanela30/1 | Angel Cruz | — | — | — |
Exotic payouts
- $1 Daily Double 3-8 paid $10.20
- $1 Daily Double 3-3 paid $3.00
- $1 Exacta 8-6 paid $6.00
- $1 Trifecta 8-6-7 paid $19.70
- $1 Superfecta 8-6-7-11 paid $59.70
- $0.50 Pick 3 1-3-3,4,8,9,10,12 paid $16.65
Race 10
Our pick: Chestertown Jane| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Floy Joy2/1 | Jose A. Batista | $7.00 | $4.80 | $3.60 |
| 2 | 2 | I'mamaterialgirl20/1 | Yomar Orlando Ortiz | — | $8.00 | $7.00 |
| 3 | 1 | Valerie Street30/1 | Emanuel Rosario | — | — | $5.00 |
| 4 | 5 | Danni's Rhythm5/2 | Magglio Sanchez | — | — | — |
| 5 | 6 | Say You Love Me3/1 | Leandro M. Briceno | — | — | — |
| 6 | 7 | Final Engagement6/1 | Ronaldo Rodriguez | — | — | — |
| 7 | 8 | I'm a Lil Wicked20/1 | Jeiron Barbosa | — | — | — |
Exotic payouts
- $1 Daily Double 8-4 paid $6.90
- $1 Exacta 4-2 paid $31.80
- $1 Trifecta 4-2-1 paid $148.60
- $1 Superfecta 4-2-1-5 paid $629.00
- $0.50 Pick 3 3-3,4,8,9,10,12-3,4 paid $11.05
- $0.50 Pick 4 4 OF 4 1-3-3,4,8,9,10,12-3,4 paid $63.25
- $0.50 Pick 5 5 OF 5 4,13,14-1-3-3,4,8,9,10,12-3,4 paid $396.80
- $0.20 Pick 6 6 OF 6 4-4,13,14-1-3-3,4,8,9,10,12-3,4 paid $240.72