Gulfstream Park Results & Payouts
Official finishing order and mutuel payouts for all 11 races at Gulfstream Park on October 31, 2026.
How TrackWiz picks did at Gulfstream Park
Our top pick won 1 of 11 races and finished in the money in 8 of 11.
Race 1
Our pick: Bandari| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Mr. Hetty8/1 | J.G. Torrealba | $8.40 | $3.60 | $4.00 |
| 2 | 2 | Fight and Pray6/1 | Diego A. Herrera | — | $4.00 | $2.80 |
| 3 | 6 | Chief Lion8/1 | Marcos Meneses | — | — | $4.80 |
| 4 | 9 | Etruscan Warrior9/2 | Nik Juarez | — | — | — |
| 5 | 1 | New Friend6/1 | Yolber Torres | — | — | — |
| 6 | 8 | Save Our Soul15/1 | Carlos Martinez | — | — | — |
Exotic payouts
- $1 Exacta 7-2 paid $21.40
- $0.50 Trifecta 7-2-6 paid $44.25
- $0.10 Superfecta 7-2-6-9 paid $24.97
Race 2
Our pick: Leo's Rocket (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Emerging Leader4/1 | Jonathan Santos | $9.80 | $4.60 | $3.00 |
| 2 | 2 | Leo's Rocket5/1 | Marcos Meneses | — | $4.60 | $2.60 |
| 3 | 1 | Golden Ambition9/2 | Diego A. Herrera | — | — | $4.00 |
| 4 | 8 | Freedom Street6/1 | Jose E. Morelos | — | — | — |
| 5 | 4 | Value Inthe Clouds20/1 | Carlos Martinez | — | — | — |
| 6 | 7 | Ky's Law10/1 | Sonny Leon | — | — | — |
| 7 | 6 | Deuxieme Chance9/5 | Leonel Reyes | — | — | — |
Exotic payouts
- $1 Daily Double 7-3 paid $37.10
- $1 Exacta 3-2 paid $18.40
- $0.50 Trifecta 3-2-1 paid $39.10
- $0.10 Superfecta 3-2-1-8 paid $25.65
Race 3
Our pick: Henry's Buddy (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Rudi3/1 | Diego A. Herrera | $4.20 | $2.40 | $2.10 |
| 2 | 3 | Henry's Buddy9/5 | Sonny Leon | — | $3.00 | $2.10 |
| 3 | 5 | Lighting Arrow6/1 | Jose E. Morelos | — | — | $2.40 |
| 4 | 7 | Holy Cow8/1 | Felix Vasquez, Jr. | — | — | — |
| 5 | 1 | Rockin Empire15/1 | Jonathan Santos | — | — | — |
Exotic payouts
- $1 Daily Double 3-6 paid $10.60
- $1 Exacta 6-3 paid $5.60
- $0.50 Trifecta 6-3-5 paid $4.40
- $0.10 Superfecta 6-3-5-7 paid $1.27
- $1 Pick 3 7-3-6 paid $82.30
Race 4
Our pick: Wannabeeloved (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Blue Slide Park6/1 | Jonathan Santos | $9.80 | $4.60 | $3.80 |
| 2 | 2 | Brooklyn Guy5/2 | Carol Cedeno | — | $4.60 | $3.80 |
| 3 | 4 | Prince David3/1 | Anthony Thomas | — | — | $5.60 |
| 4 | 3 | Wannabeeloved9/5 | Diego A. Herrera | — | — | — |
| 5 | 6 | Brother Brad5/1 | J.G. Torrealba | — | — | — |
| 6 | 5 | Friolento12/1 | Jose E. Morelos | — | — | — |
Exotic payouts
- $1 Daily Double 6-1 paid $16.80
- $1 Exacta 1-2 paid $24.80
- $0.50 Trifecta 1-2-4 paid $53.35
- $0.10 Superfecta 1-2-4-3 paid $23.78
- $1 Pick 3 3-6-1 paid $52.10
Race 5
Our pick: Love Like Lucy (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Flowko6/1 | Marcos Meneses | $13.00 | $3.80 | $3.80 |
| 2 | 10 | Love Like Lucy3/1 | Rasheed Hughes | — | $3.00 | $2.80 |
| 3 | 6 | Tizasweetlady10/1 | Nik Juarez | — | — | $5.40 |
| 4 | 1 | Laila Bella Girl6/1 | J.G. Torrealba | — | — | — |
| 5 | 2 | Alpenglow7/2 | Leonel Reyes | — | — | — |
| 6 | 7 | Mywifeknowsitall20/1 | Jonathan Ocasio | — | — | — |
| 7 | 4 | Take Charge Boo10/1 | Jesus M. Rios | — | — | — |
| 8 | 8 | Hidden Agenda30/1 | Jonathan Santos | — | — | — |
| 9 | 3 | Chance to Party12/1 | Diego A. Herrera | — | — | — |
Exotic payouts
- $1 Daily Double 1-5 paid $33.30
- $1 Exacta 5-10 paid $16.70
- $0.50 Trifecta 5-10-6 paid $89.90
- $0.10 Superfecta 5-10-6-1 paid $64.05
- $1 Pick 3 6-1-5 paid $74.50
- $0.50 Pick 4 4 OF 4 3-2,4,6-1-5 paid $127.75
- $0.50 Pick 5 5 OF 5 7-3-2,4,6-1-5 paid $943.05
Race 6
Our pick: Eight Rose's (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Cipresa9/2 | Leonel Reyes | $9.20 | $5.60 | $2.40 |
| 2 | 2 | Bashfully5/1 | Jose E. Morelos | — | $4.20 | $2.40 |
| 3 | 4 | Eight Rose's9/5 | Diego A. Herrera | — | — | $2.10 |
| 4 | 1 | Lady Bluesville20/1 | Cipriano Gil | — | — | — |
| 5 | 3 | Swell20/1 | Jonathan Santos | — | — | — |
Exotic payouts
- $1 Daily Double 5-5 paid $27.70
- $1 Exacta 5-2 paid $21.60
- $0.50 Trifecta 5-2-4 paid $19.35
- $0.10 Superfecta 5-2-4-1 paid $10.59
- $1 Pick 3 1-5-5 paid $121.00
Race 7
Our pick: Lord Henry (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 9 | Mitzman8/1 | Leonel Reyes | $6.60 | $3.20 | $2.80 |
| 2 | 3 | Sushi Party5/2 | Cipriano Gil | — | $3.20 | $3.20 |
| 3 | 7 | Caribbean Comet20/1 | J.G. Torrealba | — | — | $3.80 |
| 4 | 4 | Ready to Rage12/1 | Jonathan Ocasio | — | — | — |
| 5 | 2 | Megaplumb20/1 | Jose E. Morelos | — | — | — |
| 6 | 8 | Lord Henry7/2 | Diego A. Herrera | — | — | — |
Exotic payouts
- $1 Daily Double 5-9 paid $19.00
- $1 Exacta 9-3 paid $11.20
- $0.50 Trifecta 9-3-7 paid $18.55
- $0.10 Superfecta 9-3-7-4 paid $10.75
- $1 Pick 3 5-5-9 paid $125.90
- $0.50 Pick 4 4 OF 4 1-5-5-9 paid $200.40
- $0.50 Pick 5 5 OF 5 2,4,6-1-5-5-9 paid $1846.45
Race 8
Our pick: Velociraptor (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Hottakejake7/2 | Cipriano Gil | $7.00 | $2.80 | $2.20 |
| 2 | 2 | Maitre D6/1 | Jonathan Santos | — | $3.60 | $2.60 |
| 3 | 1 | Velociraptor4/1 | Sonny Leon | — | — | $2.20 |
| 4 | 4 | Neophyte9/2 | Anthony Thomas | — | — | — |
| 5 | 7 | Java Buzz12/1 | Marcos Meneses | — | — | — |
Exotic payouts
- $1 Daily Double 9-3 paid $10.20
- $1 Exacta 3-2 paid $9.30
- $0.50 Trifecta 3-2-1 paid $9.20
- $0.10 Superfecta 3-2-1-4 paid $3.56
- $1 Pick 3 5-9-3 paid $70.70
Race 9
Our pick: Mia Familia (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | City Minute2/1 | Rasheed Hughes | $7.20 | $4.00 | $2.10 |
| 2 | 3 | Gum5/2 | Diego A. Herrera | — | $6.00 | $2.40 |
| 3 | 6 | Mia Familia7/2 | Leonel Reyes | — | — | $2.10 |
| 4 | 4 | Brutally Honest6/1 | Yolber Torres | — | — | — |
| 5 | 8 | Champagne Brunch30/1 | Jesus M. Rios | — | — | — |
Exotic payouts
- $1 Daily Double 3-2 paid $11.20
- $1 Exacta 2-3 paid $12.80
- $0.50 Trifecta 2-3-6 paid $7.50
- $0.10 Superfecta 2-3-6-4 paid $1.90
- $1 Pick 3 9-3-2 paid $37.00
Race 10
✓ Our pick won — Forty Love| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Forty Love2/1 | Nik Juarez | $7.60 | $3.80 | $2.40 |
| 2 | 1 | Wine Candy9/2 | Jose E. Morelos | — | $3.40 | $2.20 |
| 3 | 5 | Cross Haste10/1 | Sonny Leon | — | — | $3.40 |
| 4 | 4 | Kazooza10/1 | Jonathan Ocasio | — | — | — |
| 5 | 7 | Cossatot5/2 | Leonel Reyes | — | — | — |
| 6 | 2 | Lawler3/1 | Rasheed Hughes | — | — | — |
Exotic payouts
- $1 Daily Double 2-3 paid $15.10
- $1 Exacta 3-1 paid $8.70
- $0.50 Trifecta 3-1-5 paid $18.35
- $0.10 Superfecta 3-1-5-4 paid $15.79
- $1 Pick 3 3-2-3 paid $43.00
Race 11
Our pick: Redland Rebels (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 10 | Bourbon Dream15/1 | Marcos Meneses | $24.80 | $7.20 | $4.80 |
| 2 | 2 | Redland Rebels3/1 | J.G. Torrealba | — | $3.40 | $2.40 |
| 3 | 7 | Turf Star2/1 | Cipriano Gil | — | — | $3.00 |
| 4 | 5 | Trelawny8/1 | Jose E. Morelos | — | — | — |
| 5 | 6 | High Lateen6/1 | Diego A. Herrera | — | — | — |
| 6 | 8 | Senor Roberto30/1 | Heriberto Figueroa | — | — | — |
| 7 | 3 | Khozalite12/1 | Leonel Reyes | — | — | — |
Exotic payouts
- $5 Daily Double 3-10 paid $302.00
- $1 Exacta 10-2 paid $38.30
- $0.50 Trifecta 10-2-7 paid $58.10
- $0.10 Superfecta 10-2-7-5 paid $46.24
- $3 Pick 3 2-3-10 paid $768.90
- $3 Pick 3 TROPICAL TURF: 9-2-10 paid $368.40
- $0.50 Pick 4 3-2-3-10 paid $282.05
- $0.50 Pick 5 9-3-2-3-10 paid $1052.25
- $0.20 Pick 6 Jackpot 5-9-3-2-3-10 paid $1851.48