Gulfstream Park Results & Payouts
Official finishing order and mutuel payouts for all 10 races at Gulfstream Park on October 30, 2026.
How TrackWiz picks did at Gulfstream Park
Our top pick won 2 of 10 races and finished in the money in 3 of 10.
Race 1
Our pick: Grant Me Peace (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Jenlovestoshop4/1 | Marcos Meneses | $7.00 | $4.80 | $3.00 |
| 2 | 10 | Starship Excelsior9/2 | Yolber Torres | — | $7.40 | $4.20 |
| 3 | 2 | Gustavia8/1 | Diego A. Herrera | — | — | $4.00 |
| 4 | 3 | Vino10/1 | Leonel Reyes | — | — | — |
| 5 | 5 | Irish Tale10/1 | J.G. Torrealba | — | — | — |
| 6 | 1 | Grant Me Peace5/2 | Miguel Angel Vasquez | — | — | — |
| 7 | 9 | Causeshzprecocious8/1 | Sonny Leon | — | — | — |
| 8 | 7 | Magic Mini15/1 | Jesus M. Rios | — | — | — |
| 9 | 8 | Olympic Kitty20/1 | Jose E. Morelos | — | — | — |
| 10 | 6 | Hattie G8/1 | Heriberto Figueroa | — | — | — |
Exotic payouts
- $1 Exacta 4-10 paid $22.70
- $0.50 Trifecta 4-10-2 paid $51.65
- $0.10 Superfecta 4-10-2-3 paid $97.91
Race 2
✓ Our pick won — King of Hollywood| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | King of Hollywood5/2 | Leonel Reyes | $4.20 | $2.60 | $2.20 |
| 2 | 5 | Zozan9/5 | Jonathan Santos | — | $3.20 | $3.00 |
| 3 | 2 | Swashbuckle5/1 | Jonathan Ocasio | — | — | $3.00 |
| 4 | 3 | Seaver9/2 | Sonny Leon | — | — | — |
| 5 | 7 | Noble Prince10/1 | Jose E. Morelos | — | — | — |
| 6 | 8 | Fredericksburg20/1 | Cipriano Gil | — | — | — |
| 7 | 6 | Never Say Never15/1 | Renzo Rojas | — | — | — |
| 8 | 1 | Eton10/1 | Jesus M. Rios | — | — | — |
Exotic payouts
- $1 Daily Double 4-4 paid $9.60
- $1 Exacta 4-5 paid $6.10
- $0.50 Trifecta 4-5-2 paid $7.45
- $0.10 Superfecta 4-5-2-3 paid $3.19
Race 3
Our pick: Star of the Gun (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Daunting9/5 | Diego A. Herrera | $6.00 | $3.00 | $2.80 |
| 2 | 1 | Barjouj2/1 | Micah J. Husbands | — | $2.80 | $2.40 |
| 3 | 3 | Captain Karter9/2 | Rasheed Hughes | — | — | $3.60 |
| 4 | 2 | E Z Shopping15/1 | Carlos Martinez | — | — | — |
| 5 | 4 | On the Rox8/1 | Jose C. Ferrer | — | — | — |
| 6 | 7 | Star of the Gun8/1 | Leonel Reyes | — | — | — |
| 7 | 5 | Charcoal Blue6/1 | Anthony Thomas | — | — | — |
Exotic payouts
- $1 Daily Double 4-6 paid $9.80
- $1 Exacta 6-1 paid $9.00
- $0.50 Trifecta 6-1-3 paid $18.10
- $0.10 Superfecta 6-1-3-2 paid $19.90
- $1 Pick 3 4-4-6 paid $39.40
Race 4
Our pick: Tulio| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Astrogem5/2 | Yolber Torres | $5.40 | $2.80 | $2.10 |
| 2 | 5 | Our Willow4/1 | Diego A. Herrera | — | $2.80 | $2.10 |
| 3 | 8 | Don't Tell Bert12/1 | Jose E. Morelos | — | — | $2.60 |
| 4 | 3 | Subtle Sir7/2 | Jonathan Santos | — | — | — |
| 5 | 4 | Slew de Oro15/1 | Edgar Perez | — | — | — |
Exotic payouts
- $1 Daily Double 6-2 paid $8.80
- $1 Exacta 2-5 paid $6.70
- $0.50 Trifecta 2-5-8 paid $13.15
- $0.10 Superfecta 2-5-8-3 paid $4.22
- $1 Pick 3 4-6-2 paid $34.20
Race 5
Our pick: Sofocles (7th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Carcone2/1 | Edgar Perez | $6.80 | $3.60 | $3.20 |
| 2 | 1 | Araucano6/1 | Jose E. Morelos | — | $9.00 | $5.20 |
| 3 | 6 | Santal10/1 | Leonel Reyes | — | — | $7.20 |
| 4 | 4 | Valiant Winter10/1 | Jonathan Santos | — | — | — |
| 5 | 2 | El Muheet4/1 | Diego A. Herrera | — | — | — |
| 6 | 5 | Love Hate15/1 | Sonny Leon | — | — | — |
| 7 | 3 | Sofocles9/5 | Miguel Angel Vasquez | — | — | — |
Exotic payouts
- $1 Daily Double 2-7 paid $15.20
- $1 Exacta 7-1 paid $36.60
- $0.50 Trifecta 7-1-6 paid $93.80
- $0.10 Superfecta 7-1-6-4 paid $74.46
- $1 Pick 3 6-2-7 paid $30.40
- $0.50 Pick 4 4 OF 4 4-6-1,2,6,7-7 paid $72.30
- $0.50 Pick 5 5 OF 5 4-4-6-1,2,6,7-7 paid $279.90
Race 6
Our pick: Touch of Honor (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Hammy20/1 | Marcos Meneses | $7.40 | $4.60 | $3.60 |
| 2 | 10 | Life's Mystery9/2 | Rasheed Hughes | — | $11.40 | $7.00 |
| 3 | 5 | Sucker for Looks5/2 | Diego A. Herrera | — | — | $3.80 |
| 4 | 12 | Casablanca Queen8/1 | Leonel Reyes | — | — | — |
| 5 | 9 | Touch of Honor5/1 | Jesus M. Rios | — | — | — |
| 6 | 11 | Smoke6/1 | Mario Gutierrez | — | — | — |
| 7 | 6 | Karolina Pharoah10/1 | Jonathan Ocasio | — | — | — |
| 8 | 8 | Boots15/1 | Micah J. Husbands | — | — | — |
| 9 | 3 | Kissed by a Rose20/1 | Miguel Angel Vasquez | — | — | — |
| 10 | 4 | Liberty Rings8/1 | Nik Juarez | — | — | — |
Exotic payouts
- $1 Daily Double 7-2 paid $32.70
- $1 Exacta 2-10 paid $34.30
- $0.50 Trifecta 2-10-5 paid $85.10
- $0.10 Superfecta 2-10-5-12 paid $170.49
- $1 Pick 3 2-7-2 paid $251.70
Race 7
✓ Our pick won — Mish| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Mish1/1 | Edwin Gonzalez | $3.20 | $2.40 | $2.10 |
| 2 | 3 | Captain Eddie10/1 | Diego A. Herrera | — | $8.00 | $6.00 |
| 3 | 5 | Proud American4/1 | Leonel Reyes | — | — | $4.20 |
| 4 | 1 | Final Payment6/1 | Miguel Angel Vasquez | — | — | — |
| 5 | 2 | He Be Hoppin20/1 | Carlos Martinez | — | — | — |
| 6 | 6 | I'm Tuff Enough20/1 | Jozbin Z. Santana | — | — | — |
| 7 | 4 | Ajaayb3/1 | Jose E. Morelos | — | — | — |
Exotic payouts
- $1 Daily Double 2-7 paid $4.90
- $1 Exacta 7-3 paid $14.30
- $0.50 Trifecta 7-3-5 paid $27.60
- $0.10 Superfecta 7-3-5-1 paid $14.49
- $1 Pick 3 7-2-7 paid $29.60
- $0.50 Pick 4 4 OF 4 1,2,6,7-7-2-7 paid $54.05
Race 8
Our pick: New Life (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Tell Me Some Lies2/1 | Diego A. Herrera | $7.60 | $3.40 | $2.80 |
| 2 | 7 | New Life3/1 | Leonel Reyes | — | $3.00 | $2.60 |
| 3 | 1 | More Applause10/1 | Miguel Angel Vasquez | — | — | $4.00 |
| 4 | 9 | Del Mar Sunrise8/1 | Marcos Meneses | — | — | — |
| 5 | 6 | Elenique8/1 | J.G. Torrealba | — | — | — |
| 6 | 8 | Starship Elation20/1 | Jose E. Morelos | — | — | — |
| 7 | 4 | Nashville Slew20/1 | Edwin Gonzalez | — | — | — |
| 8 | 5 | Lady River Lily9/2 | Wesley Henry | — | — | — |
Exotic payouts
- $1 Daily Double 7-3 paid $8.30
- $1 Exacta 3-7 paid $11.60
- $0.50 Trifecta 3-7-1 paid $33.40
- $0.10 Superfecta 3-7-1-9 paid $41.71
- $1 Pick 3 2-7-3 paid $25.40
Race 9
Our pick: Irish Adieu (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Zeus's Echo5/1 | Edwin Gonzalez | $6.00 | $3.60 | $2.60 |
| 2 | 1 | All to Win5/2 | Anthony Thomas | — | $6.60 | $3.40 |
| 3 | 7 | Al Loud2/1 | Micah J. Husbands | — | — | $3.00 |
| 4 | 4 | Junction Road8/1 | Rasheed Hughes | — | — | — |
| 5 | 5 | Irish Adieu3/1 | Miguel Angel Vasquez | — | — | — |
| 6 | 6 | Khon Han10/1 | Leonel Reyes | — | — | — |
| 7 | 3 | Radical Rhetoric20/1 | Diego A. Herrera | — | — | — |
Exotic payouts
- $1 Daily Double 3-2 paid $17.50
- $1 Exacta 2-1 paid $14.80
- $0.50 Trifecta 2-1-7 paid $35.75
- $0.10 Superfecta 2-1-7-4 paid $19.61
- $1 Pick 3 7-3-2 paid $34.10
Race 10
Our pick: Striking Finale (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Super Sienna12/1 | Mario Gutierrez | $104.00 | $45.40 | $19.20 |
| 2 | 1 | Bayou Brigid10/1 | Leonel Reyes | — | $10.00 | $6.60 |
| 3 | 10 | Rogue Runner30/1 | Miguel Angel Vasquez | — | — | $5.80 |
| 4 | 9 | Cryingintherain10/1 | J.G. Torrealba | — | — | — |
| 5 | 8 | Day to Day2/1 | Edwin Gonzalez | — | — | — |
| 6 | 3 | Striking Finale8/1 | Diego A. Herrera | — | — | — |
| 7 | 5 | Little Georgie20/1 | Rasheed Hughes | — | — | — |
| 8 | 4 | Bert's Knoty Girl15/1 | Jose E. Morelos | — | — | — |
| 9 | 7 | Come On Teesha5/1 | Jonathan Ocasio | — | — | — |
| 10 | 2 | Pure Eloquence5/2 | Micah J. Husbands | — | — | — |
Exotic payouts
- $5 Daily Double 2-6 paid $688.50
- $1 Exacta 6-1 paid $459.20
- $0.50 Trifecta 6-1-10 paid $1228.95
- $0.10 Superfecta 6-1-10-9 paid $5142.21
- $3 Pick 3 3-2-6 paid $1703.40
- $0.50 Pick 4 4 OF 4 7-3-2-6 paid $668.00
- $0.50 Pick 5 5 OF 5 2-7-3-2-6 paid $2618.75
- $0.20 Pick 6 6 OF 6 7-2-7-3-2-6 paid $3538.38
- $1 Super Hi 5 CarryOver paid $3203.25