Finger Lakes Results & Payouts November 18, 2026
Official finishing order and mutuel payouts for all 8 races.
How TrackWiz picks did at Finger Lakes
Our top pick won 5 of 8 races and finished in the money in 6 of 8.
Sims Pick 5 tickets
The ticket our Pick 5 builder opened with, frozen before the first leg. Every sims ticket โบ
November 18, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 12:04 PM ET, before Race 1
- Race 1A66Poppy's Ticket7/5โ A
- Race 2A14B2354Rumblyoungmanrumbl3/5โ A
- Race 3A12355Rock Steady Babe4/5โ A
- Race 4A57B35Striker Joe8/5โ A
- Race 5A3B1898Ready Set Twirl2/1โ B
November 18, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 1:33 PM ET, before Race 4
- Race 4A357B45Striker Joe8/5โ A
- Race 5A3B14898Ready Set Twirl2/1โ B
- Race 6A135B97Nostalgia's Smile17/1โ Missed
- Race 7A1B3588Wild Banker6/1โ B
- Race 8A8B145#58Wildcat Annie3/5โ A
Race 1
โ Our pick won โ Poppy's Ticket| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Poppy's Ticket5/2 | Andre Shivnarine Worrie | $4.80 | $2.50 | $2.10 |
| 2 | 2 | Ry's Advantage3/1 | Oscar Gomez | โ | $2.60 | $2.10 |
| 3 | 5 | Concrete Kid6/1 | Jeremias Flores | โ | โ | $3.24 |
| 4 | 4 | Magic Beach7/2 | Ben S. Joseph | โ | โ | โ |
| 5 | 3 | Allofasuddenlee5/1 | Jose Baez | โ | โ | โ |
| 6 | 1 | Shea D Voting8/1 | Jacqueline A. Davis | โ | โ | โ |
Exotic payouts
- $2 Exacta 6-2 paid $8.70
- $0.50 Trifecta 6-2-5 paid $8.49
- $0.10 Superfecta 6-2-5-4 paid $3.37
Race 2
โ Our pick won โ Rumblyoungmanrumbl| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Rumblyoungmanrumbl8/5 | Luis E. Perez | $3.30 | $2.40 | $2.10 |
| 2 | 6 | Mr Baldy12/1 | Emanuel De Diego | โ | $11.74 | $6.38 |
| 3 | 5 | Romeo Void5/2 | Reylu Gutierrez | โ | โ | $3.18 |
| 4 | 2 | Sunday's Currency4/1 | Keiber J. Coa | โ | โ | โ |
| 5 | 1 | Big Ego6/1 | Oscar Gomez | โ | โ | โ |
| 6 | 3 | Busy Busy Busy5/1 | Kevin Navarro | โ | โ | โ |
Exotic payouts
- $2 Daily Double 6-4 paid $7.66
- $2 Exacta 4-6 paid $34.08
- $0.50 Trifecta 4-6-5 paid $34.22
- $0.10 Superfecta 4-6-5-2 paid $16.68
Race 3
โ Our pick won โ Rock Steady Babe| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Rock Steady Babe4/1 | Andre Shivnarine Worrie | $3.90 | $2.62 | $2.10 |
| 2 | 3 | Little Finch3/1 | Keiber J. Coa | โ | $2.98 | $2.40 |
| 3 | 1 | Straca2/1 | Joel Cruz | โ | โ | $2.22 |
| 4 | 2 | Purpose5/2 | Reylu Gutierrez | โ | โ | โ |
| 5 | 4 | Signal Chat8/1 | Emanuel De Diego | โ | โ | โ |
Exotic payouts
- $2 Daily Double 4-5 paid $9.44
- $2 Exacta 5-3 paid $11.86
- $0.50 Trifecta 5-3-1 paid $7.06
- $0.10 Superfecta 5-3-1-2 paid $1.62
Race 4
โ Our pick won โ Striker Joe| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Striker Joe2/1 | Luis E. Perez | $5.56 | $2.70 | $2.50 |
| 2 | 3 | Drop Me a Dime5/1 | Reylu Gutierrez | โ | $2.66 | $2.54 |
| 3 | 2 | Damask12/1 | Jose Baez | โ | โ | $14.34 |
| 4 | 4 | Wingo Starr7/2 | Jacqueline A. Davis | โ | โ | โ |
| 5 | 1 | Purrs Lika Kitten12/1 | Ben S. Joseph | โ | โ | โ |
| 6 | 7 | Shakeitforthebird5/2 | Keiber J. Coa | โ | โ | โ |
| 7 | 6 | Hopper Rocks10/1 | Chris Russell | โ | โ | โ |
Exotic payouts
- $2 Daily Double 5-5 paid $11.86
- $2 Exacta 5-3 paid $16.50
- $0.50 Trifecta 5-3-2 paid $210.75
- $0.10 Superfecta 5-3-2-4 paid $138.54
- $0.50 Pick 3 4-5-5 paid $7.09
Race 5
Our pick: Constant Chaos (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Ready Set Twirl3/1 | Reylu Gutierrez | $6.44 | $3.72 | $3.88 |
| 2 | 4 | Beev's Blessing6/1 | Keiber J. Coa | โ | $8.10 | $5.32 |
| 3 | 1 | Henry's Hope7/2 | Nazario Alvarado | โ | โ | $3.46 |
| 4 | 10 | Instant Success12/1 | J. M. Rohena | โ | โ | โ |
| 5 | 3 | Constant Chaos4/1 | Joel Cruz | โ | โ | โ |
| 6 | 2 | Ride Share15/1 | Kevin Navarro | โ | โ | โ |
| 7 | 9 | Ducky Medwick8/1 | Olaf Hernandez | โ | โ | โ |
| 8 | 7 | Disco Dancer20/1 | Oscar Gomez | โ | โ | โ |
| 8 | 5 | Valiant Warrior8/1 | Ben S. Joseph | โ | โ | โ |
| 10 | 6 | New Matthew20/1 | Emanuel De Diego | โ | โ | โ |
Exotic payouts
- $2 Daily Double 5-8 paid $32.64
- $2 Exacta 8-4 paid $62.50
- $0.50 Trifecta 8-4-1 paid $60.88
- $0.10 Superfecta 8-4-1-10 paid $191.40
- $0.50 Pick 3 5-5-8 paid $15.85
- $0.50 Pick 5 5 OF 5 6-4-5-5-8 paid $94.54
Race 6
Our pick: The Institute (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Nostalgia's Smile8/1 | Michael A. Davila, Jr. | $37.06 | $12.86 | $6.62 |
| 2 | 3 | The Institute3/1 | Luis E. Perez | โ | $4.14 | $2.98 |
| 3 | 5 | Charging Aero4/1 | Joel Cruz | โ | โ | $4.62 |
| 4 | 9 | Doc Advantage6/1 | Reylu Gutierrez | โ | โ | โ |
| 5 | 4 | Lady's Golden Guy10/1 | Ben S. Joseph | โ | โ | โ |
| 6 | 8 | Stormin Sammy6/1 | Andre Shivnarine Worrie | โ | โ | โ |
| 7 | 1 | Saratoga Banker7/2 | Keiber J. Coa | โ | โ | โ |
| 8 | 6 | Gold Templar20/1 | Chris Russell | โ | โ | โ |
| 9 | 2 | Nutsie15/1 | Nazario Alvarado | โ | โ | โ |
Exotic payouts
- $2 Daily Double 8-7 paid $110.82
- $2 Exacta 7-3 paid $158.66
- $0.50 Trifecta 7-3-5 paid $184.08
- $0.10 Superfecta 7-3-5-9 paid $89.98
- $0.50 Pick 4 4 OF 4 5-5-8-7 paid $560.04
Race 7
Our pick: Fiery Heart| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Wild Banker6/1 | Michael A. Davila, Jr. | $14.66 | $4.12 | $2.92 |
| 2 | 1 | Bourbon Chase2/1 | Keiber J. Coa | โ | $2.36 | $2.10 |
| 3 | 5 | Tony O5/1 | Emanuel De Diego | โ | โ | $3.00 |
| 4 | 7 | Mad Magic15/1 | Luis E. Perez | โ | โ | โ |
| 5 | 3 | Raw Courage3/1 | J. M. Rohena | โ | โ | โ |
| 6 | 4 | Rock Star Rebel12/1 | Andre Shivnarine Worrie | โ | โ | โ |
| 7 | 2 | Eric From Miami12/1 | Jacqueline A. Davis | โ | โ | โ |
Exotic payouts
- $2 Daily Double 7-8 paid $378.72
- $2 Exacta 8-1 paid $36.44
- $0.50 Trifecta 8-1-5 paid $30.96
- $0.10 Superfecta 8-1-5-7 paid $57.54
Race 8
โ Our pick won โ Wildcat Annie| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Wildcat Annie2/1 | J. M. Rohena | $3.58 | $2.64 | $2.24 |
| 2 | 6 | Pencima5/1 | Jacqueline A. Davis | โ | $4.48 | $3.08 |
| 3 | 9 | Outta the Cloud20/1 | Ben S. Joseph | โ | โ | $7.56 |
| 4 | 4 | Jay's Love5/1 | Chris Russell | โ | โ | โ |
| 5 | 2 | Sweet Carol James10/1 | Jose Baez | โ | โ | โ |
| 6 | 3 | Crystal10/1 | Olaf Hernandez | โ | โ | โ |
| 7 | 1 | Back to Khali3/1 | Andre Shivnarine Worrie | โ | โ | โ |
| 8 | 7 | Felix's Flower15/1 | Oscar Gomez | โ | โ | โ |
Exotic payouts
- $2 Daily Double 8-5 paid $13.12
- $2 Daily Double 8-8 paid $35.96
- $2 Exacta 8-6 paid $13.74
- $0.50 Trifecta 8-6-9 paid $24.54
- $0.10 Superfecta 8-6-9-4 paid $11.32
- $0.50 Pick 3 7-8-8 paid $191.74
- $0.50 Pick 3 7-8-5 paid $60.55
- $0.50 Pick 4 4 OF 4 8-7-8-5,8 paid $668.27
- $0.50 Pick 5 5 OF 5 5-8-7-8-5,8 paid $9383.48
More Finger Lakes results
Tomorrowโs races, live in the Lobby
Every horse rated 0โ100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.