Finger Lakes Results & Payouts November 9, 2026
Official finishing order and mutuel payouts for all 9 races.
How TrackWiz picks did at Finger Lakes
Our top pick won 1 of 9 races and finished in the money in 3 of 9.
Race 1
Our pick: Vino's Valentine (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Guilty5/2 | Jeremias Flores | $5.68 | $2.22 | $2.10 |
| 2 | 3 | Banker's Jet2/1 | Andre Shivnarine Worrie | — | $2.10 | $2.10 |
| 3 | 1 | Cast a Coin5/1 | Steven Fret | — | — | $2.26 |
| 4 | 4 | Vino's Valentine4/1 | Luis E. Perez | — | — | — |
| 5 | 2 | Gold Templar8/1 | Chris Russell | — | — | — |
Exotic payouts
- $2 Exacta 6-3 paid $10.76
- $0.50 Trifecta 6-3-1 paid $6.08
- $0.10 Superfecta 6-3-1-4 paid $1.40
Race 2
Our pick: Pompous Prince| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | He's Got This3/1 | J. M. Rohena | $3.98 | $2.56 | $2.10 |
| 2 | 5 | It's Not Over Yet10/1 | Andre Shivnarine Worrie | — | $3.60 | $3.30 |
| 3 | 7 | Flying in Style15/1 | Emanuel De Diego | — | — | $3.62 |
| 4 | 3 | Lookin' Super8/1 | Michael A. Davila, Jr. | — | — | — |
| 5 | 4 | Last Diamond5/1 | Reylu Gutierrez | — | — | — |
Exotic payouts
- $2 Daily Double 6-1 paid $11.20
- $2 Exacta 1-5 paid $12.14
- $0.50 Trifecta 1-5-7 paid $24.08
- $0.10 Superfecta 1-5-7-3 paid $6.49
Race 3
Our pick: Big Poppy (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Silver Knight2/1 | Shaun Bridgmohan | $3.24 | $2.10 | $2.10 |
| 2 | 5 | Playinmindgames5/2 | Luis E. Perez | — | $2.30 | $2.14 |
| 3 | 6 | Bajan Sugar6/1 | Jacqueline A. Davis | — | — | $3.08 |
| 4 | 1 | Big Poppy7/2 | Keiber J. Coa | — | — | — |
| 5 | 3 | Regal Envoy12/1 | Chris Russell | — | — | — |
| 6 | 2 | Colucci5/1 | Jose A. Leon | — | — | — |
Exotic payouts
- $2 Daily Double 1-4 paid $7.84
- $2 Exacta 4-5 paid $4.66
- $0.50 Trifecta 4-5-6 paid $3.41
- $0.10 Superfecta 4-5-6-1 paid $1.10
Race 4
Our pick: Action Seeker (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | C R Insta Gator5/1 | Andre Shivnarine Worrie | $10.20 | $4.90 | $4.70 |
| 2 | 5 | Action Seeker3/1 | Reylu Gutierrez | — | $4.72 | $4.06 |
| 3 | 2 | Buck Wild8/1 | Oscar Gomez | — | — | $6.84 |
| 4 | 8 | I'm Solo N in Love5/2 | Joel Cruz | — | — | — |
| 5 | 4 | Revivalism6/1 | Kevin Navarro | — | — | — |
| 6 | 3 | He Has It All4/1 | Emanuel De Diego | — | — | — |
| 7 | 7 | Interstate20/1 | Jeremias Flores | — | — | — |
Exotic payouts
- $2 Daily Double 4-1 paid $22.74
- $2 Exacta 1-5 paid $73.94
- $0.50 Trifecta 1-5-2 paid $127.02
- $0.10 Superfecta 1-5-2-8 paid $53.77
- $0.50 Pick 3 1-4-1 paid $12.06
Race 5
Our pick: Anmolo| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 9 | Plex6/1 | Luis E. Perez | $5.96 | $2.98 | $2.76 |
| 2 | 10 | Renew the Blue7/2 | Jose Baez | — | $2.68 | $2.10 |
| 3 | 1 | Luceo Non Uro6/1 | Oscar Gomez | — | — | $2.86 |
| 4 | 6 | Western Wolf5/1 | Joel Cruz | — | — | — |
| 5 | 7 | Midnight Musume20/1 | Ben S. Joseph | — | — | — |
| 6 | 4 | Just a Guy15/1 | Jeremias Flores | — | — | — |
| 7 | 5 | Eight Sunset Drive20/1 | Jacqueline A. Davis | — | — | — |
| 8 | 8 | Im Gunna4/1 | Andre Shivnarine Worrie | — | — | — |
| 9 | 11 | Honor for Mandin25/1 | Olaf Hernandez | — | — | — |
Exotic payouts
- $2 Daily Double 1-9 paid $43.00
- $2 Exacta 9-10 paid $11.70
- $0.50 Trifecta 9-10-1 paid $9.12
- $0.10 Superfecta 9-10-1-6 paid $7.22
- $0.50 Pick 5 5 OF 5 6-1,2,6-4-1-9 paid $104.89
Race 6
Our pick: Lord King (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | In the Chase9/2 | Keiber J. Coa | $8.98 | $4.84 | $2.34 |
| 2 | 2 | Sir Kartrite7/2 | Joel Cruz | — | $5.34 | $2.46 |
| 3 | 4 | Lord King2/1 | Reylu Gutierrez | — | — | $2.10 |
| 4 | 5 | Coin Jar4/1 | Jose Baez | — | — | — |
| 5 | 1 | Nostalgia's Smile6/1 | Michael A. Davila, Jr. | — | — | — |
| 6 | 7 | Isomarshall15/1 | Jacqueline A. Davis | — | — | — |
Exotic payouts
- $2 Daily Double 9-6 paid $26.16
- $2 Exacta 6-2 paid $41.90
- $0.50 Trifecta 6-2-4 paid $23.01
- $0.10 Superfecta 6-2-4-5 paid $7.57
- $0.50 Pick 3 1-9-6 paid $47.34
- $0.50 Pick 4 4 OF 4 4-1-9-6 paid $54.60
Race 7
✓ Our pick won — Cozzy Trickstress| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | My Bestie5/2 | Shaun Bridgmohan | $2.28 | $2.68 | $2.10 |
| 1 | 6 | Cozzy Trickstress4/1 | Kevin Navarro | $3.80 | $3.54 | $2.70 |
| 3 | 5 | Redzone Gal7/2 | Jacqueline A. Davis | — | — | $2.12 |
| 4 | 3 | Financial Star6/1 | Keiber J. Coa | — | — | — |
| 5 | 1 | Authentic Gini10/1 | Luis E. Perez | — | — | — |
| 6 | 7 | Pwr of Persistence8/1 | Andre Shivnarine Worrie | — | — | — |
| 7 | 2 | Beltandsuspenders15/1 | Oscar Gomez | — | — | — |
Exotic payouts
- $2 Daily Double 6-8 paid $10.16
- $2 Daily Double 6-6 paid $23.20
- $2 Exacta 6-8 paid $15.96
- $2 Exacta 8-6 paid $6.66
- $0.50 Trifecta 8-6-5 paid $3.45
- $0.50 Trifecta 6-8-5 paid $8.32
- $0.10 Superfecta 8-6-5-3 paid $1.62
- $0.10 Superfecta 6-8-5-3 paid $4.36
Race 8
Our pick: Asleep At Eight (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 8 | Muscle Shoals7/2 | Olaf Hernandez | $3.90 | $2.78 | $2.46 |
| 2 | 3 | Rockinmoney4/1 | Luis E. Perez | — | $6.92 | $4.26 |
| 3 | 9 | Trafalgar's Hero8/1 | Shaun Bridgmohan | — | — | $7.20 |
| 4 | 6 | Savage State15/1 | Chris Russell | — | — | — |
| 5 | 4 | Asleep At Eight6/1 | Andre Shivnarine Worrie | — | — | — |
| 6 | 1 | Mission Critical10/1 | Joel Cruz | — | — | — |
| 7 | 2 | Ducky Medwick20/1 | Nazario Alvarado | — | — | — |
| 8 | 7 | Romantic Charmer5/1 | Keiber J. Coa | — | — | — |
Exotic payouts
- $2 Daily Double 6-8 paid $15.38
- $2 Daily Double 8-8 paid $4.62
- $2 Exacta 8-3 paid $23.08
- $0.50 Trifecta 8-3-9 paid $39.73
- $0.10 Superfecta 8-3-9-6 paid $78.26
Race 9
Our pick: My Cool Hand Luke (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Uncle George3/1 | J. M. Rohena | $3.48 | $2.30 | $2.10 |
| 2 | 1 | Prince of Truth7/2 | Keiber J. Coa | — | $3.10 | $2.64 |
| 3 | 3 | Solo's Fury5/1 | Emanuel De Diego | — | — | $3.76 |
| 4 | 2 | Kismeholdmethrlme6/1 | Joel Cruz | — | — | — |
| 5 | 6 | Burn Indy Burn8/1 | Andre Shivnarine Worrie | — | — | — |
| 6 | 7 | My Cool Hand Luke4/1 | Oscar Gomez | — | — | — |
| 7 | 5 | Tacony Road5/1 | Michael A. Davila, Jr. | — | — | — |
Exotic payouts
- $2 Daily Double 8-4 paid $10.94
- $2 Exacta 4-1 paid $9.84
- $0.50 Trifecta 4-1-3 paid $9.72
- $0.10 Superfecta 4-1-3-2 paid $6.79
- $0.50 Pick 3 6-8-4 paid $11.53
- $0.50 Pick 3 8-8-4 paid $3.45
- $0.50 Pick 4 4 OF 4 6-4,6,8-5,8-4 paid $19.18
- $0.50 Pick 5 5 OF 5 9-6-4,6,8-5,8-4 paid $88.39
More Finger Lakes results
Tomorrow’s races, live in the Lobby
Every horse rated 0–100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.