Evangeline Results & Payouts
Official finishing order and mutuel payouts for all 7 races at Evangeline on October 29, 2026.
How TrackWiz picks did at Evangeline
Our top pick won 1 of 7 races and finished in the money in 2 of 7.
Race 1
Our pick: One Scared Up Hero (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | The Don Elias6/1 | Adrian X. Morales | $5.80 | $4.20 | $4.00 |
| 2 | 3 | Flying in the Am5/2 | Leonardo Palomo | — | $4.00 | $3.40 |
| 3 | 8 | Titanio Overpass12/1 | Servando Ramirez | — | — | $16.00 |
| 4 | 2 | Favorite Drummer10/1 | Lucas Constantin | — | — | — |
| 5 | 1 | Murdocks Legacy9/2 | Jalen Blalock | — | — | — |
| 6 | 7 | One Scared Up Hero8/5 | Randy Edison Jr. | — | — | — |
| 7 | 6 | Mixed Blood20/1 | Federico Vargas | — | — | — |
| 8 | 4 | Signature Jess15/1 | Bobby Ransom | — | — | — |
Exotic payouts
- $1 Exacta 5-3 paid $10.80
- $0.50 Trifecta 5-3-8 paid $109.65
- $0.10 Superfecta 5-3-8-2 paid $95.48
Race 2
Our pick: Pistol Ivoryy| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Drink Up Mister12/1 | Alejandro Ochoa | $10.20 | $5.20 | $4.60 |
| 2 | 7 | Party Train B8/1 | Adrian X. Morales | — | $6.60 | $5.80 |
| 3 | 2 | Fabulous N Flashy10/1 | Marcelo Sanchez | — | — | $9.80 |
| 4 | 8 | Annies Corona2/1 | Federico Vargas | — | — | — |
| 5 | 6 | Hes Kinda Sweet5/1 | Bobby Ransom | — | — | — |
| 6 | 3 | Is Leavin Hot3/1 | Juan Francisco Garcia, Jr. | — | — | — |
| 7 | 1 | First Tee Down20/1 | Jose Ariel Rodriguez | — | — | — |
Exotic payouts
- $1 Daily Double 5-4 paid $24.20
- $1 Exacta 4-7 paid $45.30
- $0.50 Trifecta 4-7-2 paid $122.30
- $0.10 Superfecta 4-7-2-8 paid $104.65
Race 3
Our pick: Rogue Effort (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Ttt Im a Dreamer12/1 | Eddi Emanuel Martinez | $14.40 | $7.60 | $5.00 |
| 2 | 3 | San Lorenzo Seis5/1 | Leonardo Rodriguez | — | $6.20 | $3.40 |
| 3 | 8 | Jess a Salty Girl5/2 | Ubaldo Luna | — | — | $3.20 |
| 4 | 4 | Locomotive8/1 | Juan Francisco Garcia, Jr. | — | — | — |
| 5 | 2 | Rogues Cartel9/2 | Noe Castaneda | — | — | — |
| 6 | 7 | Rogue Effort2/1 | Jose Ariel Rodriguez | — | — | — |
| 7 | 6 | One More Patriot20/1 | J. R. Ramirez | — | — | — |
| 8 | 1 | Coachable15/1 | Rolando Cabrera | — | — | — |
Exotic payouts
- $1 Daily Double 4-5 paid $45.70
- $1 Exacta 5-3 paid $43.10
- $0.50 Trifecta 5-3-8 paid $122.00
- $0.10 Superfecta 5-3-8-4 paid $203.52
- $0.50 Pick 3 5-4-5 paid $142.80
Race 4
Our pick: Higher Presence (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Threecordsanthetruth15/1 | Bobby Ransom | $60.00 | $12.60 | $4.80 |
| 2 | 3 | Higher Presence9/5 | Pedro Chavarria Espinosa | — | $3.40 | $2.60 |
| 3 | 7 | Southern Rogue12/1 | Adrian X. Morales | — | — | $3.00 |
| 4 | 2 | Leavingandflying6/1 | Benjamin Mendez Jr. | — | — | — |
| 5 | 6 | El Goliad5/2 | Rolando Cabrera | — | — | — |
| 6 | 1 | Taracoronagirl8/1 | Rene Hernandez | — | — | — |
Exotic payouts
- $1 Daily Double 5-5 paid $93.90
- $1 Exacta 5-3 paid $102.50
- $0.50 Trifecta 5-3-7 paid $334.55
- $0.10 Superfecta 5-3-7-2 paid $89.08
- $0.50 Pick 3 4-5-5 paid $475.15
- $0.50 Pick 4 3 OF 4 5-4-5-5 paid $109.10
Race 5
Our pick: Scoop of Power (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Light Up the Candy7/2 | Jose Ariel Rodriguez | $7.20 | $3.80 | $3.00 |
| 2 | 8 | San Lorenzo Chicken2/1 | Leonardo Rodriguez | — | $3.20 | $2.80 |
| 3 | 2 | Prey N Corona12/1 | Noe Castaneda | — | — | $4.00 |
| 4 | 1 | Scoop of Power5/1 | Rene Hernandez | — | — | — |
| 5 | 4 | Stay in the Fastlane3/1 | Federico Vargas | — | — | — |
| 6 | 5 | Mp Latin Lover8/1 | Rolando Cabrera | — | — | — |
| 7 | 7 | Lorenzo Fuerte15/1 | Everardo Rodriguez | — | — | — |
Exotic payouts
- $1 Daily Double 5-6 paid $258.20
- $1 Exacta 6-8 paid $10.00
- $0.50 Trifecta 6-8-2 paid $17.35
- $0.10 Superfecta 6-8-2-1 paid $10.79
- $0.50 Pick 3 5-5-6 paid $396.75
Race 6
Our pick: Mucho Man Train B (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Apollitcal Heart V6/1 | Adrian X. Morales | $13.60 | $7.80 | $5.60 |
| 2 | 1 | Distinctive One7/2 | Rolando Cabrera | — | $5.80 | $4.20 |
| 3 | 6 | Margarita Tlc9/2 | Bobby Ransom | — | — | $4.60 |
| 4 | 2 | Mucho Man Train B5/2 | Jose Ariel Rodriguez | — | — | — |
| 5 | 4 | Pinch Runner10/1 | Ubaldo Luna | — | — | — |
| 6 | 7 | Fast Dashin Blood3/1 | Everardo Rodriguez | — | — | — |
| 7 | 5 | Pilots Karishma12/1 | Juan Francisco Garcia, Jr. | — | — | — |
Exotic payouts
- $1 Daily Double 6-3 paid $30.00
- $1 Exacta 3-1 paid $33.80
- $0.50 Trifecta 3-1-6 paid $67.15
- $0.10 Superfecta 3-1-6-2 paid $28.14
- $0.50 Pick 3 5-6-ALL paid $293.35
- $0.50 Pick 3 ALL-6-3 paid $5.80
- $0.50 Pick 3 5-ALL-3 paid $98.00
Race 7
✓ Our pick won — Jj Carter| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Jj Carter5/1 | Ubaldo Luna | $6.00 | $3.60 | $2.60 |
| 2 | 8 | Crown Me Mvp7/2 | Lucas Constantin | — | $4.40 | $2.40 |
| 3 | 4 | Hennessy Tlc2/1 | Marcelo Sanchez | — | — | $2.10 |
| 4 | 6 | Freakin Patriot Dash5/2 | Jalen Blalock | — | — | — |
| 5 | 7 | Bcl One Fast Jess12/1 | Adrian X. Morales | — | — | — |
| 6 | 1 | Pilotowillshinenher20/1 | Jose Ariel Rodriguez | — | — | — |
| 7 | 5 | Heza Gold Prize15/1 | Bobby Ransom | — | — | — |
| 8 | 3 | Fast Feet Fleet10/1 | Pedro Chavarria Espinosa | — | — | — |
Exotic payouts
- $1 Daily Double 3-2 paid $23.50
- $1 Exacta 2-8 paid $14.10
- $0.50 Trifecta 2-8-4 paid $15.25
- $0.10 Superfecta 2-8-4-6 paid $10.15
- $0.50 Pick 3 6-3-2 paid $94.65
- $0.50 Pick 4 4 OF 4 5-6-3-2 paid $1795.80
- $0.50 Pick 5 4 OF 5 5-5-6-3-2 paid $363.75