Assiniboia Results & Payouts August 18, 2026
Official finishing order and mutuel payouts for all 7 races.
How TrackWiz picks did at Assiniboia
Our top pick won 5 of 7 races and finished in the money in 7 of 7.
Race 1
โ Our pick won โ Silvercreek Annie| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Silvercreek Annie3/5 | Neville Stephenson | $2.90 | $2.10 | $2.10 |
| 2 | 6 | Cloudsinmycoffee15/1 | Renaldo Cumberbatch | โ | $7.90 | $3.10 |
| 3 | 3 | Point Maid8/5 | Rashawn Brewster | โ | โ | $2.10 |
| 4 | 1 | Ms Nellie25/1 | Christopher Roy Mamdeen | โ | โ | โ |
| 5 | 2 | Imasweetpotatopie20/1 | Rachaad Knights | โ | โ | โ |
| 6 | 4 | Roseisle Rose25/1 | Javaniel R. Patterson | โ | โ | โ |
Exotic payouts
- $1 Exacta 5-6 paid $15.10
- $0.20 Trifecta 5-6-3 paid $3.89
- $0.20 Superfecta 5-6-3-1 paid $8.90
Race 2
โ Our pick won โ Norma No| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Norma No2/1 | Christopher Roy Mamdeen | $4.10 | $2.20 | $2.10 |
| 2 | 3 | Big Tippa8/5 | Sheldon Chickeness | โ | $2.30 | $2.10 |
| 3 | 2 | Valerie Valeski9/2 | Kerron Khelawan | โ | โ | $2.10 |
| 4 | 4 | Maybe So15/1 | Damario Bynoe | โ | โ | โ |
Exotic payouts
- $1 Daily Double 5-5 paid $3.10
- $1 Exacta 5-3 paid $3.05
- $0.20 Trifecta 5-3-2 paid $0.76
- $0.20 Superfecta 5-3-2-4 paid $0.81
Race 3
โ Our pick won โ Indyetta| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Indyetta6/5 | Sven Balroop | $4.10 | $2.40 | $2.10 |
| 2 | 3 | Miss Z5/1 | Sheldon Chickeness | โ | $3.00 | $2.10 |
| 3 | 5 | Unknown Caller8/1 | Antonio Whitehall | โ | โ | $2.70 |
| 4 | 6 | Sumitup8/5 | Neville Stephenson | โ | โ | โ |
| 5 | 4 | Cressons Lil Charm20/1 | Rashawn Brewster | โ | โ | โ |
| 6 | 1 | Maibella30/1 | Mathew Bennett | โ | โ | โ |
Exotic payouts
- $1 Daily Double 5-2 paid $4.00
- $1 Exacta 2-3 paid $4.80
- $0.20 Trifecta 2-3-5 paid $2.97
- $0.20 Superfecta 2-3-5-6 paid $6.54
- $3 Pick 3 5-1,5-2 paid $22.50
Race 4
Our pick: Thick (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Solid Connection15/1 | Kerron Khelawan | $15.30 | $6.70 | $4.60 |
| 2 | 8 | Thick5/2 | Antonio Whitehall | โ | $5.60 | $3.50 |
| 3 | 7 | Cape Spear7/2 | Damario Bynoe | โ | โ | $3.70 |
| 4 | 10 | Big Stride4/1 | Shavon Townsend | โ | โ | โ |
| 5 | 9 | Brass Serenade20/1 | Rashawn Brewster | โ | โ | โ |
| 6 | 1 | Know It All5/1 | Sven Balroop | โ | โ | โ |
| 7 | 5 | Express Zip15/1 | Neville Stephenson | โ | โ | โ |
| 8 | 6 | Conquest of War20/1 | Sheldon Chickeness | โ | โ | โ |
| 9 | 2 | Electrablaze30/1 | Devante Prescod | โ | โ | โ |
Exotic payouts
- $1 Daily Double 2-3 paid $19.45
- $1 Exacta 3-8 paid $42.70
- $0.20 Trifecta 3-8-7 paid $26.73
- $0.20 Superfecta 3-8-7-10 paid $137.18
- $3 Pick 3 1,5-2-3 paid $170.55
Race 5
โ Our pick won โ She's My Niece| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | She's My Niece4/1 | Antonio Whitehall | $6.50 | $3.50 | $2.40 |
| 2 | 3 | Dancing Raquel8/5 | Javaniel R. Patterson | โ | $4.00 | $2.70 |
| 3 | 1 | Peterson Landing12/1 | Kerron Khelawan | โ | โ | $2.30 |
| 4 | 4 | Hardly Mischievous20/1 | Rachaad Knights | โ | โ | โ |
| 5 | 5 | Payton's Indian15/1 | Mathew Bennett | โ | โ | โ |
| 6 | 7 | Blue Spirit2/1 | Neville Stephenson | โ | โ | โ |
| 7 | 6 | Beelieve Her10/1 | Damario Bynoe | โ | โ | โ |
Exotic payouts
- $1 Daily Double 3-2 paid $21.10
- $1 Exacta 2-3 paid $11.50
- $0.20 Trifecta 2-3-1 paid $5.17
- $0.20 Superfecta 2-3-1-4 paid $21.63
- $3 Pick 3 2-3-2 paid $171.00
Race 6
โ Our pick won โ Jacks Spring Break| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Jacks Spring Break6/5 | Rachaad Knights | $3.80 | $2.50 | $2.10 |
| 2 | 5 | Makena's Joy25/1 | Kerron Khelawan | โ | $8.50 | $6.40 |
| 3 | 2 | Outofquemado12/1 | Antonio Whitehall | โ | โ | $3.80 |
| 4 | 8 | Nautical Moon10/1 | Dario Dalrymple | โ | โ | โ |
| 5 | 9 | Funkenstein4/1 | Mathew Bennett | โ | โ | โ |
| 6 | 1 | Sarge's Sermon20/1 | Christopher Roy Mamdeen | โ | โ | โ |
| 7 | 7 | Shamayim7/1 | Javaniel R. Patterson | โ | โ | โ |
| 8 | 4 | Sarah's Vision30/1 | Devante Prescod | โ | โ | โ |
| 9 | 3 | Wrong Direction6/1 | Tyrone Nelson | โ | โ | โ |
Exotic payouts
- $1 Daily Double 2-6 paid $7.15
- $1 Exacta 6-5 paid $23.75
- $0.20 Trifecta 6-5-2 paid $32.09
- $0.20 Superfecta 6-5-2-8 paid $222.27
- $3 Pick 3 3-2-6 paid $136.20
- $1 Super Hi 5 6-5-2-8-9 paid $2134.35
Race 7
Our pick: Switzler Jammin (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Piccata Prince5/1 | Javaniel R. Patterson | $10.60 | $4.20 | $3.20 |
| 2 | 6 | Switzler Jammin4/1 | Rachaad Knights | โ | $3.30 | $2.60 |
| 3 | 7 | Coal Boy30/1 | Damario Bynoe | โ | โ | $7.40 |
| 4 | 3 | Ship Boss25/1 | Arthur Budhu | โ | โ | โ |
| 5 | 4 | Main Dude12/1 | Sheldon Chickeness | โ | โ | โ |
| 6 | 8 | Rags Royal Prinz4/5 | Renaldo Cumberbatch | โ | โ | โ |
| 7 | 2 | Darnquick15/1 | Shavon Townsend | โ | โ | โ |
| 8 | 5 | Kate's Princess10/1 | Neville Stephenson | โ | โ | โ |
Exotic payouts
- $1 Daily Double 6-1 paid $10.95
- $1 Exacta 1-6 paid $15.90
- $0.20 Trifecta 1-6-7 paid $29.05
- $0.20 Superfecta 1-6-7-3 paid $244.20
- $3 Pick 3 2-6-1 paid $118.50
- $1 Pick 4 4 OF 4 3-2-6-1 paid $272.35
- $0.20 Pick 5 5 OF 5 2-3-2-6-1 paid $135.98
- $1 Super Hi 5 1-6-7-3-4 paid $8046.55
More Assiniboia results
Tomorrowโs races, live in the Lobby
Every horse rated 0โ100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.