Will Rogers Results & Payouts
Official finishing order and mutuel payouts for all 11 races at Will Rogers on November 1, 2026.
How TrackWiz picks did at Will Rogers
Our top pick won 5 of 11 races and finished in the money in 7 of 11.
Race 1
Our pick: Rykar (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 10 | Vf Party Girl12/1 | Gonzalo Gutierrez | $92.00 | $9.80 | $8.80 |
| 2 | 3 | Lil Kool Wink15/1 | Cordarelton J. Benn | — | $4.40 | $3.40 |
| 3 | 7 | Little White Dove7/2 | Fernando Fonseca-Soto | — | — | $4.00 |
| 4 | 4 | Rykar6/1 | Juan Arellano | — | — | — |
| 5 | 8 | Vf Zip N Run10/1 | Mario Delgado | — | — | — |
| 6 | 1 | Ms Chievious2/1 | Cristian R. Esqueda | — | — | — |
| 7 | 5 | Lupita Silos8/1 | Jorge Torres | — | — | — |
| 8 | 6 | Make It Country6/1 | Cody Rodger Smith | — | — | — |
| 9 | 9 | Squeakies Toy20/1 | Randy Vega | — | — | — |
| 10 | 2 | Princessy30/1 | Bryan Ernst | — | — | — |
Exotic payouts
- $2 Exacta 10-3 paid $693.80
- $0.50 Trifecta 10-3-ALL paid $253.95
- $0.10 Superfecta 10-3-7-ALL paid $439.49
Race 2
✓ Our pick won — Emerald Bay| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Emerald Bay2/1 | Roman Cruz | $2.10 | $2.10 | $2.10 |
| 2 | 4 | Wf Tuff as Diamonds15/1 | Fernando Fonseca-Soto | — | $6.00 | $3.00 |
| 3 | 6 | The Cowboy Chick3/1 | Armando Alvidrez | — | — | $2.40 |
| 4 | 2 | Azoomin Cowboy6/1 | Cristian R. Esqueda | — | — | — |
| 5 | 7 | Southard Legend10/1 | Ramiro Haro Garcia | — | — | — |
| 6 | 1 | Holliewood8/1 | Francisco Raul Ramirez, Jr. | — | — | — |
| 7 | 8 | Shannons Dynasty12/1 | Edwin G. Escobedo | — | — | — |
Exotic payouts
- $2 Daily Double 10-5 paid $128.60
- $2 Exacta 5-4 paid $10.20
- $0.50 Trifecta 5-4-6 paid $6.65
- $0.10 Superfecta 5-4-6-2 paid $3.78
Race 3
Our pick: Corona Downhill (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Maverykk5/1 | Mario Delgado | $4.80 | $2.40 | $2.10 |
| 2 | 2 | Dr Cocktail Hour3/1 | Juan Pulido | — | $2.40 | $2.10 |
| 3 | 1 | Political Spin6/1 | Jhaciel Soto | — | — | $4.40 |
| 4 | 6 | Corona Downhill4/1 | Armando Alvidrez | — | — | — |
| 5 | 5 | I Am a Candy Tree2/1 | Roman Cruz | — | — | — |
| 6 | 8 | Tux Hard Shop15/1 | Ramiro Haro Garcia | — | — | — |
| 7 | 7 | Paint That Dynasty15/1 | Cordarelton J. Benn | — | — | — |
| 8 | 4 | Bernina Express15/1 | Jorge Torres | — | — | — |
Exotic payouts
- $2 Daily Double 5-3 paid $6.60
- $2 Exacta 3-2 paid $8.20
- $0.50 Trifecta 3-2-1 paid $9.00
- $0.10 Superfecta 3-2-1-6 paid $12.85
- $0.50 Pick 3 10-3,5-3 paid $171.80
Race 4
Our pick: Uncle Redheads (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Famous N Relentless2/1 | Ramiro Haro Garcia | $3.80 | $2.60 | $2.10 |
| 2 | 4 | Atsi Monday3/1 | Francisco Raul Ramirez, Jr. | — | $5.00 | $2.80 |
| 3 | 3 | Mr Booombastic8/1 | Cody Rodger Smith | — | — | $3.80 |
| 4 | 7 | Uncle Redheads4/1 | Armando Alvidrez | — | — | — |
| 5 | 8 | Valiant Geronimo15/1 | Edwin G. Escobedo | — | — | — |
| 6 | 2 | Vaquero 12320/1 | Gonzalo Gutierrez | — | — | — |
| 7 | 6 | Relentless Wine10/1 | Jhaciel Soto | — | — | — |
| 8 | 1 | Pyc Dynasty12/1 | Randy Vega | — | — | — |
Exotic payouts
- $2 Daily Double 3-5 paid $11.80
- $2 Exacta 5-4 paid $20.20
- $0.50 Trifecta 5-4-3 paid $19.65
- $0.10 Superfecta 5-4-3-7 paid $7.24
- $0.50 Pick 3 3,5-3-5 paid $4.55
Race 5
Our pick: Dulces Fire Z (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Aj Wine Wagon6/1 | Francisco Raul Ramirez, Jr. | $26.00 | $10.80 | $6.60 |
| 2 | 3 | Arbuckles15/1 | Juan Pulido | — | $6.20 | $5.60 |
| 3 | 4 | Tymetogojoe4/1 | Ramiro Haro Garcia | — | — | $3.80 |
| 4 | 2 | Nsm B248/1 | Cristian R. Esqueda | — | — | — |
| 5 | 8 | Dulces Fire Z2/1 | Edwin G. Escobedo | — | — | — |
| 6 | 5 | Echos of Cowboy20/1 | Roman Cruz | — | — | — |
| 7 | 7 | Strive10/1 | Bryan Candanosa | — | — | — |
| 8 | 6 | Kissin Lane Lo3/1 | Jhaciel Soto | — | — | — |
Exotic payouts
- $2 Daily Double 5-1 paid $90.20
- $2 Exacta 1-3 paid $303.20
- $0.50 Trifecta 1-3-4 paid $779.90
- $0.10 Superfecta 1-3-4-2 paid $422.48
- $0.50 Pick 3 3-5-1 paid $22.80
Race 6
✓ Our pick won — Apollitikal Dreamer| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Apollitikal Dreamer2/1 | Ramiro Haro Garcia | $7.20 | $3.20 | $2.60 |
| 2 | 5 | Hardtohock3/1 | Bryan Candanosa | — | $2.60 | $2.20 |
| 3 | 6 | Henry Standing Bear4/1 | Edwin G. Escobedo | — | — | $3.60 |
| 4 | 9 | Mannfredi8/1 | Mario Delgado | — | — | — |
| 5 | 4 | Quit Kissin My Hocks15/1 | Francisco Raul Ramirez, Jr. | — | — | — |
| 6 | 7 | Sinful Gem15/1 | Cody Rodger Smith | — | — | — |
| 7 | 1 | Aj Imperium6/1 | Armando Alvidrez | — | — | — |
| 8 | 2 | Duty Callz20/1 | Jhaciel Soto | — | — | — |
| 9 | 8 | Shaynificent20/1 | Jorge Torres | — | — | — |
Exotic payouts
- $2 Daily Double 1-3 paid $140.00
- $2 Exacta 3-5 paid $14.80
- $0.50 Trifecta 3-5-6 paid $11.40
- $0.10 Superfecta 3-5-6-9 paid $5.80
- $0.50 Pick 3 5-1-3 paid $41.90
Race 7
✓ Our pick won — Dressed N Blackk| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Dressed N Blackk2/1 | Juan Pulido | $2.80 | $2.20 | $2.10 |
| 2 | 9 | Ts Cyber Flash3/1 | Edwin G. Escobedo | — | $5.00 | $3.40 |
| 3 | 2 | Counter 4415/1 | Cristian R. Esqueda | — | — | $3.60 |
| 4 | 4 | Virtual Escape6/1 | Fernando Fonseca-Soto | — | — | — |
| 5 | 6 | Urban Cowboy 1234/1 | Jhaciel Soto | — | — | — |
| 6 | 3 | Hes Unbeatable10/1 | Ramiro Haro Garcia | — | — | — |
| 7 | 8 | Aj Time to Fly15/1 | Francisco Raul Ramirez, Jr. | — | — | — |
| 8 | 1 | Another Rownd20/1 | Mario Delgado | — | — | — |
| 9 | 5 | Js Dasher Hero20/1 | Jacob Cardenas | — | — | — |
Exotic payouts
- $2 Daily Double 3-7 paid $9.20
- $2 Exacta 7-9 paid $11.20
- $0.50 Trifecta 7-9-2 paid $13.00
- $0.10 Superfecta 7-9-2-4 paid $5.82
- $0.50 Pick 3 1-3-7 paid $70.70
Race 8
✓ Our pick won — Cyber Hostage| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Cyber Hostage2/1 | Edwin G. Escobedo | $4.60 | $3.00 | $2.40 |
| 2 | 1 | Rr Dash Thru Fire3/1 | Francisco Raul Ramirez, Jr. | — | $3.40 | $2.80 |
| 3 | 2 | Senor Quintero Lo4/1 | Bryan Candanosa | — | — | $2.80 |
| 4 | 8 | Bv Wanta B a Cowboy15/1 | Mario Delgado | — | — | — |
| 5 | 9 | Jes a Midnight Event8/1 | Jhaciel Soto | — | — | — |
| 6 | 5 | Jump Jump Jerry6/1 | Cristian R. Esqueda | — | — | — |
| 7 | 4 | Besame El Polvo20/1 | Cordarelton J. Benn | — | — | — |
| 8 | 7 | Artic Cowboy 12315/1 | Ramiro Haro Garcia | — | — | — |
| 9 | 3 | Lonestar Jess15/1 | Armando Alvidrez | — | — | — |
Exotic payouts
- $2 Daily Double 7-6 paid $9.40
- $2 Exacta 6-1 paid $12.80
- $0.50 Trifecta 6-1-2 paid $10.80
- $0.10 Superfecta 6-1-2-8 paid $15.91
- $0.50 Pick 3 3-7-6 paid $6.45
Race 9
Our pick: Valiant Sass (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Brooks Jess Hockn3/1 | Jhaciel Soto | $6.80 | $2.60 | $2.10 |
| 2 | 4 | Valiant Sass2/1 | Roman Cruz | — | $2.20 | $2.10 |
| 3 | 1 | Hez Out for Blood8/1 | Armando Alvidrez | — | — | $3.20 |
| 4 | 9 | Kool Trick12/1 | Ramiro Haro Garcia | — | — | — |
| 5 | 6 | Bad N Bourgeoisie15/1 | Gonzalo Gutierrez | — | — | — |
| 6 | 8 | Painted Smoke Wagon10/1 | Cody Rodger Smith | — | — | — |
| 7 | 5 | Kornegay15/1 | Randy Vega | — | — | — |
| 8 | 3 | Cara Cortada 72720/1 | Cordarelton J. Benn | — | — | — |
| 9 | 7 | Ghirardelli Dark5/1 | Edwin G. Escobedo | — | — | — |
Exotic payouts
- $2 Daily Double 6-2 paid $13.80
- $2 Exacta 2-4 paid $11.80
- $0.50 Trifecta 2-4-1 paid $14.35
- $0.10 Superfecta 2-4-1-9 paid $16.89
- $0.50 Pick 3 7-6-2 paid $8.20
Race 10
Our pick: Eyesa Chick Magnet (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Crash for Kash3/1 | Ramiro Haro Garcia | $5.20 | $3.00 | $2.20 |
| 2 | 5 | Eyesa Chick Magnet2/1 | Cristian R. Esqueda | — | $3.00 | $2.10 |
| 3 | 1 | Dos Grandiose6/1 | Roman Cruz | — | — | $2.40 |
| 4 | 7 | Taco Tuezday4/1 | Armando Alvidrez | — | — | — |
| 5 | 8 | Tell Em Im Busy20/1 | Jorge Torres | — | — | — |
| 6 | 3 | D Amor15/1 | Gonzalo Gutierrez | — | — | — |
| 7 | 2 | Juncture12/1 | Cody Rodger Smith | — | — | — |
| 8 | 4 | Kiss Me Good Bi20/1 | Edwin G. Escobedo | — | — | — |
Exotic payouts
- $2 Daily Double 2-6 paid $25.00
- $2 Daily Double 2-9 paid $7.00
- $2 Exacta 6-5 paid $10.80
- $0.50 Trifecta 6-5-1 paid $5.05
- $0.10 Superfecta 6-5-1-7 paid $3.13
- $0.50 Pick 3 6-2-6 paid $10.35
Race 11
✓ Our pick won — Ss First Down Fancy| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Ss First Down Fancy5/2 | Roman Cruz | $6.60 | $4.60 | $3.60 |
| 2 | 3 | Streking Chang10/1 | Cristian R. Esqueda | — | $12.80 | $5.80 |
| 3 | 10 | Redneck Fun6/1 | Mario Delgado | — | — | $4.80 |
| 4 | 5 | Striking Storm4/1 | Cordarelton J. Benn | — | — | — |
| 5 | 2 | Pyc Wicked Fun15/1 | Gonzalo Gutierrez | — | — | — |
| 6 | 6 | The Handsome Prize15/1 | Jasten Pedraza | — | — | — |
| 7 | 9 | Della Doux20/1 | Jacob Cardenas | — | — | — |
| 8 | 4 | Pyc Glory8/1 | Ramiro Haro Garcia | — | — | — |
| 9 | 7 | Chuys Girl20/1 | Jorge Torres | — | — | — |
| 10 | 8 | Naidu7/2 | Bryan Candanosa | — | — | — |
Exotic payouts
- $2 Daily Double 6-1 paid $20.40
- $2 Exacta 1-3 paid $87.60
- $0.50 Trifecta 1-3-10 paid $160.15
- $0.10 Superfecta 1-3-10-5 paid $110.01
- $0.50 Pick 3 2-6-1 paid $17.15
- $0.50 Pick 4 4 OF 4 6-2-6-1 paid $31.80
More Will Rogers results
Tomorrow’s races, live in the Lobby
Every horse rated 0–100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.