Tampa Bay Results & Payouts November 18, 2026
Official finishing order and mutuel payouts for all 9 races.
How TrackWiz picks did at Tampa Bay
Our top pick won 0 of 9 races and finished in the money in 4 of 9.
Sims Pick 5 tickets
The ticket our Pick 5 builder opened with, frozen before the first leg. Every sims ticket โบ
November 18, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 12:32 PM ET, before Race 1
- Race 1A9B136#68#89Mithril4/5โ A
- Race 2A256B1341Precious Cat11/1โ B
- Race 3A4B22Ariana Valentina2/1โ B
- Race 4A28B346112Funky See Funky Do4/5โ A
- Race 5A15B671Stillthinkingofyou2/1โ A
November 18, 2026 ยท $48 ticket, 96 combinations at 50ยข ยท frozen 2:36 PM ET, before Race 5
- Race 5A151Stillthinkingofyou2/1โ A
- Race 6A24B672No Bees9/58#89#9โ A
- Race 7A351#12#28#810#1011Bint Mischief9/5โ Missed
- Race 8A7B9114Penelope Style9/2โ Missed
- Race 9A2111313Underappreciated9/5โ A
Race 1
Our pick: Veronika Z| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 9 | Mithril5/2 | Samy Camacho | $3.80 | $2.40 | $2.20 |
| 2 | 3 | Morgs World9/2 | Jose C. Ferrer | โ | $2.60 | $2.20 |
| 3 | 5 | Rules for Three15/1 | Cesar Gonzalez | โ | โ | $4.60 |
| 4 | 2 | Jasmines World8/1 | Martina Rojas | โ | โ | โ |
| 5 | 4 | Anna Jean20/1 | Angel Morales | โ | โ | โ |
| 6 | 1 | Miss Thalia10/1 | Rosario Montanez | โ | โ | โ |
| 7 | 7 | Maca Abarrio20/1 | Ubardo Casique | โ | โ | โ |
Exotic payouts
- $1 Exacta 9-3 paid $5.20
- $0.50 Trifecta 9-3-5 paid $12.75
- $0.10 Superfecta 9-3-5-2 paid $7.60
- $1 Super Hi 5 9-3-5-2-4 paid $186.20
Race 2
Our pick: Southern Lady (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Precious Cat12/1 | Edwin Gonzalez | $24.60 | $9.00 | $7.20 |
| 2 | 2 | Southern Lady7/2 | Sonny Leon | โ | $4.40 | $3.00 |
| 3 | 5 | Lady Helene6/1 | Carlos Martinez | โ | โ | $5.40 |
| 4 | 3 | Tiz Magnificent8/1 | Scott Spieth | โ | โ | โ |
| 5 | 6 | Lightscape3/5 | Luis Raul Rivera, Jr. | โ | โ | โ |
| 6 | 4 | Derby Hangover12/1 | Jose Antonio Gomez | โ | โ | โ |
Exotic payouts
- $1 Daily Double 9-1 paid $55.40
- $1 Exacta 1-2 paid $41.10
- $0.50 Trifecta 1-2-5 paid $132.30
- $0.10 Superfecta 1-2-5-3 paid $78.16
Race 3
Our pick: Miss Interpatation (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Ariana Valentina2/1 | Marvin Fernandez | $6.20 | $2.80 | $2.60 |
| 2 | 4 | Miss Interpatation3/2 | Paco Lopez | โ | $2.60 | $2.40 |
| 3 | 8 | Luminous Secret9/2 | Melvis Gonzalez | โ | โ | $3.40 |
| 4 | 1 | Fluffy15/1 | Carlos Martinez | โ | โ | โ |
| 5 | 6 | C C Girl8/1 | Martina Rojas | โ | โ | โ |
| 6 | 7 | Pola of Trouble10/1 | Ubardo Casique | โ | โ | โ |
| 7 | 3 | Drama30/1 | Rosario Montanez | โ | โ | โ |
| 8 | 5 | Five Eyes Onmichel20/1 | Jose C. Ferrer | โ | โ | โ |
Exotic payouts
- $1 Daily Double 1-2 paid $51.90
- $1 Exacta 2-4 paid $8.30
- $0.50 Trifecta 2-4-8 paid $11.75
- $0.10 Superfecta 2-4-8-1 paid $19.37
- $0.50 Pick 3 9-1-2 paid $92.40
- $1 Super Hi 5 2-4-8-1-6 paid $571.30
Race 4
Our pick: Camden Hills (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Funky See Funky Do9/5 | Paco Lopez | $3.80 | $3.60 | $2.60 |
| 2 | 8 | Camden Hills4/1 | Marvin Fernandez | โ | $4.20 | $3.00 |
| 3 | 5 | Zaino30/1 | Israel O. Rodriguez | โ | โ | $13.20 |
| 4 | 9 | Astridshadowmoon20/1 | Marcos Meneses | โ | โ | โ |
| 5 | 4 | Nadir Han15/1 | Rosario Montanez | โ | โ | โ |
| 6 | 7 | Mannerism15/1 | Ubardo Casique | โ | โ | โ |
| 7 | 3 | Tybee Echo5/1 | Edwin Gonzalez | โ | โ | โ |
| 8 | 6 | Stasino4/1 | Leonel Reyes | โ | โ | โ |
| 9 | 1 | Alexander K20/1 | Gaddiel A. Martinez | โ | โ | โ |
| 10 | 10 | Protest30/1 | Scott Spieth | โ | โ | โ |
| 11 | 11 | Lee the Cabby10/1 | Martina Rojas | โ | โ | โ |
Exotic payouts
- $1 Daily Double 2-2 paid $8.40
- $1 Exacta 2-8 paid $7.20
- $0.50 Trifecta 2-8-5 paid $42.35
- $0.10 Superfecta 2-8-5-9 paid $91.19
- $0.50 Pick 3 1-2-2 paid $71.70
- $1 Super Hi 5 CarryOver paid $675.15
Race 5
Our pick: Dynamic Actress (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Stillthinkingofyou2/1 | Paco Lopez | $6.80 | $5.00 | $3.40 |
| 2 | 2 | Nancy's Shawl30/1 | Ademar Santos | โ | $14.00 | $6.40 |
| 3 | 5 | Dynamic Actress6/1 | Sonny Leon | โ | โ | $2.60 |
| 4 | 7 | Dyna Soar8/1 | Daniel Centeno | โ | โ | โ |
| 5 | 6 | La Rodada12/1 | Jose Antonio Gomez | โ | โ | โ |
| 6 | 3 | One Fine Wine20/1 | Edwin Gonzalez | โ | โ | โ |
| 7 | 9 | Chilling Factor15/1 | Gaddiel A. Martinez | โ | โ | โ |
Exotic payouts
- $1 Daily Double 2-1 paid $5.90
- $1 Exacta 1-2 paid $68.10
- $0.50 Trifecta 1-2-5 paid $94.90
- $0.10 Superfecta 1-2-5-7 paid $36.98
- $0.50 Pick 3 2-2-1 paid $14.75
- $0.50 Pick 4 4 OF 4 1-2-2-1 paid $242.55
- $0.50 Pick 5 5 OF 5 6,8,9-1-2-2-1 paid $1258.05
- $1 Super Hi 5 1-2-5-7-6 paid $975.90
Race 6
Our pick: Top Recruit (7th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | No Bees7/5 | Edwin Gonzalez | $5.80 | $3.80 | $2.80 |
| 2 | 6 | Celtic Pride5/1 | Carlos Martinez | โ | $7.20 | $3.20 |
| 3 | 7 | Cockeyed6/1 | Cipriano Gil | โ | โ | $2.20 |
| 4 | 3 | Shozan12/1 | Leonel Reyes | โ | โ | โ |
| 5 | 5 | P Four12/1 | Yolber Torres | โ | โ | โ |
| 6 | 1 | Nuedorf12/1 | Angel Cruz | โ | โ | โ |
| 7 | 4 | Top Recruit9/2 | Teshawn Hazelwood | โ | โ | โ |
Exotic payouts
- $1 Daily Double 1-2 paid $11.50
- $1 Exacta 2-6 paid $20.80
- $0.50 Trifecta 2-6-7 paid $20.65
- $0.10 Superfecta 2-6-7-3 paid $24.41
- $0.50 Pick 3 2-1-2 paid $8.20
- $0.50 Pick 4 4 OF 4 2-2-1-2,8,9 paid $42.70
- $1 Super Hi 5 2-6-7-3-5 paid $1080.80
Race 7
Our pick: Zarafa| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 11 | Bint Mischief15/1 | Jonathan Santos | $5.80 | $3.80 | $3.40 |
| 2 | 5 | Radar Loop6/1 | Gaddiel A. Martinez | โ | $3.20 | $2.60 |
| 3 | 6 | Jess's Brew20/1 | Marvin Fernandez | โ | โ | $3.00 |
| 4 | 7 | Lighten20/1 | Angel Cruz | โ | โ | โ |
| 5 | 4 | Lioness Lillian30/1 | Raymond Torres | โ | โ | โ |
| 6 | 3 | Enchant8/1 | Paco Lopez | โ | โ | โ |
| 7 | 9 | Point to That Star12/1 | Martina Rojas | โ | โ | โ |
Exotic payouts
- $1 Daily Double 2-11 paid $15.20
- $1 Exacta 11-5 paid $10.10
- $0.50 Trifecta 11-5-6 paid $9.15
- $0.10 Superfecta 11-5-6-7 paid $8.36
- $0.50 Pick 3 1-2-11 paid $21.65
- $1 Super Hi 5 11-5-6-7-4 paid $388.40
Race 8
Our pick: Sisu Spirit (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Penelope Style5/1 | Samy Camacho | $11.00 | $6.80 | $4.60 |
| 2 | 11 | Tell It Like It Is8/1 | Jose Antonio Gomez | โ | $6.80 | $3.80 |
| 3 | 12 | She's a Gray10/1 | Israel O. Rodriguez | โ | โ | $5.20 |
| 4 | 8 | Triple Point20/1 | Marcos Meneses | โ | โ | โ |
| 5 | 7 | Sisu Spirit7/2 | Sonny Leon | โ | โ | โ |
| 6 | 2 | Great Polo20/1 | Rosario Montanez | โ | โ | โ |
| 7 | 9 | Last Hot Lover6/1 | Angel Cruz | โ | โ | โ |
| 8 | 6 | Credit Spreads20/1 | Ubardo Casique | โ | โ | โ |
| 9 | 14 | Melly B. Good15/1 | Gaddiel A. Martinez | โ | โ | โ |
| 10 | 5 | Razin6/1 | Marvin Fernandez | โ | โ | โ |
| 11 | 3 | Distinctly Red30/1 | Wladimir Rengifo | โ | โ | โ |
Exotic payouts
- $1 Daily Double 11-4 paid $32.40
- $1 Exacta 4-11 paid $41.80
- $0.50 Trifecta 4-11-12 paid $173.70
- $0.10 Superfecta 4-11-12-8 paid $347.51
- $0.50 Pick 3 2-11-4 paid $43.30
- $1 Super Hi 5 CarryOver paid $1303.36
Race 9
Our pick: Souper Crunchy| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 13 | Underappreciated6/1 | Israel O. Rodriguez | $5.60 | $4.00 | $3.40 |
| 2 | 14 | Bay of Bengal15/1 | Cipriano Gil | โ | $11.00 | $7.00 |
| 3 | 9 | Eddie the Great10/1 | Edwin Gonzalez | โ | โ | $4.80 |
| 4 | 11 | Surprise Package2/1 | Angel Cruz | โ | โ | โ |
| 5 | 12 | Cupid's Dude4/1 | Daniel Centeno | โ | โ | โ |
| 6 | 5 | King Reigert12/1 | Gaddiel A. Martinez | โ | โ | โ |
| 7 | 2 | Right to Win5/1 | Angel Cruz | โ | โ | โ |
Exotic payouts
- $1 Daily Double 4-13 paid $34.10
- $1 Exacta 13-14 paid $18.30
- $0.50 Trifecta 13-14-9 paid $39.10
- $0.10 Superfecta 13-14-9-11 paid $31.92
- $3 Pick 3 11-4-13 paid $412.20
- $0.50 Pick 4 4 OF 4 2,8,9-1,2,8,10,11-4-13 paid $125.35
- $0.50 Pick 5 5 OF 5 1-2,8,9-1,2,8,10,11-4-13 paid $476.40
- $0.20 Pick 6 6 OF 6 2-1-2,8,9-1,2,8,10,11-4-13 paid $561.38
- $1 Super Hi 5 13-14-9-11-12 paid $1069.90
Tomorrowโs races, live in the Lobby
Every horse rated 0โ100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.