Santa Anita Results & Payouts
Official finishing order and mutuel payouts for all 10 races at Santa Anita on November 1, 2026.
How TrackWiz picks did at Santa Anita
Our top pick won 0 of 10 races and finished in the money in 4 of 10.
Race 1
Our pick: Platinum Groove (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Darn Good Dancer3/2 | Juan J. Hernandez | $3.80 | $2.60 | $2.40 |
| 2 | 3 | Platinum Groove2/1 | Hector Isaac Berrios | — | $3.00 | $2.60 |
| 3 | 4 | Kitty Mac30/1 | Welfin R. Orantes | — | — | $6.80 |
| 4 | 2 | Cyclone Claire7/2 | Armando Ayuso | — | — | — |
| 5 | 5 | Sally's Wish15/1 | Epifanio Garcia | — | — | — |
| 6 | 7 | Allied Fleet9/2 | Jamie P. Spencer | — | — | — |
| 7 | 1 | Training Good20/1 | Victor Espinoza | — | — | — |
Exotic payouts
- $1 Exacta 6-3 paid $5.70
- $1 Trifecta 6-3-4 paid $52.40
- $0.10 Superfecta 6-3-4-2 paid $11.13
Race 2
Our pick: Palmer Beach| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | King Stephen6/1 | Armando Ayuso | $16.40 | $3.80 | $2.40 |
| 2 | 4 | Moonlit Sonata3/2 | Joel Rosario | — | $2.20 | $2.10 |
| 3 | 5 | Strike a Match3/1 | Victor Espinoza | — | — | $2.80 |
| 4 | 6 | Fire Mountain8/1 | Tiago Josue Pereira | — | — | — |
| 5 | 3 | Kid Charlemagne4/1 | Jamie P. Spencer | — | — | — |
Exotic payouts
- $2 Daily Double 6-2 paid $33.80
- $1 Exacta 2-4 paid $9.20
- $1 Trifecta 2-4-5 paid $35.60
- $0.10 Superfecta 2-4-5-6 paid $6.87
Race 3
Our pick: Awsome Amy (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Chaseher2/1 | Ricardo Gonzalez | $4.80 | $2.60 | $2.10 |
| 2 | 2 | Princess Jet2/1 | Armando Aguilar | — | $3.20 | $2.40 |
| 3 | 3 | Awsome Amy9/5 | Hector Isaac Berrios | — | — | $2.60 |
| 4 | 6 | Tiz Lezendary15/1 | Manuel Americano | — | — | — |
| 5 | 1 | Lovely Maya20/1 | Kyle Frey | — | — | — |
| 6 | 4 | Miyako Pauma30/1 | Tyler Baze | — | — | — |
| 7 | 7 | Misty Coal8/1 | Francisco Orduna-Rojas | — | — | — |
Exotic payouts
- $2 Daily Double 2-5 paid $30.80
- $1 Exacta 5-2 paid $5.90
- $1 Trifecta 5-2-3 paid $12.70
- $0.10 Superfecta 5-2-3-6 paid $6.09
- $1 Pick 3 6-2-5 paid $42.80
Race 4
Our pick: Proletariat (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Unrivaled Time5/1 | Joel Rosario | $20.00 | $7.80 | $21.60 |
| 2 | 6 | Path To Power6/1 | Juan J. Hernandez | — | $5.60 | $10.00 |
| 3 | 4 | Essos12/1 | Umberto Rispoli | — | — | $24.40 |
| 4 | 3 | Tribalism8/1 | Jamie P. Spencer | — | — | — |
| 5 | 1 | Proletariat3/5 | Kyle Frey | — | — | — |
| 6 | 2 | Melismatic6/1 | Kazushi Kimura | — | — | — |
Exotic payouts
- $2 Daily Double 5-5 paid $38.80
- $1 Exacta 5-6 paid $45.40
- $1 Trifecta 5-6-4 paid $232.70
- $0.10 Superfecta 5-6-4-3 paid $84.36
- $1 Pick 3 2-5-5 paid $230.10
Race 5
Our pick: Brother o' Brien (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Whiskyginandbrandy7/2 | Tiago Josue Pereira | $9.20 | $4.40 | $3.20 |
| 2 | 9 | Mubtadaa8/1 | Armando Ayuso | — | $5.20 | $4.60 |
| 3 | 4 | Oobubbakakayo20/1 | Hector Isaac Berrios | — | — | $11.80 |
| 4 | 1 | Doo Wop Don5/2 | Juan J. Hernandez | — | — | — |
| 5 | 8 | Keep Movin' On12/1 | Joel Rosario | — | — | — |
| 6 | 5 | Brother o' Brien3/1 | Kazushi Kimura | — | — | — |
| 7 | 7 | Del Mar Jerry5/1 | Manuel Americano | — | — | — |
| 8 | 2 | City Exile15/1 | Tyler Baze | — | — | — |
Exotic payouts
- $2 Daily Double 5-6 paid $104.40
- $1 Exacta 6-9 paid $38.00
- $1 Trifecta 6-9-4 paid $847.40
- $0.10 Superfecta 6-9-4-1 paid $464.94
- $1 Pick 3 5-5-6 paid $145.90
- $1 Pick 4 4 OF 4 2-5-5-6 paid $819.00
- $0.50 Pick 5 5 OF 5 6-2-5-5-6 paid $1394.95
Race 6
Our pick: Eltonsingsanother (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 5 | Ryan's Girl3/1 | Kazushi Kimura | $5.40 | $3.40 | $2.20 |
| 2 | 4 | Shop Till You Drop9/2 | Armando Ayuso | — | $4.60 | $2.60 |
| 3 | 3 | Bessie Coleman3/2 | Manuel Americano | — | — | $2.20 |
| 4 | 6 | Eltonsingsanother4/1 | Tyler Baze | — | — | — |
| 5 | 1 | Someday Lady30/1 | Edgar Payeras | — | — | — |
Exotic payouts
- $2 Daily Double 6-5 paid $21.60
- $2 Daily Double 6-8 paid $9.40
- $1 Exacta 5-4 paid $9.10
- $1 Trifecta 5-4-3 paid $21.30
- $0.10 Superfecta 5-4-3-6 paid $2.54
- $1 Pick 3 5-6-5 paid $116.40
- $1 Pick 3 5-6-8 paid $36.70
Race 7
Our pick: Vino Vino Vino (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Back Burn4/1 | Tiago Josue Pereira | $7.00 | $4.20 | $3.00 |
| 2 | 3 | Vino Vino Vino5/1 | Kyle Frey | — | $3.40 | $2.40 |
| 3 | 2 | Grammy's Gal6/1 | Ricardo Gonzalez | — | — | $5.00 |
| 4 | 6 | I Know Nothing12/1 | Edwin A. Maldonado | — | — | — |
| 5 | 5 | Double D Lite9/2 | Mike E. Smith | — | — | — |
| 6 | 1 | Magic World8/1 | Kazushi Kimura | — | — | — |
| 7 | 4 | Prospect of Love6/1 | Hector Isaac Berrios | — | — | — |
Exotic payouts
- $2 Daily Double 5-7 paid $22.80
- $1 Exacta 7-3 paid $11.90
- $1 Trifecta 7-3-2 paid $59.80
- $0.10 Superfecta 7-3-2-6 paid $20.63
- $1 Pick 3 6-8-7 paid $20.10
- $1 Pick 3 6-5-7 paid $60.90
- $1 Pick 4 4 OF 4 5-6-5-7 paid $841.30
Race 8
Our pick: Frank Bullitt (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 10 | Third Beer9/2 | Joel Rosario | $8.40 | $7.00 | $5.20 |
| 2 | 9 | Feeling Lucky12/1 | Manuel Americano | — | $16.80 | $11.60 |
| 3 | 11 | Owl5/1 | Kazushi Kimura | — | — | $5.60 |
| 4 | 5 | Moment of Valor10/1 | Armando Ayuso | — | — | — |
| 5 | 4 | Frank Bullitt3/1 | Tyler Baze | — | — | — |
| 6 | 8 | Going Nowhere30/1 | Welfin R. Orantes | — | — | — |
| 7 | 1 | Kerry Gold30/1 | Kyle Frey | — | — | — |
| 8 | 7 | The G M30/1 | Drayden Van Dyke | — | — | — |
| 9 | 3 | Miles Finch15/1 | Hector Isaac Berrios | — | — | — |
| 10 | 12 | Grey's Boy8/1 | Umberto Rispoli | — | — | — |
| 11 | 6 | Speed of Elon30/1 | Jose Valdivia, Jr. | — | — | — |
| 12 | 2 | Jimmy Winkfield4/1 | Juan J. Hernandez | — | — | — |
Exotic payouts
- $2 Daily Double 7-10 paid $42.00
- $1 Exacta 10-9 paid $77.10
- $1 Trifecta 10-9-11 paid $378.10
- $0.10 Superfecta 10-9-11-5 paid $404.14
- $1 Pick 3 5-7-10 paid $71.60
Race 9
Our pick: Van Gogh Style (5th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Courtside Action4/1 | Ricardo Gonzalez | $5.80 | $4.20 | $4.00 |
| 2 | 8 | Fionello10/1 | Tiago Josue Pereira | — | $6.20 | $3.80 |
| 3 | 1 | Marcos Performance15/1 | Drayden Van Dyke | — | — | $8.00 |
| 4 | 7 | King's Ride3/1 | Juan J. Hernandez | — | — | — |
| 5 | 2 | Van Gogh Style5/2 | Tyler Baze | — | — | — |
| 6 | 3 | Maker and Sons7/2 | Armando Aguilar | — | — | — |
| 7 | 5 | Blame It On Jack8/1 | Joel Rosario | — | — | — |
| 8 | 4 | Italio20/1 | Cristobal Herrera | — | — | — |
Exotic payouts
- $2 Daily Double 10-6 paid $43.20
- $1 Exacta 6-8 paid $20.60
- $1 Trifecta 6-8-1 paid $314.20
- $0.10 Superfecta 6-8-1-7 paid $85.89
- $1 Pick 3 7-10-6 paid $148.40
Race 10
Our pick: Rosa's Miracle (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Tiz the Truth12/1 | Umberto Rispoli | $14.20 | $7.80 | $4.40 |
| 2 | 3 | Seamless Factor7/5 | Hector Isaac Berrios | — | $3.60 | $2.60 |
| 3 | 7 | Rosa's Miracle3/1 | Joel Rosario | — | — | $2.80 |
| 4 | 6 | Take Revenge6/1 | Juan J. Hernandez | — | — | — |
| 5 | 2 | Sauced Up15/1 | Alfredo L. Bautista | — | — | — |
| 6 | 1 | Divine Kismet10/1 | Victor Espinoza | — | — | — |
| 7 | 8 | Cardwell20/1 | Armando Ayuso | — | — | — |
| 8 | 10 | Tiz Liz30/1 | Kyle Frey | — | — | — |
| 9 | 11 | Dont Short Ur Self30/1 | Drayden Van Dyke | — | — | — |
| 10 | 5 | Grazed in a Haze30/1 | Jamie P. Spencer | — | — | — |
| 11 | 9 | Her Strut20/1 | Tiago Josue Pereira | — | — | — |
| 12 | 12 | She's My Star30/1 | Francisco Orduna-Rojas | — | — | — |
Exotic payouts
- $5 Daily Double 6-4 paid $178.50
- $1 Exacta 4-3 paid $24.60
- $1 Trifecta 4-3-7 paid $89.40
- $0.10 Superfecta 4-3-7-6 paid $41.88
- $3 Pick 3 10-6-4 paid $1299.30
- $3 Pick 3 TURFPICK3(5-10-4) paid $1208.10
- $1 Pick 4 7-10-6-4 paid $1574.10
- $0.50 Pick 5 5-7-10-6-4 paid $2703.35
- $2 Pick 6 6-5-7-10-6-4 paid $509.80
- $2 Pick 6 6-5-7-10-6-4 paid $46144.60
Tomorrow’s races, live in the Lobby
Every horse rated 0–100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.