Parx Racing Results & Payouts
Official finishing order and mutuel payouts for all 9 races at Parx Racing on October 28, 2026.
How TrackWiz picks did at Parx Racing
Our top pick won 6 of 9 races and finished in the money in 7 of 9.
Race 1
Our pick: Psalmist (3rd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | David's Kitten15/1 | Adam Bowman | $41.20 | $17.00 | $4.40 |
| 2 | 3 | Ad Majora4/1 | Eliseo Ruiz | — | $4.20 | $2.20 |
| 3 | 6 | Psalmist6/5 | Francisco Martinez | — | — | $2.10 |
| 4 | 1 | Will's Music10/1 | Luis M. Ocasio | — | — | — |
| 5 | 7 | Centaur Central10/1 | Angel Castillo | — | — | — |
| 6 | 4 | Sweet Interlude6/1 | Luke Hoskins | — | — | — |
| 7 | 5 | Tiz the Coast5/1 | Dexter Haddock | — | — | — |
Exotic payouts
- $2 Exacta 2-3 paid $193.20
- $0.50 Trifecta 2-3-6 paid $108.85
- $0.10 Superfecta 2-3-6-1 paid $108.17
Race 2
✓ Our pick won — King Amore| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | King Amore5/2 | Frankie Pennington | $3.40 | $3.00 | $2.20 |
| 2 | 2 | Bertiebertbert7/2 | Martin Chuan | — | $3.40 | $2.40 |
| 3 | 6 | Peace Train12/1 | Adam Bowman | — | — | $6.00 |
| 4 | 4 | Awesome Moment6/1 | Angel Castillo | — | — | — |
| 5 | 3 | Ride Jordan Ride3/1 | Paco Lopez | — | — | — |
| 6 | 5 | Peterman6/1 | Luis M. Ocasio | — | — | — |
Exotic payouts
- $2 Daily Double 2-1 paid $135.20
- $2 Exacta 1-2 paid $9.60
- $0.50 Trifecta 1-2-6 paid $24.60
- $0.10 Superfecta 1-2-6-4 paid $13.75
Race 3
✓ Our pick won — Prince Colton| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 2 | Prince Colton3/1 | Dexter Haddock | $3.40 | $2.40 | $2.20 |
| 2 | 5 | Ahsad7/2 | Frankie Pennington | — | $5.40 | $3.20 |
| 3 | 6 | Vance Scholars2/1 | Paco Lopez | — | — | $2.60 |
| 4 | 4 | Ardanwood5/1 | Melvis Gonzalez | — | — | — |
| 5 | 1 | Walk Away Joe4/1 | Mychel J. Sanchez | — | — | — |
| 6 | 3 | Alejandro12/1 | Abner Adorno | — | — | — |
Exotic payouts
- $2 Daily Double 1-2 paid $7.80
- $2 Exacta 2-5 paid $16.20
- $0.50 Trifecta 2-5-6 paid $13.30
- $0.10 Superfecta 2-5-6-4 paid $9.37
- $1 Pick 3 2-1-2 paid $111.30
Race 4
✓ Our pick won — Ragatony| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Ragatony9/5 | Andrew Wolfsont | $4.00 | $2.40 | $2.10 |
| 2 | 4 | Winfred5/1 | Eliseo Ruiz | — | $8.40 | $4.80 |
| 3 | 1 | Joseph Potato6/1 | Silvestre Gonzalez | — | — | $7.20 |
| 4 | 2 | Sam's Glory5/2 | Francisco Martinez | — | — | — |
| 5 | 5 | All Cylinders4/1 | Paco Lopez | — | — | — |
| 6 | 6 | Butter Man15/1 | Luis M. Ocasio | — | — | — |
Exotic payouts
- $2 Daily Double 2-3 paid $9.60
- $2 Exacta 3-4 paid $50.60
- $0.50 Trifecta 3-4-1 paid $78.30
- $0.10 Superfecta 3-4-1-2 paid $27.94
- $1 Pick 3 1-2-3 paid $9.00
- $0.50 Pick 4 4 OF 4 2-1,7-2-3 paid $134.65
Race 5
✓ Our pick won — Miss Novie| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Miss Novie3/1 | Luke Hoskins | $7.60 | $3.80 | $2.60 |
| 2 | 4 | Sorrengail6/1 | Jean Aguilar | — | $8.40 | $5.20 |
| 3 | 3 | R J's Girl7/2 | Eliseo Ruiz | — | — | $3.40 |
| 4 | 6 | Randi's Girl9/2 | Paco Lopez | — | — | — |
| 5 | 1 | Princess Eliana6/1 | Marvin Fernandez | — | — | — |
| 6 | 8 | Diamond Glory10/1 | Sebastian Orellana | — | — | — |
| 7 | 5 | Albali12/1 | Bryan L. Torres | — | — | — |
| 8 | 2 | Here She Goes8/1 | Dexter Haddock | — | — | — |
Exotic payouts
- $2 Daily Double 3-7 paid $18.20
- $2 Exacta 7-4 paid $68.00
- $0.50 Trifecta 7-4-3 paid $54.45
- $0.10 Superfecta 7-4-3-6 paid $46.26
- $1 Pick 3 2-3-7 paid $15.60
- $0.50 Pick 4 4 OF 4 1,7-2-3-7 paid $16.15
Race 6
Our pick: Jeremiahtwentynine (7th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Let'smakeitadouble3/1 | Mychel J. Sanchez | $4.00 | $2.80 | $2.40 |
| 2 | 1 | Corn King5/1 | Dexter Haddock | — | $9.80 | $5.00 |
| 3 | 2 | Petey Motto5/1 | Eliseo Ruiz | — | — | $4.00 |
| 4 | 3 | Imperial Ruler9/2 | Luis M. Ocasio | — | — | — |
| 5 | 7 | Splitting Stones8/1 | Francisco Martinez | — | — | — |
| 6 | 4 | Quetzal Island4/1 | Camila Hargrove | — | — | — |
| 7 | 5 | Jeremiahtwentynine7/2 | Paco Lopez | — | — | — |
Exotic payouts
- $2 Daily Double 7-6 paid $24.80
- $2 Exacta 6-1 paid $55.60
- $0.50 Trifecta 6-1-2 paid $58.85
- $0.10 Superfecta 6-1-2-3 paid $63.24
- $1 Pick 3 3-7-6 paid $21.80
Race 7
✓ Our pick won — Youbetterbejoking| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Youbetterbejoking2/1 | Ruben Silvera | $4.20 | $2.60 | $2.20 |
| 2 | 5 | Hey Porter5/1 | Francisco Martinez | — | $5.80 | $3.20 |
| 3 | 2 | Martini Martin8/1 | Dexter Haddock | — | — | $5.00 |
| 4 | 7 | Amedeus Music3/1 | Paco Lopez | — | — | — |
| 5 | 6 | Bob John Ray4/1 | Inoel Beato | — | — | — |
| 6 | 3 | Nixon Joy8/1 | Joezer Rangel | — | — | — |
| 7 | 1 | Hermoso Hombre6/1 | Sebastian Orellana | — | — | — |
Exotic payouts
- $2 Daily Double 6-4 paid $8.00
- $2 Exacta 4-5 paid $22.60
- $0.50 Trifecta 4-5-2 paid $39.10
- $0.10 Superfecta 4-5-2-7 paid $34.66
- $1 Pick 3 7-6-4 paid $22.10
- $0.50 Pick 4 4 OF 4 3-7-6-4 paid $20.50
Race 8
Our pick: Wish Carefully (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Bebedouro3/1 | Martin Chuan | $11.20 | $5.60 | $4.40 |
| 2 | 2 | Light Forever6/1 | Paco Lopez | — | $5.20 | $4.40 |
| 3 | 7 | Na Pali Joe6/1 | Ruben Silvera | — | — | $5.20 |
| 4 | 3 | Wish Carefully7/2 | Jorge A. Vargas, Jr. | — | — | — |
| 5 | 1 | Gotta Guy9/2 | Angel Castillo | — | — | — |
| 6 | 4 | Ike's Gamble8/1 | Abner Adorno | — | — | — |
| 7 | 5 | Analog Jones4/1 | Mychel J. Sanchez | — | — | — |
Exotic payouts
- $2 Daily Double 4-6 paid $47.20
- $2 Exacta 6-2 paid $77.80
- $0.50 Trifecta 6-2-7 paid $91.00
- $0.10 Superfecta 6-2-7-3 paid $97.93
- $1 Pick 3 6-4-6 paid $22.90
Race 9
✓ Our pick won — Diamond Heist| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 4 | Diamond Heist9/2 | Mychel J. Sanchez | $7.60 | $4.40 | $2.80 |
| 2 | 7 | Enforcer6/1 | Jatniel Ramos | — | $23.40 | $9.60 |
| 3 | 1 | Nicole's King6/1 | Dexter Haddock | — | — | $3.60 |
| 4 | 2 | Action Hero6/1 | Paco Lopez | — | — | — |
| 5 | 5 | Macaw7/2 | Julio A. Hernandez | — | — | — |
| 6 | 8 | Capital Conquest8/1 | Melvis Gonzalez | — | — | — |
| 7 | 6 | Liberty Star4/1 | Ruben Silvera | — | — | — |
| 8 | 3 | Face the Facts8/1 | Andy Hernandez | — | — | — |
Exotic payouts
- $2 Daily Double 6-4 paid $63.20
- $2 Exacta 4-7 paid $124.20
- $0.50 Trifecta 4-7-1 paid $105.35
- $0.10 Superfecta 4-7-1-2 paid $83.31
- $1 Pick 3 4-6-4 paid $85.00
- $0.50 Pick 4 4 OF 4 6-4-6-4 paid $70.40
- $0.50 Pick 5 5 OF 5 7-6-4-6-4 paid $250.45