Fairmount Park Results & Payouts October 27, 2026
Official finishing order and mutuel payouts for all 10 races.
How TrackWiz picks did at Fairmount Park
Our top pick won 3 of 10 races and finished in the money in 7 of 10.
Race 1
โ Our pick won โ Dandy Ruby| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | Dandy Ruby6/1 | Alexander Bendezu | $9.80 | $4.40 | $3.00 |
| 2 | 7 | My Last Escapade5/2 | Frank Reyes | โ | $2.60 | $2.10 |
| 3 | 3 | Position Our Luck4/1 | Brody Martinez | โ | โ | $2.10 |
| 4 | 8 | Citizen Ex9/2 | Johanis Aranguren | โ | โ | โ |
| 5 | 4 | Will Conquer6/1 | Javier Tavares | โ | โ | โ |
| 6 | 5 | Warshin Machine15/1 | Angel Ortega Stanley | โ | โ | โ |
| 7 | 2 | K J 's Ransom30/1 | Alvin Ortiz | โ | โ | โ |
Exotic payouts
- $1 Exacta 6-7 paid $11.10
- $1 Trifecta 6-7-3 paid $20.00
- $0.10 Superfecta 6-7-3-8 paid $7.11
Race 2
Our pick: Man of Quality (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Gonna Pick Domenic9/2 | Reynier Arrieta | $15.60 | $7.40 | $4.60 |
| 2 | 11 | Man of Quality4/1 | Brody Martinez | โ | $3.40 | $2.80 |
| 3 | 9 | Stefan's Title8/1 | Israel Hernandez | โ | โ | $7.60 |
| 4 | 12 | Sneaky Feet15/1 | Javier Diego | โ | โ | โ |
| 5 | 4 | Street Style9/1 | Victor Lara | โ | โ | โ |
| 6 | 5 | Allkindsoftrouble20/1 | Harold Joseph Ortega | โ | โ | โ |
| 7 | 10 | Tower Grove Park8/1 | Javier Tavares | โ | โ | โ |
| 8 | 8 | Free Choice9/1 | Johanis Aranguren | โ | โ | โ |
| 9 | 6 | Ima Chunky Monkey8/1 | Alvin Ortiz | โ | โ | โ |
| 10 | 2 | Brahms Jr.30/1 | Cory Orm | โ | โ | โ |
| 11 | 1 | Game Santa15/1 | Angel Ortega Stanley | โ | โ | โ |
| 12 | 3 | Dang It Dan5/1 | Alexander Bendezu | โ | โ | โ |
Exotic payouts
- $1 Daily Double 6-7 paid $47.90
- $1 Exacta 7-11 paid $36.90
- $1 Trifecta 7-11-9 paid $274.20
- $0.10 Superfecta 7-11-9-12 paid $283.11
Race 3
โ Our pick won โ W W Nolan| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 6 | W W Nolan3/2 | Victor Santiago | $3.40 | $2.60 | $2.10 |
| 2 | 4 | Cheater7/1 | Brody Martinez | โ | $3.00 | $2.20 |
| 3 | 7 | Premor7/1 | Javier Diego | โ | โ | $3.20 |
| 4 | 8 | Delong Shot5/1 | Javier Tavares | โ | โ | โ |
| 5 | 2 | Odin the Accident15/1 | Alexander Bendezu | โ | โ | โ |
| 6 | 1 | American Blend30/1 | Frank Reyes | โ | โ | โ |
| 7 | 3 | Incorporated15/1 | Harold Joseph Ortega | โ | โ | โ |
Exotic payouts
- $1 Daily Double 7-6 paid $33.10
- $1 Exacta 6-4 paid $3.60
- $1 Trifecta 6-4-7 paid $14.30
- $0.10 Superfecta 6-4-7-8 paid $2.36
- $1 Pick 3 6-7-5,6,9,10 paid $97.90
Race 4
Our pick: Warrior of Gold (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 10 | Cutlass King9/1 | Javier Tavares | $18.80 | $9.20 | $6.00 |
| 2 | 8 | Caution Cardinal10/1 | Harold Joseph Ortega | โ | $9.80 | $7.00 |
| 3 | 1 | Two Step Jake15/1 | Frank Reyes | โ | โ | $9.40 |
| 4 | 6 | Warrior of Gold7/2 | Reynier Arrieta | โ | โ | โ |
| 5 | 4 | Tricky Moment10/1 | Brody Martinez | โ | โ | โ |
| 6 | 3 | Larry the Poet30/1 | Israel Hernandez | โ | โ | โ |
| 7 | 12 | Fiveo'clockcharlie5/2 | Travis Wales | โ | โ | โ |
| 8 | 5 | Mr. Sweets7/1 | Johanis Aranguren | โ | โ | โ |
| 9 | 9 | Gibran30/1 | Alvin Ortiz | โ | โ | โ |
| 10 | 7 | Grazen Gator30/1 | Javier Diego | โ | โ | โ |
Exotic payouts
- $1 Daily Double 6-10 paid $30.40
- $1 Exacta 10-8 paid $79.10
- $1 Trifecta 10-8-1 paid $1412.70
- $0.10 Superfecta 10-8-1-6 paid $816.38
- $1 Pick 3 7-5,6,9,10-10 paid $120.30
Race 5
Our pick: Then Now 'n Always (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | Beer Goggles3/1 | Reynier Arrieta | $10.00 | $3.40 | $2.40 |
| 2 | 6 | Then Now 'n Always4/5 | Julio E. Felix | โ | $2.20 | $2.10 |
| 3 | 2 | Lylah Renee8/1 | E. T. Baird | โ | โ | $2.60 |
| 4 | 1 | Arose for Lily5/1 | Johanis Aranguren | โ | โ | โ |
| 5 | 5 | Boyce's Bandita30/1 | Alexander Bendezu | โ | โ | โ |
| 6 | 4 | Coaly10/1 | Javier Diego | โ | โ | โ |
| 7 | 7 | Hanabi15/1 | Brody Martinez | โ | โ | โ |
Exotic payouts
- $1 Daily Double 10-3 paid $46.90
- $1 Exacta 3-6 paid $7.50
- $1 Trifecta 3-6-2 paid $26.40
- $0.10 Superfecta 3-6-2-1 paid $4.99
- $1 Pick 3 5,6,9,10-10-3 paid $93.00
- $1 Pick 4 4 OF 4 7-5,6,9,10-10-3 paid $1012.20
- $0.50 Pick 5 5 OF 5 6-7-5,6,9,10-10-3 paid $5640.60
Race 6
Our pick: Code Runner (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 3 | City of God6/1 | Brody Martinez | $10.60 | $5.20 | $2.80 |
| 2 | 4 | Code Runner6/5 | Alexander Bendezu | โ | $3.40 | $2.10 |
| 3 | 6 | Two Hearted2/1 | Julio E. Felix | โ | โ | $2.80 |
| 4 | 7 | Battle Cruiser9/1 | Reynier Arrieta | โ | โ | โ |
| 5 | 1 | Nip N Tuck30/1 | Johanis Aranguren | โ | โ | โ |
| 6 | 5 | Euclid Avenue6/1 | Javier Tavares | โ | โ | โ |
Exotic payouts
- $1 Daily Double 3-3 paid $29.70
- $1 Exacta 3-4 paid $14.20
- $1 Trifecta 3-4-6 paid $23.30
- $0.10 Superfecta 3-4-6-7 paid $5.37
- $1 Pick 3 10-3-3 paid $435.30
Race 7
Our pick: Frankie P (6th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 7 | Big N Slow6/1 | Brody Martinez | $4.40 | $3.00 | $2.40 |
| 2 | 9 | Rockdust4/1 | Reynier Arrieta | โ | $5.40 | $2.80 |
| 3 | 5 | Spectacle6/1 | Travis Wales | โ | โ | $3.20 |
| 4 | 3 | Don't Tell Kim6/1 | Alexander Bendezu | โ | โ | โ |
| 5 | 2 | Nations Dream20/1 | Javier Diego | โ | โ | โ |
| 6 | 6 | Frankie P1/1 | Johanis Aranguren | โ | โ | โ |
| 7 | 1 | Hobbs30/1 | Julio E. Felix | โ | โ | โ |
| 8 | 8 | Time to Toast30/1 | Angel Ortega Stanley | โ | โ | โ |
| 9 | 4 | Harley'srunawaykid30/1 | Harold Joseph Ortega | โ | โ | โ |
Exotic payouts
- $1 Daily Double 3-7 paid $20.20
- $1 Exacta 7-9 paid $8.70
- $1 Trifecta 7-9-5 paid $51.10
- $0.10 Superfecta 7-9-5-3 paid $13.83
- $1 Pick 3 3-3-7 paid $106.00
Race 8
Our pick: Code of Conduct (4th)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 1 | Safecracker Sue20/1 | Israel Hernandez | $68.80 | $28.20 | $10.60 |
| 2 | 11 | W W Cash6/1 | Victor Santiago | โ | $5.80 | $3.80 |
| 3 | 9 | Spicy Cantaloupe12/1 | Johanis Aranguren | โ | โ | $3.60 |
| 4 | 4 | Code of Conduct6/1 | Alexander Bendezu | โ | โ | โ |
| 5 | 3 | Hot T'mater9/1 | Reynier Arrieta | โ | โ | โ |
| 6 | 8 | Ladies Legacy30/1 | Javier Tavares | โ | โ | โ |
| 7 | 10 | Fear the Queen9/1 | Brody Martinez | โ | โ | โ |
| 8 | 5 | Epic Moment30/1 | Angel Ortega Stanley | โ | โ | โ |
| 9 | 6 | Show Pam15/1 | Alvin Ortiz | โ | โ | โ |
| 10 | 2 | True Effect12/1 | Harold Joseph Ortega | โ | โ | โ |
Exotic payouts
- $1 Daily Double 7-1 paid $136.90
- $1 Exacta 1-11 paid $180.00
- $1 Trifecta 1-11-9 paid $760.10
- $0.10 Superfecta 1-11-9-4 paid $140.47
- $1 Pick 3 3-7-1 paid $287.40
Race 9
Our pick: Khozan's Valentine (2nd)| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 12 | Major Contender30/1 | Javier Diego | $102.40 | $44.40 | $23.20 |
| 2 | 6 | Khozan's Valentine9/2 | Alexander Bendezu | โ | $4.20 | $3.00 |
| 3 | 8 | Heartbreak Game10/1 | Brody Martinez | โ | โ | $5.00 |
| 4 | 2 | Twirling Roses5/1 | Johanis Aranguren | โ | โ | โ |
| 5 | 1 | Racarino9/1 | Reynier Arrieta | โ | โ | โ |
| 6 | 7 | Tapit Sam30/1 | Israel Hernandez | โ | โ | โ |
| 7 | 5 | Purple Octopus7/1 | Alvin Ortiz | โ | โ | โ |
| 8 | 11 | Latin Casino20/1 | Harold Joseph Ortega | โ | โ | โ |
| 9 | 9 | All About Tonite8/1 | Javier Tavares | โ | โ | โ |
| 10 | 4 | Mon Ami Fuzzie7/1 | Angel Ortega Stanley | โ | โ | โ |
Exotic payouts
- $1 Daily Double 1-12 paid $3771.10
- $1 Exacta 12-6 paid $211.70
- $1 Trifecta 12-6-8 paid $1325.90
- $0.10 Superfecta 12-6-8-2 paid $691.65
- $1 Pick 3 7-1-ALL paid $64.80
- $1 Pick 3 7-ALL-12 paid $64.80
- $1 Pick 3 ALL-1-12 paid $64.80
Race 10
โ Our pick won โ Governing Party| Fin | # | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | 10 | Governing Party3/1 | Johanis Aranguren | $5.60 | $3.20 | $2.60 |
| 2 | 1 | Patch O'Brien12/1 | Alexander Bendezu | โ | $4.20 | $3.60 |
| 3 | 5 | Midnite Alex7/1 | E. T. Baird | โ | โ | $6.80 |
| 4 | 7 | Runningforcash9/1 | Brody Martinez | โ | โ | โ |
| 5 | 8 | American Cause12/1 | Angel Ortega Stanley | โ | โ | โ |
| 6 | 4 | Spoonie9/1 | Israel Hernandez | โ | โ | โ |
| 7 | 9 | Lucky Boss30/1 | Harold Joseph Ortega | โ | โ | โ |
| 8 | 6 | Shady McGee20/1 | Javier Tavares | โ | โ | โ |
| 9 | 3 | Gun It and Run It12/1 | Alvin Ortiz | โ | โ | โ |
| 10 | 12 | Beyond Best10/1 | Reynier Arrieta | โ | โ | โ |
Exotic payouts
- $1 Daily Double 12-10 paid $157.90
- $1 Exacta 10-1 paid $12.10
- $1 Trifecta 10-1-5 paid $136.60
- $0.10 Superfecta 10-1-5-7 paid $58.84
- $1 Pick 3 1-ALL-2,10,11 paid $80.20
- $1 Pick 3 ALL-12-2,10,11 paid $80.20
- $1 Pick 4 3 OF 4 7-1-12-2,10,11 paid $238.80
- $0.50 Pick 5 4 OF 5 3-7-1-12-2,10,11 paid $1893.40
More Fairmount Park results
Tomorrowโs races, live in the Lobby
Every horse rated 0โ100, Race Sims that run each race 10,000 times, live odds, and tools for everything from a $2 win bet to a Pick 6. Free races every day.